Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | 9.39 | 8.24 | 4.97 | 14.53 | 17.32 | 22.74 |
Nifty 100 TRI | 8.35 | 8.03 | 2.99 | 11.85 | 17.80 | 23.35 |
Nifty 200 TRI | 8.53 | 8.23 | 2.55 | 11.89 | 19.23 | 24.83 |
Nifty 50 TRI | 8.91 | 8.19 | 4.66 | 14.17 | 17.72 | 23.45 |
Nifty 500 TRI | 8.22 | 7.73 | 1.06 | 10.89 | 19.82 | 25.75 |
NIFTY Large Midcap 250 TRI | 8.65 | 8.24 | 1.10 | 11.52 | 22.58 | 28.68 |
Nifty Midcap 150 TRI | 8.95 | 8.42 | -0.95 | 10.87 | 27.22 | 33.94 |
BSE Sensex TRI | 9.39 | |||||
Nifty 100 TRI | 8.35 | |||||
Nifty 200 TRI | 8.53 | |||||
Nifty 50 TRI | 8.91 | |||||
Nifty 500 TRI | 8.22 | |||||
NIFTY Large Midcap 250 TRI | 8.65 | |||||
Nifty Midcap 150 TRI | 8.95 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | 5.90 | 3.86 | -3.64 | 12.27 | 17.76 | 26.47 |
BSE Industrials TRI | 10.04 | 8.05 | -7.29 | 3.71 | 39.94 | 48.11 |
Nifty Auto TRI | 13.43 | 4.48 | 0.64 | 3.17 | 33.10 | 33.71 |
Nifty Bank TRI | 8.31 | 11.93 | 8.26 | 17.28 | 19.06 | 24.74 |
Nifty Financial Services TRI | 7.67 | 14.33 | 12.56 | 26.23 | 20.62 | 24.01 |
Nifty FMCG TRI | 2.37 | 6.29 | 0.96 | 5.27 | 18.39 | 18.40 |
Nifty Healthcare TRI | 3.19 | 2.09 | -2.52 | 17.74 | 22.35 | 20.93 |
Nifty IT TRI | 16.54 | -8.14 | -9.51 | 18.76 | 11.01 | 25.24 |
Nifty Media TRI | 5.55 | 3.67 | -17.06 | -9.65 | -5.61 | 7.23 |
Nifty Metal TRI | 8.84 | 7.81 | -1.52 | 0.01 | 19.23 | 40.95 |
Nifty Realty TRI | 10.11 | 3.97 | -9.83 | -6.41 | 31.70 | 38.69 |
BSE CD TRI | 5.90 | |||||
BSE Industrials TRI | 10.04 | |||||
Nifty Auto TRI | 13.43 | |||||
Nifty Bank TRI | 8.31 | |||||
Nifty Financial Services TRI | 7.67 | |||||
Nifty FMCG TRI | 2.37 | |||||
Nifty Healthcare TRI | 3.19 | |||||
Nifty IT TRI | 16.54 | |||||
Nifty Media TRI | 5.55 | |||||
Nifty Metal TRI | 8.84 | |||||
Nifty Realty TRI | 10.11 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | 5.53 | 10.62 | 1.17 | 2.19 | 17.20 | 29.59 |
Nifty CPSE TRI | 3.65 | 14.21 | -0.60 | 5.18 | 38.47 | 40.99 |
Nifty Energy TRI | 6.95 | 11.01 | -7.15 | -9.84 | 11.88 | 24.70 |
Nifty India Consumption TRI | 6.00 | 6.79 | 3.08 | 11.90 | 22.43 | 23.13 |
Nifty Infrastructure TRI | 8.56 | 12.00 | 5.28 | 9.23 | 25.29 | 28.60 |
Nifty MNC TRI | 6.19 | 4.89 | -2.82 | 0.97 | 18.25 | 19.52 |
Nifty PSE TRI | 4.00 | 14.14 | -2.29 | 0.44 | 36.47 | 37.74 |
Nifty Services Sector TRI | 8.54 | 7.97 | 4.61 | 19.78 | 16.26 | 23.04 |
Nifty Commodities TRI | 5.53 | |||||
Nifty CPSE TRI | 3.65 | |||||
Nifty Energy TRI | 6.95 | |||||
Nifty India Consumption TRI | 6.00 | |||||
Nifty Infrastructure TRI | 8.56 | |||||
Nifty MNC TRI | 6.19 | |||||
Nifty PSE TRI | 4.00 | |||||
Nifty Services Sector TRI | 8.54 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 12 May 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 5.84 | 5.89 | 5.79 | 6.29 | 6.45 | 6.73 |
T-Repo | 5.79 | 5.76 | 5.73 | 6.27 | 6.22 | 6.72 |
Repo | 6.00 | 6.00 | 6.00 | 6.25 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 6.60 | 6.56 | 6.56 | 7.45 | 7.19 | 7.37 |
1 Year CP | 6.84 | 6.81 | 7.01 | 7.62 | 7.55 | 7.73 |
3 Month CD | 6.72 | 6.72 | 6.52 | 7.41 | 7.16 | 7.37 |
1 Year CD | 6.89 | 6.79 | 6.92 | 7.60 | 7.53 | 7.56 |
Call Rate | 5.84 | |||||
T-Repo | 5.79 | |||||
Repo | 6.00 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 6.60 | |||||
1 Year CP | 6.84 | |||||
3 Month CD | 6.72 | |||||
1 Year CD | 6.89 |
Source: Refinitiv, CCIL
Categories | 12 May 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 7.14 | 7.08 | 7.25 | 7.66 | 7.61 | 7.93 |
3 Year AAA Corporate Bond | 7.08 | 7.04 | 7.19 | 7.55 | 7.45 | 7.78 |
5 Year AAA Corporate Bond | 7.07 | 7.03 | 7.14 | 7.43 | 7.45 | 7.69 |
1 Year G-Sec | 6.00 | 5.95 | 6.17 | 6.60 | 6.71 | 7.07 |
3 Year G-Sec | 6.05 | 6.02 | 6.17 | 6.65 | 6.76 | 7.12 |
5 Year G-Sec | 6.09 | 6.07 | 6.24 | 6.64 | 6.78 | 7.13 |
10 Year G-Sec | 6.38 | 6.33 | 6.45 | 6.70 | 6.80 | 7.13 |
Forex Reserve ($ in billion) | 686.06 | 688.13 | 677.84 | 638.26 | 675.65 | 644.15 |
1 Year AAA Corporate Bond | 7.14 | |||||
3 Year AAA Corporate Bond | 7.08 | |||||
5 Year AAA Corporate Bond | 7.07 | |||||
1 Year G-Sec | 6.00 | |||||
3 Year G-Sec | 6.05 | |||||
5 Year G-Sec | 6.09 | |||||
10 Year G-Sec | 6.38 | |||||
Forex Reserve ($ in billion) | 686.06 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 12 May 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 114.00 | 112.00 | 108.00 | 107.00 | 90.00 | 86.00 |
3 Y-AAA & G-Sec | 103.00 | 102.00 | 102.00 | 90.00 | 70.00 | 66.00 |
5 Y-AAA & G-Sec | 99.00 | 96.00 | 90.00 | 79.00 | 67.00 | 56.00 |
10 Y-AAA & G-Sec | 68.00 | 69.00 | 59.00 | 56.00 | 58.00 | 52.00 |
1 Y-AA & G-Sec | 164.00 | 162.00 | 151.00 | 144.00 | 165.00 | 135.00 |
3 Y-AA & G-Sec | 180.00 | 178.00 | 155.00 | 142.00 | 142.00 | 119.00 |
5 Y-AA & G-Sec | 173.00 | 174.00 | 121.00 | 117.00 | 124.00 | 102.00 |
10 Y-AA & G-Sec | 132.00 | 131.00 | 130.00 | 116.00 | 104.00 | 108.00 |
1 Y-AAA & G-Sec | 114.00 | |||||
3 Y-AAA & G-Sec | 103.00 | |||||
5 Y-AAA & G-Sec | 99.00 | |||||
10 Y-AAA & G-Sec | 68.00 | |||||
1 Y-AA & G-Sec | 164.00 | |||||
3 Y-AA & G-Sec | 180.00 | |||||
5 Y-AA & G-Sec | 173.00 | |||||
10 Y-AA & G-Sec | 132.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on May 12,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 09-May-2025;* As on 07-May-2025
Source: NSDL, SEBI ;^ As on09-May-2025;* As on 07-May-2025