Overview
would have grown to ₹ 6477
i.e. 14.02 % CAGR
Scheme Inception date is 11/09/2009. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period h...
Read More- The investment objective of Kotak Flexicap Fund scheme is to generate long term capital appreciation from a portfolio of equity and equity related securities, generally focused on select few sectors.
- The scheme endeavors to identify sectors that are likely to do well over the medium term and takes focus exposures to the same.
- There is no restriction on which type of sectors the scheme can take exposure to and the portfolio will be generally diversified at the stock level across market capitalization.
- The scheme is well-positioned to capture various themes that are in flavour in a focused manner.
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 23.42 % |
IT - Software | 7.39 % |
Cement and Cement Products | 7.3 % |
Automobiles | 6.98 % |
Chemicals and Petrochemicals | 6.55 % |
Construction | 5.04 % |
Aerospace and Defense | 4.69 % |
Petroleum Products | 3.33 % |
Ferrous Metals | 3.28 % |
Auto Components | 3.09 % |
Banks
23.42 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Flexi Cap Fund (G) | 14.02 | 16.88% | 14.62% | 14.45% | 16.94% | 15.06% | 14.06% | 5.15% | 7.43% | 4.70% | 1.86% | 22.17% | |
Nifty 500 TRI | 12.75 | 15.79% | 16.29% | 16.40% | 20.15% | 23.92% | 17.30% | 7.55% | 8.57% | 4.56% | 1.84% | 20.94% | |
Nifty 200 TRI | 12.47 | 15.18% | 15.87% | 15.58% | 18.80% | 14.30% | 15.39% | 7.27% | 8.48% | 4.72% | 1.93% | 25.16% | |
Nifty 50 TRI | 12.09 | 14.26% | 15.77% | 15.10% | 17.37% | 11.82% | 12.25% | 6.11% | 7.59% | 4.51% | 2.07% | 20.32% |
Scheme Inception date is 11/09/2009. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Read More
As on Dec 4, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak Flexi Cap Fund (G) | 14.02% | 14.45% | 16.94% | 15.06% | 64,771.00 | 19,635.31 | 15,992.84 | 11,505.64 |
Nifty 500 TRI | 12.75% | 16.40% | 20.15% | 23.92% | 55,225.09 | 21,372.12 | 17,346.90 | 12,392.13 |
Nifty 200 TRI | 12.47% | 15.58% | 18.80% | 14.30% | 53,273.04 | 20,622.28 | 16,767.53 | 11,430.33 |
Nifty 50 TRI | 12.09% | 15.10% | 17.37% | 11.82% | 50,788.52 | 20,199.52 | 16,166.82 | 11,182.06 |
Scheme Inception date is 11/09/2009. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Read More
As on Dec 4, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 14.84 | 15.05 | 15.07 | 14.98 | 15.00 | |
Maximum | 18.35 | 19.96 | 25.08 | 31.20 | 87.51 | |
Minimum | 8.59 | 10.12 | 1.18 | -5.19 | -30.70 | |
% times +ve returns | 100 | 100 | 100 | 97.65 | 82.29 | |
% times returns > | 100 | 100 | 97.40 | 83.75 | 63.41 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-Oct-23) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-Oct-23)
**Total Expense Ratio includes applicable B30 fee and GST.

- Long term capital growth
- Investment Portfolio of predominantly equity & equity related securities generally focused on a few selected sectors across market capitalisation.