Overview
would have grown to ₹ 0
i.e. 0.00 % CAGR
Scheme Inception date is 25/11/1999 and Kotak Equity Hybrid Fund - Regular plan growth option inception date is 3rd November 2014. Mr. Abhishek Bisen has been managing the fund since 15/04/2008. Mr. Harsha Upadhyaya has been managing the fund since 20/10/2023 Different plans have different expense s...
Read More- The investment objective of Kotak Equity Hybrid is to achieve growth by investing in equity and equity related instruments, balanced with income generation by investing in debt and money market instruments.
- The scheme thus provides capital appreciation potential of equities as well as stable returns of debt.
Portfolio
Banks
9.63 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Equity Hybrid Fund (G) | 12.29 | - | 12.91% | 16.52% | 15.59% | 28.54% | 13.38% | 5.50% | 1.89% | 2.04% | 0.30% | 0.53% | |
NIFTY 50 Hybrid Composite Debt 65:35 Index | 11.16 | - | 12.55% | 13.07% | 12.51% | 22.40% | 11.45% | 3.85% | 0.39% | 1.00% | - | -0.06% | |
Nifty 50 TRI | 12.43 | - | 14.90% | 15.35% | 16.04% | 30.42% | 15.29% | 4.45% | 0.25% | 1.41% | -0.08% | -0.12% |
Scheme Inception date is 25/11/1999 and Kotak Equity Hybrid Fund - Regular plan growth option inception date is 3rd November 2014. Mr. Abhishek Bisen has been managing the fund since 15/04/2008. Mr. Harsha Upadhyaya has been managing the fund since 20/10/2023 Different plans have different expense structure. The performance details provided herein are of regular plan "Past performance may or may nRead More
As on Apr 3, 2024
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Equity Hybrid Fund (G) | 12.29% | 16.52% | 15.59% | 28.54% | 13.38% | 29,808.83 | 21,476.30 | 15,443.33 | 12,853.62 | 11,337.82 |
NIFTY 50 Hybrid Composite Debt 65:35 Index | 11.16% | 13.07% | 12.51% | 22.40% | 11.45% | 27,096.03 | 18,485.24 | 14,240.79 | 12,239.98 | 11,145.36 |
Nifty 50 TRI | 12.43% | 15.35% | 16.04% | 30.42% | 15.29% | 30,145.92 | 20,419.18 | 15,624.14 | 13,042.42 | 11,528.53 |
Scheme Inception date is 25/11/1999 and Kotak Equity Hybrid Fund - Regular plan growth option inception date is 3rd November 2014. Mr. Abhishek Bisen has been managing the fund since 15/04/2008. Mr. Harsha Upadhyaya has been managing the fund since 20/10/2023 Different plans have different expense structure. The performance details provided herein are of regular plan "Past performance may or may nRead More
As on Apr 3, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | - | 12.24 | 11.39 | 12.42 | 12.73 | |
Maximum | - | 14.17 | 18.09 | 29.68 | 81.84 | |
Minimum | - | 9.81 | -0.04 | -5.43 | -23.21 | |
% times +ve returns | 0.00 | 100 | 99.91 | 96.08 | 84.57 | |
% times returns > | 0.00 | 100 | 88.93 | 82.49 | 60.32 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 29-02-2024) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 29-02-2024)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in equity & equity related securities balanced with income generation by investing in debt & money.