NAV - Kotak Mutual Fund
Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Smallcap Fund - Dir-GAs on 03-Jul-2025 | 313.32 (0.55%) | 20.44% | 34.29% | 23.28% | 0.41% | ||
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 03-Jul-2025 | 78.661 (-0.11%) | 18.93% | 33.62% | 30.88% | -4.76% | ||
Kotak Midcap Fund - Dir-GAs on 03-Jul-2025 | 158.341 (0.26%) | 21.43% | 32.15% | 28.94% | 7.69% | ||
Kotak Pioneer Fund - Dir-GAs on 03-Jul-2025 | 34.431 (0.17%) | 24.3% | 28.47% | 27.44% | 8.71% | ||
Kotak Contra Fund - Dir-GAs on 03-Jul-2025 | 178.014 (-0.02%) | 17.6% | 27.34% | 27.9% | 3.98% | ||
Kotak Large and Midcap Fund - Dir-GAs on 03-Jul-2025 | 395.193 (0.19%) | 17.81% | 25.76% | 25.7% | 3.9% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 03-Jul-2025 | 137.404 (-0.05%) | 16.51% | 24.63% | 23.16% | 1.87% | ||
Kotak Focused Fund - Dir-GAs on 03-Jul-2025 | 27.977 (-0.08%) | 18.83% | 23.41% | 22.07% | 6.34% | ||
Kotak Aggressive Hybrid Fund - Dir-GAs on 03-Jul-2025 | 73.6 (-0.02%) | 14.15% | 22.81% | 20.34% | 7.62% | ||
Kotak Flexicap Fund - Dir-GAs on 03-Jul-2025 | 97.607 (-0.23%) | 17.24% | 22.6% | 23.72% | 7.36% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 03-Jul-2025 | 254.259 (-0.08%) | 16.14% | 22.51% | 23.45% | 10.08% | ||
Kotak Large Cap Fund - Dir-GAs on 03-Jul-2025 | 663.721 (-0.19%) | 15.38% | 22.43% | 21.13% | 6.25% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 03-Jul-2025 | 22.436 (-0.16%) | 12.41% | 14.97% | 15.73% | 8.69% | ||
Kotak Gold Fund - Dir-GAs on 03-Jul-2025 | 39.6039 (-0.12%) | 8.5% | 13.9% | 22.05% | 33.51% | ||
Kotak Equity Savings Fund - Dir-GAs on 03-Jul-2025 | 28.6756 (0.03%) | 10.31% | 13.23% | 13.82% | 7.29% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 03-Jul-2025 | 67.7124 (-0.05%) | 11.07% | 13.18% | 13.46% | 8.39% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 03-Jul-2025 | 27.708 (0.30%) | 8.41% | 8.63% | 10.34% | 13.47% | ||
Kotak Medium Term Fund - Dir-GAs on 03-Jul-2025 | 25.3815 (0.06%) | 8.59% | 7.74% | 8.88% | 10.82% | ||
Kotak Floating Rate Fund - Dir-GAs on 03-Jul-2025 | 1554.8892 (0.07%) | 7.44% | 7.03% | 8.33% | 9.82% | ||
Kotak Credit Risk Fund - Dir-GAs on 03-Jul-2025 | 33.2575 (0.08%) | 8.29% | 6.95% | 8.18% | 9.08% | ||
Kotak Dynamic Bond Fund - Dir-GAs on 03-Jul-2025 | 40.959 (-0.05%) | 8.84% | 6.89% | 8.83% | 9.39% | ||
Kotak Corporate Bond Fund - Dir-GAs on 03-Jul-2025 | 3965.9172 (0.08%) | 8.13% | 6.71% | 8.19% | 10.03% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 03-Jul-2025 | 68.567 (0.08%) | 8.28% | 6.69% | 8.19% | 9.68% | ||
Kotak Bond Short Term Fund - Dir-GAs on 03-Jul-2025 | 57.7213 (0.06%) | 8.15% | 6.65% | 8.23% | 9.87% | ||
Kotak Bond Fund - Dir-GAs on 03-Jul-2025 | 86.4999 (-0.04%) | 7.93% | 6.63% | 8.84% | 9.43% | ||
Kotak Low Duration Fund - Dir-GAs on 03-Jul-2025 | 3659.2399 (0.05%) | 8.01% | 6.55% | 7.9% | 8.76% | ||
Kotak Gilt Fund - Dir-GAs on 03-Jul-2025 | 108.9805 (-0.14%) | 8.37% | 6.47% | 8.74% | 8% | ||
Kotak Arbitrage Fund - Dir-GAs on 03-Jul-2025 | 40.0787 (0.03%) | 7.12% | 6.39% | 7.71% | 7.66% | ||
Kotak Money Market Fund - Dir-GAs on 03-Jul-2025 | 4550.127 (0.02%) | 7.31% | 6.11% | 7.57% | 8.26% | ||
Kotak Savings Fund - Dir-GAs on 03-Jul-2025 | 45.0223 (0.03%) | 7.46% | 6% | 7.37% | 7.94% | ||
Kotak Liquid Fund - Dir-GAs on 03-Jul-2025 | 5331.7885 (0.02%) | 6.83% | 5.58% | 7.02% | 7.24% | ||
Kotak Overnight Fund - Dir-GAs on 03-Jul-2025 | 1382.0493 (0.01%) | 5.12% | 5.17% | 6.44% | 6.4% | ||
Kotak Multicap Fund - Dir-GAs on 03-Jul-2025 | 20.17 (0.04%) | 20.5% | - | 30.84% | 4.32% | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 03-Jul-2025 | 13.588 (0.25%) | 18.65% | - | - | 5.84% | ||
Kotak Technology Fund - Dir-GAs on 03-Jul-2025 | 12.213 (-0.15%) | 16.17% | - | - | 11.19% | ||
Kotak Healthcare Fund - Dir-GAs on 03-Jul-2025 | 13.916 (0.93%) | 22.88% | - | - | 17.81% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 03-Jul-2025 | 16.216 (-0.33%) | 23.06% | - | - | 12.81% | ||
Kotak Quant Fund - Dir-GAs on 03-Jul-2025 | 14.942 (-0.15%) | 23.38% | - | - | -3.36% | ||
Kotak Income Plus Arbitrage FOF - Dir-GAs on 03-Jul-2025 | 12.4006 (0.06%) | 8.51% | - | - | 9.13% | ||
Kotak International REIT FOF - Dir-GAs on 03-Jul-2025 | 10.9976 (0.53%) | 1.64% | - | 4.51% | 17.31% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 03-Jul-2025 | 18.565 (-0.02%) | 14.54% | - | 20.11% | 3.27% | ||
Kotak FMP Series 292 - Dir-GAs on 03-Jul-2025 | 12.6959 (0.03%) | 6.32% | - | 7.82% | 8.32% | ||
Kotak Business Cycle Fund - Dir-GAs on 03-Jul-2025 | 16.988 (0.13%) | 21.09% | - | - | 10.08% | ||
Kotak Consumption Fund - Dir-GAs on 03-Jul-2025 | 13.891 (0.30%) | 22.15% | - | - | 9.84% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 03-Jul-2025 | 15.78 (-0.54%) | 27.74% | - | - | 24.04% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 03-Jul-2025 | 12.0796 (0.02%) | 7.74% | - | - | 8.35% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 03-Jul-2025 | 12.8781 (-0.10%) | 7.77% | - | 9.38% | 10.85% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 03-Jul-2025 | 12.3786 (0.04%) | 6.48% | - | 8.05% | 9% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 03-Jul-2025 | 15.031 (-0.66%) | 22.39% | - | - | -9.85% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 03-Jul-2025 | 16.677 (-0.19%) | 13.57% | - | 18.23% | 6.37% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 03-Jul-2025 | 19.8653 (-0.54%) | 17.38% | - | 23.56% | -3.74% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 03-Jul-2025 | 14.5532 (1.22%) | 17.45% | - | - | 19.25% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 03-Jul-2025 | 12.486 (0.04%) | 9.76% | - | - | 10.93% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 02-Jul-2025 | 11.3844 (0.49%) | 3.22% | - | 19.72% | 13.7% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 03-Jul-2025 | 19.8676 (0.94%) | 16.4% | - | 28.52% | 16.99% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 03-Jul-2025 | 12.5114 (0.06%) | 8.56% | - | - | 10% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 03-Jul-2025 | 21.478 (0.42%) | 40.62% | - | - | 6.03% | ||
Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 03-Jul-2025 | 11.509 (0.37%) | 14.67% | - | - | - | ||
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 03-Jul-2025 | 10.3951 (0.07%) | 3.87% | - | - | - | ||
Kotak BSE Sensex Index Fund - Dir-GAs on 03-Jul-2025 | 11.019 (-0.21%) | 10.42% | - | - | - | ||
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 03-Jul-2025 | 10.2706 (0.03%) | 2.67% | - | - | - | ||
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 03-Jul-2025 | 11.231 (-0.30%) | 12.65% | - | - | - | ||
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 03-Jul-2025 | 11.278 (0.16%) | 12.6% | - | - | - | ||
Kotak Energy Opportunities Fund - Dir-GAs on 03-Jul-2025 | 10.384 (0.06%) | 3.78% | - | - | - | ||
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 03-Jul-2025 | 10.353 (-0.35%) | 3.88% | - | - | - | ||
Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 03-Jul-2025 | 10.546 (-0.29%) | 5.77% | - | - | - | ||
Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 03-Jul-2025 | 10.849 (-0.17%) | 8.67% | - | - | - | ||
Kotak FMP Series 308 - Dir-GAs on 03-Jul-2025 | 12.0195 (0.02%) | 8.45% | - | - | 9.25% | ||
Kotak FMP Series 310 - Dir-GAs on 03-Jul-2025 | 11.8434 (0.02%) | 7.73% | - | - | 8.24% | ||
Kotak FMP Series 300 - Dir-GAs on 03-Jul-2025 | 12.0559 (0.02%) | 7.55% | - | - | 8.23% | ||
Kotak FMP Series 305 - Dir-GAs on 03-Jul-2025 | 11.9903 (0.02%) | 7.67% | - | - | 8.08% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 03-Jul-2025 | 14.023 (0.20%) | 19.96% | - | - | -5.96% | ||
Kotak FMP Series 304 - Dir-GAs on 03-Jul-2025 | 12.6646 (0.01%) | 9.87% | - | - | 11.78% | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 03-Jul-2025 | 11.9015 (0.05%) | 10.57% | - | - | 11.13% | ||
Kotak Long Duration Fund - Dir-GAs on 03-Jul-2025 | 11.087 (-0.09%) | 8.27% | - | - | 7.76% | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 03-Jul-2025 | 10.8403 (0.23%) | 7.61% | - | - | 5.78% | ||
Kotak Special Opportunities Fund - Dir-GAs on 03-Jul-2025 | 9.81 (0.54%) | -2.42% | - | - | -2.44% | ||
Kotak BSE PSU Index Fund - Dir-GAs on 03-Jul-2025 | 8.9 (-0.19%) | -10.83% | - | - | - | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 03-Jul-2025 | 10.352 (0.12%) | 3.4% | - | - | - | ||
Kotak Nifty India Tourism Index Fund - Dir-GAs on 03-Jul-2025 | 9.974 (-0.85%) | 0.58% | - | - | - | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 03-Jul-2025 | 10.7966 (0.11%) | 7.85% | - | - | - | ||
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 03-Jul-2025 | 9.591 (0.03%) | -4.13% | - | - | - | ||
Kotak MNC Fund - Dir-GAs on 03-Jul-2025 | 10.214 (0.46%) | 1.67% | - | - | - | ||
Kotak Transportation and Logistics Fund - Dir-GAs on 03-Jul-2025 | 10.681 (0.22%) | 6.57% | - | - | - |
Kotak Smallcap Fund - Dir-G
₹ 313.32
(0.55%)As on 03-Jul-2025
34.29%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 78.661
(-0.11%)As on 03-Jul-2025
33.62%
Kotak Midcap Fund - Dir-G
₹ 158.341
(0.26%)As on 03-Jul-2025
32.15%
Kotak Pioneer Fund - Dir-G
₹ 34.431
(0.17%)As on 03-Jul-2025
28.47%
Kotak Contra Fund - Dir-G
₹ 178.014
(-0.02%)As on 03-Jul-2025
27.34%
Kotak Large and Midcap Fund - Dir-G
₹ 395.193
(0.19%)As on 03-Jul-2025
25.76%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 137.404
(-0.05%)As on 03-Jul-2025
24.63%
Kotak Focused Fund - Dir-G
₹ 27.977
(-0.08%)As on 03-Jul-2025
23.41%
Kotak Aggressive Hybrid Fund - Dir-G
₹ 73.6
(-0.02%)As on 03-Jul-2025
22.81%
Kotak Flexicap Fund - Dir-G
₹ 97.607
(-0.23%)As on 03-Jul-2025
22.6%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 254.259
(-0.08%)As on 03-Jul-2025
22.51%
Kotak Large Cap Fund - Dir-G
₹ 663.721
(-0.19%)As on 03-Jul-2025
22.43%
Kotak Balanced Advantage Fund - Dir-G
₹ 22.436
(-0.16%)As on 03-Jul-2025
14.97%
Kotak Gold Fund - Dir-G
₹ 39.6039
(-0.12%)As on 03-Jul-2025
13.9%
Kotak Equity Savings Fund - Dir-G
₹ 28.6756
(0.03%)As on 03-Jul-2025
13.23%
Kotak Debt Hybrid Fund - Dir-G
₹ 67.7124
(-0.05%)As on 03-Jul-2025
13.18%
Kotak Global Emerging Market Fund - Dir-G
₹ 27.708
(0.30%)As on 03-Jul-2025
8.63%
Kotak Medium Term Fund - Dir-G
₹ 25.3815
(0.06%)As on 03-Jul-2025
7.74%
Kotak Floating Rate Fund - Dir-G
₹ 1554.8892
(0.07%)As on 03-Jul-2025
7.03%
Kotak Credit Risk Fund - Dir-G
₹ 33.2575
(0.08%)As on 03-Jul-2025
6.95%
Kotak Dynamic Bond Fund - Dir-G
₹ 40.959
(-0.05%)As on 03-Jul-2025
6.89%
Kotak Corporate Bond Fund - Dir-G
₹ 3965.9172
(0.08%)As on 03-Jul-2025
6.71%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 68.567
(0.08%)As on 03-Jul-2025
6.69%
Kotak Bond Short Term Fund - Dir-G
₹ 57.7213
(0.06%)As on 03-Jul-2025
6.65%
Kotak Bond Fund - Dir-G
₹ 86.4999
(-0.04%)As on 03-Jul-2025
6.63%
Kotak Low Duration Fund - Dir-G
₹ 3659.2399
(0.05%)As on 03-Jul-2025
6.55%
Kotak Gilt Fund - Dir-G
₹ 108.9805
(-0.14%)As on 03-Jul-2025
6.47%
Kotak Arbitrage Fund - Dir-G
₹ 40.0787
(0.03%)As on 03-Jul-2025
6.39%
Kotak Money Market Fund - Dir-G
₹ 4550.127
(0.02%)As on 03-Jul-2025
6.11%
Kotak Savings Fund - Dir-G
₹ 45.0223
(0.03%)As on 03-Jul-2025
6%
Kotak Liquid Fund - Dir-G
₹ 5331.7885
(0.02%)As on 03-Jul-2025
5.58%
Kotak Overnight Fund - Dir-G
₹ 1382.0493
(0.01%)As on 03-Jul-2025
5.17%
Kotak Multicap Fund - Dir-G
₹ 20.17
(0.04%)As on 03-Jul-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 13.588
(0.25%)As on 03-Jul-2025
-
Kotak Technology Fund - Dir-G
₹ 12.213
(-0.15%)As on 03-Jul-2025
-
Kotak Healthcare Fund - Dir-G
₹ 13.916
(0.93%)As on 03-Jul-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 16.216
(-0.33%)As on 03-Jul-2025
-
Kotak Quant Fund - Dir-G
₹ 14.942
(-0.15%)As on 03-Jul-2025
-
Kotak Income Plus Arbitrage FOF - Dir-G
₹ 12.4006
(0.06%)As on 03-Jul-2025
-
Kotak International REIT FOF - Dir-G
₹ 10.9976
(0.53%)As on 03-Jul-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 18.565
(-0.02%)As on 03-Jul-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.6959
(0.03%)As on 03-Jul-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 16.988
(0.13%)As on 03-Jul-2025
-
Kotak Consumption Fund - Dir-G
₹ 13.891
(0.30%)As on 03-Jul-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 15.78
(-0.54%)As on 03-Jul-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 12.0796
(0.02%)As on 03-Jul-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.8781
(-0.10%)As on 03-Jul-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.3786
(0.04%)As on 03-Jul-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 15.031
(-0.66%)As on 03-Jul-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 16.677
(-0.19%)As on 03-Jul-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 19.8653
(-0.54%)As on 03-Jul-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 14.5532
(1.22%)As on 03-Jul-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.486
(0.04%)As on 03-Jul-2025
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 11.3844
(0.49%)As on 02-Jul-2025
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 19.8676
(0.94%)As on 03-Jul-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.5114
(0.06%)As on 03-Jul-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 21.478
(0.42%)As on 03-Jul-2025
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 11.509
(0.37%)As on 03-Jul-2025
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.3951
(0.07%)As on 03-Jul-2025
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 11.019
(-0.21%)As on 03-Jul-2025
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.2706
(0.03%)As on 03-Jul-2025
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 11.231
(-0.30%)As on 03-Jul-2025
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 11.278
(0.16%)As on 03-Jul-2025
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.384
(0.06%)As on 03-Jul-2025
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 10.353
(-0.35%)As on 03-Jul-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.546
(-0.29%)As on 03-Jul-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 10.849
(-0.17%)As on 03-Jul-2025
-
Kotak FMP Series 308 - Dir-G
₹ 12.0195
(0.02%)As on 03-Jul-2025
-
Kotak FMP Series 310 - Dir-G
₹ 11.8434
(0.02%)As on 03-Jul-2025
-
Kotak FMP Series 300 - Dir-G
₹ 12.0559
(0.02%)As on 03-Jul-2025
-
Kotak FMP Series 305 - Dir-G
₹ 11.9903
(0.02%)As on 03-Jul-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 14.023
(0.20%)As on 03-Jul-2025
-
Kotak FMP Series 304 - Dir-G
₹ 12.6646
(0.01%)As on 03-Jul-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 11.9015
(0.05%)As on 03-Jul-2025
-
Kotak Long Duration Fund - Dir-G
₹ 11.087
(-0.09%)As on 03-Jul-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 10.8403
(0.23%)As on 03-Jul-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.81
(0.54%)As on 03-Jul-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 8.9
(-0.19%)As on 03-Jul-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 10.352
(0.12%)As on 03-Jul-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 9.974
(-0.85%)As on 03-Jul-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 10.7966
(0.11%)As on 03-Jul-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 9.591
(0.03%)As on 03-Jul-2025
-
Kotak MNC Fund - Dir-G
₹ 10.214
(0.46%)As on 03-Jul-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 10.681
(0.22%)As on 03-Jul-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW