NAV - Kotak Mutual Fund
Clear
| Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|---|
| Kotak Gold Fund - Dir-GAs on 23-Feb-2026 | 63.5001 (2.02%) | 11.84% | 25.6% | 38.06% | 75.48% | ||
| Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 23-Feb-2026 | 79.594 (0.70%) | 17.97% | 23.8% | 21.76% | 20.44% | ||
| Kotak Midcap Fund - Dir-GAs on 23-Feb-2026 | 159.407 (0.50%) | 20.33% | 20.89% | 22.68% | 18.37% | ||
| Kotak Multi Asset Omni FOF - Dir-GAs on 20-Feb-2026 | 281.545 (0.23%) | 16.19% | 19.04% | 21.04% | 22.12% | ||
| Kotak Contra Fund - Dir-GAs on 23-Feb-2026 | 186.316 (0.67%) | 17.02% | 18.72% | 22.55% | 17.93% | ||
| Kotak Large and Midcap Fund - Dir-GAs on 23-Feb-2026 | 414.588 (0.56%) | 17.27% | 18.59% | 21.16% | 19.14% | ||
| Kotak US Specific Equity Passive FOF - Dir-GAs on 20-Feb-2026 | 23.0659 (0.79%) | 17.99% | 18.23% | 30.55% | 19.06% | ||
| Kotak Smallcap Fund - Dir-GAs on 23-Feb-2026 | 291.322 (0.74%) | 18.68% | 17.98% | 15.98% | 7.39% | ||
| Kotak Pioneer Fund - Dir-GAs on 20-Feb-2026 | 34.344 (0.33%) | 21.58% | 16.92% | 22.29% | 14.46% | ||
| Kotak Focused Fund - Dir-GAs on 23-Feb-2026 | 30.187 (0.38%) | 18.13% | 16.31% | 19.67% | 22.29% | ||
| Kotak ELSS Tax Saver Fund - Dir-GAs on 23-Feb-2026 | 138.531 (0.60%) | 15.66% | 16.26% | 17.2% | 13.81% | ||
| Kotak Flexicap Fund - Dir-GAs on 23-Feb-2026 | 99.861 (0.32%) | 16.49% | 15.16% | 18.61% | 18.6% | ||
| Kotak Aggressive Hybrid Fund - Dir-GAs on 23-Feb-2026 | 75.691 (0.40%) | 13.54% | 15.15% | 16.82% | 14.6% | ||
| Kotak Large Cap Fund - Dir-GAs on 23-Feb-2026 | 684.574 (0.60%) | 14.78% | 14.5% | 16.74% | 14.99% | ||
| Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 23-Feb-2026 | 19.219 (0.59%) | 13.26% | 12.61% | 16.02% | 14.73% | ||
| Kotak Equity Savings Fund - Dir-GAs on 23-Feb-2026 | 30.0151 (0.14%) | 10.14% | 11.18% | 12.57% | 11.04% | ||
| Kotak Balanced Advantage Fund - Dir-GAs on 23-Feb-2026 | 22.966 (0.39%) | 11.57% | 11.08% | 12.73% | 11.19% | ||
| Kotak Debt Hybrid Fund - Dir-GAs on 23-Feb-2026 | 69.2291 (0.25%) | 10.67% | 10.31% | 11.36% | 7.49% | ||
| Kotak Medium Term Fund - Dir-GAs on 23-Feb-2026 | 26.6659 (0.08%) | 8.56% | 7.72% | 9.31% | 9.77% | ||
| Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-GAs on 20-Feb-2026 | 37.777 (0.65%) | 10.63% | 7.37% | 20.95% | 48.52% | ||
| Kotak Floating Rate Fund - Dir-GAs on 23-Feb-2026 | 1618.4408 (0.05%) | 7.35% | 7% | 8.31% | 8.39% | ||
| Kotak Credit Risk Fund - Dir-GAs on 23-Feb-2026 | 35.0036 (0.10%) | 8.29% | 6.93% | 8.8% | 10% | ||
| Kotak Arbitrage Fund - Dir-GAs on 23-Feb-2026 | 41.7493 (0.07%) | 7.09% | 6.71% | 7.81% | 6.94% | ||
| Kotak Dynamic Bond Fund - Dir-GAs on 23-Feb-2026 | 41.9179 (0.15%) | 8.57% | 6.67% | 8.17% | 6.24% | ||
| Kotak Corporate Bond Fund - Dir-GAs on 23-Feb-2026 | 4091.2877 (0.04%) | 7.98% | 6.64% | 7.98% | 7.68% | ||
| Kotak Banking and PSU Debt Fund - Dir-GAs on 23-Feb-2026 | 70.809 (0.06%) | 8.12% | 6.63% | 7.89% | 7.65% | ||
| Kotak Bond Short Term Fund - Dir-GAs on 23-Feb-2026 | 59.5881 (0.05%) | 8% | 6.61% | 7.98% | 7.65% | ||
| Kotak Low Duration Fund - Dir-GAs on 23-Feb-2026 | 3799.0863 (0.04%) | 7.91% | 6.57% | 7.77% | 7.56% | ||
| Kotak Bond Fund - Dir-GAs on 23-Feb-2026 | 88.1051 (0.13%) | 7.66% | 6.36% | 7.76% | 5.89% | ||
| Kotak Money Market Fund - Dir-GAs on 23-Feb-2026 | 4722.6902 (0.05%) | 7.24% | 6.35% | 7.53% | 7.28% | ||
| Kotak Savings Fund - Dir-GAs on 23-Feb-2026 | 46.7578 (0.03%) | 7.4% | 6.23% | 7.38% | 7.13% | ||
| Kotak Liquid Fund - Dir-GAs on 23-Feb-2026 | 5532.8907 (0.02%) | 6.79% | 5.93% | 7% | 6.43% | ||
| Kotak Gilt Fund - Dir-GAs on 23-Feb-2026 | 108.5511 (0.26%) | 7.88% | 5.75% | 6.56% | 2.39% | ||
| Kotak Overnight Fund - Dir-GAs on 23-Feb-2026 | 1429.6796 (0.01%) | 5.15% | 5.47% | 6.36% | 5.62% | ||
| Kotak International REIT Overseas Equity Omni FOF - Dir-GAs on 20-Feb-2026 | 12.2726 (-0.03%) | 4.05% | 4.84% | 7.31% | 22.01% | ||
| Kotak Business Cycle Fund - Dir-GAs on 23-Feb-2026 | 17.09 (0.73%) | 16.82% | - | 19.18% | 15.38% | ||
| Kotak Multi Asset Allocation Fund - Dir-GAs on 23-Feb-2026 | 16.69 (1.05%) | 23.07% | - | - | 32.15% | ||
| Kotak Income Plus Arbitrage Omni FOF - Dir-GAs on 23-Feb-2026 | 12.8467 (0.06%) | 7.95% | - | 8.12% | 7.31% | ||
| Kotak Gold Silver Passive FOF - Dir-GAs on 23-Feb-2026 | 16.553 (3.91%) | 59.3% | - | - | - | ||
| Kotak Multicap Fund - Dir-GAs on 23-Feb-2026 | 21.176 (0.30%) | 18.52% | - | 25.53% | 18.34% | ||
| Kotak Consumption Fund - Dir-GAs on 23-Feb-2026 | 14.234 (0.47%) | 16.62% | - | - | 12.42% | ||
| Kotak FMP Series 292 - Dir-GAs on 23-Feb-2026 | 13.1592 (0.05%) | 6.24% | - | 7.5% | 6.92% | ||
| Kotak Technology Fund - Dir-GAs on 20-Feb-2026 | 10.733 (-0.79%) | 3.66% | - | - | -10.01% | ||
| Kotak Banking and Financial Services Fund - Dir-GAs on 23-Feb-2026 | 17.564 (0.74%) | 20.48% | - | - | 26% | ||
| Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 23-Feb-2026 | 16.692 (0.38%) | 22.32% | - | - | 26.15% | ||
| Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 23-Feb-2026 | 12.5232 (0.04%) | 7.34% | - | 7.45% | 7.05% | ||
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 23-Feb-2026 | 13.1805 (0.17%) | 7.05% | - | 8.19% | 6.67% | ||
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 23-Feb-2026 | 12.8541 (0.02%) | 6.42% | - | 7.86% | 7.66% | ||
| Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 23-Feb-2026 | 15.095 (0.18%) | 16.47% | - | - | 10.45% | ||
| Kotak Nifty 50 Index Fund - Dir-GAs on 23-Feb-2026 | 16.972 (0.55%) | 11.85% | - | 13.67% | 12.72% | ||
| Kotak Nifty Next 50 Index Fund - Dir-GAs on 23-Feb-2026 | 20.3538 (0.39%) | 15.33% | - | 22.39% | 14.37% | ||
| Kotak Silver ETF Fund of Fund - Dir-GAs on 23-Feb-2026 | 34.8825 (5.58%) | 51.08% | - | - | 148.56% | ||
| Kotak Healthcare Fund - Dir-GAs on 23-Feb-2026 | 14.102 (0.98%) | 16.41% | - | - | 10.45% | ||
| Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 23-Feb-2026 | 12.6332 (0.18%) | 7.99% | - | 7.99% | 5.62% | ||
| Kotak Global Innovation Overseas Equity Omni FOF - Dir-GAs on 20-Feb-2026 | 13.3828 (1.37%) | 6.58% | - | 21.35% | 17.73% | ||
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 23-Feb-2026 | 12.9254 (0.05%) | 7.92% | - | 7.95% | 7.87% | ||
| Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 23-Feb-2026 | 19.579 (0.37%) | 26.23% | - | - | 9.51% | ||
| Kotak Energy Opportunities Fund - Dir-GAs on 23-Feb-2026 | 10.638 (0.67%) | 5.67% | - | - | - | ||
| Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-GAs on 23-Feb-2026 | 10.237 (0.04%) | 2.32% | - | - | - | ||
| Kotak Quant Fund - Dir-GAs on 23-Feb-2026 | 15.719 (0.72%) | 19.02% | - | - | 15.33% | ||
| KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 23-Feb-2026 | 12.336 (0.03%) | 23.32% | - | - | - | ||
| Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 23-Feb-2026 | 10.407 (0.43%) | 3.39% | - | - | 8.09% | ||
| Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 23-Feb-2026 | 10.7741 (0.04%) | 7.62% | - | - | 7.57% | ||
| Kotak BSE Sensex Index Fund - Dir-GAs on 23-Feb-2026 | 11.06 (0.57%) | 9.88% | - | - | 10.41% | ||
| Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 23-Feb-2026 | 10.6673 (0.05%) | 6.61% | - | - | - | ||
| KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 23-Feb-2026 | 11.244 (-0.17%) | 12.63% | - | - | - | ||
| Kotak Active Momentum Fund - Dir-GAs on 23-Feb-2026 | 10.521 (0.50%) | 4.68% | - | - | - | ||
| Kotak Nifty Alpha 50 Index Fund - Dir-GAs on 23-Feb-2026 | 9.904 (-0.13%) | -0.84% | - | - | - | ||
| Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 23-Feb-2026 | 10.044 (0.57%) | -0.13% | - | - | - | ||
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-GAs on 23-Feb-2026 | 10.3598 (0.09%) | 3.5% | - | - | - | ||
| Kotak Nifty 200 Quality 30 Index Fund - Dir-GAs on 23-Feb-2026 | 9.855 (-0.14%) | -1.31% | - | - | - | ||
| Kotak Rural Opportunities Fund - Dir-GAs on 23-Feb-2026 | 10.506 (0.45%) | 4.59% | - | - | - | ||
| Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 23-Feb-2026 | 10.904 (0.43%) | 7.33% | - | - | 15.54% | ||
| Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 23-Feb-2026 | 11.407 (0.48%) | 11.53% | - | - | 16.13% | ||
| Kotak Dividend Yield Fund - Dir-gAs on 23-Feb-2026 | 10.065 (0.47%) | 0.18% | - | - | - | ||
| Kotak FMP Series 308 - Dir-GAs on 23-Feb-2026 | 12.527 (0.05%) | 8.05% | - | - | 7.86% | ||
| Kotak FMP Series 310 - Dir-GAs on 23-Feb-2026 | 12.2681 (0.05%) | 7.26% | - | - | 6.86% | ||
| Kotak Nifty500 Momentum 50 Index Fund - Dir-GAs on 23-Feb-2026 | 9.945 (0.21%) | -0.77% | - | - | - | ||
| Kotak FMP Series 300 - Dir-GAs on 23-Feb-2026 | 12.4875 (0.05%) | 7.16% | - | 7.42% | 6.85% | ||
| Kotak Nifty200 Value 30 Index Fund - Dir-gAs on 23-Feb-2026 | 10.25 (0.31%) | 2.18% | - | - | - | ||
| Kotak FMP Series 305 - Dir-GAs on 23-Feb-2026 | 12.4086 (0.05%) | 7.21% | - | 7.32% | 6.68% | ||
| Kotak BSE Housing Index Fund - Dir-GAs on 23-Feb-2026 | 13.161 (0.13%) | 11.62% | - | - | 5.2% | ||
| Kotak FMP Series 304 - Dir-GAs on 23-Feb-2026 | 12.9495 (0.19%) | 8.5% | - | 8.8% | 7.49% | ||
| Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 23-Feb-2026 | 12.1965 (0.31%) | 8.61% | - | - | 7.16% | ||
| Kotak Long Duration Fund - Dir-GAs on 23-Feb-2026 | 10.9558 (0.25%) | 4.66% | - | - | 1.74% | ||
| Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 23-Feb-2026 | 11.2096 (0.63%) | 6.52% | - | - | 11.33% | ||
| Kotak Special Opportunities Fund - Dir-GAs on 23-Feb-2026 | 9.843 (0.66%) | -1.36% | - | - | 10.67% | ||
| Kotak BSE PSU Index Fund - Dir-GAs on 23-Feb-2026 | 10.155 (0.41%) | 0.72% | - | - | 33.34% | ||
| Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 23-Feb-2026 | 10.314 (-0.83%) | 2.62% | - | - | 18.14% | ||
| Kotak Nifty India Tourism Index Fund - Dir-GAs on 23-Feb-2026 | 8.632 (0.41%) | -10.17% | - | - | -4.91% | ||
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 23-Feb-2026 | 11.2096 (0.06%) | 8.22% | - | - | 7.99% | ||
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 23-Feb-2026 | 9.365 (-0.39%) | -4.41% | - | - | 13.44% | ||
| Kotak MNC Fund - Dir-GAs on 23-Feb-2026 | 11.261 (1.16%) | 8.49% | - | - | 22.43% | ||
| Kotak Transportation and Logistics Fund - Dir-GAs on 23-Feb-2026 | 11.762 (0.72%) | 14.03% | - | - | 25.19% |
Kotak Gold Fund - Dir-G
₹ 63.5001
(2.02%)As on 23-Feb-2026
25.6%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 79.594
(0.70%)As on 23-Feb-2026
23.8%
Kotak Midcap Fund - Dir-G
₹ 159.407
(0.50%)As on 23-Feb-2026
20.89%
Kotak Multi Asset Omni FOF - Dir-G
₹ 281.545
(0.23%)As on 20-Feb-2026
19.04%
Kotak Contra Fund - Dir-G
₹ 186.316
(0.67%)As on 23-Feb-2026
18.72%
Kotak Large and Midcap Fund - Dir-G
₹ 414.588
(0.56%)As on 23-Feb-2026
18.59%
Kotak US Specific Equity Passive FOF - Dir-G
₹ 23.0659
(0.79%)As on 20-Feb-2026
18.23%
Kotak Smallcap Fund - Dir-G
₹ 291.322
(0.74%)As on 23-Feb-2026
17.98%
Kotak Pioneer Fund - Dir-G
₹ 34.344
(0.33%)As on 20-Feb-2026
16.92%
Kotak Focused Fund - Dir-G
₹ 30.187
(0.38%)As on 23-Feb-2026
16.31%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 138.531
(0.60%)As on 23-Feb-2026
16.26%
Kotak Flexicap Fund - Dir-G
₹ 99.861
(0.32%)As on 23-Feb-2026
15.16%
Kotak Aggressive Hybrid Fund - Dir-G
₹ 75.691
(0.40%)As on 23-Feb-2026
15.15%
Kotak Large Cap Fund - Dir-G
₹ 684.574
(0.60%)As on 23-Feb-2026
14.5%
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 19.219
(0.59%)As on 23-Feb-2026
12.61%
Kotak Equity Savings Fund - Dir-G
₹ 30.0151
(0.14%)As on 23-Feb-2026
11.18%
Kotak Balanced Advantage Fund - Dir-G
₹ 22.966
(0.39%)As on 23-Feb-2026
11.08%
Kotak Debt Hybrid Fund - Dir-G
₹ 69.2291
(0.25%)As on 23-Feb-2026
10.31%
Kotak Medium Term Fund - Dir-G
₹ 26.6659
(0.08%)As on 23-Feb-2026
7.72%
Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-G
₹ 37.777
(0.65%)As on 20-Feb-2026
7.37%
Kotak Floating Rate Fund - Dir-G
₹ 1618.4408
(0.05%)As on 23-Feb-2026
7%
Kotak Credit Risk Fund - Dir-G
₹ 35.0036
(0.10%)As on 23-Feb-2026
6.93%
Kotak Arbitrage Fund - Dir-G
₹ 41.7493
(0.07%)As on 23-Feb-2026
6.71%
Kotak Dynamic Bond Fund - Dir-G
₹ 41.9179
(0.15%)As on 23-Feb-2026
6.67%
Kotak Corporate Bond Fund - Dir-G
₹ 4091.2877
(0.04%)As on 23-Feb-2026
6.64%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 70.809
(0.06%)As on 23-Feb-2026
6.63%
Kotak Bond Short Term Fund - Dir-G
₹ 59.5881
(0.05%)As on 23-Feb-2026
6.61%
Kotak Low Duration Fund - Dir-G
₹ 3799.0863
(0.04%)As on 23-Feb-2026
6.57%
Kotak Bond Fund - Dir-G
₹ 88.1051
(0.13%)As on 23-Feb-2026
6.36%
Kotak Money Market Fund - Dir-G
₹ 4722.6902
(0.05%)As on 23-Feb-2026
6.35%
Kotak Savings Fund - Dir-G
₹ 46.7578
(0.03%)As on 23-Feb-2026
6.23%
Kotak Liquid Fund - Dir-G
₹ 5532.8907
(0.02%)As on 23-Feb-2026
5.93%
Kotak Gilt Fund - Dir-G
₹ 108.5511
(0.26%)As on 23-Feb-2026
5.75%
Kotak Overnight Fund - Dir-G
₹ 1429.6796
(0.01%)As on 23-Feb-2026
5.47%
Kotak International REIT Overseas Equity Omni FOF - Dir-G
₹ 12.2726
(-0.03%)As on 20-Feb-2026
4.84%
Kotak Business Cycle Fund - Dir-G
₹ 17.09
(0.73%)As on 23-Feb-2026
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 16.69
(1.05%)As on 23-Feb-2026
-
Kotak Income Plus Arbitrage Omni FOF - Dir-G
₹ 12.8467
(0.06%)As on 23-Feb-2026
-
Kotak Gold Silver Passive FOF - Dir-G
₹ 16.553
(3.91%)As on 23-Feb-2026
-
Kotak Multicap Fund - Dir-G
₹ 21.176
(0.30%)As on 23-Feb-2026
-
Kotak Consumption Fund - Dir-G
₹ 14.234
(0.47%)As on 23-Feb-2026
-
Kotak FMP Series 292 - Dir-G
₹ 13.1592
(0.05%)As on 23-Feb-2026
-
Kotak Technology Fund - Dir-G
₹ 10.733
(-0.79%)As on 20-Feb-2026
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 17.564
(0.74%)As on 23-Feb-2026
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 16.692
(0.38%)As on 23-Feb-2026
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 12.5232
(0.04%)As on 23-Feb-2026
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 13.1805
(0.17%)As on 23-Feb-2026
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.8541
(0.02%)As on 23-Feb-2026
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 15.095
(0.18%)As on 23-Feb-2026
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 16.972
(0.55%)As on 23-Feb-2026
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 20.3538
(0.39%)As on 23-Feb-2026
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 34.8825
(5.58%)As on 23-Feb-2026
-
Kotak Healthcare Fund - Dir-G
₹ 14.102
(0.98%)As on 23-Feb-2026
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.6332
(0.18%)As on 23-Feb-2026
-
Kotak Global Innovation Overseas Equity Omni FOF - Dir-G
₹ 13.3828
(1.37%)As on 20-Feb-2026
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.9254
(0.05%)As on 23-Feb-2026
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 19.579
(0.37%)As on 23-Feb-2026
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.638
(0.67%)As on 23-Feb-2026
-
Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-G
₹ 10.237
(0.04%)As on 23-Feb-2026
-
Kotak Quant Fund - Dir-G
₹ 15.719
(0.72%)As on 23-Feb-2026
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 12.336
(0.03%)As on 23-Feb-2026
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 10.407
(0.43%)As on 23-Feb-2026
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.7741
(0.04%)As on 23-Feb-2026
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 11.06
(0.57%)As on 23-Feb-2026
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.6673
(0.05%)As on 23-Feb-2026
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 11.244
(-0.17%)As on 23-Feb-2026
-
Kotak Active Momentum Fund - Dir-G
₹ 10.521
(0.50%)As on 23-Feb-2026
-
Kotak Nifty Alpha 50 Index Fund - Dir-G
₹ 9.904
(-0.13%)As on 23-Feb-2026
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 10.044
(0.57%)As on 23-Feb-2026
-
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G
₹ 10.3598
(0.09%)As on 23-Feb-2026
-
Kotak Nifty 200 Quality 30 Index Fund - Dir-G
₹ 9.855
(-0.14%)As on 23-Feb-2026
-
Kotak Rural Opportunities Fund - Dir-G
₹ 10.506
(0.45%)As on 23-Feb-2026
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.904
(0.43%)As on 23-Feb-2026
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 11.407
(0.48%)As on 23-Feb-2026
-
Kotak Dividend Yield Fund - Dir-g
₹ 10.065
(0.47%)As on 23-Feb-2026
-
Kotak FMP Series 308 - Dir-G
₹ 12.527
(0.05%)As on 23-Feb-2026
-
Kotak FMP Series 310 - Dir-G
₹ 12.2681
(0.05%)As on 23-Feb-2026
-
Kotak Nifty500 Momentum 50 Index Fund - Dir-G
₹ 9.945
(0.21%)As on 23-Feb-2026
-
Kotak FMP Series 300 - Dir-G
₹ 12.4875
(0.05%)As on 23-Feb-2026
-
Kotak Nifty200 Value 30 Index Fund - Dir-g
₹ 10.25
(0.31%)As on 23-Feb-2026
-
Kotak FMP Series 305 - Dir-G
₹ 12.4086
(0.05%)As on 23-Feb-2026
-
Kotak BSE Housing Index Fund - Dir-G
₹ 13.161
(0.13%)As on 23-Feb-2026
-
Kotak FMP Series 304 - Dir-G
₹ 12.9495
(0.19%)As on 23-Feb-2026
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 12.1965
(0.31%)As on 23-Feb-2026
-
Kotak Long Duration Fund - Dir-G
₹ 10.9558
(0.25%)As on 23-Feb-2026
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 11.2096
(0.63%)As on 23-Feb-2026
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.843
(0.66%)As on 23-Feb-2026
-
Kotak BSE PSU Index Fund - Dir-G
₹ 10.155
(0.41%)As on 23-Feb-2026
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 10.314
(-0.83%)As on 23-Feb-2026
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 8.632
(0.41%)As on 23-Feb-2026
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 11.2096
(0.06%)As on 23-Feb-2026
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 9.365
(-0.39%)As on 23-Feb-2026
-
Kotak MNC Fund - Dir-G
₹ 11.261
(1.16%)As on 23-Feb-2026
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 11.762
(0.72%)As on 23-Feb-2026
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW