NAV - Kotak Mutual Fund
Clear
| Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|---|
| Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 25-Nov-2025 | 77.367 (0.22%) | 18.12% | 29.57% | 22.13% | 1.81% | ||
| Kotak Midcap Fund - Dir-GAs on 25-Nov-2025 | 158.089 (-0.02%) | 20.72% | 25.38% | 22.63% | 5.76% | ||
| Kotak Smallcap Fund - Dir-GAs on 25-Nov-2025 | 295.451 (0.30%) | 19.23% | 24.16% | 16.65% | -5.51% | ||
| Kotak Contra Fund - Dir-GAs on 25-Nov-2025 | 183.476 (0.17%) | 17.27% | 22.59% | 21.87% | 7.64% | ||
| Kotak Pioneer Fund - Dir-GAs on 24-Nov-2025 | 35.19 (0.51%) | 22.95% | 22.47% | 24.32% | 11.37% | ||
| Kotak Large and Midcap Fund - Dir-GAs on 25-Nov-2025 | 403.368 (-0.05%) | 17.42% | 21.2% | 19.99% | 7.95% | ||
| Kotak Multi Asset Omni FOF - Dir-GAs on 25-Nov-2025 | 271.301 (0.32%) | 16.17% | 20.22% | 20.08% | 16.64% | ||
| Kotak Focused Fund - Dir-GAs on 25-Nov-2025 | 29.476 (0.04%) | 18.5% | 19.75% | 17.85% | 12.58% | ||
| Kotak ELSS Tax Saver Fund - Dir-GAs on 25-Nov-2025 | 137.904 (-0.09%) | 16% | 19.74% | 16.55% | 4.35% | ||
| Kotak Gold Fund - Dir-GAs on 25-Nov-2025 | 50.4592 (1.17%) | 10.17% | 18.78% | 31.28% | 56.52% | ||
| Kotak Aggressive Hybrid Fund - Dir-GAs on 25-Nov-2025 | 74.489 (0.05%) | 13.72% | 18.2% | 16.12% | 6.24% | ||
| Kotak Flexicap Fund - Dir-GAs on 25-Nov-2025 | 98.089 (0.05%) | 16.68% | 17.9% | 17.28% | 10.89% | ||
| Kotak Large Cap Fund - Dir-GAs on 25-Nov-2025 | 682.046 (-0.15%) | 15.11% | 17.9% | 16.43% | 9.21% | ||
| Kotak Balanced Advantage Fund - Dir-GAs on 25-Nov-2025 | 22.813 (-0.10%) | 11.95% | 12.46% | 13.09% | 7.68% | ||
| Kotak Equity Savings Fund - Dir-GAs on 25-Nov-2025 | 29.9665 (0.12%) | 10.35% | 12.13% | 12.92% | 9.88% | ||
| Kotak Debt Hybrid Fund - Dir-GAs on 25-Nov-2025 | 68.9728 (0.17%) | 10.85% | 11.51% | 11.38% | 7.11% | ||
| Kotak Medium Term Fund - Dir-GAs on 25-Nov-2025 | 26.2684 (0.04%) | 8.61% | 7.43% | 9.05% | 10.25% | ||
| Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-GAs on 25-Nov-2025 | 31.932 (0.85%) | 9.22% | 6.96% | 16.63% | 28.45% | ||
| Kotak Credit Risk Fund - Dir-GAs on 25-Nov-2025 | 34.416 (0.04%) | 8.31% | 6.83% | 8.57% | 10.24% | ||
| Kotak Floating Rate Fund - Dir-GAs on 25-Nov-2025 | 1596.1718 (0.04%) | 7.4% | 6.66% | 8.28% | 8.71% | ||
| Kotak Arbitrage Fund - Dir-GAs on 25-Nov-2025 | 41.0709 (0.08%) | 7.09% | 6.58% | 7.9% | 7.07% | ||
| Kotak Banking and PSU Debt Fund - Dir-GAs on 25-Nov-2025 | 70.1925 (0.04%) | 8.21% | 6.48% | 7.97% | 8.64% | ||
| Kotak Corporate Bond Fund - Dir-GAs on 25-Nov-2025 | 4056.399 (0.05%) | 8.06% | 6.47% | 8.08% | 8.72% | ||
| Kotak Low Duration Fund - Dir-GAs on 25-Nov-2025 | 3751.4938 (0.03%) | 7.96% | 6.45% | 7.88% | 8.08% | ||
| Kotak Bond Short Term Fund - Dir-GAs on 25-Nov-2025 | 59.0049 (0.05%) | 8.07% | 6.39% | 8.02% | 8.53% | ||
| Kotak Dynamic Bond Fund - Dir-GAs on 25-Nov-2025 | 41.5015 (0.04%) | 8.66% | 6.33% | 8% | 7.01% | ||
| Kotak Bond Fund - Dir-GAs on 25-Nov-2025 | 87.6928 (0.09%) | 7.78% | 6.26% | 7.96% | 7.28% | ||
| Kotak Money Market Fund - Dir-GAs on 25-Nov-2025 | 4656.8734 (0.02%) | 7.27% | 6.23% | 7.63% | 7.67% | ||
| Kotak Savings Fund - Dir-GAs on 25-Nov-2025 | 46.1088 (0.02%) | 7.42% | 6.1% | 7.46% | 7.46% | ||
| Kotak Liquid Fund - Dir-GAs on 25-Nov-2025 | 5453.683 (0.02%) | 6.8% | 5.78% | 7.06% | 6.71% | ||
| Kotak Gilt Fund - Dir-GAs on 25-Nov-2025 | 108.5269 (0.21%) | 8.04% | 5.73% | 6.96% | 4.03% | ||
| Kotak Overnight Fund - Dir-GAs on 25-Nov-2025 | 1411.6965 (0.01%) | 5.15% | 5.37% | 6.44% | 5.97% | ||
| Kotak Multicap Fund - Dir-GAs on 25-Nov-2025 | 21.241 (0.15%) | 19.83% | - | 24.69% | 9.18% | ||
| Kotak Business Cycle Fund - Dir-GAs on 25-Nov-2025 | 17.29 (0.32%) | 18.8% | - | 18.88% | 8.77% | ||
| Kotak Income Plus Arbitrage Omni FOF - Dir-GAs on 25-Nov-2025 | 12.6919 (0.06%) | 8.18% | - | 8.16% | 7.93% | ||
| Kotak Gold Silver Passive FOF - Dir-GAs on 25-Nov-2025 | 10.858 (1.18%) | 7.31% | - | - | - | ||
| Kotak Quant Fund - Dir-GAs on 25-Nov-2025 | 15.29 (0.01%) | 20.12% | - | - | 3.73% | ||
| Kotak Multi Asset Allocation Fund - Dir-GAs on 25-Nov-2025 | 15.06 (0.32%) | 20.53% | - | - | 16.03% | ||
| Kotak Consumption Fund - Dir-GAs on 25-Nov-2025 | 14.933 (0.07%) | 21.86% | - | - | 11.69% | ||
| Kotak International REIT Overseas Equity Omni FOF - Dir-GAs on 25-Nov-2025 | 11.5771 (-0.43%) | 2.55% | - | 6.93% | 13.89% | ||
| Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 25-Nov-2025 | 19.089 (-0.06%) | 13.94% | - | 14.89% | 8.04% | ||
| Kotak FMP Series 292 - Dir-GAs on 25-Nov-2025 | 12.9768 (0.02%) | 6.26% | - | 7.56% | 7.37% | ||
| Kotak Technology Fund - Dir-GAs on 25-Nov-2025 | 12.096 (0.10%) | 11.5% | - | - | -1.46% | ||
| Kotak Banking and Financial Services Fund - Dir-GAs on 25-Nov-2025 | 16.713 (-0.05%) | 20.61% | - | - | 14.71% | ||
| Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 25-Nov-2025 | 16.443 (0.26%) | 24.2% | - | - | 26.04% | ||
| Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 25-Nov-2025 | 12.3511 (0.02%) | 7.47% | - | - | 7.46% | ||
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 25-Nov-2025 | 13.029 (-0.01%) | 7.24% | - | 8.46% | 7.55% | ||
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 25-Nov-2025 | 12.6518 (0.02%) | 6.4% | - | 7.78% | 7.95% | ||
| Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 25-Nov-2025 | 15.132 (0.16%) | 18.37% | - | - | -4.57% | ||
| Kotak Nifty 50 Index Fund - Dir-GAs on 25-Nov-2025 | 17.073 (-0.27%) | 12.9% | - | 12.87% | 9.56% | ||
| Kotak Nifty Next 50 Index Fund - Dir-GAs on 25-Nov-2025 | 19.8823 (0.26%) | 15.63% | - | 17.18% | 0.73% | ||
| Kotak Silver ETF Fund of Fund - Dir-GAs on 25-Nov-2025 | 20.8071 (1.26%) | 31.16% | - | - | 66.25% | ||
| Kotak Healthcare Fund - Dir-GAs on 25-Nov-2025 | 13.995 (0.04%) | 18.72% | - | - | 2.09% | ||
| Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 25-Nov-2025 | 12.5594 (0.12%) | 8.5% | - | - | 7.14% | ||
| Kotak Global Innovation Overseas Equity Omni FOF - Dir-GAs on 24-Nov-2025 | 12.8548 (2.79%) | 5.31% | - | 21.7% | 14.37% | ||
| Kotak US Specific Equity Passive FOF - Dir-GAs on 25-Nov-2025 | 22.465 (0.05%) | 17.5% | - | 31.19% | 22.22% | ||
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 25-Nov-2025 | 12.7624 (0.05%) | 8.12% | - | 7.95% | 8.53% | ||
| Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 25-Nov-2025 | 20.184 (0.20%) | 30.54% | - | - | 0.47% | ||
| Kotak Energy Opportunities Fund - Dir-GAs on 25-Nov-2025 | 10.24 (-0.26%) | 2.66% | - | - | - | ||
| Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-GAs on 25-Nov-2025 | 10.1138 (0.02%) | 1.11% | - | - | - | ||
| KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 25-Nov-2025 | 11.326 (0.16%) | 13.08% | - | - | - | ||
| Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 25-Nov-2025 | 10.8 (0.10%) | 7.89% | - | - | - | ||
| Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 25-Nov-2025 | 10.6481 (0.03%) | 6.45% | - | - | - | ||
| Kotak BSE Sensex Index Fund - Dir-GAs on 25-Nov-2025 | 11.239 (-0.35%) | 12.78% | - | - | - | ||
| Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 25-Nov-2025 | 10.5243 (0.03%) | 5.21% | - | - | - | ||
| KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 25-Nov-2025 | 11.369 (0.26%) | 13.4% | - | - | - | ||
| Kotak Active Momentum Fund - Dir-GAs on 25-Nov-2025 | 10.247 (0.28%) | 2.18% | - | - | - | ||
| Kotak Nifty Alpha 50 Index Fund - Dir-GAs on 25-Nov-2025 | 9.979 (0.18%) | -0.39% | - | - | - | ||
| Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 25-Nov-2025 | 10.428 (-0.45%) | 4.75% | - | - | - | ||
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-GAs on 25-Nov-2025 | 10.2543 (0.04%) | 2.5% | - | - | - | ||
| Kotak Nifty 200 Quality 30 Index Fund - Dir-GAs on 25-Nov-2025 | 10.21 (-0.20%) | 2.29% | - | - | - | ||
| Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 25-Nov-2025 | 10.705 (0.02%) | 7.02% | - | - | - | ||
| Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 25-Nov-2025 | 11.195 (-0.13%) | 12.1% | - | - | - | ||
| Kotak FMP Series 308 - Dir-GAs on 25-Nov-2025 | 12.3336 (0.02%) | 8.19% | - | - | 8.22% | ||
| Kotak FMP Series 310 - Dir-GAs on 25-Nov-2025 | 12.1034 (0.02%) | 7.41% | - | - | 7.29% | ||
| Kotak FMP Series 300 - Dir-GAs on 25-Nov-2025 | 12.3202 (0.02%) | 7.29% | - | - | 7.29% | ||
| Kotak FMP Series 305 - Dir-GAs on 25-Nov-2025 | 12.2459 (0.02%) | 7.36% | - | - | 7.14% | ||
| Kotak BSE Housing Index Fund - Dir-GAs on 25-Nov-2025 | 13.396 (0.07%) | 13.87% | - | - | -1.9% | ||
| Kotak FMP Series 304 - Dir-GAs on 25-Nov-2025 | 12.8579 (0.28%) | 8.93% | - | - | 8.93% | ||
| Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 25-Nov-2025 | 12.0787 (0.13%) | 9.23% | - | - | 8.85% | ||
| Kotak Long Duration Fund - Dir-GAs on 25-Nov-2025 | 11.0158 (0.22%) | 5.69% | - | - | 4.04% | ||
| Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 25-Nov-2025 | 11.2468 (-0.14%) | 8.45% | - | - | 9.48% | ||
| Kotak Special Opportunities Fund - Dir-GAs on 25-Nov-2025 | 10.165 (0.17%) | 1.05% | - | - | 2.38% | ||
| Kotak BSE PSU Index Fund - Dir-GAs on 25-Nov-2025 | 9.174 (0.32%) | -6.56% | - | - | 7.77% | ||
| Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 25-Nov-2025 | 10.567 (0.56%) | 3.96% | - | - | 11.31% | ||
| Kotak Nifty India Tourism Index Fund - Dir-GAs on 25-Nov-2025 | 9.569 (0.16%) | -3.83% | - | - | 4.36% | ||
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 25-Nov-2025 | 11.0854 (0.03%) | 8.95% | - | - | 8.83% | ||
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 25-Nov-2025 | 9.494 (0.17%) | -4.64% | - | - | 0.5% | ||
| Kotak MNC Fund - Dir-GAs on 25-Nov-2025 | 10.706 (-0.24%) | 6.79% | - | - | 7.5% | ||
| Kotak Transportation and Logistics Fund - Dir-GAs on 25-Nov-2025 | 11.624 (-0.14%) | 16.39% | - | - | - |
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 77.367
(0.22%)As on 25-Nov-2025
29.57%
Kotak Midcap Fund - Dir-G
₹ 158.089
(-0.02%)As on 25-Nov-2025
25.38%
Kotak Smallcap Fund - Dir-G
₹ 295.451
(0.30%)As on 25-Nov-2025
24.16%
Kotak Contra Fund - Dir-G
₹ 183.476
(0.17%)As on 25-Nov-2025
22.59%
Kotak Pioneer Fund - Dir-G
₹ 35.19
(0.51%)As on 24-Nov-2025
22.47%
Kotak Large and Midcap Fund - Dir-G
₹ 403.368
(-0.05%)As on 25-Nov-2025
21.2%
Kotak Multi Asset Omni FOF - Dir-G
₹ 271.301
(0.32%)As on 25-Nov-2025
20.22%
Kotak Focused Fund - Dir-G
₹ 29.476
(0.04%)As on 25-Nov-2025
19.75%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 137.904
(-0.09%)As on 25-Nov-2025
19.74%
Kotak Gold Fund - Dir-G
₹ 50.4592
(1.17%)As on 25-Nov-2025
18.78%
Kotak Aggressive Hybrid Fund - Dir-G
₹ 74.489
(0.05%)As on 25-Nov-2025
18.2%
Kotak Flexicap Fund - Dir-G
₹ 98.089
(0.05%)As on 25-Nov-2025
17.9%
Kotak Large Cap Fund - Dir-G
₹ 682.046
(-0.15%)As on 25-Nov-2025
17.9%
Kotak Balanced Advantage Fund - Dir-G
₹ 22.813
(-0.10%)As on 25-Nov-2025
12.46%
Kotak Equity Savings Fund - Dir-G
₹ 29.9665
(0.12%)As on 25-Nov-2025
12.13%
Kotak Debt Hybrid Fund - Dir-G
₹ 68.9728
(0.17%)As on 25-Nov-2025
11.51%
Kotak Medium Term Fund - Dir-G
₹ 26.2684
(0.04%)As on 25-Nov-2025
7.43%
Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-G
₹ 31.932
(0.85%)As on 25-Nov-2025
6.96%
Kotak Credit Risk Fund - Dir-G
₹ 34.416
(0.04%)As on 25-Nov-2025
6.83%
Kotak Floating Rate Fund - Dir-G
₹ 1596.1718
(0.04%)As on 25-Nov-2025
6.66%
Kotak Arbitrage Fund - Dir-G
₹ 41.0709
(0.08%)As on 25-Nov-2025
6.58%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 70.1925
(0.04%)As on 25-Nov-2025
6.48%
Kotak Corporate Bond Fund - Dir-G
₹ 4056.399
(0.05%)As on 25-Nov-2025
6.47%
Kotak Low Duration Fund - Dir-G
₹ 3751.4938
(0.03%)As on 25-Nov-2025
6.45%
Kotak Bond Short Term Fund - Dir-G
₹ 59.0049
(0.05%)As on 25-Nov-2025
6.39%
Kotak Dynamic Bond Fund - Dir-G
₹ 41.5015
(0.04%)As on 25-Nov-2025
6.33%
Kotak Bond Fund - Dir-G
₹ 87.6928
(0.09%)As on 25-Nov-2025
6.26%
Kotak Money Market Fund - Dir-G
₹ 4656.8734
(0.02%)As on 25-Nov-2025
6.23%
Kotak Savings Fund - Dir-G
₹ 46.1088
(0.02%)As on 25-Nov-2025
6.1%
Kotak Liquid Fund - Dir-G
₹ 5453.683
(0.02%)As on 25-Nov-2025
5.78%
Kotak Gilt Fund - Dir-G
₹ 108.5269
(0.21%)As on 25-Nov-2025
5.73%
Kotak Overnight Fund - Dir-G
₹ 1411.6965
(0.01%)As on 25-Nov-2025
5.37%
Kotak Multicap Fund - Dir-G
₹ 21.241
(0.15%)As on 25-Nov-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 17.29
(0.32%)As on 25-Nov-2025
-
Kotak Income Plus Arbitrage Omni FOF - Dir-G
₹ 12.6919
(0.06%)As on 25-Nov-2025
-
Kotak Gold Silver Passive FOF - Dir-G
₹ 10.858
(1.18%)As on 25-Nov-2025
-
Kotak Quant Fund - Dir-G
₹ 15.29
(0.01%)As on 25-Nov-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 15.06
(0.32%)As on 25-Nov-2025
-
Kotak Consumption Fund - Dir-G
₹ 14.933
(0.07%)As on 25-Nov-2025
-
Kotak International REIT Overseas Equity Omni FOF - Dir-G
₹ 11.5771
(-0.43%)As on 25-Nov-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 19.089
(-0.06%)As on 25-Nov-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.9768
(0.02%)As on 25-Nov-2025
-
Kotak Technology Fund - Dir-G
₹ 12.096
(0.10%)As on 25-Nov-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 16.713
(-0.05%)As on 25-Nov-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 16.443
(0.26%)As on 25-Nov-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 12.3511
(0.02%)As on 25-Nov-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 13.029
(-0.01%)As on 25-Nov-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.6518
(0.02%)As on 25-Nov-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 15.132
(0.16%)As on 25-Nov-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 17.073
(-0.27%)As on 25-Nov-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 19.8823
(0.26%)As on 25-Nov-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 20.8071
(1.26%)As on 25-Nov-2025
-
Kotak Healthcare Fund - Dir-G
₹ 13.995
(0.04%)As on 25-Nov-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.5594
(0.12%)As on 25-Nov-2025
-
Kotak Global Innovation Overseas Equity Omni FOF - Dir-G
₹ 12.8548
(2.79%)As on 24-Nov-2025
-
Kotak US Specific Equity Passive FOF - Dir-G
₹ 22.465
(0.05%)As on 25-Nov-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.7624
(0.05%)As on 25-Nov-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 20.184
(0.20%)As on 25-Nov-2025
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.24
(-0.26%)As on 25-Nov-2025
-
Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-G
₹ 10.1138
(0.02%)As on 25-Nov-2025
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 11.326
(0.16%)As on 25-Nov-2025
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 10.8
(0.10%)As on 25-Nov-2025
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.6481
(0.03%)As on 25-Nov-2025
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 11.239
(-0.35%)As on 25-Nov-2025
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.5243
(0.03%)As on 25-Nov-2025
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 11.369
(0.26%)As on 25-Nov-2025
-
Kotak Active Momentum Fund - Dir-G
₹ 10.247
(0.28%)As on 25-Nov-2025
-
Kotak Nifty Alpha 50 Index Fund - Dir-G
₹ 9.979
(0.18%)As on 25-Nov-2025
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 10.428
(-0.45%)As on 25-Nov-2025
-
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G
₹ 10.2543
(0.04%)As on 25-Nov-2025
-
Kotak Nifty 200 Quality 30 Index Fund - Dir-G
₹ 10.21
(-0.20%)As on 25-Nov-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.705
(0.02%)As on 25-Nov-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 11.195
(-0.13%)As on 25-Nov-2025
-
Kotak FMP Series 308 - Dir-G
₹ 12.3336
(0.02%)As on 25-Nov-2025
-
Kotak FMP Series 310 - Dir-G
₹ 12.1034
(0.02%)As on 25-Nov-2025
-
Kotak FMP Series 300 - Dir-G
₹ 12.3202
(0.02%)As on 25-Nov-2025
-
Kotak FMP Series 305 - Dir-G
₹ 12.2459
(0.02%)As on 25-Nov-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 13.396
(0.07%)As on 25-Nov-2025
-
Kotak FMP Series 304 - Dir-G
₹ 12.8579
(0.28%)As on 25-Nov-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 12.0787
(0.13%)As on 25-Nov-2025
-
Kotak Long Duration Fund - Dir-G
₹ 11.0158
(0.22%)As on 25-Nov-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 11.2468
(-0.14%)As on 25-Nov-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 10.165
(0.17%)As on 25-Nov-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 9.174
(0.32%)As on 25-Nov-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 10.567
(0.56%)As on 25-Nov-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 9.569
(0.16%)As on 25-Nov-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 11.0854
(0.03%)As on 25-Nov-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 9.494
(0.17%)As on 25-Nov-2025
-
Kotak MNC Fund - Dir-G
₹ 10.706
(-0.24%)As on 25-Nov-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 11.624
(-0.14%)As on 25-Nov-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW