
| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 11.96 | |
| L&T FINANCE HOLDINGS LTD | 2.05 | |
| Power Finance Corporation Ltd. | 1.74 | |
| Cholamandalam Investment and Finance Company Ltd. | 1.72 | |
| HDB FINANCIAL SERVICES LTD | 1.61 | |
| PIRAMAL FINANCE LTD | 1.25 | |
| POONAWALLA FINCORP LTD. | 1.23 | |
| INDIA SHELTER FINANCE CORPORATION LTD | 0.93 | |
| REC LTD | 0.74 | |
| HOME FIRST FINANCE CO INDIA | 0.69 | |
| IT - Software | 7.74 | |
| Mphasis Ltd | 2.84 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 2.29 | |
| PERSISTENT SYSTEMS LIMITED | 1.53 | |
| Birlasoft Ltd. | 1.08 | |
| Healthcare Services | 7.26 | |
| Fortis Healthcare India Ltd | 4.08 | |
| Global Health Ltd. | 1.48 | |
| ASTER DM HEALTHCARE LTD | 0.87 | |
| MAX HEALTHCARE INSTITUTE LTD. | 0.83 | |
| Electrical Equipment | 7.07 | |
| GE VERNOVA T&D INDIA LIMITED | 4.89 | |
| Apar Industries Limited | 2.18 | |
| Banks | 6.71 | |
| INDIAN BANK | 2.45 | |
| BANK OF MAHARASHTRA | 1.97 | |
| FEDERAL BANK LTD. | 1.59 | |
| Bank Of Baroda | 0.70 | |
| Auto Components | 6.52 | |
| Schaeffler India Ltd | 1.88 | |
| Bharat Forge Ltd. | 1.25 | |
| MRF Limited | 0.98 | |
| UNO MINDA LIMITED | 0.87 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.83 | |
| Apollo Tyres Ltd. | 0.71 | |
| Retailing | 6.45 | |
| VISHAL MEGA MART LIMITED | 2.34 | |
| SWIGGY LTD | 1.76 | |
| ETERNAL LIMITED | 1.70 | |
| LENSKART SOLUTIONS LIMITED | 0.65 | |
| Consumer Durables | 5.91 | |
| DIXON TECHNOLOGIES INDIA LTD. | 2.07 | |
| BLUE STAR LTD. | 1.48 | |
| Metro Brands Ltd. | 1.20 | |
| VOLTAS LTD. | 1.16 | |
| Capital Markets | 5.65 | |
| BSE LTD. | 2.04 | |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD. | 1.51 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 1.25 | |
| Prudent Corporate Advisory Services Ltd. | 0.85 | |
| Chemicals and Petrochemicals | 5.13 | |
| SOLAR INDUSTRIES INDIA LIMITED | 2.42 | |
| SRF Ltd. | 1.61 | |
| Deepak Nitrite Ltd. | 1.10 | |
| Pharmaceuticals and Biotechnology | 5.11 | |
| Ipca Laboratories Ltd. | 2.98 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 1.55 | |
| RUBICON RESEARCH LTD | 0.58 | |
| Industrial Products | 4.02 | |
| KEI INDUSTRIES LTD. | 2.80 | |
| Ratnamani Metals & Tubes Ltd. | 0.79 | |
| Polycab India Ltd. | 0.43 | |
| Cement and Cement Products | 3.41 | |
| JK Cement Ltd. | 2.02 | |
| Dalmia Bharat Limited | 1.39 | |
| Fertilizers and Agrochemicals | 3.23 | |
| Coromandel International Ltd. | 1.79 | |
| P I INDUSTRIES LTD | 1.44 | |
| Insurance | 2.60 | |
| Max Financial Services Ltd. | 1.42 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.18 | |
| Aerospace and Defense | 2.28 | |
| Bharat Electronics Ltd. | 2.28 | |
| Realty | 1.95 | |
| OBEROI REALTY LTD | 1.95 | |
| Telecom - Services | 1.77 | |
| BHARTI HEXACOM LTD. | 1.77 | |
| Petroleum Products | 1.36 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.36 | |
| Food Products | 1.16 | |
| AVANTI FEEDS LTD | 1.16 | |
| Ferrous Metals | 0.99 | |
| Jindal Steel & Power Ltd. | 0.99 | |
| Construction | 0.51 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.51 | |
| Beverages | 0.38 | |
| UNITED SPIRITS LTD. | 0.38 | |
| Equity & Equity related - Total | 99.17 | |
| Mutual Fund Units | ||
| Kotak Liquid Direct Growth | 0.18 | |
| Mutual Fund Units - Total | 0.18 | |
| Futures | ||
| OBEROI REALTY LTD-MAY2026 | 0.15 | |
| P I INDUSTRIES LTD-MAY2026 | 0.06 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD-MAY2026 | 0.04 | |
| VOLTAS LTD.-MAY2026 | 0.01 | |
| Triparty Repo | 0.70 | |
| Net Current Assets/(Liabilities) | -0.05 | |
| Grand Total | 100.00 | |
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 23,00,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Apr 30, 2026 (₹) | 1,60,62,823 | 31,37,126 | 17,30,985 | 9,02,540 | 4,37,298 | 1,24,253 |
| Scheme Returns (%) | 17.67 | 18.28 | 20.31 | 16.37 | 13.09 | 6.69 |
| Nifty Midcap 150 (TRI) Returns (%) | 17.43 | 18.92 | 21.43 | 17.25 | 12.40 | 6.83 |
| Alpha* | 0.24 | -0.64 | -1.12 | -0.89 | 0.69 | -0.15 |
| Nifty Midcap 150 (TRI) (₹)# | 1,56,05,927 | 32,46,694 | 18,00,982 | 9,22,322 | 4,32,981 | 1,24,344 |
| Nifty Midcap 100 (TRI) Returns (%) | 16.38 | 18.52 | 21.91 | 17.96 | 12.99 | 7.41 |
| Alpha* | 1.29 | -0.24 | -1.60 | -1.60 | 0.10 | -0.72 |
| Nifty Midcap 100 (TRI) (₹)# | 1,37,88,309 | 31,77,730 | 18,32,153 | 9,38,487 | 4,36,691 | 1,24,705 |
| Nifty 50 (TRI) (₹)^ | 81,79,749 | 22,56,551 | 12,74,792 | 7,40,185 | 3,86,096 | 1,16,014 |
| Nifty 50 (TRI) Returns (%) | 11.90 | 12.14 | 11.72 | 8.34 | 4.61 | -6.15 |
| Regular | Direct | |
| Growth | Rs137.5810 | Rs160.5180 |
| IDCW | Rs75.5630 | Rs95.6340 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* |
Mr. Atul Bhole |
| Benchmark*** | NIFTY Midcap 150 TRI (Tier 1), Nifty Midcap 100 TRI (Tier 2) |
| Allotment date | March 30, 2007 |
| AAUM | Rs61,437.48 crs |
| AUM | Rs63,539.49 crs |
| Folio count | 21,29,722 |
Trustee's Discretion
| Portfolio Turnover | 22.71% |
| $Beta | 0.92 |
| $Sharpe ## | 0.88 |
| $Standard Deviation | 17.98% |
| ^^(P/E) | 33.65 |
| ^^P/BV | 4.75 |
| Large Cap | 11.82% |
| Mid Cap | 73.51% |
| Small Cap | 14.10% |
| Debt & Money Market | 0.57% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
| Regular Plan: | 1.38% |
| Direct Plan: | 0.41% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com