
| Issuer/Instrument | % to Net Assets |
|
|---|---|---|
| Equity & Equity related | ||
| Banks | 22.79 | |
| HDFC Bank Ltd. | 5.61 | |
| ICICI Bank Ltd. | 4.52 | |
| STATE BANK OF INDIA | 3.63 | |
| Axis Bank Ltd. | 2.15 | |
| IndusInd Bank Ltd. | 1.47 | |
| BANK OF MAHARASHTRA | 1.40 | |
| Bank Of Baroda | 1.33 | |
| INDIAN BANK | 1.14 | |
| JAMMU AND KASHMIR BANK LTD. | 1.00 | |
| KOTAK MAHINDRA BANK LTD. | 0.54 | |
| Finance | 10.23 | |
| SHRIRAM FINANCE LTD. | 2.61 | |
| POONAWALLA FINCORP LTD. | 1.98 | |
| BAJAJ FINANCE LTD. | 1.97 | |
| PIRAMAL FINANCE LTD | 1.42 | |
| APTUS VALUE HOUSING FINANCE | 1.29 | |
| Power Finance Corporation Ltd. | 0.96 | |
| Healthcare Services | 6.47 | |
| Fortis Healthcare India Ltd | 2.39 | |
| PARK MEDI WORLD LIMITED (PARK HOSPITAL) | 1.90 | |
| Global Health Ltd. | 1.21 | |
| Metropolis Healthcare Ltd. | 0.97 | |
| IT - Software | 5.90 | |
| Tech Mahindra Ltd. | 2.09 | |
| Mphasis Ltd | 2.00 | |
| Infosys Ltd. | 1.81 | |
| Automobiles | 4.97 | |
| Hero MotoCorp Ltd. | 2.62 | |
| Maruti Suzuki India Limited | 2.35 | |
| Pharmaceuticals and Biotechnology | 4.48 | |
| Ipca Laboratories Ltd. | 1.51 | |
| JUBILANT PHARMOVA LIMITED | 1.04 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.99 | |
| Ajanta Pharma Ltd. | 0.94 | |
| Telecom - Services | 4.12 | |
| Bharti Airtel Ltd | 2.63 | |
| Indus Towers Ltd. | 1.49 | |
| Construction | 3.77 | |
| Larsen And Toubro Ltd. | 2.69 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.08 | |
| Petroleum Products | 3.64 | |
| RELIANCE INDUSTRIES LTD. | 3.28 | |
| Bharat Petroleum Corporation Ltd. | 0.36 | |
| Cement and Cement Products | 3.43 | |
| Ultratech Cement Ltd. | 1.97 | |
| Dalmia Bharat Limited | 1.46 | |
| Consumer Durables | 3.05 | |
| Century Plyboards (India) Ltd. | 1.23 | |
| VOLTAS LTD. | 1.09 | |
| LG ELECTRONICS INDIA LTD | 0.73 | |
| Power | 2.93 | |
| NTPC LTD | 2.93 | |
| Ferrous Metals | 2.77 | |
| Jindal Steel & Power Ltd. | 1.50 | |
| Tata Steel Ltd. | 1.27 | |
| Aerospace and Defense | 2.72 | |
| Bharat Electronics Ltd. | 1.68 | |
| ASTRA MICROWAVE PRODUCTS LTD. | 1.04 | |
| Retailing | 2.65 | |
| SWIGGY LTD | 1.84 | |
| VISHAL MEGA MART LIMITED | 0.81 | |
| Industrial Products | 1.82 | |
| KEI INDUSTRIES LTD. | 1.17 | |
| HAPPY FORGINGS LTD | 0.65 | |
| Electrical Equipment | 1.81 | |
| GE VERNOVA T&D INDIA LIMITED | 1.81 | |
| Auto Components | 1.65 | |
| UNO MINDA LIMITED | 1.03 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.62 | |
| Beverages | 1.62 | |
| Radico Khaitan Ltd. | 1.62 | |
| Chemicals and Petrochemicals | 1.33 | |
| SRF Ltd. | 1.33 | |
| Consumable Fuels | 1.32 | |
| Coal India Ltd. | 1.32 | |
| Non - Ferrous Metals | 1.20 | |
| Hindalco Industries Ltd | 1.20 | |
| Personal Products | 1.20 | |
| Godrej Consumer Products Ltd. | 1.20 | |
| Agricultural, Commercial and Construction Vehicles | 1.18 | |
| ASHOK LEYLAND LTD. | 1.18 | |
| Transport Services | 1.14 | |
| Inter Globe Aviation Ltd | 1.14 | |
| Diversified FMCG | 0.67 | |
| ITC Ltd. | 0.67 | |
| Equity & Equity related - Total | 98.86 | |
| Triparty Repo | 1.33 | |
| Net Current Assets/(Liabilities) | -0.19 | |
| Grand Total | 100.00 | |
| | ||
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 25,00,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Apr 30, 2026 (₹) | 1,31,94,941 | 27,32,877 | 15,15,086 | 8,43,761 | 4,09,284 | 1,18,913 |
| Scheme Returns (%) | 14.00 | 15.72 | 16.57 | 13.62 | 8.54 | -1.69 |
| Nifty 500 (TRI) Returns (%) | 12.95 | 13.81 | 14.36 | 10.97 | 7.18 | -1.01 |
| Alpha* | 1.05 | 1.91 | 2.20 | 2.65 | 1.35 | -0.68 |
| Nifty 500 (TRI) (₹)# | 1,15,27,279 | 24,67,214 | 14,00,647 | 7,90,195 | 4,01,186 | 1,19,350 |
| Nifty 100 (TRI) Returns (%) | 12.39 | 12.41 | 12.31 | 9.14 | 5.72 | -3.81 |
| Alpha* | 1.60 | 3.31 | 4.26 | 4.49 | 2.81 | 2.13 |
| Nifty 100 (TRI) (Rs)# | 1,07,43,314 | 22,89,089 | 13,01,552 | 7,54,995 | 3,92,574 | 1,17,535 |
| Nifty 50 (TRI) (Rs)^ | 1,01,86,815 | 22,56,551 | 12,74,792 | 7,40,185 | 3,86,096 | 1,16,014 |
| Nifty 50 (TRI) Returns (%) | 11.98 | 12.14 | 11.72 | 8.34 | 4.61 | -6.15 |
| Regular | Direct | |
| Growth | Rs148.0590 | Rs176.3540 |
| IDCW | Rs51.0350 | Rs62.7550 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Ms. Shibani Sircar Kurian |
| Benchmark*** | Nifty 500 TRI (Tier 1), Nifty 100 TRI (Tier 2) |
| Allotment date | July 27, 2005 |
| AAUM | Rs5,058.59 crs |
| AUM | Rs5,153.86 crs |
| Folio count | 1,45,766 |
Trustee's Discretion
| Portfolio Turnover | 31.78% |
| $Beta | 1.00 |
| $Sharpe ## | 0.82 |
| $Standard Deviation | 15.82% |
| ^^(P/E) | 24.41 |
| ^^P/BV | 3.13 |
| Large Cap | 55.26% |
| Mid Cap | 30.85% |
| Small Cap | 12.75% |
| Debt & Money Market | 1.14% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out within 90
days from the date of allotment:1%
• If units are redeemed or switched out on
or after 90 days from the date of allotment -
Nil.
| Regular Plan: | 1.87% |
| Direct Plan: | 0.62% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com