| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 12.48 | |
| FEDERAL BANK LTD. | 3.27 | |
| IndusInd Bank Ltd. | 2.79 | |
| AU Small Finance Bank Ltd. | 2.66 | |
| IDFC First Bank Limited | 2.14 | |
| YES BANK LTD | 1.62 | |
| Capital Markets | 10.40 | |
| BSE LTD. | 6.89 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 3.51 | |
| Pharmaceuticals and Biotechnology | 9.01 | |
| Lupin Ltd. | 2.59 | |
| Laurus Labs Ltd. | 1.98 | |
| Aurobindo Pharma Ltd. | 1.80 | |
| Alkem Laboratories Ltd. | 1.46 | |
| MANKIND PHARMA LTD | 1.18 | |
| Electrical Equipment | 6.88 | |
| SUZLON ENERGY LTD. | 3.12 | |
| Bharat Heavy Electricals Ltd. | 2.38 | |
| WAAREE ENERGIES LIMITED | 1.38 | |
| IT - Software | 5.68 | |
| PERSISTENT SYSTEMS LIMITED | 2.42 | |
| COFORGE LIMITED | 1.86 | |
| Mphasis Ltd | 1.40 | |
| Retailing | 5.12 | |
| INFO EDGE (INDIA) LTD. | 1.72 | |
| SWIGGY LTD | 1.72 | |
| FSN E-COMMERCE VENTURES LTD. | 1.68 | |
| Financial Technology (Fintech) | 4.76 | |
| PB FINTECH LTD. | 2.63 | |
| ONE 97 COMMUNICATIONS LTD. | 2.13 | |
| Industrial Products | 4.67 | |
| Polycab India Ltd. | 1.98 | |
| APL APOLLO TUBES LTD. | 1.61 | |
| SUPREME INDUSTRIES LIMITED | 1.08 | |
| Insurance | 3.93 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.98 | |
| Max Financial Services Ltd. | 1.95 | |
| Realty | 3.91 | |
| PHOENIX MILLS LTD. | 1.53 | |
| GODREJ PROPERTIES LIMITED | 1.27 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 1.11 | |
| Auto Components | 3.78 | |
| Bharat Forge Ltd. | 2.32 | |
| TUBE INVESTMENTS OF INDIA LTD. | 1.46 | |
| Consumer Durables | 3.58 | |
| DIXON TECHNOLOGIES INDIA LTD. | 2.13 | |
| Havells India Ltd. | 1.45 | |
| Automobiles | 3.07 | |
| Hero MotoCorp Ltd. | 3.07 | |
| Personal Products | 2.49 | |
| Colgate Palmolive (India ) Ltd. | 1.28 | |
| Dabur India Ltd. | 1.21 | |
| Telecom - Services | 2.46 | |
| Indus Towers Ltd. | 2.46 | |
| Healthcare Services | 2.23 | |
| Fortis Healthcare India Ltd | 2.23 | |
| Agricultural, Commercial and Construction Vehicles | 2.15 | |
| ASHOK LEYLAND LTD. | 2.15 | |
| Agricultural Food and other Product | 1.90 | |
| Marico Ltd. | 1.90 | |
| Chemicals and Petrochemicals | 1.69 | |
| SRF Ltd. | 1.69 | |
| Fertilizers and Agrochemicals | 1.67 | |
| UPL Ltd | 1.67 | |
| Petroleum Products | 1.67 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.67 | |
| Transport Infrastructure | 1.59 | |
| GMR AIRPORTS LIMITED | 1.59 | |
| Minerals and Mining | 1.45 | |
| NMDC Ltd. | 1.45 | |
| Oil | 1.24 | |
| OIL INDIA LIMITED | 1.24 | |
| Power | 1.22 | |
| NHPC LIMITED | 1.22 | |
| Finance | 0.89 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.89 | |
| Equity & Equity related - Total | 99.92 | |
| Net Current Assets/(Liabilities) | 0.08 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.2670 | Rs10.3740 |
| IDCW | Rs10.2670 | Rs10.3740 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Midcap 50 Index TRI |
| AAUM | Rs73.15 crs |
| AUM | Rs75.38 crs |
| Allotment date | August 16, 2024 |
| Folio count | 19,184 |
Trustee's Discretion
| Portfolio Turnover : | 75.01% |
| Tracking Error: | 0.12% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.86% |
| Direct Plan: | 0.25% |
Fund

Benchmark : Nifty Midcap 50 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com