| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 9.62 | |
| PIRAMAL FINANCE LTD | 1.21 | |
| PNB HOUSING FINANCE LTD. | 0.99 | |
| Manappuram Finance Ltd | 0.81 | |
| Cholamandalam Financial Holdings Ltd. | 0.77 | |
| POONAWALLA FINCORP LTD. | 0.74 | |
| SAMMAAN CAPITAL LIMITED | 0.56 | |
| IIFL Finance Ltd | 0.54 | |
| HOME FIRST FINANCE CO INDIA | 0.53 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.47 | |
| APTUS VALUE HOUSING FINANCE | 0.46 | |
| CAN FIN HOMES LTD | 0.37 | |
| CAPRI GLOBAL CAPITAL LTD | 0.36 | |
| CREDITACCESS GRAMEEN LTD. | 0.35 | |
| Aavas Financiers Ltd. | 0.28 | |
| JM FINANCIAL LTD | 0.27 | |
| AADHAR HOUSING FINANCE LTD. | 0.26 | |
| CHOICE INTERNATIONAL LTD | 0.26 | |
| IFCI Ltd. | 0.20 | |
| SBFC FINANCE LTD | 0.19 | |
| Pharmaceuticals and Biotechnology | 8.37 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.84 | |
| SAI LIFE SCIENCES LIMITED | 0.74 | |
| GLAND PHARMA LIMITED | 0.70 | |
| ACUTAAS CHEMICALS LTD | 0.67 | |
| NEULAND LABORATORIES LTD. | 0.65 | |
| Wockhardt Ltd. | 0.58 | |
| Granules India Ltd. | 0.51 | |
| PIRAMAL PHARMA LTD. | 0.50 | |
| Natco Pharma Ltd | 0.49 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.48 | |
| COHANCE LIFESCIENCES LIMITED | 0.39 | |
| JUBILANT PHARMOVA LIMITED | 0.37 | |
| Pfizer Ltd. | 0.36 | |
| Eris Lifesciences Ltd. | 0.36 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.29 | |
| CONCORD BIOTECH LTD. | 0.19 | |
| CAPLIN POINT LABORATORIES LTD. | 0.17 | |
| BLUE JET HEALTHCARE LTD | 0.08 | |
| Industrial Products | 6.97 | |
| Welspun Corp Limited | 0.83 | |
| Kirloskar Oil Engines Ltd. | 0.71 | |
| Timken India Ltd. | 0.62 | |
| Elgi Equipments Limited | 0.60 | |
| Carborundum Universal Ltd. | 0.55 | |
| PTC INDUSTRIES LTD | 0.49 | |
| HBL ENGINEERING LTD | 0.45 | |
| Usha Martin Ltd. | 0.41 | |
| Finolex Cables Ltd. | 0.38 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.36 | |
| Shyam Metalics and Energy Ltd | 0.31 | |
| R R KABEL LTD | 0.26 | |
| JINDAL SAW LTD. | 0.26 | |
| H.E.G. LTD. | 0.25 | |
| Graphite India Ltd. | 0.24 | |
| GALLANTT ISPAT LTD. | 0.13 | |
| RHI MAGNESITA INDIA LTD. | 0.12 | |
| Auto Components | 6.12 | |
| SONA BLW PRECISION FORGINGS LTD | 1.37 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.56 | |
| AMARA RAJA ENERGY MOB LTD. | 0.54 | |
| Motherson Sumi Wiring India Limited | 0.52 | |
| Asahi India Glass Ltd. | 0.51 | |
| CRAFTSMAN AUTOMATION LTD | 0.47 | |
| CEAT Ltd. | 0.36 | |
| GABRIEL INDIA LTD. | 0.33 | |
| BELRISE INDUSTRIES LTD. | 0.32 | |
| RAMKRISHNA FORGINGS LTD. | 0.31 | |
| JK TYRE & INDUSTRIES LTD. | 0.25 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.24 | |
| MINDA CORPORATION LIMITED | 0.21 | |
| JBM AUTO LTD. | 0.13 | |
| Chemicals and Petrochemicals | 6.11 | |
| Navin Fluorine International Ltd. | 1.26 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.72 | |
| Tata Chemicals Ltd | 0.63 | |
| Deepak Nitrite Ltd. | 0.60 | |
| Atul Ltd. | 0.54 | |
| Aarti Industries Ltd. | 0.52 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.43 | |
| JUBILANT INGREVIA LTD | 0.30 | |
| PCBL LTD | 0.26 | |
| SUPREME PETROCHEM LTD. | 0.24 | |
| SWAN ENERGY LTD | 0.23 | |
| Clean Science and Technology Ltd | 0.20 | |
| ANUPAM RASAYAN INDIA LTD. | 0.18 | |
| Capital Markets | 5.98 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.14 | |
| ANGEL ONE LIMITED | 1.00 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.89 | |
| Anand Rathi Wealth Ltd. | 0.77 | |
| KFIN TECHNOLOGIES LTD. | 0.60 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.51 | |
| Indian Energy Exchange Ltd | 0.50 | |
| Aditya Birla Sun Life AMC Ltd | 0.37 | |
| UTI Asset Management Company Ltd | 0.20 | |
| Banks | 5.37 | |
| KARUR VYSYA BANK LTD. | 1.39 | |
| RBL Bank Ltd | 1.02 | |
| City Union Bank Ltd. | 0.98 | |
| Bandhan Bank Ltd. | 0.89 | |
| JAMMU AND KASHMIR BANK LTD. | 0.29 | |
| Indian Overseas Bank | 0.26 | |
| IDBI Bank Ltd. | 0.21 | |
| Central Bank Of India | 0.18 | |
| UCO Bank | 0.15 | |
| Healthcare Services | 4.16 | |
| ASTER DM HEALTHCARE LTD | 0.89 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.83 | |
| Narayana Hrudayalaya Ltd. | 0.61 | |
| DR.Lal Pathlabs Ltd. | 0.53 | |
| Syngene International Limited | 0.45 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.31 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.28 | |
| INDEGENE LTD | 0.26 | |
| Construction | 3.88 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.71 | |
| NBCC (India) Ltd | 0.48 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.43 | |
| Kec International Ltd. | 0.36 | |
| Engineers India Ltd. | 0.35 | |
| NCC LIMITED | 0.34 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.32 | |
| AFCONS INFRASTRUCTURE LTD. | 0.26 | |
| Ircon International Ltd | 0.25 | |
| ITD CEMENTATION INDIA LTD. | 0.23 | |
| RITES Ltd. | 0.15 | |
| Consumer Durables | 3.55 | |
| AMBER ENTERPRISES INDIA LTD. | 0.88 | |
| Crompton Greaves Consumer Electricals Ltd | 0.88 | |
| Kajaria Ceramics Ltd. | 0.49 | |
| PG ELECTROPLAST LTD | 0.43 | |
| Whirlpool of India Ltd. | 0.38 | |
| AKZO NOBEL INDIA LTD. | 0.26 | |
| Bata India Ltd. | 0.23 | |
| IT - Services | 2.55 | |
| TATA TECHNOLOGIES LTD | 0.50 | |
| SAGILITY INDIA LTD. | 0.48 | |
| Affle (India) Ltd. | 0.45 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.41 | |
| CYIENT LTD. | 0.37 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.34 | |
| Transport Services | 2.51 | |
| DELHIVERY LTD | 1.31 | |
| Great Eastern Shipping Company Ltd | 0.78 | |
| Shipping Corporation of India Ltd. | 0.26 | |
| Blue Dart Express Ltd. | 0.16 | |
| Industrial Manufacturing | 2.19 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.63 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.37 | |
| JYOTI CNC AUTOMATION LTD | 0.32 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.31 | |
| ADITYA INFOTECH LIMITED | 0.23 | |
| JUPITER WAGONS LTD | 0.19 | |
| Tega Industries Ltd. | 0.14 | |
| Power | 2.09 | |
| CESC LTD | 0.59 | |
| Jaiprakash Power Ventures Ltd. | 0.48 | |
| NAVA LTD. | 0.46 | |
| RELIANCE POWER LTD | 0.41 | |
| ACME SOLAR HOLDINGS LTD. | 0.15 | |
| Leisure Services | 2.04 | |
| EIH Ltd. | 0.32 | |
| LEMON TREE HOTELS LTD | 0.29 | |
| CHALET HOTELS LTD. | 0.27 | |
| DEVYANI INTERNATIONAL LIMITED | 0.25 | |
| SAPPHIRE FOODS INDIA LTD. | 0.24 | |
| TBO TEK LIMITED | 0.21 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.17 | |
| SCHLOSS BANGALORE LTD. | 0.17 | |
| TRAVEL FOOD SERVICES LTD | 0.12 | |
| Automobiles | 2.01 | |
| ATHER ENERGY LTD | 0.90 | |
| FORCE MOTORS LTD. | 0.48 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.37 | |
| OLECTRA GREENTECH LTD | 0.26 | |
| Retailing | 1.90 | |
| CarTrade Tech Ltd | 0.34 | |
| INDIAMART INTERMESH LTD. | 0.32 | |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.28 | |
| BRAINBEES SOLUTIONS LIMITED | 0.27 | |
| MEESHO LIMITED | 0.27 | |
| URBAN COMPANY LTD. | 0.26 | |
| Aditya Birla Fashion and Retail Ltd | 0.16 | |
| Realty | 1.80 | |
| BRIGADE ENTERPRISES LIMITED | 0.55 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.39 | |
| Anant Raj Industries Ltd. | 0.37 | |
| Sobha Developers Ltd. | 0.32 | |
| SIGNATURE GLOBAL LTD | 0.17 | |
| Gas | 1.75 | |
| Indraprastha Gas Ltd. | 0.58 | |
| AEGIS LOGISTICS LTD | 0.44 | |
| Gujarat State Petronet Ltd. | 0.41 | |
| Mahanagar Gas Ltd | 0.32 | |
| Electrical Equipment | 1.72 | |
| INOX WIND LIMITED | 0.49 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.36 | |
| TRIVENI TURBINE LTD | 0.33 | |
| ELECON ENGINEERING CO.LTD | 0.22 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.18 | |
| EMMVEE PHOTOVOLTAIC POWER LIMITED | 0.14 | |
| IT - Software | 1.53 | |
| Intellect Design Arena Ltd. | 0.33 | |
| Birlasoft Ltd. | 0.31 | |
| ZENSAR TECHNOLGIES LTD. | 0.29 | |
| Sonata Software Ltd. | 0.25 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.16 | |
| Latent View Analytics Ltd | 0.11 | |
| C.E. INFO SYSTEMS LTD. | 0.08 | |
| Commercial Services and Supplies | 1.50 | |
| Redington India Ltd | 0.64 | |
| Firstsource Solutions Ltd. | 0.34 | |
| ECLERX SERVICES LTD. | 0.29 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.18 | |
| MMTC LTD | 0.05 | |
| Fertilizers and Agrochemicals | 1.45 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.33 | |
| Bayer Cropscience Ltd. | 0.30 | |
| FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.28 | |
| PARADEEP PHOSPHATES LTD. | 0.28 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.26 | |
| Aerospace and Defense | 1.43 | |
| Data Patterns (India) Ltd. | 0.61 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.43 | |
| ZEN TECHNOLOGIES LTD | 0.39 | |
| Insurance | 1.37 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.62 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.37 | |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.24 | |
| CANARA HSBC LIFE INSURANCE CO. LTD. | 0.14 | |
| Entertainment | 1.22 | |
| Zee Entertainment Enterprises Ltd | 0.41 | |
| PVR INOX LIMITED | 0.38 | |
| Sun TV Network Ltd. | 0.30 | |
| SAREGAMA INDIA LTD. | 0.13 | |
| Cement and Cement Products | 1.04 | |
| The Ramco Cements Ltd | 0.59 | |
| JSW CEMENT LTD | 0.16 | |
| NUVOCO VISTAS CORP. LTD | 0.15 | |
| India Cements Ltd. | 0.14 | |
| Food Products | 1.04 | |
| EID Parry (India) Ltd | 0.44 | |
| ZYDUS WELLNESS LTD. | 0.25 | |
| Bikaji Foods International Ltd. | 0.22 | |
| Bombay Burmah Trading Corporation Ltd. | 0.13 | |
| Agricultural Food and other Product | 1.00 | |
| CCL PRODUCTS INDIA LTD | 0.40 | |
| Balrampur Chini Mills Ltd. | 0.30 | |
| LT FOODS LTD. | 0.30 | |
| Personal Products | 0.99 | |
| Emami Ltd. | 0.44 | |
| Gillette India Ltd | 0.32 | |
| HONASA CONSUMER LTD | 0.23 | |
| Non - Ferrous Metals | 0.88 | |
| HINDUSTAN COPPER LTD. | 0.88 | |
| Petroleum Products | 0.87 | |
| Castrol (India ) Ltd. | 0.45 | |
| Chennai Petroleum Corporation Ltd. | 0.27 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.15 | |
| Telecom - Services | 0.85 | |
| HFCL LTD | 0.60 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.14 | |
| TATA TELESERVICES LTD | 0.11 | |
| Textiles and Apparels | 0.68 | |
| Vardhman Textiles Ltd. | 0.31 | |
| WELSPUN LIVING LTD | 0.21 | |
| Trident Ltd | 0.16 | |
| Minerals and Mining | 0.57 | |
| Gujarat Mineral Development Corporation Ltd. | 0.31 | |
| GRAVITA INDIA LTD. | 0.26 | |
| Agricultural, Commercial and Construction Vehicles | 0.53 | |
| BEML LTD. | 0.35 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.18 | |
| Ferrous Metals | 0.52 | |
| SARDA ENERGY AND MINERALS LTD. | 0.27 | |
| NMDC STEEL LTD | 0.25 | |
| Telecom - Equipment and Accessories | 0.31 | |
| Tejas Networks Ltd | 0.17 | |
| ITI LTD | 0.14 | |
| Healthcare Equipment and Supplies | 0.29 | |
| POLY MEDICURE LTD | 0.29 | |
| Other Consumer Services | 0.25 | |
| PHYSICSWALLAH LIMITED | 0.25 | |
| Diversified | 0.24 | |
| DCM SHRIRAM LTD. | 0.24 | |
| Household Products | 0.21 | |
| DOMS INDUSTRIES LTD | 0.21 | |
| Financial Technology (Fintech) | 0.17 | |
| PINE LABS LTD. | 0.17 | |
| Beverages | 0.14 | |
| ALLIED BLENDERS & DISTILLERS LTD. | 0.14 | |
| Oil | 0.14 | |
| AEGIS VOPAK TERMINALS LTD | 0.14 | |
| Diversified Metals | 0.12 | |
| JAIN RESOURCE RECYCLING LTD. | 0.12 | |
| Equity & Equity related - Total | 100.03 | |
| Net Current Assets/(Liabilities) | -0.03 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.7950 | Rs10.8610 |
| IDCW | Rs10.7950 | Rs10.8610 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs51.35 crs |
| AUM | Rs54.42 crs |
| Folio count | 14,510 |
| Portfolio Turnover | 47.78% |
| Tracking Error | 0.10% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com