| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 8.48 | |
| FEDERAL BANK LTD. | 1.80 | |
| IndusInd Bank Ltd. | 1.54 | |
| AU Small Finance Bank Ltd. | 1.46 | |
| IDFC First Bank Limited | 1.18 | |
| YES BANK LTD | 0.89 | |
| INDIAN BANK | 0.77 | |
| BANK OF INDIA | 0.43 | |
| BANK OF MAHARASHTRA | 0.41 | |
| Pharmaceuticals and Biotechnology | 8.08 | |
| Lupin Ltd. | 1.42 | |
| Laurus Labs Ltd. | 1.09 | |
| Aurobindo Pharma Ltd. | 0.99 | |
| Glenmark Pharmaceuticals Ltd | 0.92 | |
| Alkem Laboratories Ltd. | 0.81 | |
| Biocon Ltd. | 0.65 | |
| MANKIND PHARMA LTD | 0.65 | |
| Ipca Laboratories Ltd. | 0.54 | |
| Abbott India Ltd. | 0.34 | |
| Ajanta Pharma Ltd. | 0.30 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.25 | |
| ANTHEM BIOSCIENCES LTD | 0.12 | |
| Capital Markets | 7.80 | |
| BSE LTD. | 3.79 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 1.93 | |
| 360 ONE WAM LTD. | 0.68 | |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD. | 0.46 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.33 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.32 | |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | 0.29 | |
| Electrical Equipment | 7.54 | |
| SUZLON ENERGY LTD. | 1.72 | |
| GE VERNOVA T&D INDIA LIMITED | 1.41 | |
| Bharat Heavy Electricals Ltd. | 1.31 | |
| HITACHI ENERGY INDIA LIMITED | 1.10 | |
| WAAREE ENERGIES LIMITED | 0.76 | |
| Apar Industries Limited | 0.54 | |
| Thermax Ltd. | 0.40 | |
| PREMIER ENERGIES LIMITED | 0.30 | |
| Finance | 5.49 | |
| Sundaram Finance Ltd. | 0.79 | |
| Aditya Birla Capital Ltd. | 0.73 | |
| L&T FINANCE HOLDINGS LTD | 0.61 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.52 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.49 | |
| LIC Housing Finance Ltd. | 0.42 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.32 | |
| HDB FINANCIAL SERVICES LTD | 0.30 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.28 | |
| CRISIL Ltd. | 0.27 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.27 | |
| BAJAJ HOUSING FINANCE LTD. | 0.25 | |
| TATA INVESTMENT CORPORATION LTD | 0.24 | |
| Auto Components | 5.08 | |
| Bharat Forge Ltd. | 1.28 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.80 | |
| MRF Limited | 0.65 | |
| UNO MINDA LIMITED | 0.52 | |
| Balkrishna Industries Ltd. | 0.44 | |
| Exide Industries Ltd | 0.42 | |
| Schaeffler India Ltd | 0.42 | |
| Apollo Tyres Ltd. | 0.34 | |
| Endurance Technologies Ltd. | 0.21 | |
| IT - Software | 4.57 | |
| PERSISTENT SYSTEMS LIMITED | 1.33 | |
| COFORGE LIMITED | 1.02 | |
| Mphasis Ltd | 0.77 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 0.60 | |
| TATA ELXSI LTD. | 0.36 | |
| KPIT TECHNOLOGIES LTD. | 0.32 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.17 | |
| Consumer Durables | 4.50 | |
| DIXON TECHNOLOGIES INDIA LTD. | 1.18 | |
| VOLTAS LTD. | 0.83 | |
| Havells India Ltd. | 0.80 | |
| BLUE STAR LTD. | 0.59 | |
| KALYAN JEWELLERS INDIA LTD. | 0.41 | |
| LG ELECTRONICS INDIA LTD | 0.35 | |
| Berger Paints (I) Ltd. | 0.34 | |
| Industrial Products | 4.18 | |
| Polycab India Ltd. | 1.08 | |
| APL APOLLO TUBES LTD. | 0.88 | |
| KEI INDUSTRIES LTD. | 0.76 | |
| SUPREME INDUSTRIES LIMITED | 0.59 | |
| ASTRAL LTD. | 0.48 | |
| AIA Engineering Limited. | 0.39 | |
| Retailing | 3.86 | |
| INFO EDGE (INDIA) LTD. | 0.95 | |
| SWIGGY LTD | 0.95 | |
| FSN E-COMMERCE VENTURES LTD. | 0.92 | |
| VISHAL MEGA MART LIMITED | 0.66 | |
| LENSKART SOLUTIONS LIMITED | 0.38 | |
| Insurance | 3.54 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.09 | |
| Max Financial Services Ltd. | 1.07 | |
| ICICI Prudential Life Insurance Company Ltd | 0.52 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.45 | |
| General Insurance Corporation Of India | 0.31 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.10 | |
| Power | 2.94 | |
| TORRENT POWER LTD | 0.84 | |
| JSW ENERGY LTD. | 0.77 | |
| NHPC LIMITED | 0.67 | |
| NLC India Ltd. | 0.26 | |
| NTPC GREEN ENERGY LIMITED | 0.26 | |
| SJVN LIMITED | 0.14 | |
| Telecom - Services | 2.83 | |
| Indus Towers Ltd. | 1.35 | |
| Vodafone Idea Ltd | 0.72 | |
| Tata Communications Ltd. | 0.47 | |
| BHARTI HEXACOM LTD. | 0.29 | |
| Realty | 2.65 | |
| PHOENIX MILLS LTD. | 0.84 | |
| GODREJ PROPERTIES LIMITED | 0.70 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.61 | |
| OBEROI REALTY LTD | 0.50 | |
| Financial Technology (Fintech) | 2.63 | |
| PB FINTECH LTD. | 1.45 | |
| ONE 97 COMMUNICATIONS LTD. | 1.18 | |
| Fertilizers and Agrochemicals | 2.15 | |
| UPL Ltd | 0.92 | |
| P I INDUSTRIES LTD | 0.63 | |
| Coromandel International Ltd. | 0.60 | |
| Agricultural Food and other Product | 1.74 | |
| Marico Ltd. | 1.05 | |
| PATANJALI FOODS LIMITED | 0.41 | |
| ADANI WILMAR LIMITED | 0.28 | |
| Chemicals and Petrochemicals | 1.71 | |
| SRF Ltd. | 0.93 | |
| Gujarat Fluorochemicals Ltd. | 0.39 | |
| Linde India Ltd. | 0.39 | |
| Automobiles | 1.68 | |
| Hero MotoCorp Ltd. | 1.68 | |
| Agricultural, Commercial and Construction Vehicles | 1.46 | |
| ASHOK LEYLAND LTD. | 1.18 | |
| Escorts Ltd. | 0.28 | |
| Healthcare Services | 1.46 | |
| Fortis Healthcare India Ltd | 1.22 | |
| Global Health Ltd. | 0.24 | |
| Minerals and Mining | 1.37 | |
| NMDC Ltd. | 0.80 | |
| LLOYDS METALS AND ENERGY LTD. | 0.57 | |
| Leisure Services | 1.36 | |
| JUBILANT FOODWORKS LIMITED | 0.48 | |
| ITC HOTELS LIMITED | 0.46 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.42 | |
| Personal Products | 1.36 | |
| Colgate Palmolive (India ) Ltd. | 0.70 | |
| Dabur India Ltd. | 0.66 | |
| Ferrous Metals | 1.31 | |
| Steel Authority of India Ltd. | 0.68 | |
| JINDAL STAINLESS LTD | 0.63 | |
| Cement and Cement Products | 1.17 | |
| JK Cement Ltd. | 0.56 | |
| Dalmia Bharat Limited | 0.39 | |
| ACC Ltd. | 0.22 | |
| Transport Infrastructure | 1.11 | |
| GMR AIRPORTS LIMITED | 0.88 | |
| JSW INFRASTRUCTURE LIMITED | 0.23 | |
| Gas | 0.98 | |
| PETRONET LNG LTD. | 0.53 | |
| ADANI TOTAL GAS LTD. | 0.45 | |
| Beverages | 0.95 | |
| Radico Khaitan Ltd. | 0.68 | |
| United Breweries Ltd. | 0.27 | |
| Petroleum Products | 0.92 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.92 | |
| Non - Ferrous Metals | 0.91 | |
| NATIONAL ALUMINIUM COMPANY LTD | 0.91 | |
| Textiles and Apparels | 0.89 | |
| Page Industries Ltd | 0.62 | |
| K.P.R. Mill Ltd. | 0.27 | |
| Oil | 0.68 | |
| OIL INDIA LIMITED | 0.68 | |
| Industrial Manufacturing | 0.55 | |
| COCHIN SHIPYARD LTD. | 0.37 | |
| Honeywell Automation India Ltd. | 0.18 | |
| Transport Services | 0.45 | |
| Container Corporation of India Ltd. | 0.45 | |
| Construction | 0.43 | |
| RAIL VIKAS NIGAM LIMITED. | 0.43 | |
| Diversified | 0.33 | |
| 3M India Ltd. | 0.22 | |
| Godrej Industries Ltd. | 0.11 | |
| Aerospace and Defense | 0.32 | |
| BHARAT DYNAMICS LTD | 0.32 | |
| IT - Services | 0.26 | |
| L&T Technology Services Ltd | 0.26 | |
| Cigarettes and Tobacco Products | 0.23 | |
| Godfrey Phillips India Ltd. | 0.23 | |
| Equity & Equity related - Total | 99.95 | |
| Net Current Assets/(Liabilities) | 0.05 | |
| Grand Total | 100.00 | |
| Rs22.3110 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs11.34 crs |
| AUM | Rs11.89 crs |
| Folio count | 6,976 |
| Portfolio Turnover : | 503.90% |
| Tracking Error: | 0.11% |
Through Exchange:1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
| 0.10% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com