

| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 12.50 | |
| STATE BANK OF INDIA | 3.73 | |
| Bandhan Bank Ltd. | 2.20 | |
| HDFC Bank Ltd. | 2.09 | |
| Bank Of Baroda | 1.57 | |
| ICICI Bank Ltd. | 1.47 | |
| KOTAK MAHINDRA BANK LTD. | 1.00 | |
| JAMMU AND KASHMIR BANK LTD. | 0.44 | |
| Finance | 7.16 | |
| Power Finance Corporation Ltd. | 3.12 | |
| SHRIRAM FINANCE LTD. | 2.06 | |
| POONAWALLA FINCORP LTD. | 1.35 | |
| PIRAMAL FINANCE LTD | 0.63 | |
| Power | 6.75 | |
| NTPC LTD | 3.52 | |
| NLC India Ltd. | 2.15 | |
| NTPC GREEN ENERGY LIMITED | 1.08 | |
| Diversified FMCG | 6.13 | |
| ITC Ltd. | 3.45 | |
| Hindustan Unilever Ltd. | 2.68 | |
| Automobiles | 5.38 | |
| Maruti Suzuki India Limited | 2.92 | |
| Hero MotoCorp Ltd. | 2.46 | |
| IT - Software | 4.53 | |
| Infosys Ltd. | 1.49 | |
| Tech Mahindra Ltd. | 1.34 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 0.77 | |
| Tata Consultancy Services Ltd. | 0.58 | |
| Mphasis Ltd | 0.35 | |
| Telecom - Services | 4.39 | |
| Indus Towers Ltd. | 2.22 | |
| Bharti Airtel Ltd | 1.54 | |
| Vodafone Idea Ltd | 0.63 | |
| Retailing | 3.21 | |
| ETERNAL LIMITED | 1.54 | |
| SWIGGY LTD | 0.91 | |
| FSN E-COMMERCE VENTURES LTD. | 0.76 | |
| Oil | 2.87 | |
| OIL INDIA LIMITED | 2.31 | |
| Oil & Natural Gas Corporation Ltd. | 0.56 | |
| Beverages | 2.74 | |
| Radico Khaitan Ltd. | 1.67 | |
| United Breweries Ltd. | 1.07 | |
| Petroleum Products | 1.63 | |
| RELIANCE INDUSTRIES LTD. | 1.63 | |
| Healthcare Services | 1.55 | |
| PARK MEDI WORLD LIMITED (PARK HOSPITAL) | 1.55 | |
| Pharmaceuticals and Biotechnology | 1.48 | |
| ACUTAAS CHEMICALS LTD | 1.04 | |
| ORCHID PHARMA LTD. | 0.44 | |
| Non - Ferrous Metals | 1.20 | |
| Hindalco Industries Ltd | 1.20 | |
| Agricultural, Commercial and Construction vehicles | 1.11 | |
| TML COMMERCIAL VEHICLES LIMITED | 0.97 | |
| V.S.T Tillers Tractors Ltd | 0.14 | |
| Ferrous Metals | 1.10 | |
| Tata Steel Ltd. | 1.10 | |
| Industrial Products | 1.06 | |
| KSH INTERNATIONAL LTD | 0.77 | |
| Subros Ltd. | 0.29 | |
| Industrial Manufacturing | 0.90 | |
| DEE DEVELOPMENT ENGINEEERS LTD | 0.42 | |
| JYOTI CNC AUTOMATION LTD | 0.48 | |
| Auto Components | 0.86 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.86 | |
| Personal Products | 0.82 | |
| Dabur India Ltd. | 0.46 | |
| Emami Ltd. | 0.36 | |
| Entertainment | 0.81 | |
| PVR INOX LIMITED | 0.48 | |
| Sun TV Network Ltd. | 0.33 | |
| Capital Markets | 0.60 | |
| Aditya Birla Sun Life AMC Ltd | 0.60 | |
| Leisure Services | 0.60 | |
| SAPPHIRE FOODS INDIA LTD. | 0.60 | |
| Consumer Durables | 0.53 | |
| Whirlpool of India Ltd. | 0.53 | |
| Electrical Equipment | 0.48 | |
| EMMVEE PHOTOVOLTAIC POWER LIMITED | 0.26 | |
| VIKRAM SOLAR LIMITED | 0.22 | |
| Chemicals and Petrochemicals | 0.42 | |
| Tata Chemicals Ltd | 0.42 | |
| Insurance | 0.41 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.41 | |
| Gas | 0.40 | |
| GAIL (India) Ltd. | 0.40 | |
| Transport Services | 0.32 | |
| Inter Globe Aviation Ltd | 0.32 | |
| Construction | 0.25 | |
| Ashoka Buildcon Limited | 0.25 | |
| Household Products | 0.17 | |
| Navneet Education Ltd. | 0.17 | |
| Other Utilities | 0.16 | |
| CONCORD ENVIRO SYSTEMS LIMITED | 0.16 | |
| Minerals and Mining | 0.02 | |
| NMDC Ltd. | 0.02 | |
| Equity & Equity related- Total | 72.54 | |
| Future | ||
| WIPRO LTD. | IT - Software | 0.38 |
| Vodafone Idea Ltd | Telecom - Services | -0.63 |
| NMDC Ltd. | Minerals and Mining | -0.02 |
| Equity & Equity related - Total | 72.54 | |
| Mutual Fund Units | ||
| KOTAK MUTUAL FUND - KOTAK SILVER ETF | ETF Units | 7.76 |
| KOTAK MUTUAL FUND - KOTAK GOLD ETF | ETF Units | 4.88 |
| Kotak Liquid Direct Growth | Mutual Fund | 0.21 |
| Mutual Fund Units - Total | 12.85 | |
| Debt Instruments | ||
| Debentures and Bonds | ||
| Corporate Debt/Financial Institutions | ||
| MUTHOOT FINANCE LTD. | CRISIL AA+ | 0.74 |
| INDIGRID INFRASTRUCTURE TRUST | CRISIL AAA | 0.37 |
| AADHAR HOUSING FINANCE LIMITED | ICRA AA | 0.07 |
| Corporate Debt/Financial Institutions - Total | 1.18 | |
| Public Sector Undertakings | ||
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | CRISIL AAA | 0.22 |
| REC LTD | CRISIL AAA | 0.13 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL AAA | 0.07 |
| Public Sector Undertakings - Total | 0.42 | |
| Government Dated Securities | ||
| 6.90% Central Government | SOV | 1.31 |
| 7.34% Central Government | SOV | 1.07 |
| 6.87% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.96 |
| 7.09% Central Government | SOV | 0.47 |
| 6.98% West Bengal State Govt-West Bengal | SOV | 0.30 |
| 7.61% Rajasthan State Govt-Rajasthan | SOV | 0.19 |
| 6.88% Bihar State Govt-Bihar | SOV | 0.18 |
| 7.06% Central Government | SOV | 0.04 |
| 7.09% Rajasthan State Govt-Rajasthan | SOV | 0.01 |
| 7.20% Karnataka State Govt-Karnataka | SOV | 0.01 |
| Government Dated Securities - Total | 4.54 | |
| Money Market Instruments | ||
| Commercial Paper(CP)/Certificate of Deposits(CD) | ||
| Corporate Debt/Financial Institutions | ||
| HDFC BANK LTD. | CARE A1+ | 2.11 |
| Corporate Debt/Financial Institutions - Total | 2.11 | |
| Public Sector Undertakings | ||
| PUNJAB NATIONAL BANK | CRISIL A1+ | 1.75 |
| BANK OF BARODA | FITCH A1+ | 1.05 |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | FITCH A1+ | 0.70 |
| Public Sector Undertakings - Total | 3.50 | |
| Triparty Repo | 1.77 | |
| Infrastructure Investment Trusts | ||
| INDUS INFRA TRUST | Transport Infrastructure | 0.04 |
| Infrastructure Investment Trusts - Total | 1.77 | |
| Net Current Assets/(Liabilities) | 0.78 | |
| Grand Total | 100.00 | |
| Monthly SIP of (Rs) 10000 | Since Inception | 1 Year |
| Total amount invested (₹) | 3,20,000 | 1,20,000 |
| Total Value as on Apr 30, 2026 (₹) | 4,02,600 | 1,33,759 |
| Scheme Returns (%) | 17.63 | 22.11 |
| NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% Returns (%) | 11.25 | 8.29 |
| Alpha* | 6.37 | 13.82 |
| NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% (₹)# | 3,71,445 | 1,25,259 |
| Nifty 50 (TRI) (₹)^ | 3,33,519 | 1,16,014 |
| Nifty 50 (TRI) Returns (%) | 3.05 | -6.15 |
| Regular | Direct | |
| Growth | Rs15.7580 | Rs16.3280 |
| IDCW | Rs15.1310 | Rs15.6780 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* |
Mr. Devender Singhal, Mr. Abhishek Bisen, Mr. Hiten Shah & Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) |
| Allotment date | September 22, 2023 |
| AAUM | Rs12,984.13 crs |
| AUM | Rs13,447.43 crs |
| Folio count | 2,81,436 |
Trustee's Discretion
| Average Maturity | 9.00 yrs |
| Modified Duration | 3.64 yrs |
| Macaulay Duration | 3.77 yrs |
| Annualised YTM* | 7.08% |
| $Standard Deviation | 11.97% |
| $Beta | 1.08 |
| $ Sharpe## | 1.09 |
| ^^P/E$$ | 20.11 |
| ^^P/BV$$ | 2.65 |
| Equity Portfolio Turnover$$ | 7.96% |
| Total Portfolio Turnover@ | 59.43% |
| Large Cap | 44.39% |
| Mid Cap | 13.58% |
| Small Cap | 14.30% |
| Debt & Money Market | 27.73% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 30%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
| Regular Plan: | 1.66% |
| Direct Plan: | 0.44% |
Fund

Benchmark: Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) +Domestic Price of Gold (5%) + Domestic Price of Silver (5%)

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com