| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 19.92 | |
| HDFC Bank Ltd. | 6.00 | |
| ICICI Bank Ltd. | 5.73 | |
| Axis Bank Ltd. | 2.22 | |
| KOTAK MAHINDRA BANK LTD. | 1.70 | |
| STATE BANK OF INDIA | 1.45 | |
| FEDERAL BANK LTD. | 0.48 | |
| AU Small Finance Bank Ltd. | 0.45 | |
| IndusInd Bank Ltd. | 0.44 | |
| IDFC First Bank Limited | 0.27 | |
| YES BANK LTD | 0.25 | |
| UNION BANK OF INDIA | 0.21 | |
| PUNJAB NATIONAL BANK | 0.19 | |
| INDIAN BANK | 0.18 | |
| Bank Of Baroda | 0.18 | |
| CANARA BANK | 0.17 | |
| IT - Software | 6.89 | |
| Infosys Ltd. | 2.56 | |
| Tata Consultancy Services Ltd. | 1.45 | |
| HCL TECHNOLOGIES LTD. | 0.86 | |
| Tech Mahindra Ltd. | 0.65 | |
| PERSISTENT SYSTEMS LIMITED | 0.43 | |
| WIPRO LTD. | 0.32 | |
| LTIMINDTREE LIMITED | 0.21 | |
| Mphasis Ltd | 0.21 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 0.20 | |
| Finance | 6.47 | |
| BAJAJ FINANCE LTD. | 1.95 | |
| SHRIRAM FINANCE LTD. | 1.16 | |
| Cholamandalam Investment and Finance Company Ltd. | 0.59 | |
| Bajaj Finserv Ltd. | 0.58 | |
| JIO FINANCIAL SERVICES LTD | 0.47 | |
| Power Finance Corporation Ltd. | 0.33 | |
| REC LTD | 0.28 | |
| Muthoot Finance Ltd | 0.24 | |
| Aditya Birla Capital Ltd. | 0.23 | |
| Bajaj Holdings and Investment Ltd. | 0.23 | |
| Sundaram Finance Ltd. | 0.22 | |
| L&T FINANCE LTD | 0.19 | |
| Automobiles | 6.40 | |
| Mahindra & Mahindra Ltd. | 2.12 | |
| Maruti Suzuki India Limited | 1.19 | |
| Eicher Motors Ltd. | 0.81 | |
| TVS Motors Company Ltd | 0.77 | |
| Bajaj Auto Ltd. | 0.60 | |
| Hero MotoCorp Ltd. | 0.49 | |
| TATA MOTORS PASSENGER VEHICLES LTD. | 0.42 | |
| Petroleum Products | 6.39 | |
| RELIANCE INDUSTRIES LTD. | 5.45 | |
| Bharat Petroleum Corporation Ltd. | 0.39 | |
| Indian Oil Corporation Ltd | 0.29 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.26 | |
| Pharmaceuticals and Biotechnology | 5.39 | |
| Sun Pharmaceuticals Industries Ltd. | 1.33 | |
| Divi s Laboratories Ltd. | 0.84 | |
| TORRENT PHARMACEUTICALS LTD. | 0.54 | |
| Cipla Ltd. | 0.53 | |
| LAURUS LABS LTD. | 0.50 | |
| DR REDDYS LABORATORIES LTD. | 0.43 | |
| Lupin Ltd. | 0.37 | |
| Aurobindo Pharma Ltd. | 0.33 | |
| MANKIND PHARMA LTD | 0.19 | |
| Alkem Laboratories Ltd. | 0.17 | |
| Zydus Lifesciences Limited | 0.16 | |
| Telecom - Services | 4.57 | |
| Bharti Airtel Ltd | 3.78 | |
| Indus Towers Ltd. | 0.36 | |
| Vodafone Idea Ltd | 0.28 | |
| Tata Communications Ltd. | 0.15 | |
| Retailing | 3.61 | |
| ETERNAL LIMITED | 1.16 | |
| Trent Ltd | 0.57 | |
| AVENUE SUPERMARTS LTD. | 0.42 | |
| INFO EDGE (INDIA) LTD. | 0.33 | |
| FSN E-COMMERCE VENTURES LTD. | 0.32 | |
| LENSKART SOLUTIONS LIMITED | 0.32 | |
| SWIGGY LTD | 0.30 | |
| VISHAL MEGA MART LIMITED | 0.19 | |
| Power | 3.49 | |
| NTPC LTD | 1.06 | |
| Power Grid Corporation Of India Ltd. | 0.82 | |
| ADANI POWER LTD. | 0.48 | |
| Tata Power Co. Ltd. | 0.39 | |
| ADANI ENERGY SOLUTIONS LTD. | 0.22 | |
| NHPC LIMITED | 0.19 | |
| JSW ENERGY LTD. | 0.17 | |
| TORRENT POWER LTD | 0.16 | |
| Consumer Durables | 2.87 | |
| Titan Company Ltd. | 1.34 | |
| Asian Paints Ltd. | 0.76 | |
| DIXON TECHNOLOGIES INDIA LTD. | 0.40 | |
| Havells India Ltd. | 0.19 | |
| VOLTAS LTD. | 0.18 | |
| Electrical Equipment | 2.78 | |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.43 | |
| GE VERNOVA T&D INDIA LIMITED | 0.42 | |
| Bharat Heavy Electricals Ltd. | 0.40 | |
| SUZLON ENERGY LTD. | 0.36 | |
| HITACHI ENERGY INDIA LIMITED | 0.31 | |
| ABB INDIA LTD | 0.26 | |
| Siemens Ltd. | 0.23 | |
| SIEMENS ENERGY INDIA LTD | 0.20 | |
| WAAREE ENERGIES LIMITED | 0.17 | |
| Ferrous Metals | 2.08 | |
| Tata Steel Ltd. | 1.02 | |
| JSW Steel Ltd. | 0.59 | |
| Jindal Steel & Power Ltd. | 0.32 | |
| JINDAL STAINLESS LTD | 0.15 | |
| Construction | 2.02 | |
| Larsen And Toubro Ltd. | 2.02 | |
| Cement and Cement Products | 1.88 | |
| Ultratech Cement Ltd. | 0.88 | |
| Grasim Industries Ltd. | 0.68 | |
| Ambuja Cements Ltd. | 0.18 | |
| SHREE CEMENT LTD. | 0.14 | |
| Aerospace and Defense | 1.67 | |
| Bharat Electronics Ltd. | 1.07 | |
| HINDUSTAN AERONAUTICS LTD. | 0.60 | |
| Non - Ferrous Metals | 1.64 | |
| Hindalco Industries Ltd | 0.97 | |
| VEDANTA ALUMINIUM METAL LTD | 0.44 | |
| NATIONAL ALUMINIUM COMPANY LTD | 0.23 | |
| Diversified FMCG | 1.60 | |
| Hindustan Unilever Ltd. | 1.03 | |
| ITC Ltd. | 0.57 | |
| Auto Components | 1.59 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.53 | |
| BHARAT FORGE LTD. | 0.37 | |
| Bosch Ltd. | 0.25 | |
| MRF Limited | 0.23 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.21 | |
| Healthcare Services | 1.54 | |
| Apollo Hospitals Enterprises Ltd. | 0.66 | |
| MAX HEALTHCARE INSTITUTE LTD. | 0.55 | |
| Fortis Healthcare India Ltd | 0.33 | |
| Capital Markets | 1.39 | |
| BSE LTD. | 0.49 | |
| HDFC Asset Management Company Ltd. | 0.38 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 0.32 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.20 | |
| Insurance | 1.39 | |
| SBI Life Insurance Company Ltd | 0.58 | |
| HDFC Life Insurance Company Ltd. | 0.39 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 0.28 | |
| ICICI Prudential Life Insurance Company Ltd | 0.14 | |
| Realty | 1.39 | |
| DLF Ltd. | 0.32 | |
| PHOENIX MILLS LTD. | 0.26 | |
| LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD) | 0.24 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.21 | |
| GODREJ PROPERTIES LIMITED | 0.20 | |
| OBEROI REALTY LTD | 0.16 | |
| Industrial Products | 1.34 | |
| Cummins India Ltd. | 0.50 | |
| Polycab India Ltd. | 0.37 | |
| APL APOLLO TUBES LTD. | 0.30 | |
| SUPREME INDUSTRIES LIMITED | 0.17 | |
| Food Products | 1.06 | |
| NESTLE INDIA LTD. | 0.64 | |
| Britannia Industries Ltd. | 0.42 | |
| Agricultural, Commercial and Constr | 1.00 | |
| TML COMMERCIAL VEHICLES LIMITED | 0.64 | |
| ASHOK LEYLAND LTD. | 0.36 | |
| Financial Technology (Fintech) | 0.97 | |
| ONE 97 COMMUNICATIONS LTD. | 0.49 | |
| PB FINTECH LTD. | 0.48 | |
| Chemicals and Petrochemicals | 0.94 | |
| Pidilite Industries Ltd. | 0.35 | |
| SOLAR INDUSTRIES INDIA LIMITED | 0.34 | |
| SRF Ltd. | 0.25 | |
| Transport Infrastructure | 0.88 | |
| Adani Port and Special Economic Zone Ltd. | 0.68 | |
| GMR AIRPORTS LIMITED | 0.20 | |
| Agricultural Food and other Product | 0.74 | |
| Tata Consumer Products Ltd | 0.42 | |
| Marico Ltd. | 0.32 | |
| Transport Services | 0.74 | |
| Inter Globe Aviation Ltd | 0.74 | |
| Beverages | 0.70 | |
| VARUN BEVERAGES LTD | 0.38 | |
| UNITED SPIRITS LTD. | 0.32 | |
| Oil | 0.59 | |
| Oil & Natural Gas Corporation Ltd. | 0.44 | |
| OIL INDIA LIMITED | 0.15 | |
| Metals and Minerals Trading | 0.55 | |
| ADANI ENTERPRISES LTD. | 0.55 | |
| Personal Products | 0.54 | |
| Godrej Consumer Products Ltd. | 0.26 | |
| Colgate Palmolive (India ) Ltd. | 0.16 | |
| Dabur India Ltd. | 0.12 | |
| Fertilizers and Agrochemicals | 0.50 | |
| UPL Ltd | 0.21 | |
| Coromandel International Ltd. | 0.17 | |
| P I INDUSTRIES LTD | 0.12 | |
| Gas | 0.47 | |
| GAIL (India) Ltd. | 0.30 | |
| PETRONET LNG LTD. | 0.17 | |
| Consumable Fuels | 0.46 | |
| Coal India Ltd. | 0.46 | |
| Leisure Services | 0.45 | |
| INDIAN HOTELS COMPANY LTD. | 0.45 | |
| Diversified Metals | 0.28 | |
| Vedanta Ltd. | 0.28 | |
| Minerals and Mining | 0.20 | |
| NMDC Ltd. | 0.20 | |
| Textiles and Apparels | 0.16 | |
| Page Industries Ltd | 0.16 | |
| Equity & Equity related - Total | 99.54 | |
| Triparty Repo | 0.32 | |
| Net Current Assets/(Liabilities) | 0.14 | |
| Grand Total | 100.00 | |
| Rs30.0360 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | MSCI India Index TRI |
| Allotment date | February 19, 2025 |
| AAUM | Rs1,877.72 crs |
| AUM | Rs1,863.71 crs |
| Folio count | 2,888 |
| Portfolio Turnover : | 31.11% |
| Tracking Error: | 0.19% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
| 0.20% |
Fund

Benchmark : MSCI India Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com