
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalization. There is no assurance that the investment objective of the Scheme will be achieved.
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalization. There is no assurance that the investment objective of the Scheme will be achieved.
| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 20.53 | |
| HDFC Bank Ltd. | 5.30 | |
| STATE BANK OF INDIA | 3.89 | |
| IndusInd Bank Ltd. | 3.32 | |
| Bank Of Baroda | 2.16 | |
| SOUTH INDIAN BANK LTD. | 1.82 | |
| JAMMU AND KASHMIR BANK LTD. | 1.72 | |
| RBL Bank Ltd | 1.37 | |
| Bandhan Bank Ltd. | 0.95 | |
| Automobiles | 7.93 | |
| Maruti Suzuki India Limited | 4.57 | |
| Hero MotoCorp Ltd. | 3.36 | |
| Finance | 7.63 | |
| Power Finance Corporation Ltd. | 2.32 | |
| POONAWALLA FINCORP LTD. | 1.78 | |
| LIC Housing Finance Ltd. | 1.54 | |
| SHRIRAM FINANCE LTD. | 1.02 | |
| PIRAMAL FINANCE LTD | 0.97 | |
| Telecom - Services | 5.64 | |
| Indus Towers Ltd. | 2.96 | |
| Bharti Airtel Ltd | 1.69 | |
| Tata Communications Ltd. | 0.99 | |
| Construction | 5.09 | |
| Larsen And Toubro Ltd. | 1.58 | |
| Engineers India Ltd. | 1.38 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.04 | |
| G R Infraprojects Limited | 0.71 | |
| Ashoka Buildcon Limited | 0.38 | |
| Industrial Manufacturing | 4.66 | |
| INDO-MIM LTD | 2.41 | |
| JYOTI CNC AUTOMATION LTD | 1.24 | |
| LOHIA CORP LIMITED | 0.80 | |
| JNK INDIA LIMITED | 0.21 | |
| Retailing | 4.61 | |
| ETERNAL LIMITED | 3.34 | |
| SWIGGY LTD | 1.27 | |
| IT - Software | 4.41 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 4.05 | |
| Mphasis Ltd | 0.36 | |
| Pharmaceuticals and Biotechnology | 4.39 | |
| Sun Pharmaceuticals Industries Ltd. | 2.31 | |
| ACUTAAS CHEMICALS LTD | 0.86 | |
| INNOVA CAPTABS LTD | 0.60 | |
| JUBILANT PHARMOVA LIMITED | 0.54 | |
| ORCHID PHARMA LTD. | 0.08 | |
| Consumer Durables | 3.96 | |
| Kajaria Ceramics Ltd. | 1.89 | |
| Whirlpool of India Ltd. | 1.00 | |
| Pokarna Ltd. | 0.67 | |
| Indigo Paints Limited | 0.40 | |
| Power | 3.87 | |
| NTPC LTD | 2.22 | |
| NLC India Ltd. | 1.65 | |
| Beverages | 3.80 | |
| RADICO KHAITAN LTD. | 2.44 | |
| UNITED SPIRITS LTD. | 1.36 | |
| Diversified FMCG | 2.89 | |
| ITC Ltd. | 1.97 | |
| Hindustan Unilever Ltd. | 0.92 | |
| Cement and Cement Products | 2.81 | |
| Dalmia Bharat Limited | 0.90 | |
| SHREE CEMENT LTD. | 0.77 | |
| India Cements Ltd. | 0.60 | |
| Ultratech Cement Ltd. | 0.54 | |
| Entertainment | 1.93 | |
| Sun TV Network Ltd. | 1.18 | |
| PVR INOX LIMITED | 0.75 | |
| Capital Markets | 1.72 | |
| Aditya Birla Sun Life AMC Ltd | 1.18 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.54 | |
| IT - Services | 1.23 | |
| TATA TECHNOLOGIES LTD | 1.23 | |
| Transport Services | 1.20 | |
| Inter Globe Aviation Ltd | 1.20 | |
| Realty | 1.16 | |
| DLF Ltd. | 1.16 | |
| Healthcare Services | 1.03 | |
| YATHARTH HOSPITAL AND TRAUMA CARE SERVICES LTD | 1.03 | |
| Insurance | 0.97 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.97 | |
| Financial Technology (Fintech) | 0.79 | |
| ONE 97 COMMUNICATIONS LTD. | 0.79 | |
| Chemicals and Petrochemicals | 0.76 | |
| SRF Ltd. | 0.76 | |
| Auto Components | 0.65 | |
| AMARA RAJA ENERGY MOB LTD. | 0.65 | |
| Non - Ferrous Metals | 0.63 | |
| Hindalco Industries Ltd | 0.63 | |
| Leisure Services | 0.59 | |
| JUBILANT FOODWORKS LIMITED | 0.59 | |
| Industrial Products | 0.57 | |
| Subros Ltd. | 0.57 | |
| Fertilizers and Agrochemicals | 0.55 | |
| P I INDUSTRIES LTD | 0.55 | |
| Household Products | 0.34 | |
| Navneet Education Ltd. | 0.34 | |
| Petroleum Products | 0.25 | |
| RELIANCE INDUSTRIES LTD. | 0.25 | |
| Equity & Equity related - Total | 96.59 | |
| Mutual Fund Units | ||
| Kotak Liquid Direct Growth | 0.26 | |
| Mutual Fund Units - Total | 0.26 | |
| Futures | ||
| JUBILANT FOODWORKS LIMITED-SEP2026 | 0.03 | |
| Triparty Repo | 3.15 | |
| Grand Total | 100.00 | |
| | ||
** non-traded securities - Fair value as determined by Kotak Mahindra Asset Management Company Limited in accordance with guidelines on valuation of securities for mutual funds issued by the Securities and Exchange board of India and approved by the Trustees.
| Monthly SIP of (₹) 10000 | Since Inception | 3 years | 1 year |
| Total amount invested (₹) | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on August 31, 2026 (₹) | 8,92,310 | 4,14,193 | 1,24,521 |
| Scheme Returns (%) | 15.89 | 9.33 | 7.08 |
| NIFTY500 MULTICAP 50:25:25 (TRI) Returns (%) | 12.86 | 8.13 | 8.97 |
| Alpha* | 3.03 | 1.20 | -1.89 |
| NIFTY 500 MULTICAP 50:25:25 (TRI) (₹)# | 8,28,091 | 4,06,924 | 1,25,715 |
| Nifty 50 (TRI) (₹)^ | 7,21,542 | 3,77,607 | 1,18,045 |
| Nifty 50 (TRI) Returns (%) | 7.32 | 3.13 | -3.01 |
| Regular | Direct | |
| Growth | Rs20.2200 | Rs21.6690 |
| IDCW | Rs18.5830 | Rs19.9150 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout and
Reinvestment) (applicable for all plans)
| Fund Manager* | Mr. Devender Singhal & Mr. Abhishek Bisen |
| Benchmark | Nifty 500 Multicap 50:25:25 TRI |
| Allotment date | September 29, 2021 |
| AAUM | Rs30,199.14 crs |
| AUM | Rs30,529.10 crs |
| Folio count | 11,68,875 |
Trustee's Discretion
| Portfolio Turnover | 50.14% |
| $Beta | 1.04 |
| $Sharpe ## | 0.69 |
| $Standard Deviation | 17.43% |
| (P/E) | 18.51 |
| P/BV | 2.07 |
| Large Cap | 41.54% |
| Mid Cap | 25.32% |
| Small Cap | 29.76% |
| Debt & Money Market | 3.38% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
| Regular Plan: | 1.60% |
| Direct Plan: | 0.49% |


* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com