| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 8.88 | |
| FEDERAL BANK LTD. | 2.06 | |
| IndusInd Bank Ltd. | 1.57 | |
| AU Small Finance Bank Ltd. | 1.44 | |
| IDFC First Bank Limited | 1.34 | |
| YES BANK LTD | 0.94 | |
| INDIAN BANK | 0.74 | |
| BANK OF INDIA | 0.40 | |
| BANK OF MAHARASHTRA | 0.39 | |
| Pharmaceuticals and Biotechnology | 8.86 | |
| LAURUS LABS LTD. | 1.75 | |
| Lupin Ltd. | 1.25 | |
| Aurobindo Pharma Ltd. | 1.12 | |
| Glenmark Pharmaceuticals Ltd | 0.88 | |
| Alkem Laboratories Ltd. | 0.73 | |
| Biocon Ltd. | 0.69 | |
| Ipca Laboratories Ltd. | 0.64 | |
| MANKIND PHARMA LTD | 0.64 | |
| Ajanta Pharma Ltd. | 0.36 | |
| Abbott India Ltd. | 0.31 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.30 | |
| ANTHEM BIOSCIENCES LTD | 0.19 | |
| Capital Markets | 7.46 | |
| BSE LTD. | 3.15 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 2.03 | |
| 360 ONE WAM LTD. | 0.71 | |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD. | 0.49 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.38 | |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | 0.35 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.35 | |
| Electrical Equipment | 7.08 | |
| Bharat Heavy Electricals Ltd. | 1.51 | |
| SUZLON ENERGY LTD. | 1.35 | |
| GE VERNOVA T&D INDIA LIMITED | 1.29 | |
| HITACHI ENERGY INDIA LIMITED | 1.00 | |
| APAR INDUSTRIES LIMITED | 0.70 | |
| WAAREE ENERGIES LIMITED | 0.59 | |
| Thermax Ltd. | 0.35 | |
| PREMIER ENERGIES LIMITED | 0.29 | |
| Finance | 5.39 | |
| Aditya Birla Capital Ltd. | 0.79 | |
| Sundaram Finance Ltd. | 0.73 | |
| L&T FINANCE LTD | 0.64 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.58 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.45 | |
| LIC Housing Finance Ltd. | 0.38 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.35 | |
| HDB FINANCIAL SERVICES LTD | 0.34 | |
| CRISIL Ltd. | 0.28 | |
| BAJAJ HOUSING FINANCE LTD. | 0.22 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.22 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.21 | |
| TATA INVESTMENT CORPORATION LTD | 0.20 | |
| IT - Software | 5.21 | |
| COFORGE LIMITED | 1.62 | |
| PERSISTENT SYSTEMS LIMITED | 1.43 | |
| Mphasis Ltd | 0.75 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 0.70 | |
| TATA ELXSI LTD. | 0.29 | |
| KPIT TECHNOLOGIES LTD. | 0.23 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.19 | |
| Auto Components | 5.04 | |
| BHARAT FORGE LTD. | 1.32 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.70 | |
| MRF Limited | 0.63 | |
| UNO MINDA LIMITED | 0.54 | |
| Exide Industries Ltd | 0.47 | |
| Balkrishna Industries Ltd. | 0.43 | |
| Schaeffler India Ltd | 0.38 | |
| Apollo Tyres Ltd. | 0.33 | |
| Endurance Technologies Ltd. | 0.24 | |
| Consumer Durables | 4.54 | |
| DIXON TECHNOLOGIES INDIA LTD. | 1.44 | |
| Havells India Ltd. | 0.73 | |
| VOLTAS LTD. | 0.64 | |
| KALYAN JEWELLERS INDIA LTD. | 0.54 | |
| BLUE STAR LTD. | 0.45 | |
| LG ELECTRONICS INDIA LTD | 0.41 | |
| Berger Paints (I) Ltd. | 0.33 | |
| Retailing | 4.48 | |
| INFO EDGE (INDIA) LTD. | 1.18 | |
| FSN E-COMMERCE VENTURES LTD. | 1.12 | |
| SWIGGY LTD | 0.94 | |
| VISHAL MEGA MART LIMITED | 0.72 | |
| LENSKART SOLUTIONS LIMITED | 0.52 | |
| Industrial Products | 4.34 | |
| Polycab India Ltd. | 1.19 | |
| APL APOLLO TUBES LTD. | 0.95 | |
| KEI INDUSTRIES LTD. | 0.83 | |
| SUPREME INDUSTRIES LIMITED | 0.54 | |
| ASTRAL LTD. | 0.44 | |
| AIA Engineering Limited. | 0.39 | |
| Insurance | 4.03 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 1.24 | |
| Max Financial Services Ltd. | 0.98 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 0.89 | |
| ICICI Prudential Life Insurance Company Ltd | 0.48 | |
| General Insurance Corporation Of India | 0.33 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.11 | |
| Financial Technology (Fintech) | 3.21 | |
| ONE 97 COMMUNICATIONS LTD. | 1.69 | |
| PB FINTECH LTD. | 1.52 | |
| Telecom - Services | 2.86 | |
| Indus Towers Ltd. | 1.18 | |
| Vodafone Idea Ltd | 0.93 | |
| Tata Communications Ltd. | 0.48 | |
| BHARTI HEXACOM LTD. | 0.27 | |
| Realty | 2.64 | |
| PHOENIX MILLS LTD. | 0.83 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.65 | |
| GODREJ PROPERTIES LIMITED | 0.64 | |
| OBEROI REALTY LTD | 0.52 | |
| Power | 2.51 | |
| JSW ENERGY LTD. | 0.75 | |
| NHPC LIMITED | 0.68 | |
| TORRENT POWER LTD | 0.54 | |
| NLC India Ltd. | 0.23 | |
| NTPC GREEN ENERGY LIMITED | 0.20 | |
| SJVN LIMITED | 0.11 | |
| Fertilizers and Agrochemicals | 1.72 | |
| UPL Ltd | 0.74 | |
| Coromandel International Ltd. | 0.53 | |
| P I INDUSTRIES LTD | 0.45 | |
| Automobiles | 1.66 | |
| Hero MotoCorp Ltd. | 1.66 | |
| Chemicals and Petrochemicals | 1.65 | |
| SRF Ltd. | 0.87 | |
| Gujarat Fluorochemicals Ltd. | 0.46 | |
| Linde India Ltd. | 0.32 | |
| Agricultural Food and other Product | 1.55 | |
| Marico Ltd. | 1.02 | |
| PATANJALI FOODS LIMITED | 0.28 | |
| ADANI WILMAR LIMITED | 0.25 | |
| Agricultural, Commercial and Constr | 1.41 | |
| ASHOK LEYLAND LTD. | 1.18 | |
| Escorts Ltd. | 0.23 | |
| Healthcare Services | 1.41 | |
| Fortis Healthcare India Ltd | 1.11 | |
| Global Health Ltd. | 0.30 | |
| Minerals and Mining | 1.27 | |
| NMDC Ltd. | 0.72 | |
| LLOYDS METALS AND ENERGY LTD. | 0.55 | |
| Transport Infrastructure | 1.26 | |
| GMR AIRPORTS LIMITED | 0.78 | |
| JSW INFRASTRUCTURE LIMITED | 0.48 | |
| Leisure Services | 1.22 | |
| JUBILANT FOODWORKS LIMITED | 0.46 | |
| ITC HOTELS LIMITED | 0.42 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.34 | |
| Ferrous Metals | 1.18 | |
| Steel Authority of India Ltd. | 0.66 | |
| JINDAL STAINLESS LTD | 0.52 | |
| Personal Products | 1.12 | |
| Colgate Palmolive (India ) Ltd. | 0.59 | |
| Dabur India Ltd. | 0.53 | |
| Beverages | 1.04 | |
| RADICO KHAITAN LTD. | 0.82 | |
| United Breweries Ltd. | 0.22 | |
| Cement and Cement Products | 1.03 | |
| JK Cement Ltd. | 0.50 | |
| Dalmia Bharat Limited | 0.35 | |
| ACC Ltd. | 0.18 | |
| Gas | 0.93 | |
| PETRONET LNG LTD. | 0.53 | |
| ADANI TOTAL GAS LTD. | 0.40 | |
| Textiles and Apparels | 0.83 | |
| Page Industries Ltd | 0.52 | |
| K.P.R. Mill Ltd. | 0.31 | |
| Petroleum Products | 0.82 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.82 | |
| Non - Ferrous Metals | 0.80 | |
| NATIONAL ALUMINIUM COMPANY LTD | 0.80 | |
| Oil | 0.62 | |
| OIL INDIA LIMITED | 0.62 | |
| Industrial Manufacturing | 0.48 | |
| COCHIN SHIPYARD LTD. | 0.30 | |
| Honeywell Automation India Ltd. | 0.18 | |
| Transport Services | 0.41 | |
| Container Corporation of India Ltd. | 0.41 | |
| Diversified | 0.33 | |
| 3M India Ltd. | 0.22 | |
| Godrej Industries Ltd. | 0.11 | |
| Aerospace and Defense | 0.28 | |
| BHARAT DYNAMICS LTD | 0.28 | |
| Construction | 0.28 | |
| RAIL VIKAS NIGAM LIMITED. | 0.28 | |
| IT - Services | 0.23 | |
| L&T Technology Services Ltd | 0.23 | |
| Cigarettes and Tobacco Products | 0.20 | |
| Godfrey Phillips India Ltd. | 0.20 | |
| Equity & Equity related - Total | 100.26 | |
| Triparty Repo | 0.21 | |
| Net Current Assets/(Liabilities) | -0.47 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs12.0240 | Rs12.1090 |
| IDCW | Rs12.0240 | Rs12.1080 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs45.18 crs |
| AUM | Rs47.05 crs |
| Folio count | 6,497 |
| Portfolio Turnover | 40.23% |
| Tracking Error | 0.14% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load: NIL. (applicable for all plans)
| Regular Plan: | 0.62% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.