| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 9.60 | |
| PIRAMAL FINANCE LTD | 1.26 | |
| PNB HOUSING FINANCE LTD. | 0.98 | |
| Manappuram Finance Ltd | 0.85 | |
| POONAWALLA FINCORP LTD. | 0.75 | |
| IIFL Finance Ltd | 0.68 | |
| Cholamandalam Financial Holdings Ltd. | 0.67 | |
| HOME FIRST FINANCE CO INDIA | 0.51 | |
| SAMMAAN CAPITAL LIMITED | 0.51 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.47 | |
| CAPRI GLOBAL CAPITAL LTD | 0.45 | |
| APTUS VALUE HOUSING FINANCE | 0.40 | |
| CREDITACCESS GRAMEEN LTD. | 0.34 | |
| CHOICE INTERNATIONAL LTD | 0.30 | |
| CAN FIN HOMES LTD | 0.30 | |
| IFCI Ltd. | 0.27 | |
| AADHAR HOUSING FINANCE LTD. | 0.23 | |
| Aavas Financiers Ltd. | 0.23 | |
| JM FINANCIAL LTD | 0.22 | |
| SBFC FINANCE LTD | 0.18 | |
| Pharmaceuticals and Biotechnology | 8.51 | |
| GLAND PHARMA LIMITED | 1.04 | |
| SAI LIFE SCIENCES LIMITED | 0.91 | |
| NEULAND LABORATORIES LTD. | 0.90 | |
| ACUTAAS CHEMICALS LTD | 0.74 | |
| Wockhardt Ltd. | 0.71 | |
| PIRAMAL PHARMA LTD. | 0.61 | |
| Granules India Ltd. | 0.55 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.54 | |
| COHANCE LIFESCIENCES LIMITED | 0.34 | |
| Natco Pharma Ltd | 0.34 | |
| Eris Lifesciences Ltd. | 0.32 | |
| JUBILANT PHARMOVA LIMITED | 0.32 | |
| Pfizer Ltd. | 0.32 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.29 | |
| CAPLIN POINT LABORATORIES LTD. | 0.23 | |
| CONCORD BIOTECH LTD. | 0.22 | |
| BLUE JET HEALTHCARE LTD | 0.13 | |
| Industrial Products | 7.75 | |
| Welspun Corp Limited | 1.42 | |
| Kirloskar Oil Engines Ltd. | 0.79 | |
| Elgi Equipments Limited | 0.61 | |
| PTC INDUSTRIES LTD | 0.61 | |
| Carborundum Universal Ltd. | 0.58 | |
| Timken India Ltd. | 0.51 | |
| R R KABEL LTD | 0.44 | |
| Finolex Cables Ltd. | 0.43 | |
| Usha Martin Ltd. | 0.41 | |
| Shyam Metalics and Energy Ltd | 0.35 | |
| HBL ENGINEERING LTD | 0.34 | |
| JINDAL SAW LTD. | 0.33 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.27 | |
| H.E.G. LTD. | 0.27 | |
| Graphite India Ltd. | 0.21 | |
| RHI MAGNESITA INDIA LTD. | 0.10 | |
| GALLANTT ISPAT LTD. | 0.08 | |
| Auto Components | 6.87 | |
| SONA BLW PRECISION FORGINGS LTD | 1.65 | |
| CRAFTSMAN AUTOMATION LTD | 0.74 | |
| Asahi India Glass Ltd. | 0.52 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.52 | |
| AMARA RAJA ENERGY MOB LTD. | 0.50 | |
| Motherson Sumi Wiring India Limited | 0.42 | |
| GABRIEL INDIA LTD. | 0.41 | |
| BELRISE INDUSTRIES LTD. | 0.40 | |
| RAMKRISHNA FORGINGS LTD. | 0.35 | |
| CEAT Ltd. | 0.32 | |
| MINDA CORPORATION LIMITED | 0.26 | |
| CIE AUTOMOTIVE INDIA LTD. | 0.23 | |
| JK TYRE & INDUSTRIES LTD. | 0.22 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.22 | |
| JBM AUTO LTD. | 0.11 | |
| Capital Markets | 5.88 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.13 | |
| Anand Rathi Wealth Ltd. | 0.89 | |
| ANGEL ONE LIMITED | 0.85 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.85 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.62 | |
| KFIN TECHNOLOGIES LTD. | 0.59 | |
| Indian Energy Exchange Ltd | 0.43 | |
| Aditya Birla Sun Life AMC Ltd | 0.35 | |
| UTI Asset Management Company Ltd | 0.17 | |
| Chemicals and Petrochemicals | 5.79 | |
| Navin Fluorine International Ltd. | 1.45 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.70 | |
| Deepak Nitrite Ltd. | 0.54 | |
| Aarti Industries Ltd. | 0.49 | |
| Atul Ltd. | 0.46 | |
| Tata Chemicals Ltd | 0.46 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.43 | |
| JUBILANT INGREVIA LTD | 0.26 | |
| PCBL LTD | 0.25 | |
| SUPREME PETROCHEM LTD. | 0.21 | |
| SWAN ENERGY LTD | 0.19 | |
| Clean Science and Technology Ltd | 0.18 | |
| ANUPAM RASAYAN INDIA LTD. | 0.17 | |
| Banks | 5.35 | |
| KARUR VYSYA BANK LTD. | 1.49 | |
| RBL Bank Ltd | 1.07 | |
| City Union Bank Ltd. | 1 | |
| Bandhan Bank Ltd. | 0.68 | |
| JAMMU AND KASHMIR BANK LTD. | 0.30 | |
| CENTRAL BANK OF INDIA | 0.23 | |
| IDBI Bank Ltd. | 0.23 | |
| Indian Overseas Bank | 0.22 | |
| UCO Bank | 0.13 | |
| Healthcare Services | 4.39 | |
| ASTER DM HEALTHCARE LTD | 0.92 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.89 | |
| DR.Lal Pathlabs Ltd. | 0.68 | |
| Narayana Hrudayalaya Ltd. | 0.60 | |
| SYNGENE INTERNATIONAL LIMITED | 0.35 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.34 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.32 | |
| INDEGENE LTD | 0.29 | |
| Construction | 3.35 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.72 | |
| NBCC (India) Ltd | 0.40 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.34 | |
| Engineers India Ltd. | 0.33 | |
| CEMINDIA PROJECTS LTD | 0.31 | |
| NCC LIMITED | 0.27 | |
| Kec International Ltd. | 0.25 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.22 | |
| AFCONS INFRASTRUCTURE LTD. | 0.20 | |
| Ircon International Ltd | 0.18 | |
| RITES Ltd. | 0.13 | |
| Consumer Durables | 3.08 | |
| AMBER ENTERPRISES INDIA LTD. | 0.76 | |
| Crompton Greaves Consumer Electricals Ltd | 0.69 | |
| Kajaria Ceramics Ltd. | 0.47 | |
| PG ELECTROPLAST LTD | 0.43 | |
| Whirlpool of India Ltd. | 0.28 | |
| AKZO NOBEL INDIA LTD. | 0.25 | |
| Bata India Ltd. | 0.20 | |
| IT - Services | 2.86 | |
| TATA TECHNOLOGIES LTD | 0.65 | |
| SAGILITY INDIA LTD. | 0.49 | |
| Affle (India) Ltd. | 0.46 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.44 | |
| CYIENT LTD. | 0.42 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.40 | |
| Automobiles | 2.53 | |
| ATHER ENERGY LTD | 1.49 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.42 | |
| FORCE MOTORS LTD. | 0.38 | |
| OLECTRA GREENTECH LTD | 0.24 | |
| Industrial Manufacturing | 2.42 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.52 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.51 | |
| ADITYA INFOTECH LIMITED | 0.44 | |
| JYOTI CNC AUTOMATION LTD | 0.38 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.30 | |
| JUPITER WAGONS LTD | 0.15 | |
| Tega Industries Ltd. | 0.12 | |
| Retailing | 2.16 | |
| CarTrade Tech Ltd | 0.58 | |
| MEESHO LIMITED | 0.52 | |
| URBAN COMPANY LTD. | 0.26 | |
| INDIAMART INTERMESH LTD. | 0.24 | |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.23 | |
| BRAINBEES SOLUTIONS LIMITED | 0.19 | |
| Aditya Birla Fashion and Retail Ltd | 0.14 | |
| Transport Services | 2.10 | |
| DELHIVERY LTD | 1.16 | |
| Great Eastern Shipping Company Ltd | 0.59 | |
| Shipping Corporation of India Ltd. | 0.22 | |
| Blue Dart Express Ltd. | 0.13 | |
| Leisure Services | 2.02 | |
| CHALET HOTELS LTD. | 0.29 | |
| TBO TEK LIMITED | 0.27 | |
| DEVYANI INTERNATIONAL LIMITED | 0.27 | |
| EIH Ltd. | 0.25 | |
| SAPPHIRE FOODS INDIA LTD. | 0.25 | |
| LEMON TREE HOTELS LTD | 0.24 | |
| SCHLOSS BANGALORE LTD. | 0.21 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.13 | |
| TRAVEL FOOD SERVICES LTD | 0.11 | |
| Commercial Services and Supplies | 1.91 | |
| Redington India Ltd | 0.96 | |
| Firstsource Solutions Ltd. | 0.38 | |
| ECLERX SERVICES LTD. | 0.37 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.16 | |
| MMTC LTD | 0.04 | |
| Power | 1.80 | |
| CESC LTD | 0.42 | |
| ACME SOLAR HOLDINGS LTD. | 0.37 | |
| Jaiprakash Power Ventures Ltd. | 0.36 | |
| NAVA LTD. | 0.36 | |
| RELIANCE POWER LTD | 0.29 | |
| Realty | 1.68 | |
| BRIGADE ENTERPRISES LIMITED | 0.55 | |
| Anant Raj Industries Ltd. | 0.42 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.32 | |
| Sobha Developers Ltd. | 0.25 | |
| SIGNATURE GLOBAL LTD | 0.14 | |
| Gas | 1.48 | |
| AEGIS LOGISTICS LTD | 0.72 | |
| Indraprastha Gas Ltd. | 0.48 | |
| Mahanagar Gas Ltd | 0.28 | |
| Electrical Equipment | 1.45 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.32 | |
| INOX WIND LIMITED | 0.31 | |
| TRIVENI TURBINE LTD | 0.31 | |
| EMMVEE PHOTOVOLTAIC POWER LIMITED | 0.20 | |
| ELECON ENGINEERING CO.LTD | 0.16 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.15 | |
| Telecom - Services | 1.36 | |
| HFCL LTD | 1.16 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.11 | |
| TATA TELESERVICES LTD | 0.09 | |
| Fertilizers and Agrochemicals | 1.34 | |
| PARADEEP PHOSPHATES LTD. | 0.31 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.29 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.28 | |
| Bayer Cropscience Ltd. | 0.23 | |
| FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.23 | |
| Aerospace and Defense | 1.33 | |
| Data Patterns (India) Ltd. | 0.62 | |
| ZEN TECHNOLOGIES LTD | 0.37 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.34 | |
| IT - Software | 1.32 | |
| Intellect Design Arena Ltd. | 0.28 | |
| Sonata Software Ltd. | 0.26 | |
| ZENSAR TECHNOLGIES LTD. | 0.24 | |
| Birlasoft Ltd. | 0.22 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.15 | |
| Latent View Analytics Ltd | 0.09 | |
| C.E. INFO SYSTEMS LTD. | 0.08 | |
| Insurance | 1.28 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.60 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.28 | |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.23 | |
| CANARA HSBC LIFE INSURANCE CO. LTD. | 0.17 | |
| Entertainment | 1.24 | |
| PVR INOX LIMITED | 0.39 | |
| Zee Entertainment Enterprises Ltd | 0.39 | |
| Sun TV Network Ltd. | 0.21 | |
| SAREGAMA INDIA LTD. | 0.16 | |
| PRIME FOCUS LTD | 0.09 | |
| Agricultural Food and other Product | 0.97 | |
| CCL PRODUCTS INDIA LTD | 0.35 | |
| Balrampur Chini Mills Ltd. | 0.34 | |
| LT FOODS LTD. | 0.28 | |
| Cement and Cement Products | 0.91 | |
| The Ramco Cements Ltd | 0.50 | |
| JSW CEMENT LTD | 0.15 | |
| NUVOCO VISTAS CORP. LTD | 0.14 | |
| India Cements Ltd. | 0.12 | |
| Food Products | 0.91 | |
| EID Parry (India) Ltd | 0.37 | |
| ZYDUS WELLNESS LTD. | 0.23 | |
| Bikaji Foods International Ltd. | 0.19 | |
| Bombay Burmah Trading Corporation Ltd. | 0.12 | |
| Personal Products | 0.90 | |
| Emami Ltd. | 0.33 | |
| HONASA CONSUMER LTD | 0.30 | |
| Gillette India Ltd | 0.27 | |
| Petroleum Products | 0.84 | |
| Castrol (India ) Ltd. | 0.40 | |
| Chennai Petroleum Corporation Ltd. | 0.30 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.14 | |
| Non - Ferrous Metals | 0.78 | |
| HINDUSTAN COPPER LTD. | 0.78 | |
| Textiles and Apparels | 0.68 | |
| WELSPUN LIVING LTD | 0.28 | |
| Vardhman Textiles Ltd. | 0.26 | |
| Trident Ltd | 0.14 | |
| Agricultural, Commercial and Constr | 0.55 | |
| BEML LTD. | 0.34 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.21 | |
| Minerals and Mining | 0.47 | |
| GRAVITA INDIA LTD. | 0.26 | |
| Gujarat Mineral Development Corporation Ltd. | 0.21 | |
| Ferrous Metals | 0.45 | |
| NMDC STEEL LTD | 0.24 | |
| SARDA ENERGY AND MINERALS LTD. | 0.21 | |
| Telecom - Equipment and Accessories | 0.33 | |
| Tejas Networks Ltd | 0.21 | |
| ITI LTD | 0.12 | |
| Healthcare Equipment and Supplies | 0.31 | |
| POLY MEDICURE LTD | 0.31 | |
| Other Consumer Services | 0.29 | |
| PHYSICSWALLAH LIMITED | 0.29 | |
| Diversified | 0.18 | |
| DCM SHRIRAM LTD. | 0.18 | |
| Household Products | 0.18 | |
| DOMS INDUSTRIES LTD | 0.18 | |
| Oil | 0.18 | |
| AEGIS VOPAK TERMINALS LTD | 0.18 | |
| Financial Technology (Fintech) | 0.16 | |
| PINE LABS LTD. | 0.16 | |
| Beverages | 0.15 | |
| ALLIED BLENDERS & DISTILLERS LTD. | 0.15 | |
| Diversified Metals | 0.09 | |
| JAIN RESOURCE RECYCLING LTD. | 0.09 | |
| Equity & Equity related - Total | 100.18 | |
| Triparty Repo | 0.12 | |
| Net Current Assets/(Liabilities) | -0.30 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.8560 | Rs11.9470 |
| IDCW | Rs11.8560 | Rs11.9470 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs81.18 crs |
| AUM | Rs84.92 crs |
| Folio count | 14,630 |
| Portfolio Turnover | 45.32% |
| Tracking Error | 0.10% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com