| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 100.38 | |
| HDFC Bank Ltd. | 17.09 | |
| ICICI Bank Ltd. | 14.91 | |
| STATE BANK OF INDIA | 10.31 | |
| KOTAK MAHINDRA BANK LTD. | 9.92 | |
| Axis Bank Ltd. | 9.23 | |
| FEDERAL BANK LTD. | 7.16 | |
| IndusInd Bank Ltd. | 5.47 | |
| AU Small Finance Bank Ltd. | 4.84 | |
| IDFC First Bank Limited | 4.70 | |
| Bank Of Baroda | 3.49 | |
| PUNJAB NATIONAL BANK | 3.39 | |
| YES BANK LTD | 3.35 | |
| CANARA BANK | 3.34 | |
| UNION BANK OF INDIA | 3.18 | |
| Equity & Equity related - Total | 100.38 | |
| Net Current Assets/(Liabilities) | -0.38 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.0570 | Rs10.0580 |
| IDCW | Rs10.0570 | Rs10.0580 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Satish Dondapati, Mr. Jeetu Valechha Sonar & Mr. Abhishek Bisen |
| Benchmark | Nifty Alpha Low- Volatility 30 Index TRI |
| Allotment date | June 17, 2026 |
| AAUM | Rs6.56 crs |
| AUM | Rs6.79 crs |
| Tracking Error | 0.78% |
Initial & Additional Investment
• Rs1000 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 500 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil
Exit Load:
Nil
| Regular Plan: | 0.51% |
| Direct Plan: | 0.18% |
Fund

Benchmark : Nifty Bank Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.