| Issuer/Instrument | Industry/Rating | % to Net Assets |
|---|---|---|
| Debt Instruments | ||
| Debentures and Bonds | ||
| Public Sector Undertakings | ||
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL AAA | 0.20 |
| Public Sector Undertakings - Total | 0.20 | |
| Government Dated Securities | ||
| 6.97% Central Government | SOV | 0.61 |
| Government Dated Securities - Total | 0.61 | |
| Money Market Instruments | ||
| Commercial Paper(CP)/Certificate of Deposits(CD) | ||
| Corporate Debt/Financial Institutions | ||
| HDFC BANK LTD. | CARE A1+ | 9.01 |
| ICICI SECURITIES LIMITED | CRISIL A1+ | 5.01 |
| PNB HOUSING FINANCE LTD. | CRISIL A1+ | 1.83 |
| HDFC SECURITIES LIMITED | CARE A1+ | 1.73 |
| IIFL FINANCE LIMITED | CRISIL A1+ | 1.71 |
| JULIUS BAER CAPITAL (INDIA) PVT. LTD | CRISIL A1+ | 1.12 |
| BAJAJ FINANCIAL SECURITIES LIMITED | CRISIL A1+ | 1.02 |
| Reliance Retail Ventures Ltd | CRISIL A1+ | 1.02 |
| IDBI BANK LTD. | CRISIL A1+ | 1.01 |
| TITAN COMPANY LTD. | CARE A1+ | 1.01 |
| CITY UNION BANK LTD. | ICRA A1+ | 1.00 |
| JAMMU KASHMIR BANK LTD | CRISIL A1+ | 1.00 |
| Adani Ports and Special Economic Zone Limited | CRISIL A1+ | 0.90 |
| BIRLA GROUP HOLDING PRIVATE LIMITED | CRISIL A1+ | 0.87 |
| KARUR VYSYA BANK LTD. | ICRA A1+ | 0.81 |
| Manappuram Finance Ltd. | CRISIL A1+ | 0.81 |
| DSP FINANCE PRIVATE LIMITED | ICRA A1+ | 0.80 |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED | ICRA A1+ | 0.71 |
| MOTILAL OSWAL FINVEST LTD. | CRISIL A1+ | 0.61 |
| NETWORK18 MEDIA & INVESTMENTS LTD. | CARE A1+ | 0.61 |
| ADITYA BIRLA MONEY LTD | CRISIL A1+ | 0.60 |
| ANGEL ONE LIMITED | ICRA A1+ | 0.51 |
| DBS BANK INDIA | FITCH A1+ | 0.51 |
| FEDERAL BANK LTD. | CRISIL A1+ | 0.51 |
| Grasim Industries Ltd. | CRISIL A1+ | 0.51 |
| MASHREQ BANK PSC- INDIA BRANCH. | FITCH A1+ | 0.51 |
| SHAREKHAN LIMITED | CRISIL A1+ | 0.51 |
| BAJAJ HOUSING FINANCE LTD. | CRISIL A1+ | 0.50 |
| DCB BANK LIMITED | CARE A1+ | 0.50 |
| HDFC SECURITIES LIMITED | ICRA A1+ | 0.50 |
| TATA CAPITAL HOUSING FINANCE LTD. | CRISIL A1+ | 0.50 |
| IGH HOLDINGS PRIVATE LIMITED | CRISIL A1+ | 0.41 |
| IIFL CAPITAL SERVICES LTD. | CRISIL A1+ | 0.41 |
| JIO CREDIT LIMITED | CRISIL A1+ | 0.41 |
| LIC HOUSING FINANCE LTD. | CRISIL A1+ | 0.41 |
| Nirma Ltd. | CRISIL A1+ | 0.41 |
| NUVOCO VISTAS CORPORATION LTD. | CRISIL A1+ | 0.41 |
| AXIS SECURITIES LIMITED | CRISIL A1+ | 0.40 |
| IDFC FIRST BANK LIMITED | CRISIL A1+ | 0.40 |
| SBICAP SECURITIES LIMITED | CRISIL A1+ | 0.40 |
| FED BANK FINANCIAL SERVICES LIMITED | CRISIL A1+ | 0.31 |
| NUVAMA WEALTH FINANCE LIMITED | CRISIL A1+ | 0.31 |
| NUVAMA WEALTH AND INVESTMENT LTD | CRISIL A1+ | 0.30 |
| TVS CREDIT SERVICES LIMITED | CRISIL A1+ | 0.20 |
| GODREJ FINANCE LTD | CRISIL A1+ | 0.15 |
| GODREJ INDUSTRIES LTD | CRISIL A1+ | 0.15 |
| NJ CAPITAL PRIVATE LIMITED | ICRA A1+ | 0.10 |
| CHOLAMANDALAM SECURITIES LIMITED | ICRA A1+ | 0.05 |
| Corporate Debt/Financial Institutions - Total | 43.48 | |
| Public Sector Undertakings | ||
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | ICRA A1+ | 6.24 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL A1+ | 5.43 |
| UNION BANK OF INDIA | FITCH A1+ | 4.06 |
| UNION BANK OF INDIA | ICRA A1+ | 3.04 |
| INDIAN OVERSEAS BANK | CARE A1+ | 2.52 |
| PUNJAB NATIONAL BANK | FITCH A1+ | 2.03 |
| REC LTD | CRISIL A1+ | 1.31 |
| INDIAN OIL CORPORATION LTD. | ICRA A1+ | 1.22 |
| CANARA BANK | ICRA A1+ | 1.20 |
| Export-Import Bank of India | CRISIL A1+ | 1.12 |
| BANK OF BARODA | FITCH A1+ | 1.01 |
| CENTRAL BANK OF INDIA | CARE A1+ | 1.01 |
| Power Finance Corporation Ltd. | CRISIL A1+ | 1.01 |
| CENTRAL BANK OF INDIA | CRISIL A1+ | 1.00 |
| PUNJAB & SIND BANK | ICRA A1+ | 0.82 |
| BANK OF INDIA | CARE A1+ | 0.51 |
| HINDUSTAN PETROLEUM CORPORATION LTD. | CRISIL A1+ | 0.50 |
| GIC Housing Finance Ltd. | CRISIL A1+ | 0.15 |
| CANARA BANK | CRISIL A1+ | 0.10 |
| INDIAN BANK | CRISIL A1+ | 0.01 |
| Public Sector Undertakings - Total | 34.29 | |
| Treasury Bills | ||
| 91 DAYS TREASURY BILL 12/11/2026 | SOV | 3.03 |
| 91 DAYS TREASURY BILL 27/11/2026 | SOV | 2.92 |
| 91 DAYS TREASURY BILL 24/09/2026 | SOV | 2.52 |
| 91 DAYS TREASURY BILL 03/09/2026 | SOV | 2.04 |
| 91 DAYS TREASURY BILL 08/10/2026 | SOV | 2.03 |
| 91 DAYS TREASURY BILL 22/10/2026 | SOV | 2.02 |
| 91 DAYS TREASURY BILL 19/11/2026 | SOV | 1.95 |
| 182 DAYS TREASURY BILL 03/09/2026 | SOV | 1.27 |
| 91 DAYS TREASURY BILL 10/09/2026 | SOV | 1.17 |
| 182 DAYS TREASURY BILL 18/09/2026 | SOV | 0.20 |
| 91 DAYS TREASURY BILL 15/10/2026 | SOV | 0.17 |
| 182 DAYS TREASURY BILL 10/09/2026 | SOV | 0.10 |
| Treasury Bills - Total | 19.42 | |
| Triparty Repo | 1.73 | |
| Alternative Investment Fund | ||
| CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.23 |
| Alternative Investment Fund - Total | 0.23 | |
| Net Current Assets/(Liabilities) | 0.04 | |
| Grand Total | 100.00 | |
| Monthly SIP of (₹)10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 27,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on May 31, 2026 (₹) | 63,79,463 | 16,30,525 | 10,45,214 | 7,09,241 | 3,98,037 | 1,24,168 |
| Scheme Returns (%) | 6.79 | 5.98 | 6.15 | 6.63 | 6.64 | 6.52 |
| Nifty Liquid Index A-I Returns (%) | 6.88 | 6.05 | 6.25 | 6.72 | 6.70 | 6.60 |
| Alpha* | -0.09 | -0.08 | -0.10 | -0.09 | -0.06 | -0.08 |
| Nifty Liquid Index A-I (₹)# | 64,54,221 | 16,37,127 | 10,49,027 | 7,10,882 | 3,98,385 | 1,24,221 |
| NIFTY 1 Year T-Bill Index (₹)^ | 61,18,839 | 16,31,757 | 10,36,818 | 7,02,162 | 3,95,332 | 1,23,494 |
| NIFTY 1 Year T-Bill Index Returns (%) | 6.48 | 5.99 | 5.92 | 6.23 | 6.18 | 5.46 |
| Regular | Direct | |
| Growth | Rs5665.9492 | Rs5727.7577 |
| Daily IDCW | Rs1282.8220 | Rs1222.8100 |
A)Regular Plan B)Direct Plan
Options: Payout of IDCW, Growth &
Reinvestment of IDCW (applicable for all plans)
| Fund Manager* | Mr. Deepak Agrawal & Mr. Sunil Pandey |
| Benchmark | Nifty Liquid Index A-I |
| Allotment date | November 4, 2003 |
| AAUM | Rs48,176.47 crs |
| AUM | Rs49,073.09 crs |
| Folio count | 62,539 |
Daily and Weekly
| Average Maturity | 0.10 yrs |
| Modified Duration | 0.10 yrs |
| Macaulay Duration | 0.10 yrs |
| Annualised YTM* | 6.20% |
| $Standard Deviation | 0.24% |
Initial & Additional Investment
• Rs100 and any amount thereafter
• 7 days to month
1. Exit load shall applicable be as per the graded basis as specified below:
| Investor exit upon subscription | Exit load as a % of redemption proceeds |
| Day 1 | 0.0070% |
| Day 2 | 0.0065% |
| Day 3 | 0.0060% |
| Day 4 | 0.0055% |
| Day 5 | 0.0050% |
| Day 6 | 0.0045% |
| Day 7 onwards | 0.0000% |
Any exit load charged (net off Goods and Services tax, if any) shall be credited back to the Scheme. Units issued on reinvestment of IDCW shall not be subject to entry and exit load.
| Regular Plan: | 0.33% |
| Direct Plan: | 0.15% |
Fund

Benchmark: Nifty Liquid Index A-I

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com