

| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 11.33 | |
| Bandhan Bank Ltd. | 1.38 | |
| Bank Of Baroda | 1.79 | |
| HDFC Bank Ltd. | 1.92 | |
| ICICI Bank Ltd. | 1.49 | |
| JAMMU AND KASHMIR BANK LTD. | 0.44 | |
| SOUTH INDIAN BANK LTD. | 0.71 | |
| STATE BANK OF INDIA | 3.60 | |
| Finance | 5.98 | |
| PIRAMAL FINANCE LTD | 0.64 | |
| POONAWALLA FINCORP LTD. | 1.32 | |
| Power Finance Corporation Ltd. | 2.06 | |
| SHRIRAM FINANCE LTD. | 1.96 | |
| Automobiles | 5.02 | |
| Hero MotoCorp Ltd. | 2.32 | |
| Maruti Suzuki India Limited | 2.70 | |
| Power | 4.92 | |
| NLC India Ltd. | 1.60 | |
| NTPC GREEN ENERGY LIMITED | 0.78 | |
| NTPC LTD | 2.54 | |
| Diversified FMCG | 4.52 | |
| Hindustan Unilever Ltd. | 2.06 | |
| ITC Ltd. | 2.46 | |
| Telecom - Services | 4.24 | |
| Bharti Airtel Ltd | 1.30 | |
| Indus Towers Ltd. | 2.17 | |
| Vodafone Idea Ltd | 0.77 | |
| Pharmaceuticals and Biotechnology | 3.24 | |
| ACUTAAS CHEMICALS LTD | 0.94 | |
| ANTHEM BIOSCIENCES LTD | 0.92 | |
| ORCHID PHARMA LTD. | 0.60 | |
| VIYASH SCIENTIFIC LTD. | 0.78 | |
| Industrial Manufacturing | 3.23 | |
| DEE DEVELOPMENT ENGINEEERS LTD | 0.52 | |
| DEE DEVELOPMENT ENGINEERS LIMITED - PREFERENTIAL ALLOTMENT | 0.11 | |
| INDO-MIM LTD | 2.04 | |
| JYOTI CNC AUTOMATION LTD | 0.56 | |
| Retailing | 2.85 | |
| ETERNAL LIMITED | 2.55 | |
| SWIGGY LTD | 0.30 | |
| Electrical Equipment | 2.75 | |
| EMMVEE PHOTOVOLTAIC POWER LIMITED | 0.28 | |
| MTAR TECHNOLOGIES LTD. | 1.76 | |
| PREMIER ENERGIES LIMITED | 0.71 | |
| Beverages | 2.56 | |
| RADICO KHAITAN LTD. | 1.72 | |
| United Breweries Ltd. | 0.84 | |
| IT - Software | 2.53 | |
| Infosys Ltd. | 0.19 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 2.34 | |
| Non - Ferrous Metals | 2.00 | |
| Hindalco Industries Ltd | 1.03 | |
| HINDUSTAN ZINC LTD. | 0.97 | |
| Healthcare Services | 1.71 | |
| MOLBIO DIAGNOSTICS LIMITED | 0.03 | |
| PARK MEDI WORLD LIMITED (PARK HOSPITAL) | 1.68 | |
| Oil | 1.53 | |
| OIL INDIA LIMITED | 1.53 | |
| Petroleum Products | 1.28 | |
| RELIANCE INDUSTRIES LTD. | 1.28 | |
| Auto Components | 1.11 | |
| DHOOT TRANSMISSION LIMITED | 0.05 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.06 | |
| IT - Services | 1.09 | |
| TATA TECHNOLOGIES LTD | 1.09 | |
| Agricultural, Commercial and Construction Vehicles | 1.08 | |
| TML COMMERCIAL VEHICLES LIMITED | 0.98 | |
| V.S.T Tillers Tractors Ltd | 0.10 | |
| Capital Markets | 0.87 | |
| Aditya Birla Sun Life AMC Ltd | 0.54 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.33 | |
| Realty | 0.81 | |
| DLF Ltd. | 0.45 | |
| Embassy Office Parks REIT | 0.36 | |
| Entertainment | 0.77 | |
| PVR INOX LIMITED | 0.47 | |
| Sun TV Network Ltd. | 0.30 | |
| Ferrous Metals | 0.66 | |
| Tata Steel Ltd. | 0.66 | |
| Leisure Services | 0.60 | |
| SAPPHIRE FOODS INDIA LTD. | 0.60 | |
| Financial Technology (Fintech) | 0.52 | |
| ONE 97 COMMUNICATIONS LTD. | 0.52 | |
| Insurance | 0.52 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.52 | |
| Consumer Durables | 0.47 | |
| Whirlpool of India Ltd. | 0.47 | |
| Chemicals and Petrochemicals | 0.42 | |
| Tata Chemicals Ltd | 0.42 | |
| Transport Services | 0.41 | |
| Inter Globe Aviation Ltd | 0.41 | |
| Gas | 0.38 | |
| GAIL (India) Ltd. | 0.38 | |
| Personal Products | 0.26 | |
| Emami Ltd. | 0.26 | |
| Industrial Products | 0.24 | |
| Subros Ltd. | 0.24 | |
| Household Products | 0.14 | |
| Navneet Education Ltd. | 0.14 | |
| Minerals and Mining | 0.01 | |
| NMDC Ltd. | 0.01 | |
| Equity & Equity related - Total | 70.05 | |
| Future | ||
| SWIGGY LTD | Retailing | 0.53 |
| WIPRO LTD.-SEP2026 | 0.30 | |
| Vodafone Idea Ltd | Telecom - Services | -0.80 |
| NMDC Ltd. | Minerals and Mining | -0.01 |
| Commodity | ||
| Gold 1 Kg Fineness 0.995-CT2026C | 3.61 | |
| Commodity - Total | 3.61 | |
| Mutual Fund Units | ||
| KOTAK MUTUAL FUND - KOTAK SILVER ETF | ETF Units | 9.15 |
| KOTAK MUTUAL FUND - KOTAK GOLD ETF | ETF Units | 4.99 |
| Kotak Liquid Direct Growth | Mutual Fund | 0.52 |
| Mutual Fund Units - Total | 14.66 | |
| Debt Instruments | ||
| Debentures and Bonds | ||
| Corporate Debt/Financial Institutions | ||
| MUTHOOT FINANCE LTD. | CRISIL AA+ | 0.65 |
| BAJAJ HOUSING FINANCE LTD. | CRISIL AAA | 0.39 |
| INDIGRID INFRASTRUCTURE TRUST | CRISIL AAA | 0.33 |
| AADHAR HOUSING FINANCE LIMITED | ICRA AA | 0.07 |
| Corporate Debt/Financial Institutions - Total | 1.44 | |
| Public Sector Undertakings | ||
| REC LTD | CRISIL AAA | 0.09 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL AAA | 0.07 |
| Public Sector Undertakings - Total | 0.16 | |
| Government Dated Securities | ||
| 6.90 Central Government | SOV | 1.15 |
| 7.34 Central Government | SOV | 0.94 |
| 7.09 Central Government | SOV | 0.41 |
| 6.98 West Bengal State Govt-West Bengal | SOV | 0.27 |
| 7.61 Rajasthan State Govt-Rajasthan | SOV | 0.17 |
| 6.88 Bihar State Govt-Bihar | SOV | 0.16 |
| 7.44 Rajasthan State Govt-Rajasthan | SOV | 0.16 |
| 7.06 Central Government | SOV | 0.03 |
| 7.09 Rajasthan State Govt-Rajasthan | SOV | 0.01 |
| 7.20 Karnataka State Govt-Karnataka | SOV | 0.01 |
| Government Dated Securities - Total | 3.31 | |
| Money Market Instruments | ||
| Commercial Paper(CP)/Certificate of Deposits(CD) | ||
| Corporate Debt/Financial Institutions | ||
| HDFC BANK LTD. | CARE A1+ | 1.90 |
| Corporate Debt/Financial Institutions - Total | 1.90 | |
| Public Sector Undertakings | ||
| PUNJAB NATIONAL BANK | CRISIL A1+ | 1.59 |
| BANK OF BARODA | FITCH A1+ | 0.95 |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | FITCH A1+ | 0.64 |
| BANK OF BARODA | CARE A1+ | 0.16 |
| Public Sector Undertakings - Total | 3.34 | |
| Triparty Repo | 5.13 | |
| Infrastructure Investment Trusts | ||
| INDUS INFRA TRUST | Transport Infrastructure | 0.03 |
| Infrastructure Investment Trusts - Total | 0.03 | |
| Net Current Assets/(Liabilities) | -3.63 | |
| Grand Total | 100.00 | |
# Less than 0.005%
| Monthly SIP of (Rs) 10000 | Since Inception | 1 Year |
| Total amount invested (₹) | 3,60,000 | 1,20,000 |
| Total Value as on August 31, 2026 (₹) | 4,49,348 | 1,26,687 |
| Scheme Returns (%) | 14.97 | 10.52 |
| NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% Returns (%) | 10.94 | 7.88 |
| Alpha* | 4.03 | 2.63 |
| NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% (₹)# | 4,24,014 | 1,25,032 |
| Nifty 50 (TRI) (₹)^ | 3,77,451 | 1,18,045 |
| Nifty 50 (TRI) Returns (%) | 3.10 | -3.01 |
| Regular | Direct | |
| Growth | Rs16.0030 | Rs16.6470 |
| IDCW | Rs15.0610 | Rs15.6660 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* |
Mr. Devender Singhal, Mr. Abhishek Bisen, Mr. Hiten Shah & Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) |
| Allotment date | September 22, 2023 |
| AAUM | Rs15,248.28 crs |
| AUM | Rs15,282.85 crs |
| Folio count | 3,39,644 |
Trustee's Discretion
| Average Maturity | 7.21 yrs |
| Modified Duration | 2.72 yrs |
| Macaulay Duration | 2.83yrs |
| Annualised YTM* | 6.52% |
| $Standard Deviation | 11.36% |
| $Beta | 1.09 |
| $ Sharpe## | 1.02 |
| ^^P/E$$ | 18.22 |
| ^^P/BV$$ | 2.23 |
| Equity Portfolio Turnover$$ | 15.16% |
| Total Portfolio Turnover@ | 63.22% |
| Large Cap | 37.13% |
| Mid Cap | 16.07% |
| Small Cap | 16.51% |
| Debt & Money Market | 30.29% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 30%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
| Regular Plan: | 1.64% |
| Direct Plan: | 0.50% |
Fund

Benchmark: Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) +Domestic Price of Gold (5%) + Domestic Price of Silver (5%)

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com