
| Issuer/Instrument | % to Net Assets |
|
|---|---|---|
| Equity & Equity related | ||
| Banks | 20.75 | |
| ICICI Bank Ltd. | 6.14 | |
| HDFC Bank Ltd. | 4.18 | |
| STATE BANK OF INDIA | 3.30 | |
| JAMMU AND KASHMIR BANK LTD. | 1.61 | |
| INDIAN BANK | 1.61 | |
| IndusInd Bank Ltd. | 1.53 | |
| Axis Bank Ltd. | 1.42 | |
| BANK OF MAHARASHTRA | 0.96 | |
| Finance | 11.26 | |
| SHRIRAM FINANCE LTD. | 2.76 | |
| BAJAJ FINANCE LTD. | 2.27 | |
| POONAWALLA FINCORP LTD. | 2.09 | |
| PIRAMAL FINANCE LTD | 1.38 | |
| APTUS VALUE HOUSING FINANCE | 1.18 | |
| Power Finance Corporation Ltd. | 0.86 | |
| L&T FINANCE LTD | 0.72 | |
| Healthcare Services | 6.82 | |
| Fortis Healthcare India Ltd | 2.32 | |
| PARK MEDI WORLD LIMITED (PARK HOSPITAL) | 1.80 | |
| Global Health Ltd. | 1.58 | |
| Metropolis Healthcare Ltd. | 1.12 | |
| IT - Software | 6.01 | |
| Tech Mahindra Ltd. | 2.28 | |
| Mphasis Ltd | 1.94 | |
| Infosys Ltd. | 1.79 | |
| Pharmaceuticals and Biotechnology | 5.73 | |
| Ipca Laboratories Ltd. | 1.63 | |
| Ajanta Pharma Ltd. | 1.09 | |
| Sun Pharmaceuticals Industries Ltd. | 1.02 | |
| TORRENT PHARMACEUTICALS LTD. | 1 | |
| JUBILANT PHARMOVA LIMITED | 0.99 | |
| Automobiles | 4.84 | |
| Hero MotoCorp Ltd. | 2.62 | |
| Maruti Suzuki India Limited | 2.22 | |
| Telecom - Services | 4.29 | |
| Bharti Airtel Ltd | 2.59 | |
| Indus Towers Ltd. | 1.70 | |
| Construction | 3.56 | |
| Larsen And Toubro Ltd. | 2.50 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.06 | |
| Cement and Cement Products | 3.21 | |
| Ultratech Cement Ltd. | 1.91 | |
| Dalmia Bharat Limited | 1.30 | |
| Retailing | 2.99 | |
| SWIGGY LTD | 2.32 | |
| VISHAL MEGA MART LIMITED | 0.67 | |
| Auto Components | 2.95 | |
| Schaeffler India Ltd | 1.41 | |
| UNO MINDA LIMITED | 1.03 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.51 | |
| Petroleum Products | 2.84 | |
| RELIANCE INDUSTRIES LTD. | 2.84 | |
| Aerospace and Defense | 2.81 | |
| Bharat Electronics Ltd. | 1.43 | |
| ASTRA MICROWAVE PRODUCTS LTD. | 1.38 | |
| Power | 2.52 | |
| NTPC LTD | 2.52 | |
| Ferrous Metals | 2.36 | |
| Jindal Steel & Power Ltd. | 1.28 | |
| Tata Steel Ltd. | 1.08 | |
| Consumer Durables | 1.81 | |
| Century Plyboards (India) Ltd. | 1.17 | |
| LG ELECTRONICS INDIA LTD | 0.64 | |
| Beverages | 1.58 | |
| RADICO KHAITAN LTD. | 1.58 | |
| Chemicals and Petrochemicals | 1.31 | |
| SRF Ltd. | 1.31 | |
| Transport Services | 1.30 | |
| Inter Globe Aviation Ltd | 1.30 | |
| Electrical Equipment | 1.16 | |
| GE VERNOVA T&D INDIA LIMITED | 1.16 | |
| Industrial Manufacturing | 1.15 | |
| INDO-MIM LTD | 1.15 | |
| Agricultural, Commercial and Construction vehicles | 1.14 | |
| ASHOK LEYLAND LTD. | 1.14 | |
| Industrial Products | 1.14 | |
| KEI INDUSTRIES LTD. | 1.14 | |
| Personal Products | 1.14 | |
| Godrej Consumer Products Ltd. | 1.14 | |
| Realty | 0.97 | |
| DLF Ltd. | 0.97 | |
| Capital Markets | 0.94 | |
| SBI FUNDS MANAGEMENT LIMITED | 0.94 | |
| Non - Ferrous Metals | 0.79 | |
| Hindalco Industries Ltd | 0.79 | |
| Agricultural Food and other Product | 0.68 | |
| Balrampur Chini Mills Ltd. | 0.68 | |
| Diversified FMCG | 0.57 | |
| ITC Ltd. | 0.57 | |
| Equity & Equity Related - Total | 98.62 | |
| Triparty Repo | 1.32 | |
| Net Current Assets/(Liabilities) | 0.06 | |
| Grand Total | 100.00 | |
| | ||
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 25,30,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on July 31, 2026 (₹) | 1,37,89,227 | 27,46,465 | 15,24,292 | 8,47,069 | 4,07,855 | 1,23,259 |
| Scheme Returns (%) | 14.06 | 15.81 | 16.73 | 13.77 | 8.29 | 5.10 |
| Nifty 500 (TRI) Returns (%) | 13.01 | 13.90 | 14.52 | 11.22 | 7.33 | 5.89 |
| Alpha* | 1.06 | 1.91 | 2.21 | 2.56 | 0.96 | -0.79 |
| Nifty 500 (TRI) (₹)# | 1,20,11,356 | 24,79,322 | 14,08,828 | 7,95,143 | 4,02,089 | 1,23,761 |
| Nifty 100 (TRI) Returns (%) | 12.39 | 12.36 | 12.31 | 9.19 | 5.69 | 2.26 |
| Alpha* | 1.67 | 3.45 | 4.42 | 4.58 | 2.60 | 2.84 |
| Nifty 100 (TRI) (Rs)# | 1,10,94,886 | 22,83,194 | 13,02,086 | 7,56,080 | 3,92,403 | 1,21,452 |
| Nifty 50 (TRI) (Rs)^ | 1,04,50,228 | 22,36,435 | 12,67,639 | 7,36,949 | 3,84,937 | 1,19,609 |
| Nifty 50 (TRI) Returns (%) | 11.93 | 11.97 | 11.56 | 8.16 | 4.41 | -0.61 |
| Regular | Direct | |
| Growth | Rs154.3790 | Rs184.4610 |
| IDCW | Rs53.2140 | Rs65.6400 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Ms. Shibani Sircar Kurian |
| Benchmark*** | Nifty 500 TRI (Tier 1), Nifty 100 TRI (Tier 2) |
| Allotment date | July 27, 2005 |
| AAUM | Rs5,407.12 crs |
| AUM | Rs5,449.89 crs |
| Folio count | 1,48,480 |
Trustee's Discretion
| Portfolio Turnover | 35.05% |
| $Beta | 1.00 |
| $Sharpe ## | 0.65 |
| $Standard Deviation | 15.61% |
| ^^(P/E) | 24.48 |
| ^^P/BV | 3.23 |
| Large Cap | 53.47% |
| Mid Cap | 29.98% |
| Small Cap | 15.17% |
| Debt & Money Market | 1.38% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out within 90
days from the date of allotment:1%
• If units are redeemed or switched out on
or after 90 days from the date of allotment -
Nil.
| Regular Plan: | 1.88% |
| Direct Plan: | 0.65% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com