| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 8.95 | |
| FEDERAL BANK LTD. | 2.12 | |
| IndusInd Bank Ltd. | 1.60 | |
| AU Small Finance Bank Ltd. | 1.42 | |
| IDFC First Bank Limited | 1.35 | |
| YES BANK LTD | 0.96 | |
| INDIAN BANK | 0.71 | |
| BANK OF INDIA | 0.40 | |
| BANK OF MAHARASHTRA | 0.39 | |
| Pharmaceuticals and Biotechnology | 8.88 | |
| Laurus Labs Ltd. | 1.69 | |
| Lupin Ltd. | 1.41 | |
| Aurobindo Pharma Ltd. | 1.05 | |
| Alkem Laboratories Ltd. | 0.81 | |
| Glenmark Pharmaceuticals Ltd | 0.81 | |
| Biocon Ltd. | 0.73 | |
| MANKIND PHARMA LTD | 0.67 | |
| Ipca Laboratories Ltd. | 0.58 | |
| Abbott India Ltd. | 0.35 | |
| Ajanta Pharma Ltd. | 0.35 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.26 | |
| ANTHEM BIOSCIENCES LTD | 0.17 | |
| Capital Markets | 7.47 | |
| BSE LTD. | 3.57 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 1.65 | |
| 360 ONE WAM LTD. | 0.70 | |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD. | 0.50 | |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | 0.37 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.36 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.32 | |
| Electrical Equipment | 6.96 | |
| Bharat Heavy Electricals Ltd. | 1.42 | |
| SUZLON ENERGY LTD. | 1.40 | |
| GE VERNOVA T&D INDIA LIMITED | 1.28 | |
| HITACHI ENERGY INDIA LIMITED | 0.98 | |
| WAAREE ENERGIES LIMITED | 0.61 | |
| Apar Industries Limited | 0.58 | |
| Thermax Ltd. | 0.40 | |
| PREMIER ENERGIES LIMITED | 0.29 | |
| Finance | 5.51 | |
| Aditya Birla Capital Ltd. | 0.80 | |
| Sundaram Finance Ltd. | 0.77 | |
| L&T FINANCE LTD | 0.64 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.61 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.47 | |
| LIC Housing Finance Ltd. | 0.38 | |
| HDB FINANCIAL SERVICES LTD | 0.35 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.34 | |
| CRISIL Ltd. | 0.25 | |
| BAJAJ HOUSING FINANCE LTD. | 0.23 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.23 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.23 | |
| TATA INVESTMENT CORPORATION LTD | 0.21 | |
| Auto Components | 5.16 | |
| BHARAT FORGE LTD. | 1.40 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.70 | |
| MRF Limited | 0.63 | |
| UNO MINDA LIMITED | 0.51 | |
| Exide Industries Ltd | 0.49 | |
| Balkrishna Industries Ltd. | 0.48 | |
| Schaeffler India Ltd | 0.39 | |
| Apollo Tyres Ltd. | 0.33 | |
| Endurance Technologies Ltd. | 0.23 | |
| IT - Software | 5.00 | |
| PERSISTENT SYSTEMS LIMITED | 1.45 | |
| COFORGE LIMITED | 1.43 | |
| Mphasis Ltd | 0.74 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 0.64 | |
| TATA ELXSI LTD. | 0.30 | |
| KPIT TECHNOLOGIES LTD. | 0.24 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.20 | |
| Consumer Durables | 4.69 | |
| DIXON TECHNOLOGIES INDIA LTD. | 1.40 | |
| Havells India Ltd. | 0.76 | |
| VOLTAS LTD. | 0.73 | |
| KALYAN JEWELLERS INDIA LTD. | 0.56 | |
| BLUE STAR LTD. | 0.52 | |
| Berger Paints (I) Ltd. | 0.36 | |
| LG ELECTRONICS INDIA LTD | 0.36 | |
| Retailing | 4.35 | |
| INFO EDGE (INDIA) LTD. | 1.12 | |
| FSN E-COMMERCE VENTURES LTD. | 1.09 | |
| SWIGGY LTD | 0.97 | |
| VISHAL MEGA MART LIMITED | 0.72 | |
| LENSKART SOLUTIONS LIMITED | 0.45 | |
| Industrial Products | 4.08 | |
| Polycab India Ltd. | 1.17 | |
| APL APOLLO TUBES LTD. | 0.79 | |
| KEI INDUSTRIES LTD. | 0.74 | |
| SUPREME INDUSTRIES LIMITED | 0.53 | |
| AIA Engineering Limited. | 0.43 | |
| ASTRAL LTD. | 0.42 | |
| Insurance | 3.28 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 0.95 | |
| Max Financial Services Ltd. | 0.95 | |
| ICICI Prudential Life Insurance Company Ltd | 0.49 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.45 | |
| General Insurance Corporation Of India | 0.34 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.10 | |
| Telecom - Services | 2.85 | |
| Indus Towers Ltd. | 1.21 | |
| Vodafone Idea Ltd | 0.86 | |
| Tata Communications Ltd. | 0.49 | |
| BHARTI HEXACOM LTD. | 0.29 | |
| Power | 2.74 | |
| JSW ENERGY LTD. | 0.81 | |
| NHPC LIMITED | 0.71 | |
| TORRENT POWER LTD | 0.64 | |
| NLC India Ltd. | 0.26 | |
| NTPC GREEN ENERGY LIMITED | 0.20 | |
| SJVN LIMITED | 0.12 | |
| Realty | 2.70 | |
| PHOENIX MILLS LTD. | 0.85 | |
| GODREJ PROPERTIES LIMITED | 0.68 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.65 | |
| OBEROI REALTY LTD | 0.52 | |
| Financial Technology (Fintech) | 2.68 | |
| ONE 97 COMMUNICATIONS LTD. | 1.35 | |
| PB FINTECH LTD. | 1.33 | |
| Fertilizers and Agrochemicals | 1.93 | |
| UPL Ltd | 0.81 | |
| Coromandel International Ltd. | 0.59 | |
| P I INDUSTRIES LTD | 0.53 | |
| Chemicals and Petrochemicals | 1.69 | |
| SRF Ltd. | 0.91 | |
| Gujarat Fluorochemicals Ltd. | 0.44 | |
| Linde India Ltd. | 0.34 | |
| Automobiles | 1.67 | |
| Hero MotoCorp Ltd. | 1.67 | |
| Agricultural Food and other Product | 1.64 | |
| Marico Ltd. | 1.10 | |
| PATANJALI FOODS LIMITED | 0.29 | |
| ADANI WILMAR LIMITED | 0.25 | |
| Healthcare Services | 1.47 | |
| Fortis Healthcare India Ltd | 1.18 | |
| Global Health Ltd. | 0.29 | |
| Agricultural, Commercial and Construction Vehicles | 1.39 | |
| ASHOK LEYLAND LTD. | 1.14 | |
| Escorts Ltd. | 0.25 | |
| Transport Infrastructure | 1.35 | |
| GMR AIRPORTS LIMITED | 0.90 | |
| JSW INFRASTRUCTURE LIMITED | 0.45 | |
| Minerals and Mining | 1.34 | |
| NMDC Ltd. | 0.70 | |
| LLOYDS METALS AND ENERGY LTD. | 0.64 | |
| Personal Products | 1.26 | |
| Colgate Palmolive (India ) Ltd. | 0.66 | |
| Dabur India Ltd. | 0.60 | |
| Leisure Services | 1.20 | |
| ITC HOTELS LIMITED | 0.44 | |
| JUBILANT FOODWORKS LIMITED | 0.41 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.35 | |
| Ferrous Metals | 1.14 | |
| Steel Authority of India Ltd. | 0.59 | |
| JINDAL STAINLESS LTD | 0.55 | |
| Cement and Cement Products | 1.07 | |
| JK Cement Ltd. | 0.54 | |
| Dalmia Bharat Limited | 0.34 | |
| ACC Ltd. | 0.19 | |
| Beverages | 1.06 | |
| RADICO KHAITAN LTD. | 0.81 | |
| United Breweries Ltd. | 0.25 | |
| Gas | 0.93 | |
| PETRONET LNG LTD. | 0.50 | |
| ADANI TOTAL GAS LTD. | 0.43 | |
| Petroleum Products | 0.90 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.90 | |
| Textiles and Apparels | 0.89 | |
| Page Industries Ltd | 0.61 | |
| K.P.R. Mill Ltd. | 0.28 | |
| Non - Ferrous Metals | 0.75 | |
| NATIONAL ALUMINIUM COMPANY LTD | 0.75 | |
| Oil | 0.60 | |
| OIL INDIA LIMITED | 0.60 | |
| Industrial Manufacturing | 0.49 | |
| COCHIN SHIPYARD LTD. | 0.29 | |
| Honeywell Automation India Ltd. | 0.20 | |
| Transport Services | 0.43 | |
| Container Corporation of India Ltd. | 0.43 | |
| Diversified | 0.38 | |
| 3M India Ltd. | 0.24 | |
| Godrej Industries Ltd. | 0.14 | |
| Construction | 0.31 | |
| RAIL VIKAS NIGAM LIMITED. | 0.31 | |
| Aerospace and Defense | 0.28 | |
| BHARAT DYNAMICS LTD | 0.28 | |
| IT - Services | 0.23 | |
| L&T Technology Services Ltd | 0.23 | |
| Cigarettes and Tobacco Products | 0.21 | |
| Godfrey Phillips India Ltd. | 0.21 | |
| Equity & Equity Related - Total | 99.91 | |
| Net Current Assets/(Liabilities) | 0.09 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.8180 | Rs11.8970 |
| IDCW | Rs11.8180 | Rs11.8960 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs40.77 crs |
| AUM | Rs42.16 crs |
| Folio count | 6,385 |
| Portfolio Turnover | 45.15% |
| Tracking Error | 0.15% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load: NIL. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.