| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 13.37 | |
| FEDERAL BANK LTD. | 3.81 | |
| IndusInd Bank Ltd. | 2.87 | |
| AU Small Finance Bank Ltd. | 2.55 | |
| IDFC First Bank Limited | 2.42 | |
| YES BANK LTD | 1.72 | |
| Pharmaceuticals and Biotechnology | 10.09 | |
| Laurus Labs Ltd. | 3.04 | |
| Lupin Ltd. | 2.52 | |
| Aurobindo Pharma Ltd. | 1.88 | |
| Alkem Laboratories Ltd. | 1.45 | |
| MANKIND PHARMA LTD | 1.20 | |
| Capital Markets | 9.37 | |
| BSE LTD. | 6.41 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 2.96 | |
| IT - Software | 6.51 | |
| PERSISTENT SYSTEMS LIMITED | 2.60 | |
| COFORGE LIMITED | 2.58 | |
| Mphasis Ltd | 1.33 | |
| Electrical Equipment | 6.16 | |
| Bharat Heavy Electricals Ltd. | 2.55 | |
| SUZLON ENERGY LTD. | 2.51 | |
| WAAREE ENERGIES LIMITED | 1.10 | |
| Retailing | 5.72 | |
| INFO EDGE (INDIA) LTD. | 2.02 | |
| FSN E-COMMERCE VENTURES LTD. | 1.96 | |
| SWIGGY LTD | 1.74 | |
| Financial Technology (Fintech) | 4.81 | |
| ONE 97 COMMUNICATIONS LTD. | 2.43 | |
| PB FINTECH LTD. | 2.38 | |
| Industrial Products | 4.48 | |
| Polycab India Ltd. | 2.09 | |
| APL APOLLO TUBES LTD. | 1.43 | |
| SUPREME INDUSTRIES LIMITED | 0.96 | |
| Realty | 3.92 | |
| PHOENIX MILLS LTD. | 1.52 | |
| GODREJ PROPERTIES LIMITED | 1.23 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 1.17 | |
| Consumer Durables | 3.88 | |
| DIXON TECHNOLOGIES INDIA LTD. | 2.51 | |
| Havells India Ltd. | 1.37 | |
| Auto Components | 3.79 | |
| BHARAT FORGE LTD. | 2.52 | |
| TUBE INVESTMENTS OF INDIA LTD. | 1.27 | |
| Insurance | 3.41 | |
| Max Financial Services Ltd. | 1.71 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.70 | |
| Automobiles | 3.01 | |
| Hero MotoCorp Ltd. | 3.01 | |
| Personal Products | 2.25 | |
| Colgate Palmolive (India ) Ltd. | 1.18 | |
| Dabur India Ltd. | 1.07 | |
| Telecom - Services | 2.17 | |
| Indus Towers Ltd. | 2.17 | |
| Healthcare Services | 2.12 | |
| Fortis Healthcare India Ltd | 2.12 | |
| Agricultural, Commercial and Construction vehicles | 2.05 | |
| ASHOK LEYLAND LTD. | 2.05 | |
| Agricultural Food and other Product | 1.98 | |
| Marico Ltd. | 1.98 | |
| Chemicals and Petrochemicals | 1.64 | |
| SRF Ltd. | 1.64 | |
| Petroleum Products | 1.61 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.61 | |
| Transport Infrastructure | 1.61 | |
| GMR AIRPORTS LIMITED | 1.61 | |
| Fertilizers and Agrochemicals | 1.46 | |
| UPL Ltd | 1.46 | |
| Power | 1.28 | |
| NHPC LIMITED | 1.28 | |
| Minerals and Mining | 1.26 | |
| NMDC Ltd. | 1.26 | |
| Oil | 1.08 | |
| OIL INDIA LIMITED | 1.08 | |
| Finance | 0.84 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.84 | |
| Equity & Equity Related - Total | 99.87 | |
| Net Current Assets/(Liabilities) | 0.13 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.0100 | Rs11.1430 |
| IDCW | Rs11.0100 | Rs11.1430 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Midcap 50 Index TRI |
| AAUM | Rs80.26 crs |
| AUM | Rs81.30 crs |
| Allotment date | August 16, 2024 |
| Folio count | 18,870 |
Trustee's Discretion
| Portfolio Turnover : | 75.19% |
| Tracking Error: | 0.12% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.86% |
| Direct Plan: | 0.25% |
Fund

Benchmark : Nifty Midcap 50 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com