| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 9.79 | |
| PIRAMAL FINANCE LTD | 1.15 | |
| Manappuram Finance Ltd | 0.95 | |
| PNB HOUSING FINANCE LTD. | 0.92 | |
| POONAWALLA FINCORP LTD. | 0.77 | |
| Cholamandalam Financial Holdings Ltd. | 0.71 | |
| IIFL Finance Ltd | 0.66 | |
| SAMMAAN CAPITAL LIMITED | 0.58 | |
| HOME FIRST FINANCE CO INDIA | 0.53 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.49 | |
| APTUS VALUE HOUSING FINANCE | 0.43 | |
| CAPRI GLOBAL CAPITAL LTD | 0.42 | |
| CREDITACCESS GRAMEEN LTD. | 0.40 | |
| CHOICE INTERNATIONAL LTD | 0.33 | |
| CAN FIN HOMES LTD | 0.32 | |
| AADHAR HOUSING FINANCE LTD. | 0.25 | |
| Aavas Financiers Ltd. | 0.25 | |
| IFCI Ltd. | 0.24 | |
| JM FINANCIAL LTD | 0.22 | |
| SBFC FINANCE LTD | 0.17 | |
| Pharmaceuticals and Biotechnology | 8.38 | |
| GLAND PHARMA LIMITED | 0.93 | |
| SAI LIFE SCIENCES LIMITED | 0.84 | |
| NEULAND LABORATORIES LTD. | 0.76 | |
| ACUTAAS CHEMICALS LTD | 0.75 | |
| Wockhardt Ltd. | 0.75 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.59 | |
| PIRAMAL PHARMA LTD. | 0.56 | |
| Granules India Ltd. | 0.56 | |
| Natco Pharma Ltd | 0.38 | |
| JUBILANT PHARMOVA LIMITED | 0.35 | |
| Eris Lifesciences Ltd. | 0.34 | |
| Pfizer Ltd. | 0.34 | |
| COHANCE LIFESCIENCES LIMITED | 0.32 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.31 | |
| CAPLIN POINT LABORATORIES LTD. | 0.23 | |
| CONCORD BIOTECH LTD. | 0.22 | |
| BLUE JET HEALTHCARE LTD | 0.15 | |
| Industrial Products | 7.11 | |
| Welspun Corp Limited | 1.00 | |
| Kirloskar Oil Engines Ltd. | 0.85 | |
| Carborundum Universal Ltd. | 0.57 | |
| Elgi Equipments Limited | 0.57 | |
| Timken India Ltd. | 0.52 | |
| PTC INDUSTRIES LTD | 0.50 | |
| Usha Martin Ltd. | 0.42 | |
| R R KABEL LTD | 0.40 | |
| HBL ENGINEERING LTD | 0.38 | |
| Finolex Cables Ltd. | 0.35 | |
| Shyam Metalics and Energy Ltd | 0.34 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.28 | |
| JINDAL SAW LTD. | 0.28 | |
| H.E.G. LTD. | 0.25 | |
| Graphite India Ltd. | 0.20 | |
| RHI MAGNESITA INDIA LTD. | 0.11 | |
| GALLANTT ISPAT LTD. | 0.09 | |
| Auto Components | 6.74 | |
| SONA BLW PRECISION FORGINGS LTD | 1.60 | |
| CRAFTSMAN AUTOMATION LTD | 0.67 | |
| AMARA RAJA ENERGY MOB LTD. | 0.52 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.51 | |
| Asahi India Glass Ltd. | 0.49 | |
| Motherson Sumi Wiring India Limited | 0.48 | |
| BELRISE INDUSTRIES LTD. | 0.41 | |
| GABRIEL INDIA LTD. | 0.34 | |
| CEAT Ltd. | 0.33 | |
| RAMKRISHNA FORGINGS LTD. | 0.31 | |
| MINDA CORPORATION LIMITED | 0.26 | |
| CIE AUTOMOTIVE INDIA LTD. | 0.24 | |
| JK TYRE & INDUSTRIES LTD. | 0.23 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.23 | |
| JBM AUTO LTD. | 0.12 | |
| Capital Markets | 5.99 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.10 | |
| ANGEL ONE LIMITED | 0.90 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.89 | |
| Anand Rathi Wealth Ltd. | 0.86 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.65 | |
| KFIN TECHNOLOGIES LTD. | 0.58 | |
| Indian Energy Exchange Ltd | 0.49 | |
| Aditya Birla Sun Life AMC Ltd | 0.34 | |
| UTI Asset Management Company Ltd | 0.18 | |
| Chemicals and Petrochemicals | 5.87 | |
| Navin Fluorine International Ltd. | 1.29 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.82 | |
| Deepak Nitrite Ltd. | 0.53 | |
| Atul Ltd. | 0.50 | |
| Tata Chemicals Ltd | 0.49 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.48 | |
| Aarti Industries Ltd. | 0.47 | |
| JUBILANT INGREVIA LTD | 0.29 | |
| PCBL LTD | 0.26 | |
| SUPREME PETROCHEM LTD. | 0.21 | |
| SWAN ENERGY LTD | 0.20 | |
| ANUPAM RASAYAN INDIA LTD. | 0.17 | |
| Clean Science and Technology Ltd | 0.16 | |
| Banks | 5.40 | |
| KARUR VYSYA BANK LTD. | 1.50 | |
| RBL Bank Ltd | 1.08 | |
| City Union Bank Ltd. | 0.92 | |
| Bandhan Bank Ltd. | 0.74 | |
| JAMMU AND KASHMIR BANK LTD. | 0.32 | |
| CENTRAL BANK OF INDIA | 0.25 | |
| Indian Overseas Bank | 0.23 | |
| IDBI Bank Ltd. | 0.22 | |
| UCO Bank | 0.14 | |
| Healthcare Services | 4.53 | |
| ASTER DM HEALTHCARE LTD | 0.97 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.97 | |
| DR.Lal Pathlabs Ltd. | 0.69 | |
| Narayana Hrudayalaya Ltd. | 0.65 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.35 | |
| SYNGENE INTERNATIONAL LIMITED | 0.34 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.31 | |
| INDEGENE LTD | 0.25 | |
| Construction | 3.42 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.68 | |
| NBCC (India) Ltd | 0.46 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.36 | |
| CEMINDIA PROJECTS LTD | 0.35 | |
| Engineers India Ltd. | 0.28 | |
| Kec International Ltd. | 0.28 | |
| NCC LIMITED | 0.26 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.23 | |
| AFCONS INFRASTRUCTURE LTD. | 0.20 | |
| Ircon International Ltd | 0.19 | |
| RITES Ltd. | 0.13 | |
| Consumer Durables | 3.18 | |
| Crompton Greaves Consumer Electricals Ltd | 0.78 | |
| AMBER ENTERPRISES INDIA LTD. | 0.75 | |
| Kajaria Ceramics Ltd. | 0.46 | |
| PG ELECTROPLAST LTD | 0.46 | |
| Whirlpool of India Ltd. | 0.28 | |
| AKZO NOBEL INDIA LTD. | 0.24 | |
| Bata India Ltd. | 0.21 | |
| IT - Services | 2.70 | |
| TATA TECHNOLOGIES LTD | 0.60 | |
| Affle (India) Ltd. | 0.47 | |
| SAGILITY INDIA LTD. | 0.46 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.44 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.40 | |
| CYIENT LTD. | 0.33 | |
| Industrial Manufacturing | 2.37 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.55 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.49 | |
| ADITYA INFOTECH LIMITED | 0.43 | |
| JYOTI CNC AUTOMATION LTD | 0.32 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.31 | |
| JUPITER WAGONS LTD | 0.16 | |
| Tega Industries Ltd. | 0.11 | |
| Transport Services | 2.24 | |
| DELHIVERY LTD | 1.25 | |
| Great Eastern Shipping Company Ltd | 0.62 | |
| Shipping Corporation of India Ltd. | 0.23 | |
| Blue Dart Express Ltd. | 0.14 | |
| Automobiles | 2.17 | |
| ATHER ENERGY LTD | 1.12 | |
| FORCE MOTORS LTD. | 0.40 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.40 | |
| OLECTRA GREENTECH LTD | 0.25 | |
| Retailing | 2.10 | |
| CarTrade Tech Ltd | 0.53 | |
| MEESHO LIMITED | 0.47 | |
| INDIAMART INTERMESH LTD. | 0.26 | |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.26 | |
| BRAINBEES SOLUTIONS LIMITED | 0.22 | |
| URBAN COMPANY LTD. | 0.20 | |
| Aditya Birla Fashion and Retail Ltd | 0.16 | |
| Leisure Services | 1.92 | |
| EIH Ltd. | 0.30 | |
| CHALET HOTELS LTD. | 0.27 | |
| LEMON TREE HOTELS LTD | 0.25 | |
| TBO TEK LIMITED | 0.24 | |
| DEVYANI INTERNATIONAL LIMITED | 0.23 | |
| SAPPHIRE FOODS INDIA LTD. | 0.20 | |
| SCHLOSS BANGALORE LTD. | 0.19 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.13 | |
| TRAVEL FOOD SERVICES LTD | 0.11 | |
| Power | 1.91 | |
| CESC LTD | 0.48 | |
| Jaiprakash Power Ventures Ltd. | 0.41 | |
| NAVA LTD. | 0.36 | |
| ACME SOLAR HOLDINGS LTD. | 0.34 | |
| RELIANCE POWER LTD | 0.32 | |
| Commercial Services and Supplies | 1.89 | |
| Redington India Ltd | 0.89 | |
| Firstsource Solutions Ltd. | 0.44 | |
| ECLERX SERVICES LTD. | 0.35 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.17 | |
| MMTC LTD | 0.04 | |
| Realty | 1.71 | |
| BRIGADE ENTERPRISES LIMITED | 0.50 | |
| Anant Raj Industries Ltd. | 0.44 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.34 | |
| Sobha Developers Ltd. | 0.28 | |
| SIGNATURE GLOBAL LTD | 0.15 | |
| Electrical Equipment | 1.57 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.37 | |
| INOX WIND LIMITED | 0.35 | |
| TRIVENI TURBINE LTD | 0.33 | |
| EMMVEE PHOTOVOLTAIC POWER LIMITED | 0.20 | |
| ELECON ENGINEERING CO.LTD | 0.17 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.15 | |
| Gas | 1.54 | |
| AEGIS LOGISTICS LTD | 0.75 | |
| Indraprastha Gas Ltd. | 0.49 | |
| Mahanagar Gas Ltd | 0.30 | |
| IT - Software | 1.46 | |
| Intellect Design Arena Ltd. | 0.30 | |
| Sonata Software Ltd. | 0.29 | |
| ZENSAR TECHNOLGIES LTD. | 0.27 | |
| Birlasoft Ltd. | 0.23 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.16 | |
| Latent View Analytics Ltd | 0.11 | |
| C.E. INFO SYSTEMS LTD. | 0.10 | |
| Fertilizers and Agrochemicals | 1.38 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.30 | |
| PARADEEP PHOSPHATES LTD. | 0.30 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.29 | |
| Bayer Cropscience Ltd. | 0.25 | |
| FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.24 | |
| Entertainment | 1.36 | |
| Zee Entertainment Enterprises Ltd | 0.49 | |
| PVR INOX LIMITED | 0.37 | |
| Sun TV Network Ltd. | 0.23 | |
| SAREGAMA INDIA LTD. | 0.18 | |
| PRIME FOCUS LTD | 0.09 | |
| Insurance | 1.34 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.65 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.28 | |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.25 | |
| CANARA HSBC LIFE INSURANCE CO. LTD. | 0.16 | |
| Aerospace and Defense | 1.30 | |
| Data Patterns (India) Ltd. | 0.60 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.35 | |
| ZEN TECHNOLOGIES LTD | 0.35 | |
| Telecom - Services | 1.13 | |
| HFCL LTD | 0.92 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.12 | |
| TATA TELESERVICES LTD | 0.09 | |
| Cement and Cement Products | 0.99 | |
| The Ramco Cements Ltd | 0.54 | |
| JSW CEMENT LTD | 0.16 | |
| NUVOCO VISTAS CORP. LTD | 0.16 | |
| India Cements Ltd. | 0.13 | |
| Agricultural Food and other Product | 0.94 | |
| CCL PRODUCTS INDIA LTD | 0.38 | |
| Balrampur Chini Mills Ltd. | 0.30 | |
| LT FOODS LTD. | 0.26 | |
| Food Products | 0.94 | |
| EID Parry (India) Ltd | 0.36 | |
| ZYDUS WELLNESS LTD. | 0.26 | |
| Bikaji Foods International Ltd. | 0.20 | |
| Bombay Burmah Trading Corporation Ltd. | 0.12 | |
| Personal Products | 0.93 | |
| Emami Ltd. | 0.36 | |
| Gillette India Ltd | 0.29 | |
| HONASA CONSUMER LTD | 0.28 | |
| Petroleum Products | 0.83 | |
| Castrol (India ) Ltd. | 0.41 | |
| Chennai Petroleum Corporation Ltd. | 0.28 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.14 | |
| Non - Ferrous Metals | 0.75 | |
| HINDUSTAN COPPER LTD. | 0.75 | |
| Textiles and Apparels | 0.64 | |
| Vardhman Textiles Ltd. | 0.27 | |
| WELSPUN LIVING LTD | 0.23 | |
| Trident Ltd | 0.14 | |
| Agricultural, Commercial and Construction Vehicles | 0.51 | |
| BEML LTD. | 0.31 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.20 | |
| Minerals and Mining | 0.46 | |
| GRAVITA INDIA LTD. | 0.24 | |
| Gujarat Mineral Development Corporation Ltd. | 0.22 | |
| Ferrous Metals | 0.45 | |
| NMDC STEEL LTD | 0.23 | |
| SARDA ENERGY AND MINERALS LTD. | 0.22 | |
| Telecom - Equipment and Accessories | 0.32 | |
| Tejas Networks Ltd | 0.20 | |
| ITI LTD | 0.12 | |
| Other Consumer Services | 0.31 | |
| PHYSICSWALLAH LIMITED | 0.31 | |
| Healthcare Equipment and Supplies | 0.30 | |
| POLY MEDICURE LTD | 0.30 | |
| Diversified | 0.19 | |
| DCM SHRIRAM LTD. | 0.19 | |
| Household Products | 0.19 | |
| DOMS INDUSTRIES LTD | 0.19 | |
| Oil | 0.19 | |
| AEGIS VOPAK TERMINALS LTD | 0.19 | |
| Beverages | 0.15 | |
| ALLIED BLENDERS & DISTILLERS LTD. | 0.15 | |
| Financial Technology (Fintech) | 0.14 | |
| PINE LABS LTD. | 0.14 | |
| Diversified Metals | 0.11 | |
| JAIN RESOURCE RECYCLING LTD. | 0.11 | |
| Equity & Equity Related - Total | 99.84 | |
| Triparty Repo | 3.04 | |
| Net Current Assets/(Liabilities) | -2.88 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.5670 | Rs11.6510 |
| IDCW | Rs11.5670 | Rs11.6520 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs64.34 crs |
| AUM | Rs65.80 crs |
| Folio count | 14,574 |
| Portfolio Turnover | 48.98% |
| Tracking Error | 0.10% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com