| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 11.20 | |
| BAJAJ FINANCE LTD. | 1.12 | |
| Bajaj Finserv Ltd. | 1.11 | |
| JIO FINANCIAL SERVICES LTD | 1.05 | |
| Bajaj Holdings and Investment Ltd. | 1.04 | |
| Cholamandalam Investment and Finance Company Ltd. | 1.01 | |
| TATA CAPITAL LIMITED | 1.01 | |
| SHRIRAM FINANCE LTD. | 1.00 | |
| REC LTD | 1.00 | |
| Muthoot Finance Ltd | 0.97 | |
| Power Finance Corporation Ltd. | 0.95 | |
| INDIAN RAILWAY FINANCE CORPORATION LTD. | 0.94 | |
| Banks | 8.47 | |
| ICICI Bank Ltd. | 1.02 | |
| PUNJAB NATIONAL BANK | 1.02 | |
| STATE BANK OF INDIA | 0.97 | |
| UNION BANK OF INDIA | 0.95 | |
| CANARA BANK | 0.94 | |
| KOTAK MAHINDRA BANK LTD. | 0.94 | |
| HDFC Bank Ltd. | 0.92 | |
| Axis Bank Ltd. | 0.87 | |
| Bank Of Baroda | 0.84 | |
| Automobiles | 7.55 | |
| TVS Motors Company Ltd | 1.22 | |
| Bajaj Auto Ltd. | 1.15 | |
| HYUNDAI MOTORS INDIA LTD | 1.09 | |
| Mahindra & Mahindra Ltd. | 1.08 | |
| Maruti Suzuki India Limited | 1.05 | |
| Eicher Motors Ltd. | 1.01 | |
| TATA MOTORS PASSENGER VEHICLES LTD. | 0.95 | |
| IT - Software | 6.56 | |
| HCL TECHNOLOGIES LTD. | 1.18 | |
| LTIMINDTREE LIMITED | 1.12 | |
| Tech Mahindra Ltd. | 1.10 | |
| Tata Consultancy Services Ltd. | 1.09 | |
| Infosys Ltd. | 1.04 | |
| WIPRO LTD. | 1.03 | |
| Pharmaceuticals and Biotechnology | 6.14 | |
| Divi s Laboratories Ltd. | 1.16 | |
| TORRENT PHARMACEUTICALS LTD. | 1.11 | |
| Sun Pharmaceuticals Industries Ltd. | 1.03 | |
| Zydus Lifesciences Limited | 1.00 | |
| Cipla Ltd. | 1.00 | |
| DR REDDYS LABORATORIES LTD. | 0.84 | |
| Power | 5.69 | |
| ADANI ENERGY SOLUTIONS LTD. | 1.07 | |
| Power Grid Corporation Of India Ltd. | 0.95 | |
| NTPC LTD | 0.95 | |
| Tata Power Co. Ltd. | 0.94 | |
| ADANI POWER LTD. | 0.90 | |
| ADANI GREEN ENERGY LTD. | 0.88 | |
| Cement and Cement Products | 3.94 | |
| Ultratech Cement Ltd. | 1.01 | |
| Ambuja Cements Ltd. | 0.99 | |
| Grasim Industries Ltd. | 0.97 | |
| SHREE CEMENT LTD. | 0.97 | |
| Electrical Equipment | 3.80 | |
| Siemens Ltd. | 1.03 | |
| ABB INDIA LTD | 1.02 | |
| CG POWER AND INDUSTRIAL SOLUTIONS LIMITED | 0.91 | |
| SIEMENS ENERGY INDIA LTD | 0.84 | |
| Ferrous Metals | 2.96 | |
| JSW Steel Ltd. | 1.00 | |
| Jindal Steel & Power Ltd. | 0.99 | |
| Tata Steel Ltd. | 0.97 | |
| Retailing | 2.93 | |
| ETERNAL LIMITED | 1.15 | |
| Trent Ltd | 0.90 | |
| AVENUE SUPERMARTS LTD. | 0.88 | |
| Petroleum Products | 2.89 | |
| Bharat Petroleum Corporation Ltd. | 0.99 | |
| RELIANCE INDUSTRIES LTD. | 0.97 | |
| Indian Oil Corporation Ltd | 0.93 | |
| Realty | 2.33 | |
| LODHA DEVELOPERS LTD. (MACROTECH DEVELOPERS LTD) | 1.29 | |
| DLF Ltd. | 1.04 | |
| Consumer Durables | 2.10 | |
| Titan Company Ltd. | 1.10 | |
| Asian Paints Ltd. | 1.00 | |
| Food Products | 2.06 | |
| NESTLE INDIA LTD. | 1.06 | |
| Britannia Industries Ltd. | 1.00 | |
| Auto Components | 2.02 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 1.02 | |
| Bosch Ltd. | 1.00 | |
| Healthcare Services | 2.01 | |
| Apollo Hospitals Enterprises Ltd. | 1.02 | |
| MAX HEALTHCARE INSTITUTE LTD. | 0.99 | |
| Chemicals and Petrochemicals | 1.99 | |
| SOLAR INDUSTRIES INDIA LIMITED | 1.00 | |
| Pidilite Industries Ltd. | 0.99 | |
| Aerospace and Defense | 1.95 | |
| HINDUSTAN AERONAUTICS LTD. | 1.04 | |
| Bharat Electronics Ltd. | 0.91 | |
| Beverages | 1.94 | |
| UNITED SPIRITS LTD. | 1.09 | |
| VARUN BEVERAGES LTD | 0.85 | |
| Insurance | 1.94 | |
| SBI Life Insurance Company Ltd | 1.04 | |
| HDFC Life Insurance Company Ltd. | 0.90 | |
| Non - Ferrous Metals | 1.94 | |
| Hindalco Industries Ltd | 0.97 | |
| HINDUSTAN ZINC LTD. | 0.97 | |
| Diversified FMCG | 1.89 | |
| Hindustan Unilever Ltd. | 0.95 | |
| ITC Ltd. | 0.94 | |
| Agricultural, Commercial and Construction Vehicles | 1.03 | |
| TML COMMERCIAL VEHICLES LIMITED | 1.03 | |
| Personal Products | 1.02 | |
| Godrej Consumer Products Ltd. | 1.02 | |
| Telecom - Services | 1.02 | |
| Bharti Airtel Ltd | 1.02 | |
| Gas | 1.01 | |
| GAIL (India) Ltd. | 1.01 | |
| Leisure Services | 0.99 | |
| INDIAN HOTELS COMPANY LTD. | 0.99 | |
| Oil | 0.98 | |
| Oil & Natural Gas Corporation Ltd. | 0.98 | |
| Capital Markets | 0.97 | |
| HDFC Asset Management Company Ltd. | 0.97 | |
| Industrial Products | 0.97 | |
| Cummins India Ltd. | 0.97 | |
| Transport Services | 0.97 | |
| Inter Globe Aviation Ltd | 0.97 | |
| Agricultural Food and other Product | 0.96 | |
| Tata Consumer Products Ltd | 0.96 | |
| Metals and Minerals Trading | 0.96 | |
| ADANI ENTERPRISES LTD. | 0.96 | |
| Industrial Manufacturing | 0.93 | |
| MAZAGOAN DOCK SHIPBUILDERS LTD | 0.93 | |
| Construction | 0.92 | |
| Larsen And Toubro Ltd. | 0.92 | |
| Consumable Fuels | 0.91 | |
| Coal India Ltd. | 0.91 | |
| Diversified Metals | 0.91 | |
| Vedanta Ltd. | 0.91 | |
| Transport Infrastructure | 0.91 | |
| Adani Port and Special Economic Zone Ltd. | 0.91 | |
| Equity & Equity Related - Total | 99.76 | |
| Net Current Assets/(Liabilities) | 0.24 | |
| Grand Total | 100.00 | |
| Rs35.5320 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty 100 Equal Weight Index TRI |
| Allotment date | February 24, 2025 |
| AAUM | Rs30.14 crs |
| AUM | Rs32.14 crs |
| Folio count | 5,095 |
| Portfolio Turnover : | 71.78% |
| Tracking Error: | 0.07% |
Through Exchange: 1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
| 0.25% |
Fund

Benchmark : Nifty 100 Equal Weight Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com