

| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 11.66 | |
| STATE BANK OF INDIA | 3.26 | |
| HDFC Bank Ltd. | 2.10 | |
| Bandhan Bank Ltd. | 1.74 | |
| Bank Of Baroda | 1.81 | |
| ICICI Bank Ltd. | 1.52 | |
| SOUTH INDIAN BANK LTD. | 0.75 | |
| JAMMU AND KASHMIR BANK LTD. | 0.48 | |
| Finance | 6.55 | |
| Power Finance Corporation Ltd. | 2.69 | |
| SHRIRAM FINANCE LTD. | 1.91 | |
| POONAWALLA FINCORP LTD. | 1.36 | |
| PIRAMAL FINANCE LTD | 0.59 | |
| Power | 5.43 | |
| NTPC LTD | 2.78 | |
| NLC India Ltd. | 1.84 | |
| NTPC GREEN ENERGY LIMITED | 0.81 | |
| Automobiles | 5.31 | |
| Maruti Suzuki India Limited | 2.94 | |
| Hero MotoCorp Ltd. | 2.37 | |
| Diversified FMCG | 5.09 | |
| ITC Ltd. | 2.81 | |
| Hindustan Unilever Ltd. | 2.28 | |
| Telecom - Services | 4.46 | |
| Indus Towers Ltd. | 2.26 | |
| Bharti Airtel Ltd | 1.47 | |
| Vodafone Idea Ltd | 0.73 | |
| IT - Software | 3.36 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 2.17 | |
| Tech Mahindra Ltd. | 0.81 | |
| Infosys Ltd. | 0.38 | |
| Industrial Manufacturing | 3.10 | |
| INDO-MIM LTD | 1.88 | |
| DEE DEVELOPMENT ENGINEEERS LTD | 0.62 | |
| JYOTI CNC AUTOMATION LTD | 0.47 | |
| DEE DEVELOPMENT ENGINEERS LIMITED - PREFERENTIAL ALLOTMENT | 0.13 | |
| Beverages | 2.88 | |
| RADICO KHAITAN LTD. | 1.93 | |
| United Breweries Ltd. | 0.95 | |
| Retailing | 2.64 | |
| ETERNAL LIMITED | 2.33 | |
| SWIGGY LTD | 0.31 | |
| Pharmaceuticals and Biotechnology | 2.45 | |
| ACUTAAS CHEMICALS LTD | 0.95 | |
| ANTHEM BIOSCIENCES LTD | 0.87 | |
| ORCHID PHARMA LTD. | 0.63 | |
| Electrical Equipment | 2.34 | |
| MTAR TECHNOLOGIES LTD. | 1.17 | |
| PREMIER ENERGIES LIMITED | 0.72 | |
| EMMVEE PHOTOVOLTAIC POWER LIMITED | 0.29 | |
| VIKRAM SOLAR LIMITED | 0.16 | |
| Oil | 1.81 | |
| OIL INDIA LIMITED | 1.81 | |
| Healthcare Services | 1.78 | |
| PARK MEDI WORLD LIMITED (PARK HOSPITAL) | 1.78 | |
| Petroleum Products | 1.35 | |
| RELIANCE INDUSTRIES LTD. | 1.35 | |
| Agricultural, Commercial and Construction Vehicles | 1.05 | |
| TML COMMERCIAL VEHICLES LIMITED | 0.94 | |
| V.S.T Tillers Tractors Ltd | 0.11 | |
| Non - Ferrous Metals | 1.02 | |
| Hindalco Industries Ltd | 1.02 | |
| Auto Components | 0.97 | |
| SAMVARDHANA MOTHERSON INTERNATIONAL LIMITED | 0.97 | |
| Capital Markets | 0.89 | |
| Aditya Birla Sun Life AMC Ltd | 0.54 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.35 | |
| Entertainment | 0.80 | |
| PVR INOX LIMITED | 0.46 | |
| Sun TV Network Ltd. | 0.34 | |
| IT - Services | 0.76 | |
| TATA TECHNOLOGIES LTD | 0.76 | |
| Industrial Products | 0.73 | |
| KSH INTERNATIONAL LTD | 0.45 | |
| Subros Ltd. | 0.28 | |
| Ferrous Metals | 0.71 | |
| Tata Steel Ltd. | 0.71 | |
| Leisure Services | 0.49 | |
| SAPPHIRE FOODS INDIA LTD. | 0.49 | |
| Personal Products | 0.47 | |
| Dabur India Ltd. | 0.17 | |
| Emami Ltd. | 0.30 | |
| Chemicals and Petrochemicals | 0.46 | |
| Tata Chemicals Ltd | 0.46 | |
| Realty | 0.45 | |
| DLF Ltd. | 0.45 | |
| Transport Services | 0.42 | |
| Inter Globe Aviation Ltd | 0.42 | |
| Gas | 0.41 | |
| GAIL (India) Ltd. | 0.41 | |
| Insurance | 0.40 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.40 | |
| Consumer Durables | 0.39 | |
| Whirlpool of India Ltd. | 0.39 | |
| Construction | 0.19 | |
| Ashoka Buildcon Limited | 0.19 | |
| Household Products | 0.14 | |
| Navneet Education Ltd. | 0.14 | |
| Other Utilities | 0.13 | |
| CONCORD ENVIRO SYSTEMS LIMITED | 0.13 | |
| Minerals and Mining | 0.01 | |
| NMDC Ltd. | 0.01 | |
| Equity & Equity related - Total | 71.10 | |
| Future | ||
| SWIGGY LTD-AUG2026 | Retailing | 0.56 |
| WIPRO LTD.-AUG2026 | IT - Software | 0.32 |
| SBI Life Insurance Company Limited - AUG2026 | Insurance | 0.00 $ |
| REC LTD.-AUG2026 | Finance | 0.00 $ |
| Vodafone Idea Ltd-AUG2026 | Telecom - Services | -0.73 |
| NMDC Ltd.-AUG2026 | Minerals and Mining | -0.01 |
| GOLD 1 KG Fineness 0.995 -CT2026C | -0.29 | |
| Commodity | ||
| Gold | 0.29 | |
| GOLD 99.9 FINENESS - GUJ PHYSICAL SETTLEMENT | 0.29 | |
| Mutual Fund Units | ||
| KOTAK MUTUAL FUND - KOTAK SILVER ETF | ETF Units | 7.20 |
| KOTAK MUTUAL FUND - KOTAK GOLD ETF | ETF Units | 4.28 |
| Kotak Liquid Direct Growth | Mutual Fund | 0.54 |
| Mutual Fund Units - Total | 12.02 | |
| Debt Instruments | ||
| Debentures and Bonds | ||
| Corporate Debt/Financial Institutions | ||
| MUTHOOT FINANCE LTD. | CRISIL AA+ | 0.68 |
| INDIGRID INFRASTRUCTURE TRUST | CRISIL AAA | 0.34 |
| AADHAR HOUSING FINANCE LIMITED | ICRA AA | 0.07 |
| BAJAJ HOUSING FINANCE LTD. | CRISIL AAA | 0.07 |
| Corporate Debt/Financial Institutions - Total | 1.16 | |
| Public Sector Undertakings | ||
| REC LTD | CRISIL AAA | 0.09 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | CRISIL AAA | 0.07 |
| Public Sector Undertakings - Total | 0.16 | |
| Government Dated Securities | ||
| 6.90% Central Government | SOV | 1.19 |
| 7.34% Central Government | SOV | 0.98 |
| 7.09% Central Government | SOV | 0.43 |
| 6.98% West Bengal State Govt-West Bengal | SOV | 0.28 |
| 7.44% Rajasthan State Govt-Rajasthan | SOV | 0.17 |
| 7.61% Rajasthan State Govt-Rajasthan | SOV | 0.17 |
| 6.88% Bihar State Govt-Bihar | SOV | 0.16 |
| 7.06% Central Government | SOV | 0.03 |
| 7.09% Rajasthan State Govt-Rajasthan | SOV | 0.01 |
| 7.20% Karnataka State Govt-Karnataka | SOV | 0.01 |
| Government Dated Securities - Total | 3.43 | |
| Money Market Instruments | ||
| Commercial Paper(CP)/Certificate of Deposits(CD) | ||
| Corporate Debt/Financial Institutions | ||
| HDFC BANK LTD. | CARE A1+ | 1.96 |
| Corporate Debt/Financial Institutions - Total | 1.96 | |
| Public Sector Undertakings | ||
| PUNJAB NATIONAL BANK | CRISIL A1+ | 1.62 |
| BANK OF BARODA | FITCH A1+ | 0.97 |
| NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | FITCH A1+ | 0.65 |
| Public Sector Undertakings - Total | 3.24 | |
| Triparty Repo | 5.69 | |
| Infrastructure Investment Trusts | ||
| INDUS INFRA TRUST | Transport Infrastructure | 0.03 |
| Infrastructure Investment Trusts - Total | 0.03 | |
| Net Current Assets/(Liabilities) | 0.92 | |
| Grand Total | 100.00 | |
# Less than 0.005%
| Monthly SIP of (Rs) 10000 | Since Inception | 1 Year |
| Total amount invested (₹) | 3,50,000 | 1,20,000 |
| Total Value as on July 31, 2026 (₹) | 4,33,898 | 1,27,315 |
| Scheme Returns (%) | 14.94 | 11.55 |
| NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% Returns (%) | 10.91 | 7.88 |
| Alpha* | 4.03 | 3.67 |
| NIFTY 500 TRI 65% + NIFTY Short Duration Debt Index 25% + Domestic Price of Gold 5% + Domestic Price of Silver 5% (₹)# | 4,10,107 | 1,25,017 |
| Nifty 50 (TRI) (₹)^ | 3,71,968 | 1,19,609 |
| Nifty 50 (TRI) Returns (%) | 4.12 | -0.61 |
| Regular | Direct | |
| Growth | Rs15.8060 | Rs16.4270 |
| IDCW | Rs14.8760 | Rs15.4580 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* |
Mr. Devender Singhal, Mr. Abhishek Bisen, Mr. Hiten Shah & Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) |
| Allotment date | September 22, 2023 |
| AAUM | Rs14,548.35 crs |
| AUM | Rs14,770.10 crs |
| Folio count | 3,27,266 |
Trustee's Discretion
| Average Maturity | 6.88 yrs |
| Modified Duration | 2.61 yrs |
| Macaulay Duration | 2.70 yrs |
| Annualised YTM* | 6.48% |
| $Standard Deviation | 11.53% |
| $Beta | 1.09 |
| $ Sharpe## | 1.00 |
| ^^P/E$$ | 18.06 |
| ^^P/BV$$ | 2.41 |
| Equity Portfolio Turnover$$ | 12.63% |
| Total Portfolio Turnover@ | 61.41% |
| Large Cap | 38.69% |
| Mid Cap | 16.46% |
| Small Cap | 16.09% |
| Debt & Money Market | 28.76% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out of upto 30%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
• If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
• If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
| Regular Plan: | 1.66% |
| Direct Plan: | 0.53% |
Fund

Benchmark: Nifty 500 TRI (65%) + Nifty Short Duration Debt Index (25%) +Domestic Price of Gold (5%) + Domestic Price of Silver (5%)

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com