
| Issuer/Instrument | % to Net Assets |
|
|---|---|---|
| Equity & Equity related | ||
| Banks | 22.14 | |
| HDFC Bank Ltd. | 5.12 | |
| ICICI Bank Ltd. | 4.79 | |
| STATE BANK OF INDIA | 3.27 | |
| Axis Bank Ltd. | 2.18 | |
| JAMMU AND KASHMIR BANK LTD. | 1.53 | |
| IndusInd Bank Ltd. | 1.46 | |
| BANK OF MAHARASHTRA | 1.41 | |
| INDIAN BANK | 1.31 | |
| Bank Of Baroda | 1.07 | |
| Finance | 9.93 | |
| SHRIRAM FINANCE LTD. | 2.64 | |
| BAJAJ FINANCE LTD. | 1.91 | |
| POONAWALLA FINCORP LTD. | 1.82 | |
| PIRAMAL FINANCE LTD | 1.36 | |
| APTUS VALUE HOUSING FINANCE | 1.29 | |
| Power Finance Corporation Ltd. | 0.91 | |
| Healthcare Services | 7.31 | |
| Fortis Healthcare India Ltd | 2.40 | |
| PARK MEDI WORLD LIMITED (PARK HOSPITAL) | 2.37 | |
| Global Health Ltd. | 1.41 | |
| Metropolis Healthcare Ltd. | 1.13 | |
| IT - Software | 5.72 | |
| Mphasis Ltd | 1.99 | |
| Tech Mahindra Ltd. | 1.95 | |
| Infosys Ltd. | 1.78 | |
| Automobiles | 4.67 | |
| Hero MotoCorp Ltd. | 2.51 | |
| Maruti Suzuki India Limited | 2.16 | |
| Pharmaceuticals and Biotechnology | 4.64 | |
| Ipca Laboratories Ltd. | 1.50 | |
| JUBILANT PHARMOVA LIMITED | 1.12 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 1.05 | |
| Ajanta Pharma Ltd. | 0.97 | |
| Telecom - Services | 4.57 | |
| Bharti Airtel Ltd | 2.54 | |
| Indus Towers Ltd. | 2.03 | |
| Construction | 3.86 | |
| Larsen And Toubro Ltd. | 2.73 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 1.13 | |
| Cement and Cement Products | 3.29 | |
| Ultratech Cement Ltd. | 1.95 | |
| Dalmia Bharat Limited | 1.34 | |
| Petroleum Products | 3.02 | |
| RELIANCE INDUSTRIES LTD. | 3.02 | |
| Power | 2.96 | |
| NTPC LTD | 2.96 | |
| Aerospace and Defense | 2.89 | |
| Bharat Electronics Ltd. | 1.60 | |
| ASTRA MICROWAVE PRODUCTS LTD. | 1.29 | |
| Ferrous Metals | 2.73 | |
| Jindal Steel & Power Ltd. | 1.48 | |
| Tata Steel Ltd. | 1.25 | |
| Retailing | 2.55 | |
| SWIGGY LTD | 1.75 | |
| VISHAL MEGA MART LIMITED | 0.80 | |
| Industrial Products | 2.23 | |
| KEI INDUSTRIES LTD. | 1.27 | |
| HAPPY FORGINGS LTD | 0.63 | |
| Carborundum Universal Ltd. | 0.33 | |
| Consumer Durables | 1.88 | |
| Century Plyboards (India) Ltd. | 1.19 | |
| LG ELECTRONICS INDIA LTD | 0.69 | |
| Auto Components | 1.86 | |
| UNO MINDA LIMITED | 1.02 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.59 | |
| Schaeffler India Ltd | 0.25 | |
| Electrical Equipment | 1.81 | |
| GE VERNOVA T&D INDIA LIMITED | 1.81 | |
| Beverages | 1.58 | |
| RADICO KHAITAN LTD. | 1.58 | |
| Chemicals and Petrochemicals | 1.44 | |
| SRF Ltd. | 1.44 | |
| Non - Ferrous Metals | 1.30 | |
| Hindalco Industries Ltd | 1.30 | |
| Consumable Fuels | 1.26 | |
| Coal India Ltd. | 1.26 | |
| Transport Services | 1.17 | |
| Inter Globe Aviation Ltd | 1.17 | |
| Personal Products | 1.16 | |
| Godrej Consumer Products Ltd. | 1.16 | |
| Agricultural, Commercial and Construction Vehicles | 1.13 | |
| ASHOK LEYLAND LTD. | 1.13 | |
| Diversified FMCG | 0.61 | |
| ITC Ltd. | 0.61 | |
| Equity & Equity related - Total | 97.71 | |
| Triparty Repo | 2.00 | |
| Net Current Assets/(Liabilities) | 0.29 | |
| Grand Total | 100.00 | |
| | ||
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 25,10,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on May 29, 2026 (₹) | 1,31,82,382 | 26,93,681 | 14,94,416 | 8,30,874 | 4,01,964 | 1,18,050 |
| Scheme Returns (%) | 13.90 | 15.46 | 16.20 | 13.02 | 7.33 | -3.05 |
| Nifty 500 (TRI) Returns (%) | 12.87 | 13.60 | 14.07 | 10.51 | 6.29 | -1.78 |
| Alpha* | 1.03 | 1.86 | 2.13 | 2.51 | 1.04 | -1.27 |
| Nifty 500 (TRI) (₹)# | 1,15,35,684 | 24,38,342 | 13,85,085 | 7,80,786 | 3,95,811 | 1,18,863 |
| Nifty 100 (TRI) Returns (%) | 12.24 | 12.02 | 11.75 | 8.32 | 4.30 | -5.99 |
| Alpha* | 1.66 | 3.45 | 4.44 | 4.70 | 3.03 | 2.94 |
| Nifty 100 (TRI) (Rs)# | 1,06,43,306 | 22,40,588 | 12,75,587 | 7,39,535 | 3,84,248 | 1,16,148 |
| Nifty 50 (TRI) (Rs)^ | 1,00,21,393 | 21,93,385 | 12,40,816 | 7,20,153 | 3,75,779 | 1,14,002 |
| Nifty 50 (TRI) Returns (%) | 11.77 | 11.62 | 10.98 | 7.26 | 2.82 | -9.28 |
| Regular | Direct | |
| Growth | Rs147.8075 | Rs176.2312 |
| IDCW | Rs50.9486 | Rs62.7117 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
| Fund Manager* | Ms. Shibani Sircar Kurian |
| Benchmark*** | Nifty 500 TRI (Tier 1), Nifty 100 TRI (Tier 2) |
| Allotment date | July 27, 2005 |
| AAUM | Rs5,174.66 crs |
| AUM | Rs5,161.50 crs |
| Folio count | 1,46,993 |
Trustee's Discretion
| Portfolio Turnover | 32.66% |
| $Beta | 1.00 |
| $Sharpe ## | 0.73 |
| $Standard Deviation | 15.80% |
| ^^(P/E) | 21.97 |
| ^^P/BV | 2.87 |
| Large Cap | 52.53% |
| Mid Cap | 30.56% |
| Small Cap | 14.62% |
| Debt & Money Market | 2.29% |
*% of Net Asset
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
• For redemption / switch out within 90
days from the date of allotment:1%
• If units are redeemed or switched out on
or after 90 days from the date of allotment -
Nil.
| Regular Plan: | 1.89% |
| Direct Plan: | 0.62% |



* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com