| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 8.36 | |
| FEDERAL BANK LTD. | 1.76 | |
| IndusInd Bank Ltd. | 1.49 | |
| AU Small Finance Bank Ltd. | 1.38 | |
| IDFC First Bank Limited | 1.17 | |
| YES BANK LTD | 1.01 | |
| INDIAN BANK | 0.73 | |
| BANK OF INDIA | 0.42 | |
| BANK OF MAHARASHTRA | 0.40 | |
| Pharmaceuticals and Biotechnology | 8.27 | |
| Lupin Ltd. | 1.36 | |
| Laurus Labs Ltd. | 1.31 | |
| Aurobindo Pharma Ltd. | 0.99 | |
| Glenmark Pharmaceuticals Ltd | 0.85 | |
| Alkem Laboratories Ltd. | 0.80 | |
| Biocon Ltd. | 0.76 | |
| MANKIND PHARMA LTD | 0.67 | |
| Ipca Laboratories Ltd. | 0.53 | |
| Abbott India Ltd. | 0.34 | |
| Ajanta Pharma Ltd. | 0.31 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.23 | |
| ANTHEM BIOSCIENCES LTD | 0.12 | |
| Capital Markets | 8.20 | |
| BSE LTD. | 4.20 | |
| MULTI COMMODITY EXCHANGE OF INDIA LIMITED | 1.87 | |
| 360 ONE WAM LTD. | 0.71 | |
| NIPPON LIFE INDIA ASSET MANAGEMENT LTD. | 0.49 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.34 | |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | 0.31 | |
| BILLIONBRAINS GARAGE VENTURES LIMITED (GROWW) | 0.28 | |
| Electrical Equipment | 8.10 | |
| SUZLON ENERGY LTD. | 1.72 | |
| GE VERNOVA T&D INDIA LIMITED | 1.58 | |
| Bharat Heavy Electricals Ltd. | 1.51 | |
| HITACHI ENERGY INDIA LIMITED | 1.21 | |
| WAAREE ENERGIES LIMITED | 0.74 | |
| Apar Industries Limited | 0.55 | |
| Thermax Ltd. | 0.48 | |
| PREMIER ENERGIES LIMITED | 0.31 | |
| Finance | 5.24 | |
| Aditya Birla Capital Ltd. | 0.74 | |
| Sundaram Finance Ltd. | 0.72 | |
| L&T FINANCE HOLDINGS LTD | 0.61 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.50 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.46 | |
| LIC Housing Finance Ltd. | 0.40 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.31 | |
| HDB FINANCIAL SERVICES LTD | 0.30 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.26 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.25 | |
| CRISIL Ltd. | 0.24 | |
| BAJAJ HOUSING FINANCE LTD. | 0.23 | |
| TATA INVESTMENT CORPORATION LTD | 0.22 | |
| Auto Components | 5.07 | |
| Bharat Forge Ltd. | 1.29 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.83 | |
| MRF Limited | 0.60 | |
| UNO MINDA LIMITED | 0.50 | |
| Balkrishna Industries Ltd. | 0.44 | |
| Exide Industries Ltd | 0.44 | |
| Schaeffler India Ltd | 0.41 | |
| Apollo Tyres Ltd. | 0.32 | |
| Endurance Technologies Ltd. | 0.24 | |
| IT - Software | 4.83 | |
| PERSISTENT SYSTEMS LIMITED | 1.40 | |
| COFORGE LIMITED | 1.23 | |
| Mphasis Ltd | 0.75 | |
| ORACLE FINANCIAL SERVICES SOFTWARE LTD | 0.59 | |
| TATA ELXSI LTD. | 0.36 | |
| KPIT TECHNOLOGIES LTD. | 0.31 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.19 | |
| Industrial Products | 4.36 | |
| Polycab India Ltd. | 1.24 | |
| APL APOLLO TUBES LTD. | 0.83 | |
| KEI INDUSTRIES LTD. | 0.81 | |
| SUPREME INDUSTRIES LIMITED | 0.57 | |
| ASTRAL LTD. | 0.48 | |
| AIA Engineering Limited. | 0.43 | |
| Consumer Durables | 4.15 | |
| DIXON TECHNOLOGIES INDIA LTD. | 1.18 | |
| Havells India Ltd. | 0.74 | |
| VOLTAS LTD. | 0.70 | |
| BLUE STAR LTD. | 0.51 | |
| Berger Paints (I) Ltd. | 0.35 | |
| KALYAN JEWELLERS INDIA LTD. | 0.34 | |
| LG ELECTRONICS INDIA LTD | 0.33 | |
| Retailing | 3.73 | |
| INFO EDGE (INDIA) LTD. | 0.94 | |
| FSN E-COMMERCE VENTURES LTD. | 0.89 | |
| SWIGGY LTD | 0.88 | |
| VISHAL MEGA MART LIMITED | 0.64 | |
| LENSKART SOLUTIONS LIMITED | 0.38 | |
| Insurance | 3.50 | |
| Max Financial Services Ltd. | 1.10 | |
| ICICI LOMBARD GENERAL INSURANCE COMPANY LTD | 1.08 | |
| ICICI Prudential Life Insurance Company Ltd | 0.49 | |
| LIFE INSURANCE CORPORATION OF INDIA LTD. | 0.45 | |
| General Insurance Corporation Of India | 0.29 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.09 | |
| Telecom - Services | 3.23 | |
| Indus Towers Ltd. | 1.42 | |
| Vodafone Idea Ltd | 0.96 | |
| Tata Communications Ltd. | 0.57 | |
| BHARTI HEXACOM LTD. | 0.28 | |
| Power | 2.74 | |
| JSW ENERGY LTD. | 0.80 | |
| TORRENT POWER LTD | 0.67 | |
| NHPC LIMITED | 0.62 | |
| NLC India Ltd. | 0.28 | |
| NTPC GREEN ENERGY LIMITED | 0.24 | |
| SJVN LIMITED | 0.13 | |
| Financial Technology (Fintech) | 2.61 | |
| PB FINTECH LTD. | 1.44 | |
| ONE 97 COMMUNICATIONS LTD. | 1.17 | |
| Realty | 2.54 | |
| PHOENIX MILLS LTD. | 0.82 | |
| GODREJ PROPERTIES LIMITED | 0.65 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.57 | |
| OBEROI REALTY LTD | 0.50 | |
| Fertilizers and Agrochemicals | 1.97 | |
| UPL Ltd | 0.90 | |
| P I INDUSTRIES LTD | 0.56 | |
| Coromandel International Ltd. | 0.51 | |
| Agricultural Food and other Product | 1.74 | |
| Marico Ltd. | 1.08 | |
| PATANJALI FOODS LIMITED | 0.39 | |
| ADANI WILMAR LIMITED | 0.27 | |
| Chemicals and Petrochemicals | 1.74 | |
| SRF Ltd. | 0.98 | |
| Gujarat Fluorochemicals Ltd. | 0.38 | |
| Linde India Ltd. | 0.38 | |
| Automobiles | 1.58 | |
| Hero MotoCorp Ltd. | 1.58 | |
| Healthcare Services | 1.45 | |
| Fortis Healthcare India Ltd | 1.20 | |
| Global Health Ltd. | 0.25 | |
| Agricultural, Commercial and Constr | 1.33 | |
| ASHOK LEYLAND LTD. | 1.10 | |
| Escorts Ltd. | 0.23 | |
| Personal Products | 1.32 | |
| Colgate Palmolive (India ) Ltd. | 0.67 | |
| Dabur India Ltd. | 0.65 | |
| Minerals and Mining | 1.31 | |
| NMDC Ltd. | 0.75 | |
| LLOYDS METALS AND ENERGY LTD. | 0.56 | |
| Ferrous Metals | 1.27 | |
| Steel Authority of India Ltd. | 0.73 | |
| JINDAL STAINLESS LTD | 0.54 | |
| Leisure Services | 1.22 | |
| ITC HOTELS LIMITED | 0.43 | |
| JUBILANT FOODWORKS LIMITED | 0.41 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.38 | |
| Transport Infrastructure | 1.11 | |
| GMR AIRPORTS LIMITED | 0.89 | |
| JSW INFRASTRUCTURE LIMITED | 0.22 | |
| Cement and Cement Products | 1.10 | |
| JK Cement Ltd. | 0.54 | |
| Dalmia Bharat Limited | 0.35 | |
| ACC Ltd. | 0.21 | |
| Gas | 1.03 | |
| ADANI TOTAL GAS LTD. | 0.53 | |
| PETRONET LNG LTD. | 0.50 | |
| Non - Ferrous Metals | 0.94 | |
| NATIONAL ALUMINIUM COMPANY LTD | 0.94 | |
| Petroleum Products | 0.94 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.94 | |
| Beverages | 0.92 | |
| RADICO KHAITAN LTD. | 0.68 | |
| United Breweries Ltd. | 0.24 | |
| Textiles and Apparels | 0.87 | |
| Page Industries Ltd | 0.60 | |
| K.P.R. Mill Ltd. | 0.27 | |
| Oil | 0.64 | |
| OIL INDIA LIMITED | 0.64 | |
| Industrial Manufacturing | 0.50 | |
| COCHIN SHIPYARD LTD. | 0.31 | |
| Honeywell Automation India Ltd. | 0.19 | |
| Transport Services | 0.40 | |
| Container Corporation of India Ltd. | 0.40 | |
| Construction | 0.35 | |
| RAIL VIKAS NIGAM LIMITED. | 0.35 | |
| Diversified | 0.34 | |
| 3M India Ltd. | 0.22 | |
| Godrej Industries Ltd. | 0.12 | |
| Aerospace and Defense | 0.27 | |
| BHARAT DYNAMICS LTD | 0.27 | |
| Cigarettes and Tobacco Products | 0.23 | |
| Godfrey Phillips India Ltd. | 0.23 | |
| IT - Services | 0.23 | |
| L&T Technology Services Ltd | 0.23 | |
| Equity & Equity related - Total | 99.73 | |
| Triparty Repo | 0.86 | |
| Net Current Assets/(Liabilities) | -0.59 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.5186 | Rs11.5856 |
| IDCW | Rs11.5187 | Rs11.5851 |
A) Regular B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs32.68 crs |
| AUM | Rs35.02 crs |
| Folio count | 6,178 |
| Portfolio Turnover | 50.68% |
| Tracking Error | 0.17% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load: NIL. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.