| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Finance | 9.51 | |
| PIRAMAL FINANCE LTD | 1.14 | |
| PNB HOUSING FINANCE LTD. | 0.96 | |
| Manappuram Finance Ltd | 0.88 | |
| Cholamandalam Financial Holdings Ltd. | 0.77 | |
| POONAWALLA FINCORP LTD. | 0.67 | |
| SAMMAAN CAPITAL LIMITED | 0.67 | |
| IIFL Finance Ltd | 0.54 | |
| HOME FIRST FINANCE CO INDIA | 0.48 | |
| APTUS VALUE HOUSING FINANCE | 0.46 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.43 | |
| CAPRI GLOBAL CAPITAL LTD | 0.38 | |
| CREDITACCESS GRAMEEN LTD. | 0.35 | |
| CAN FIN HOMES LTD | 0.35 | |
| Aavas Financiers Ltd. | 0.26 | |
| CHOICE INTERNATIONAL LTD | 0.26 | |
| AADHAR HOUSING FINANCE LTD. | 0.25 | |
| JM FINANCIAL LTD | 0.25 | |
| IFCI Ltd. | 0.22 | |
| SBFC FINANCE LTD | 0.19 | |
| Pharmaceuticals and Biotechnology | 9.15 | |
| GLAND PHARMA LIMITED | 0.88 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.88 | |
| Wockhardt Ltd. | 0.83 | |
| ACUTAAS CHEMICALS LTD | 0.80 | |
| SAI LIFE SCIENCES LIMITED | 0.79 | |
| NEULAND LABORATORIES LTD. | 0.73 | |
| Granules India Ltd. | 0.55 | |
| PIRAMAL PHARMA LTD. | 0.53 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.50 | |
| Natco Pharma Ltd | 0.45 | |
| JUBILANT PHARMOVA LIMITED | 0.40 | |
| Eris Lifesciences Ltd. | 0.38 | |
| COHANCE LIFESCIENCES LIMITED | 0.35 | |
| Pfizer Ltd. | 0.34 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.29 | |
| CAPLIN POINT LABORATORIES LTD. | 0.20 | |
| CONCORD BIOTECH LTD. | 0.17 | |
| BLUE JET HEALTHCARE LTD | 0.08 | |
| Industrial Products | 6.84 | |
| Welspun Corp Limited | 0.89 | |
| Kirloskar Oil Engines Ltd. | 0.79 | |
| Timken India Ltd. | 0.64 | |
| Elgi Equipments Limited | 0.61 | |
| Carborundum Universal Ltd. | 0.59 | |
| HBL ENGINEERING LTD | 0.46 | |
| Usha Martin Ltd. | 0.45 | |
| Finolex Cables Ltd. | 0.42 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.35 | |
| Shyam Metalics and Energy Ltd | 0.34 | |
| R R KABEL LTD | 0.33 | |
| JINDAL SAW LTD. | 0.28 | |
| Graphite India Ltd. | 0.24 | |
| H.E.G. LTD. | 0.23 | |
| RHI MAGNESITA INDIA LTD. | 0.12 | |
| GALLANTT ISPAT LTD. | 0.10 | |
| Auto Components | 6.41 | |
| SONA BLW PRECISION FORGINGS LTD | 1.34 | |
| CRAFTSMAN AUTOMATION LTD | 0.55 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.55 | |
| AMARA RAJA ENERGY MOB LTD. | 0.54 | |
| Asahi India Glass Ltd. | 0.54 | |
| Motherson Sumi Wiring India Limited | 0.49 | |
| GABRIEL INDIA LTD. | 0.34 | |
| CEAT Ltd. | 0.33 | |
| BELRISE INDUSTRIES LTD. | 0.32 | |
| RAMKRISHNA FORGINGS LTD. | 0.29 | |
| CIE AUTOMOTIVE INDIA LTD. | 0.28 | |
| JK TYRE & INDUSTRIES LTD. | 0.25 | |
| MINDA CORPORATION LIMITED | 0.25 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.22 | |
| JBM AUTO LTD. | 0.12 | |
| Capital Markets | 6.07 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.09 | |
| ANGEL ONE LIMITED | 1.08 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.94 | |
| Anand Rathi Wealth Ltd. | 0.73 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.59 | |
| KFIN TECHNOLOGIES LTD. | 0.56 | |
| Indian Energy Exchange Ltd | 0.50 | |
| Aditya Birla Sun Life AMC Ltd | 0.38 | |
| UTI Asset Management Company Ltd | 0.20 | |
| Chemicals and Petrochemicals | 5.96 | |
| Navin Fluorine International Ltd. | 1.29 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.70 | |
| Tata Chemicals Ltd | 0.59 | |
| Deepak Nitrite Ltd. | 0.57 | |
| Atul Ltd. | 0.54 | |
| Aarti Industries Ltd. | 0.48 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.47 | |
| JUBILANT INGREVIA LTD | 0.27 | |
| PCBL LTD | 0.25 | |
| SWAN ENERGY LTD | 0.23 | |
| SUPREME PETROCHEM LTD. | 0.21 | |
| Clean Science and Technology Ltd | 0.19 | |
| ANUPAM RASAYAN INDIA LTD. | 0.17 | |
| Banks | 5.25 | |
| KARUR VYSYA BANK LTD. | 1.35 | |
| RBL Bank Ltd | 1.03 | |
| Bandhan Bank Ltd. | 0.92 | |
| City Union Bank Ltd. | 0.91 | |
| JAMMU AND KASHMIR BANK LTD. | 0.31 | |
| Indian Overseas Bank | 0.24 | |
| IDBI Bank Ltd. | 0.20 | |
| CENTRAL BANK OF INDIA | 0.15 | |
| UCO Bank | 0.14 | |
| Healthcare Services | 4.45 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.93 | |
| ASTER DM HEALTHCARE LTD | 0.91 | |
| Narayana Hrudayalaya Ltd. | 0.65 | |
| DR.Lal Pathlabs Ltd. | 0.62 | |
| Syngene International Limited | 0.41 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.34 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.32 | |
| INDEGENE LTD | 0.27 | |
| Construction | 3.76 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.73 | |
| NBCC (India) Ltd | 0.51 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.41 | |
| Kec International Ltd. | 0.32 | |
| Engineers India Ltd. | 0.31 | |
| NCC LIMITED | 0.31 | |
| ITD CEMENTATION INDIA LTD. | 0.29 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.27 | |
| AFCONS INFRASTRUCTURE LTD. | 0.26 | |
| Ircon International Ltd | 0.22 | |
| RITES Ltd. | 0.13 | |
| Consumer Durables | 3.32 | |
| Crompton Greaves Consumer Electricals Ltd | 0.89 | |
| AMBER ENTERPRISES INDIA LTD. | 0.82 | |
| Kajaria Ceramics Ltd. | 0.44 | |
| PG ELECTROPLAST LTD | 0.38 | |
| Whirlpool of India Ltd. | 0.31 | |
| AKZO NOBEL INDIA LTD. | 0.27 | |
| Bata India Ltd. | 0.21 | |
| IT - Services | 2.70 | |
| TATA TECHNOLOGIES LTD | 0.60 | |
| SAGILITY INDIA LTD. | 0.47 | |
| Affle (India) Ltd. | 0.46 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.41 | |
| CYIENT LTD. | 0.38 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.38 | |
| Transport Services | 2.32 | |
| DELHIVERY LTD | 1.25 | |
| Great Eastern Shipping Company Ltd | 0.69 | |
| Shipping Corporation of India Ltd. | 0.24 | |
| Blue Dart Express Ltd. | 0.14 | |
| Industrial Manufacturing | 2.09 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.48 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.41 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.33 | |
| ADITYA INFOTECH LIMITED | 0.28 | |
| JYOTI CNC AUTOMATION LTD | 0.25 | |
| JUPITER WAGONS LTD | 0.19 | |
| Tega Industries Ltd. | 0.15 | |
| Power | 2.05 | |
| CESC LTD | 0.57 | |
| Jaiprakash Power Ventures Ltd. | 0.53 | |
| NAVA LTD. | 0.41 | |
| RELIANCE POWER LTD | 0.39 | |
| ACME SOLAR HOLDINGS LTD. | 0.15 | |
| Automobiles | 2.02 | |
| ATHER ENERGY LTD | 0.91 | |
| FORCE MOTORS LTD. | 0.46 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.41 | |
| OLECTRA GREENTECH LTD | 0.24 | |
| Leisure Services | 1.93 | |
| EIH Ltd. | 0.29 | |
| CHALET HOTELS LTD. | 0.28 | |
| LEMON TREE HOTELS LTD | 0.28 | |
| DEVYANI INTERNATIONAL LIMITED | 0.23 | |
| SAPPHIRE FOODS INDIA LTD. | 0.21 | |
| TBO TEK LIMITED | 0.21 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.16 | |
| SCHLOSS BANGALORE LTD. | 0.16 | |
| TRAVEL FOOD SERVICES LTD | 0.11 | |
| Electrical Equipment | 1.80 | |
| INOX WIND LIMITED | 0.44 | |
| TRIVENI TURBINE LTD | 0.42 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.38 | |
| ELECON ENGINEERING CO.LTD | 0.22 | |
| EMMVEE PHOTOVOLTAIC POWER LIMITED | 0.17 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.17 | |
| Retailing | 1.79 | |
| CarTrade Tech Ltd | 0.36 | |
| INDIAMART INTERMESH LTD. | 0.30 | |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.27 | |
| BRAINBEES SOLUTIONS LIMITED | 0.25 | |
| MEESHO LIMITED | 0.25 | |
| URBAN COMPANY LTD. | 0.20 | |
| Aditya Birla Fashion and Retail Ltd | 0.16 | |
| Realty | 1.64 | |
| BRIGADE ENTERPRISES LIMITED | 0.45 | |
| Anant Raj Industries Ltd. | 0.39 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.32 | |
| Sobha Developers Ltd. | 0.31 | |
| SIGNATURE GLOBAL LTD | 0.17 | |
| Commercial Services and Supplies | 1.62 | |
| Redington India Ltd | 0.66 | |
| Firstsource Solutions Ltd. | 0.41 | |
| ECLERX SERVICES LTD. | 0.31 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.19 | |
| MMTC LTD | 0.05 | |
| Fertilizers and Agrochemicals | 1.47 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.35 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.30 | |
| Bayer Cropscience Ltd. | 0.28 | |
| PARADEEP PHOSPHATES LTD. | 0.27 | |
| FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.27 | |
| IT - Software | 1.43 | |
| Intellect Design Arena Ltd. | 0.31 | |
| ZENSAR TECHNOLGIES LTD. | 0.28 | |
| Birlasoft Ltd. | 0.26 | |
| Sonata Software Ltd. | 0.25 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.14 | |
| Latent View Analytics Ltd | 0.12 | |
| C.E. INFO SYSTEMS LTD. | 0.07 | |
| Insurance | 1.36 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.61 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.36 | |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.25 | |
| CANARA HSBC LIFE INSURANCE CO. LTD. | 0.14 | |
| Aerospace and Defense | 1.35 | |
| Data Patterns (India) Ltd. | 0.59 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.38 | |
| ZEN TECHNOLOGIES LTD | 0.38 | |
| Gas | 1.34 | |
| Indraprastha Gas Ltd. | 0.56 | |
| AEGIS LOGISTICS LTD | 0.46 | |
| Mahanagar Gas Ltd | 0.31 | |
| Gujarat Gas Ltd. | 0.01 | |
| Telecom - Services | 1.16 | |
| HFCL LTD | 0.91 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.14 | |
| TATA TELESERVICES LTD | 0.11 | |
| Entertainment | 1.15 | |
| Zee Entertainment Enterprises Ltd | 0.42 | |
| PVR INOX LIMITED | 0.34 | |
| Sun TV Network Ltd. | 0.24 | |
| SAREGAMA INDIA LTD. | 0.15 | |
| Cement and Cement Products | 1.00 | |
| The Ramco Cements Ltd | 0.54 | |
| NUVOCO VISTAS CORP. LTD | 0.17 | |
| JSW CEMENT LTD | 0.16 | |
| India Cements Ltd. | 0.13 | |
| Personal Products | 0.98 | |
| Emami Ltd. | 0.39 | |
| Gillette India Ltd | 0.32 | |
| HONASA CONSUMER LTD | 0.27 | |
| Food Products | 0.96 | |
| EID Parry (India) Ltd | 0.38 | |
| ZYDUS WELLNESS LTD. | 0.24 | |
| Bikaji Foods International Ltd. | 0.21 | |
| Bombay Burmah Trading Corporation Ltd. | 0.13 | |
| Agricultural Food and other Product | 0.93 | |
| CCL PRODUCTS INDIA LTD | 0.37 | |
| Balrampur Chini Mills Ltd. | 0.29 | |
| LT FOODS LTD. | 0.27 | |
| Non - Ferrous Metals | 0.87 | |
| HINDUSTAN COPPER LTD. | 0.87 | |
| Petroleum Products | 0.82 | |
| Castrol (India ) Ltd. | 0.44 | |
| Chennai Petroleum Corporation Ltd. | 0.25 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.13 | |
| Textiles and Apparels | 0.66 | |
| Vardhman Textiles Ltd. | 0.29 | |
| WELSPUN LIVING LTD | 0.22 | |
| Trident Ltd | 0.15 | |
| Minerals and Mining | 0.52 | |
| Gujarat Mineral Development Corporation Ltd. | 0.27 | |
| GRAVITA INDIA LTD. | 0.25 | |
| Agricultural, Commercial and Construction Vehicles | 0.51 | |
| BEML LTD. | 0.33 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.18 | |
| Castings and Forgings | 0.48 | |
| PTC INDUSTRIES LTD | 0.48 | |
| Ferrous Metals | 0.48 | |
| NMDC STEEL LTD | 0.25 | |
| SARDA ENERGY AND MINERALS LTD. | 0.23 | |
| Telecom - Equipment and Accessories | 0.35 | |
| Tejas Networks Ltd | 0.21 | |
| ITI LTD | 0.14 | |
| Healthcare Equipment and Supplies | 0.25 | |
| POLY MEDICURE LTD | 0.25 | |
| Other Consumer Services | 0.24 | |
| PHYSICSWALLAH LIMITED | 0.24 | |
| Diversified | 0.20 | |
| DCM SHRIRAM LTD. | 0.20 | |
| Household Products | 0.19 | |
| DOMS INDUSTRIES LTD | 0.19 | |
| Beverages | 0.15 | |
| ALLIED BLENDERS & DISTILLERS LTD. | 0.15 | |
| Oil | 0.14 | |
| AEGIS VOPAK TERMINALS LTD | 0.14 | |
| Financial Technology (Fintech) | 0.13 | |
| PINE LABS LTD. | 0.13 | |
| Diversified Metals | 0.10 | |
| JAIN RESOURCE RECYCLING LTD. | 0.10 | |
| Equity & Equity related - Total | 99.90 | |
| Net Current Assets/(Liabilities) | 0.10 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.9605 | Rs11.0316 |
| IDCW | Rs10.9605 | Rs11.0317 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs56.00 crs |
| AUM | Rs57.02 crs |
| Folio count | 14,570 |
| Portfolio Turnover | 50.03% |
| Tracking Error | 0.10% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com