| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Mutual Fund Units | ||
| Kotak Large & Midcap Fund Direct Growth | Mutual Fund | 14.09 |
| NIPPON INDIA SILVER ETF | ETF Units | 11.47 |
| Kotak Small Cap Fund Direct Growth | Mutual Fund | 9.58 |
| ICICI Prudential Ultra Short term fund | Mutual Fund | 9.54 |
| Nippon India Ultra Short term fund | Mutual Fund | 9.54 |
| Kotak Flexicap Fund Direct Growth | Mutual Fund | 9.43 |
| KOTAK FOCUSED FUND DIRECT GROWTH | Mutual Fund | 9.34 |
| Kotak Midcap Fund Direct Growth | Mutual Fund | 8.84 |
| NIPPON INDIA ETF GOLD BEES | ETF Units | 8.28 |
| Axis Ultra Short term Fund | Mutual Fund | 4.09 |
| Mutual Fund Units - Total | 94.20 | |
| Triparty Repo | 5.45 | |
| Net Current Assets/(Liabilities) | 0.35 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.0883 | Rs10.0950 |
A)Regular Plan B)Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* |
Mr. Devender Singhal & Mr. Abhishek Bisen |
| Benchmark | 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver. |
| Allotment date | April 27, 2026 |
| AAUM | Rs69.28 crs |
| AUM | Rs73.45 crs |
| Folio count | 7,066 |
Trustee's Discretion
Initial & Additional Investment
• Rs1000 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs500 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load: 8% of the units allotted shall
be redeemed without any Exit Load on or
before completion of 6 months from the
date of allotment of units. Any redemption
in excess of such limit within 6 months
from the date of allotment shall be subject
to the following Exit Load:
• If redeemed or switched out on or
before completion of 6 months from the
date of allotment of units – 1.00%
• If redeemed or switched out after
completion of 6 months from the date of
allotment of units – NIL
| Plan Name | TER | ||
| Scheme | Underlying Funds** | Total | |
| Direct | 0.10% | 0.19% | 0.29% |
| Regular | 0.34% | 0.19% | 0.53% |
Fund

Benchmark : 55% Nifty 50 TRI + 30 % Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 7.5% Domestic Price of Silver.

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The product labelling assigned during the New Fund Offer is based on internal assessment of the Scheme Characteristics or model portfolio and the same may vary post NFO when actual investments are made. An addendum may be issued or updated on the website for new riskometer.