| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Industrial Products | 8.65 | |
| Welspun Corp Limited | 1.60 | |
| Kirloskar Oil Engines Ltd. | 0.86 | |
| Carborundum Universal Ltd. | 0.65 | |
| PTC INDUSTRIES LTD | 0.60 | |
| Elgi Equipments Limited | 0.59 | |
| Timken India Ltd. | 0.51 | |
| Finolex Cables Ltd. | 0.49 | |
| Usha Martin Ltd. | 0.41 | |
| HBL ENGINEERING LTD | 0.40 | |
| R R KABEL LTD | 0.38 | |
| Shyam Metalics and Energy Ltd | 0.34 | |
| JINDAL SAW LTD. | 0.29 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.24 | |
| Graphite India Ltd. | 0.23 | |
| Kirloskar Brothers Ltd. | 0.21 | |
| KSB LTD | 0.21 | |
| INOX INDIA LTD | 0.21 | |
| HEG GRAPHITE LIMITED | 0.17 | |
| RHI MAGNESITA INDIA LTD. | 0.11 | |
| HEG ADVANCED MATERIALS LIMITED. | 0.08 | |
| GALLANTT ISPAT LTD. | 0.07 | |
| Auto Components | 8.46 | |
| SONA BLW PRECISION FORGINGS LTD | 1.67 | |
| Sansera Engineering Ltd. | 0.92 | |
| CRAFTSMAN AUTOMATION LTD | 0.71 | |
| Apollo Tyres Ltd. | 0.60 | |
| Asahi India Glass Ltd. | 0.52 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.48 | |
| AMARA RAJA ENERGY MOB LTD. | 0.41 | |
| BELRISE INDUSTRIES LTD. | 0.41 | |
| Motherson Sumi Wiring India Limited | 0.39 | |
| SPR AUTO TECHNOLOGIES LIMITED | 0.38 | |
| GABRIEL INDIA LTD. | 0.35 | |
| RAMKRISHNA FORGINGS LTD. | 0.32 | |
| CEAT Ltd. | 0.31 | |
| MINDA CORPORATION LIMITED | 0.25 | |
| TENNECO CLEAN AIR INDIA LIMITED | 0.23 | |
| CIE AUTOMOTIVE INDIA LTD. | 0.22 | |
| JK TYRE & INDUSTRIES LTD. | 0.19 | |
| JBM AUTO LTD. | 0.10 | |
| Pharmaceuticals and Biotechnology | 7.75 | |
| GLAND PHARMA LIMITED | 1.04 | |
| SAI LIFE SCIENCES LIMITED | 0.95 | |
| NEULAND LABORATORIES LTD. | 0.83 | |
| Wockhardt Ltd. | 0.78 | |
| ACUTAAS CHEMICALS LTD | 0.76 | |
| PIRAMAL PHARMA LTD. | 0.58 | |
| Granules India Ltd. | 0.56 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.54 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.36 | |
| Natco Pharma Ltd | 0.33 | |
| COHANCE LIFESCIENCES LIMITED | 0.32 | |
| RUBICON RESEARCH LTD | 0.26 | |
| CAPLIN POINT LABORATORIES LTD. | 0.24 | |
| CONCORD BIOTECH LTD. | 0.20 | |
| Finance | 7.62 | |
| PNB HOUSING FINANCE LTD. | 0.95 | |
| Manappuram Finance Ltd | 0.78 | |
| POONAWALLA FINCORP LTD. | 0.71 | |
| IIFL Finance Ltd | 0.63 | |
| Cholamandalam Financial Holdings Ltd. | 0.62 | |
| HOME FIRST FINANCE CO INDIA | 0.48 | |
| SAMMAAN CAPITAL LIMITED | 0.47 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.45 | |
| CAPRI GLOBAL CAPITAL LTD | 0.43 | |
| APTUS VALUE HOUSING FINANCE | 0.38 | |
| CREDITACCESS GRAMEEN LTD. | 0.31 | |
| CHOICE INTERNATIONAL LTD | 0.28 | |
| CAN FIN HOMES LTD | 0.27 | |
| Aavas Financiers Ltd. | 0.22 | |
| JM FINANCIAL LTD | 0.22 | |
| AADHAR HOUSING FINANCE LTD. | 0.21 | |
| IFCI Ltd. | 0.21 | |
| Chemicals and Petrochemicals | 5.75 | |
| Navin Fluorine International Ltd. | 1.36 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.72 | |
| Deepak Nitrite Ltd. | 0.47 | |
| Aarti Industries Ltd. | 0.44 | |
| Tata Chemicals Ltd | 0.43 | |
| Atul Ltd. | 0.42 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.41 | |
| Aether Industries Ltd. | 0.26 | |
| PCBL LTD | 0.26 | |
| JUBILANT INGREVIA LTD | 0.25 | |
| PRIVI SPECIALITY CHEMICALS LTD. | 0.22 | |
| SWAN ENERGY LTD | 0.18 | |
| Clean Science and Technology Ltd | 0.17 | |
| ANUPAM RASAYAN INDIA LTD. | 0.16 | |
| Capital Markets | 5.38 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.01 | |
| ANAND RATHI WEALTH LTD. | 0.87 | |
| ANGEL ONE LIMITED | 0.80 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.72 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.60 | |
| KFIN TECHNOLOGIES LTD. | 0.50 | |
| Indian Energy Exchange Ltd | 0.38 | |
| Aditya Birla Sun Life AMC Ltd | 0.33 | |
| UTI Asset Management Company Ltd | 0.17 | |
| Banks | 5.11 | |
| KARUR VYSYA BANK LTD. | 1.38 | |
| RBL Bank Ltd | 1.12 | |
| City Union Bank Ltd. | 0.98 | |
| Bandhan Bank Ltd. | 0.79 | |
| JAMMU AND KASHMIR BANK LTD. | 0.28 | |
| CENTRAL BANK OF INDIA | 0.23 | |
| IDBI Bank Ltd. | 0.21 | |
| UCO Bank | 0.12 | |
| Electrical Equipment | 3.37 | |
| TD POWER SYSTEMS LTD. | 0.82 | |
| MTAR TECHNOLOGIES LTD. | 0.75 | |
| AZAD ENGINEERING LTD | 0.39 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.32 | |
| INOX WIND LIMITED | 0.30 | |
| TRIVENI TURBINE LTD | 0.28 | |
| EMMVEE PHOTOVOLTAIC POWER LIMITED | 0.20 | |
| ELECON ENGINEERING CO.LTD | 0.18 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.13 | |
| Construction | 3.20 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.70 | |
| Engineers India Ltd. | 0.38 | |
| NBCC (India) Ltd | 0.36 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.31 | |
| CEMINDIA PROJECTS LTD | 0.30 | |
| NCC LIMITED | 0.23 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.23 | |
| Kec International Ltd. | 0.22 | |
| AFCONS INFRASTRUCTURE LTD. | 0.17 | |
| Ircon International Ltd | 0.17 | |
| RITES Ltd. | 0.13 | |
| Industrial Manufacturing | 2.91 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.62 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.49 | |
| ADITYA INFOTECH LIMITED | 0.47 | |
| JYOTI CNC AUTOMATION LTD | 0.40 | |
| Honeywell Automation India Ltd. | 0.34 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.29 | |
| Tega Industries Ltd. | 0.16 | |
| JUPITER WAGONS LTD | 0.14 | |
| Realty | 2.85 | |
| BROOKFIELD INDIA REAL ESTATE TRUST | 1.03 | |
| BRIGADE ENTERPRISES LIMITED | 0.48 | |
| Anant Raj Industries Ltd. | 0.41 | |
| BAGMANE PRIME OFFICE REIT | 0.29 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.27 | |
| Sobha Developers Ltd. | 0.24 | |
| SIGNATURE GLOBAL LTD | 0.13 | |
| Consumer Durables | 2.82 | |
| AMBER ENTERPRISES INDIA LTD. | 0.65 | |
| Crompton Greaves Consumer Electricals Ltd | 0.60 | |
| Kajaria Ceramics Ltd. | 0.45 | |
| PG ELECTROPLAST LTD | 0.36 | |
| Whirlpool of India Ltd. | 0.30 | |
| THANGAMAYIL JEWELLERY LTD. | 0.28 | |
| Bata India Ltd. | 0.18 | |
| IT - Services | 2.62 | |
| TATA TECHNOLOGIES LTD | 0.55 | |
| SAGILITY INDIA LTD. | 0.44 | |
| Affle (India) Ltd. | 0.43 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.41 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.40 | |
| CYIENT LTD. | 0.39 | |
| Healthcare Services | 2.51 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.89 | |
| DR.Lal Pathlabs Ltd. | 0.70 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.32 | |
| SYNGENE INTERNATIONAL LIMITED | 0.31 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.29 | |
| Power | 2.35 | |
| ACME SOLAR HOLDINGS LTD. | 0.40 | |
| CESC LTD | 0.38 | |
| NAVA LTD. | 0.35 | |
| Jaiprakash Power Ventures Ltd. | 0.33 | |
| RELIANCE POWER LTD | 0.26 | |
| TALVANDI SABO POWER LTD- VEDANTA POWER LTD. | 0.25 | |
| CLEAN MAX ENVIRO ENERGY SOLUTIONS LTD. | 0.19 | |
| SJVN LIMITED | 0.19 | |
| Automobiles | 2.17 | |
| ATHER ENERGY LTD | 1.21 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.38 | |
| FORCE MOTORS LTD. | 0.37 | |
| OLECTRA GREENTECH LTD | 0.21 | |
| Commercial Services and Supplies | 2.05 | |
| Redington India Ltd | 1.08 | |
| Firstsource Solutions Ltd. | 0.36 | |
| ECLERX SERVICES LTD. | 0.33 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.14 | |
| CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. | 0.10 | |
| MMTC LTD | 0.04 | |
| Transport Services | 2.01 | |
| DELHIVERY LTD | 1.11 | |
| Great Eastern Shipping Company Ltd | 0.69 | |
| Shipping Corporation of India Ltd. | 0.21 | |
| Personal Products | 1.84 | |
| CUPID LTD. | 0.96 | |
| Emami Ltd. | 0.33 | |
| HONASA CONSUMER LTD | 0.29 | |
| Gillette India Ltd | 0.26 | |
| IT - Software | 1.71 | |
| TATA ELXSI LTD. | 0.49 | |
| KPIT TECHNOLOGIES LTD. | 0.38 | |
| Intellect Design Arena Ltd. | 0.25 | |
| ZENSAR TECHNOLGIES LTD. | 0.22 | |
| Birlasoft Ltd. | 0.20 | |
| FRACTAL ANALYTICS LTD. | 0.17 | |
| Gas | 1.51 | |
| AEGIS LOGISTICS LTD | 0.78 | |
| Indraprastha Gas Ltd. | 0.46 | |
| Mahanagar Gas Ltd | 0.27 | |
| Telecom - Equipment and Accessories | 1.46 | |
| STERLITE TECHNOLOGIES LTD | 1.17 | |
| Tejas Networks Ltd | 0.18 | |
| ITI LTD | 0.11 | |
| Agricultural Food and other Product | 1.36 | |
| ADANI WILMAR LIMITED | 0.45 | |
| Balrampur Chini Mills Ltd. | 0.34 | |
| CCL PRODUCTS INDIA LTD | 0.32 | |
| LT FOODS LTD. | 0.25 | |
| Cement and Cement Products | 1.21 | |
| The Ramco Cements Ltd | 0.48 | |
| ACC Ltd. | 0.33 | |
| JSW CEMENT LTD | 0.16 | |
| NUVOCO VISTAS CORP. LTD | 0.15 | |
| India Cements Ltd. | 0.09 | |
| Retailing | 1.21 | |
| CarTrade Tech Ltd | 0.56 | |
| URBAN COMPANY LTD. | 0.25 | |
| INDIAMART INTERMESH LTD. | 0.22 | |
| BRAINBEES SOLUTIONS LIMITED | 0.18 | |
| Aerospace and Defense | 1.20 | |
| Data Patterns (India) Ltd. | 0.58 | |
| ZEN TECHNOLOGIES LTD | 0.33 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.29 | |
| Telecom - Services | 1.20 | |
| HFCL LTD | 1.02 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.10 | |
| TATA TELESERVICES LTD | 0.08 | |
| Leisure Services | 1.13 | |
| EIH Ltd. | 0.27 | |
| TBO TEK LIMITED | 0.26 | |
| DEVYANI INTERNATIONAL LIMITED | 0.25 | |
| LEMON TREE HOTELS LTD | 0.23 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.12 | |
| Entertainment | 1.12 | |
| PVR INOX LIMITED | 0.40 | |
| Zee Entertainment Enterprises Ltd | 0.31 | |
| Sun TV Network Ltd. | 0.27 | |
| PRIME FOCUS LTD | 0.14 | |
| Insurance | 0.98 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.56 | |
| CANARA HSBC LIFE INSURANCE CO. LTD. | 0.24 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.18 | |
| Petroleum Products | 0.87 | |
| Castrol (India ) Ltd. | 0.43 | |
| Chennai Petroleum Corporation Ltd. | 0.31 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.13 | |
| Fertilizers and Agrochemicals | 0.81 | |
| PARADEEP PHOSPHATES LTD. | 0.30 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.27 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.24 | |
| Textiles and Apparels | 0.69 | |
| WELSPUN LIVING LTD | 0.32 | |
| Vardhman Textiles Ltd. | 0.24 | |
| Trident Ltd | 0.13 | |
| Food Products | 0.67 | |
| EID Parry (India) Ltd | 0.32 | |
| ZYDUS WELLNESS LTD. | 0.22 | |
| AVANTI FEEDS LTD | 0.13 | |
| Ferrous Metals | 0.66 | |
| VEDANTA IRON & STEEL LTD | 0.24 | |
| NMDC STEEL LTD | 0.21 | |
| SARDA ENERGY AND MINERALS LTD. | 0.21 | |
| Agricultural, Commercial and Construction Vehicles | 0.57 | |
| BEML LTD. | 0.34 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.23 | |
| Oil | 0.45 | |
| MALCO ENERGY LTD- VEDANTA OIL AND GAS LTD. | 0.26 | |
| AEGIS VOPAK TERMINALS LTD | 0.19 | |
| Financial Technology (Fintech) | 0.43 | |
| PINE LABS LTD. | 0.43 | |
| Minerals and Mining | 0.40 | |
| GRAVITA INDIA LTD. | 0.21 | |
| Gujarat Mineral Development Corporation Ltd. | 0.19 | |
| Other Consumer Services | 0.33 | |
| PHYSICSWALLAH LIMITED | 0.33 | |
| Healthcare Equipment and Supplies | 0.29 | |
| POLY MEDICURE LTD | 0.29 | |
| Household Products | 0.21 | |
| DOMS INDUSTRIES LTD | 0.21 | |
| Beverages | 0.17 | |
| ALLIED BLENDERS & DISTILLERS LTD. | 0.17 | |
| Diversified Metals | 0.09 | |
| JAIN RESOURCE RECYCLING LTD. | 0.09 | |
| Consumable Fuels | 0.07 | |
| BHARAT COKING COAL LTD. | 0.07 | |
| BLACK BOX LTD. | 0.17 | |
| Equity & Equity related - Total | 100.39 | |
| Triparty Repo | 1.96 | |
| Net Current Assets/(Liabilities) | -2.35 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs11.4610 | Rs11.5540 |
| IDCW | Rs11.4610 | Rs11.5540 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Satish Dondapati, Mr. Abhishek Bisen, Mr. Jeetu Valechha Sonar |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs87.30 crs |
| AUM | Rs86.57 crs |
| Folio count | 14,782 |
| Portfolio Turnover | 58.87% |
| Tracking Error | 0.17% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com