The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments. However, there is no assurance that the objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments. However, there is no assurance that the objective of the scheme will be achieved.
| Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
|---|---|---|---|
| Equity & Equity related | |||
| HDFC Bank Ltd. | Banks | 4.15 | -4.18 |
| ICICI Bank Ltd. | Banks | 2.59 | -2.61 |
| Kotak Mahindra Bank Ltd. | Banks | 2.15 | -2.16 |
| Axis Bank Ltd. | Banks | 1.81 | -1.81 |
| JSW Steel Ltd. | Ferrous Metals | 1.74 | -1.75 |
| ETERNAL LIMITED | Retailing | 1.71 | -1.72 |
| BAJAJ FINANCE LTD. | Finance | 1.58 | -1.60 |
| ITC Ltd. | Diversified FMCG | 1.56 | -1.57 |
| Ultratech Cement Ltd. | Cement and Cement Products | 1.55 | -1.56 |
| Bharat Electronics Ltd. | Aerospace and Defense | 1.51 | -1.51 |
| Others | 61.16 | -61.73 | |
| Equity & Equity related- Total | 81.51 | -82.20 | |
| Mutual Fund Units | 16.50 | ||
| Public Sector Undertakings | 0.65 | ||
| Triparty Repo | 2.86 | ||
| Net Current Assets/(Liabilities) | -1.52 | ||
| Grand Total | 100.00 | ||
| | |||
For detailed portfolio log on to
https://www.kotakmf.com/mutual-funds/hybrid-funds/kotak-arbitrage-fund/dir-g
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposuer is 82.20%
| Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
| Total amount invested (₹) | 24,40,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
| Total Value as on Dec 31, 2025 (₹) | 50,11,139 | 16,31,992 | 10,45,906 | 7,09,264 | 3,99,734 | 1,23,879 |
| Scheme Returns (%) | 6.58 | 5.99 | 6.17 | 6.63 | 6.92 | 6.05 |
| Nifty 50 Arbitrage Index (TRI) Returns (%) | NA | 5.90 | 6.33 | 7.00 | 7.49 | 7.16 |
| Alpha* | NA | 0.09 | -0.17 | -0.37 | -0.58 | -1.11 |
| Nifty 50 Arbitrage Index (TRI) (₹)# | NA | 16,24,572 | 10,52,080 | 7,15,878 | 4,03,167 | 1,24,583 |
| NIFTY 1 Year T-Bill Index (₹)^ | 49,95,997 | 16,41,501 | 10,39,976 | 7,03,397 | 3,98,701 | 1,23,966 |
| NIFTY 1 Year T-Bill Index (%) | 6.55 | 6.10 | 6.01 | 6.29 | 6.74 | 6.19 |
| Regular | Direct | |
| Growth | Rs38.5444 | Rs41.3131 |
| Monthly IDCW | Rs10.7279 | Rs11.2106 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
| Fund Manager* | Mr. Hiten Shah |
| Benchmark | Nifty 50 Arbitrage TRI |
| Allotment date | September 29, 2005 |
| AAUM | Rs72,389.87 crs |
| AUM | Rs72,153.44 crs |
| Folio count | 1,12,959 |
For Monthly IDCW Option - The Friday immediately preceding the last Tuesday of the Month
| Average Maturity | 0.43 yrs |
| Modified Duration | 0.39 yrs |
| Macaulay Duration | 0.40 yrs |
| Annualised YTM* | 6.33% |
| $Standard Deviation | 0.41% |
| $Beta | 0.59 |
| $Sharpe## | 3.21 |
| ^^P/E$$ | 30.66 |
| ^^P/BV$$ | 3.50 |
| Equity Portfolio Turnover$$ | 505.27% |
| Total Portfolio Turnover@ | 1,770.29% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3 months & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
• For redemptions/switch outs (including
SIP/STP) within 30 days from the date of
allotment of units: 0.25%
• For redemptions/switch outs (including
SIP/STP) after 30 days from the date of
allotment of units: Nil
| Regular Plan: | 1.05% |
| Direct Plan: | 0.44% |
Fund

Benchmark: Nifty 50 Arbitrage TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com