| Issuer/Instrument | Rating | % to Net Assets |
|---|---|---|
| Mutual Fund Units | ||
| KOTAK MUTUAL FUND - KOTAK SILVER ETF | ETF Units | 65.27 |
| KOTAK MUTUAL FUND - KOTAK GOLD ETF | ETF Units | 34.43 |
| Mutual Fund Units - Total | 99.70 | |
| Triparty Repo | 5.29 | |
| Net Current Assets/(Liabilities) | -4.99 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs13.9769 | Rs13.9841 |
A)Regular Plan B)Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Rohit Tandon, Mr. Abhishek Bisen |
| Benchmark | Domestic Price of Gold and Silver |
| Allotment date | October 28, 2025 |
| AAUM | Rs429.28 crs |
| AUM | Rs581.72 crs |
| Folio count | 52,701 |
Trustee's Discretion
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
| Plan Name | TER | ||
| Scheme | Underlying Funds** | Total | |
| Direct | 0.16% | 0.48% | 0.64% |
| Regular | 0.45% | 0.48% | 0.93% |
Fund

Benchmark : Domestic Price of Gold and Silver

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com