| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Pharmaceuticals and Biotechnology | 10.18 | |
| Laurus Labs Ltd. | 2.14 | |
| JB CHEMICALS & PHARMACEUTICALS LTD. | 0.74 | |
| GLAND PHARMA LIMITED | 0.68 | |
| NEULAND LABORATORIES LTD. | 0.65 | |
| SAI LIFE SCIENCES LIMITED | 0.62 | |
| Wockhardt Ltd. | 0.59 | |
| PIRAMAL PHARMA LTD. | 0.53 | |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.50 | |
| COHANCE LIFESCIENCES LIMITED | 0.43 | |
| JUBILANT PHARMOVA LIMITED | 0.43 | |
| Granules India Ltd. | 0.43 | |
| Natco Pharma Ltd | 0.40 | |
| Eris Lifesciences Ltd. | 0.40 | |
| Pfizer Ltd. | 0.38 | |
| Astrazeneca Pharma (I) Ltd | 0.28 | |
| Alembic Pharmaceuticals Ltd. | 0.23 | |
| CONCORD BIOTECH LTD. | 0.22 | |
| EMCURE PHARMACEUTICALS LIMITED | 0.20 | |
| CAPLIN POINT LABORATORIES LTD. | 0.18 | |
| BLUE JET HEALTHCARE LTD | 0.09 | |
| AKUMS DRUGS & PHARMACEUTICALS LTD. | 0.06 | |
| Finance | 9.90 | |
| Cholamandalam Financial Holdings Ltd. | 0.89 | |
| PNB HOUSING FINANCE LTD. | 0.89 | |
| Manappuram Finance Ltd | 0.84 | |
| AUTHUM INVESTMENT & INFRASTRUCTURE LTD. | 0.83 | |
| IIFL Finance Ltd | 0.71 | |
| POONAWALLA FINCORP LTD. | 0.69 | |
| SAMMAAN CAPITAL LIMITED | 0.56 | |
| FIVE STAR BUSINESS FINANCE LTD | 0.52 | |
| HOME FIRST FINANCE CO INDIA | 0.50 | |
| APTUS VALUE HOUSING FINANCE | 0.49 | |
| CAN FIN HOMES LTD | 0.39 | |
| MAHARASHTRA SCOOTERS LTD | 0.39 | |
| CAPRI GLOBAL CAPITAL LTD | 0.35 | |
| CREDITACCESS GRAMEEN LTD. | 0.34 | |
| CHOICE INTERNATIONAL LTD | 0.30 | |
| Aavas Financiers Ltd. | 0.29 | |
| JM FINANCIAL LTD | 0.29 | |
| AADHAR HOUSING FINANCE LTD. | 0.26 | |
| SBFC FINANCE LTD | 0.20 | |
| IFCI Ltd. | 0.17 | |
| Capital Markets | 8.75 | |
| Multi Commodity Exchange of India Limited | 2.83 | |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 1.28 | |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.89 | |
| ANGEL ONE LIMITED | 0.75 | |
| KFIN TECHNOLOGIES LTD. | 0.72 | |
| Anand Rathi Wealth Ltd. | 0.66 | |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.56 | |
| Indian Energy Exchange Ltd | 0.53 | |
| Aditya Birla Sun Life AMC Ltd | 0.29 | |
| UTI Asset Management Company Ltd | 0.24 | |
| Industrial Products | 6.88 | |
| PTC INDUSTRIES LTD | 0.56 | |
| Timken India Ltd. | 0.54 | |
| Welspun Corp Limited | 0.53 | |
| HBL ENGINEERING LTD | 0.52 | |
| Elgi Equipments Limited | 0.51 | |
| Kirloskar Oil Engines Ltd. | 0.51 | |
| Carborundum Universal Ltd. | 0.49 | |
| Usha Martin Ltd. | 0.40 | |
| GODAWARI POWER AND ISPAT LIMITED | 0.32 | |
| Shyam Metalics and Energy Ltd | 0.30 | |
| Finolex Cables Ltd. | 0.28 | |
| H.E.G. LTD. | 0.26 | |
| FINOLEX INDUSTRIES LTD. | 0.24 | |
| R R KABEL LTD | 0.24 | |
| Graphite India Ltd. | 0.21 | |
| Kirloskar Brothers Ltd. | 0.20 | |
| KSB LTD | 0.20 | |
| JINDAL SAW LTD. | 0.19 | |
| RHI MAGNESITA INDIA LTD. | 0.14 | |
| INOX INDIA LTD | 0.13 | |
| Maharashtra Seamless Ltd. | 0.11 | |
| Chemicals and Petrochemicals | 4.97 | |
| Navin Fluorine International Ltd. | 1.08 | |
| Tata Chemicals Ltd | 0.60 | |
| HIMADRI SPECIALITY CHEMICAL LTD. | 0.57 | |
| Atul Ltd. | 0.49 | |
| Deepak Fertilizers & Petrochemicals Corp Ltd | 0.43 | |
| Aarti Industries Ltd. | 0.38 | |
| SWAN ENERGY LTD | 0.33 | |
| JUBILANT INGREVIA LTD | 0.29 | |
| PCBL LTD | 0.26 | |
| BASF INDIA LIMITED | 0.22 | |
| Clean Science and Technology Ltd | 0.21 | |
| Alkyl Amines Chemicals Ltd. | 0.11 | |
| Auto Components | 4.64 | |
| Asahi India Glass Ltd. | 0.61 | |
| Motherson Sumi Wiring India Limited | 0.61 | |
| ZF Commercial Vehicle Control Systems India Limited | 0.56 | |
| AMARA RAJA ENERGY MOB LTD. | 0.55 | |
| Sundaram Fasteners Ltd. | 0.51 | |
| CRAFTSMAN AUTOMATION LTD | 0.47 | |
| CEAT Ltd. | 0.40 | |
| JK TYRE & INDUSTRIES LTD. | 0.30 | |
| RAMKRISHNA FORGINGS LTD. | 0.27 | |
| MINDA CORPORATION LIMITED | 0.23 | |
| JBM AUTO LTD. | 0.13 | |
| Banks | 4.28 | |
| KARUR VYSYA BANK LTD. | 1.24 | |
| City Union Bank Ltd. | 1.05 | |
| RBL Bank Ltd | 0.95 | |
| Bandhan Bank Ltd. | 0.64 | |
| JAMMU AND KASHMIR BANK LTD. | 0.22 | |
| Central Bank Of India | 0.18 | |
| Healthcare Services | 3.98 | |
| KRISHNA INSTITUTE OF MEDICAL | 0.75 | |
| ASTER DM HEALTHCARE LTD | 0.71 | |
| Narayana Hrudayalaya Ltd. | 0.64 | |
| DR.Lal Pathlabs Ltd. | 0.57 | |
| RAINBOW CHILDRENS MEDICARE LTD | 0.33 | |
| INDEGENE LTD | 0.27 | |
| VIJAYA DIAGNOSTIC CENTRE PVT | 0.26 | |
| Metropolis Healthcare Ltd. | 0.25 | |
| DR AGARWALS HEALTH CARE LTD | 0.20 | |
| Consumer Durables | 3.97 | |
| Crompton Greaves Consumer Electricals Ltd | 0.81 | |
| AMBER ENTERPRISES INDIA LTD. | 0.69 | |
| PG ELECTROPLAST LTD | 0.46 | |
| Kajaria Ceramics Ltd. | 0.40 | |
| V-Guard Industries Ltd. | 0.31 | |
| Bata India Ltd. | 0.30 | |
| Whirlpool of India Ltd. | 0.28 | |
| Century Plyboards (India) Ltd. | 0.25 | |
| Akzo Nobel India Ltd. | 0.21 | |
| CERA SANITARYWARE LTD | 0.15 | |
| CAMPUS ACTIVEWEAR LTD | 0.11 | |
| Construction | 3.40 | |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.68 | |
| NBCC (India) Ltd | 0.63 | |
| Kec International Ltd. | 0.48 | |
| NCC LIMITED | 0.33 | |
| AFCONS INFRASTRUCTURE LTD. | 0.29 | |
| Ircon International Ltd | 0.29 | |
| Engineers India Ltd. | 0.27 | |
| TECHNO ELECTRIC & ENGINEERING COMPANY LIMITED | 0.27 | |
| RITES Ltd. | 0.16 | |
| Leisure Services | 2.54 | |
| LEMON TREE HOTELS LTD | 0.39 | |
| EIH Ltd. | 0.36 | |
| CHALET HOTELS LTD. | 0.31 | |
| DEVYANI INTERNATIONAL LIMITED | 0.30 | |
| SAPPHIRE FOODS INDIA LTD. | 0.30 | |
| TBO TEK LIMITED | 0.28 | |
| BLS INTERNATIONAL SERVICES LTD. | 0.19 | |
| SCHLOSS BANGALORE LTD. | 0.17 | |
| VALOR ESTATE LIMITED | 0.14 | |
| VENTIVE HOSPITALITY LTD. | 0.10 | |
| IT - Software | 2.31 | |
| Intellect Design Arena Ltd. | 0.43 | |
| ZENSAR TECHNOLGIES LTD. | 0.40 | |
| Birlasoft Ltd. | 0.36 | |
| Sonata Software Ltd. | 0.35 | |
| NEWGEN SOFTWARE TECHNOLOGIES LTD | 0.27 | |
| Happiest Minds Technologies Limited | 0.19 | |
| Latent View Analytics Ltd | 0.16 | |
| C.E. INFO SYSTEMS LTD. | 0.15 | |
| Power | 2.19 | |
| CESC LTD | 0.53 | |
| RELIANCE POWER LTD | 0.50 | |
| Jaiprakash Power Ventures Ltd. | 0.42 | |
| NAVA LTD. | 0.39 | |
| RELIANCE INFRASTRUCTURE LTD | 0.23 | |
| ACME SOLAR HOLDINGS LTD. | 0.12 | |
| Industrial Manufacturing | 2.11 | |
| KAYNES TECHNOLOGY INDIA LTD. | 0.62 | |
| JYOTI CNC AUTOMATION LTD | 0.42 | |
| TITAGARH RAIL SYSTEMS LTD. | 0.36 | |
| SYRMA SGS TECHNOLOGY LTD. | 0.28 | |
| JUPITER WAGONS LTD | 0.23 | |
| Praj Industries Ltd. | 0.20 | |
| IT - Services | 2.09 | |
| Affle (India) Ltd. | 0.57 | |
| CYIENT LTD. | 0.47 | |
| INVENTURUS KNOWLEDGE SOLUTIONS LTD. | 0.40 | |
| SAGILITY INDIA LTD. | 0.40 | |
| NETWEB TECHNOLOGIES INDIA LTD. | 0.25 | |
| Commercial Services and Supplies | 2.06 | |
| Redington India Ltd | 0.81 | |
| Firstsource Solutions Ltd. | 0.53 | |
| ECLERX SERVICES LTD. | 0.50 | |
| INTERNATIONAL GEMMOLOGICAL INSTITUTE (INDIA) LTD. | 0.17 | |
| MMTC LTD | 0.05 | |
| Transport Services | 2.02 | |
| DELHIVERY LTD | 1.10 | |
| Great Eastern Shipping Company Ltd | 0.56 | |
| Shipping Corporation of India Ltd. | 0.20 | |
| Blue Dart Express Ltd. | 0.16 | |
| Automobiles | 1.58 | |
| ATHER ENERGY LTD | 0.53 | |
| Force Motors Ltd. | 0.49 | |
| OLA ELECTRIC MOBILITY LIMITED | 0.32 | |
| OLECTRA GREENTECH LTD | 0.24 | |
| Realty | 1.57 | |
| BRIGADE ENTERPRISES LIMITED | 0.61 | |
| Anant Raj Industries Ltd. | 0.42 | |
| Sobha Developers Ltd. | 0.32 | |
| SIGNATURE GLOBAL LTD | 0.22 | |
| Electrical Equipment | 1.47 | |
| INOX WIND LIMITED | 0.59 | |
| TRIVENI TURBINE LTD | 0.31 | |
| ELECON ENGINEERING CO.LTD | 0.21 | |
| SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | 0.21 | |
| TRANSFORMERS & RECTIFIERS (INDIA) LTD. | 0.15 | |
| Retailing | 1.36 | |
| INDIAMART INTERMESH LTD. | 0.34 | |
| BRAINBEES SOLUTIONS LIMITED | 0.32 | |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 0.31 | |
| Aditya Birla Fashion and Retail Ltd | 0.21 | |
| Vedant Fashions Ltd | 0.18 | |
| Beverages | 1.29 | |
| Radico Khaitan Ltd. | 1.29 | |
| Gas | 1.21 | |
| AEGIS LOGISTICS LTD | 0.45 | |
| Gujarat State Petronet Ltd. | 0.44 | |
| Mahanagar Gas Ltd | 0.32 | |
| Entertainment | 1.19 | |
| Zee Entertainment Enterprises Ltd | 0.41 | |
| PVR INOX LIMITED | 0.36 | |
| Sun TV Network Ltd. | 0.29 | |
| SAREGAMA INDIA LTD. | 0.13 | |
| Insurance | 1.17 | |
| STAR HEALTH AND ALLIED INSURANCE LTD. | 0.53 | |
| GO DIGIT GENERAL INSURANCE LTD. | 0.41 | |
| NIVA BUPA HEALTH INSURANCE COMPANY LTD. | 0.23 | |
| Cement and Cement Products | 1.12 | |
| The Ramco Cements Ltd | 0.66 | |
| NUVOCO VISTAS CORP. LTD | 0.18 | |
| India Cements Ltd. | 0.15 | |
| JSW CEMENT LTD | 0.13 | |
| Food Products | 1.07 | |
| EID Parry (India) Ltd | 0.53 | |
| Bikaji Foods International Ltd. | 0.24 | |
| Bombay Burmah Trading Corporation Ltd. | 0.16 | |
| Godrej Agrovet Ltd. | 0.14 | |
| Aerospace and Defense | 1.06 | |
| Data Patterns (India) Ltd. | 0.39 | |
| GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 0.36 | |
| ZEN TECHNOLOGIES LTD | 0.31 | |
| Personal Products | 1.06 | |
| Emami Ltd. | 0.52 | |
| Gillette India Ltd | 0.34 | |
| HONASA CONSUMER LTD | 0.20 | |
| Fertilizers and Agrochemicals | 1.04 | |
| Chambal Fertilisers & Chemicals Ltd. | 0.36 | |
| Bayer Cropscience Ltd. | 0.29 | |
| SUMITOMO CHEMICAL INDIA LTD | 0.29 | |
| RASHTRIYA CHEMICALS & FERTILIZERS LTD | 0.10 | |
| Agricultural Food and other Product | 1.02 | |
| CCL PRODUCTS INDIA LTD | 0.33 | |
| LT FOODS LTD. | 0.27 | |
| Balrampur Chini Mills Ltd. | 0.25 | |
| Triveni Engineering & Industries Ltd. | 0.17 | |
| Non - Ferrous Metals | 0.85 | |
| HINDUSTAN COPPER LTD. | 0.85 | |
| Petroleum Products | 0.80 | |
| Castrol (India ) Ltd. | 0.46 | |
| Chennai Petroleum Corporation Ltd. | 0.20 | |
| Mangalore Refinery And Petrochemicals Ltd. | 0.14 | |
| Textiles and Apparels | 0.70 | |
| Vardhman Textiles Ltd. | 0.22 | |
| WELSPUN LIVING LTD | 0.21 | |
| Trident Ltd | 0.17 | |
| ALOK INDUSTRIES LTD. | 0.10 | |
| Telecom - Services | 0.64 | |
| HFCL LTD | 0.36 | |
| RAILTEL CORPORATION OF INDIA LTD | 0.16 | |
| TATA TELESERVICES LTD | 0.12 | |
| Agricultural, Commercial and Constr | 0.54 | |
| BEML LTD. | 0.35 | |
| ACTION CONSTRUCTION EQUIPMENT LTD. | 0.19 | |
| Minerals and Mining | 0.54 | |
| GRAVITA INDIA LTD. | 0.29 | |
| Gujarat Mineral Development Corporation Ltd. | 0.25 | |
| Ferrous Metals | 0.49 | |
| NMDC STEEL LTD | 0.25 | |
| SARDA ENERGY AND MINERALS LTD. | 0.24 | |
| Paper, Forest and Jute Products | 0.44 | |
| ADITYA BIRLA REAL ESTATE LTD | 0.44 | |
| Household Products | 0.42 | |
| DOMS INDUSTRIES LTD | 0.23 | |
| JYOTHY LABORATORIES LIMITED | 0.19 | |
| Healthcare Equipment and Supplies | 0.34 | |
| POLY MEDICURE LTD | 0.34 | |
| Telecom - Equipment and Accessories | 0.33 | |
| Tejas Networks Ltd | 0.18 | |
| ITI LTD | 0.15 | |
| Diversified | 0.25 | |
| DCM SHRIRAM LTD. | 0.25 | |
| Oil | 0.17 | |
| AEGIS VOPAK TERMINALS LTD | 0.17 | |
| Equity & Equity related - Total | 99.99 | |
| Triparty Repo | 1.25 | |
| Net Current Assets/(Liabilities) | -1.24 | |
| Grand Total | 100.00 | |
| Regular | Direct | |
| Growth | Rs10.7813 | Rs10.8299 |
| IDCW | Rs10.7813 | Rs10.8300 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout
and Reinvestment)
| Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
| Benchmark | Nifty Smallcap 250 Index TRI |
| Allotment date | January 27, 2025 |
| AAUM | Rs38.71 crs |
| AUM | Rs40.16 crs |
| Folio count | 14,160 |
| Portfolio Turnover | 40.34% |
| Tracking Error | 0.13% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
| Regular Plan: | 0.63% |
| Direct Plan: | 0.15% |
Fund

Benchmark : Nifty Smallcap 250 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com