| Issuer/Instrument | |
% to Net Assets |
|---|---|---|
| Equity & Equity related | ||
| Banks | 9.76 | |
| FEDERAL BANK LTD. | 1.70 | |
| IndusInd Bank Ltd. | 1.48 | |
| AU Small Finance Bank Ltd. | 1.46 | |
| IDFC First Bank Limited | 1.46 | |
| YES BANK LTD | 0.98 | |
| INDIAN BANK | 0.77 | |
| UNION BANK OF INDIA | 0.77 | |
| BANK OF INDIA | 0.45 | |
| BANK OF MAHARASHTRA | 0.32 | |
| IDBI Bank Ltd. | 0.15 | |
| Indian Overseas Bank | 0.13 | |
| UCO Bank | 0.09 | |
| Pharmaceuticals and Biotechnology | 6.56 | |
| Lupin Ltd. | 1.33 | |
| Aurobindo Pharma Ltd. | 0.86 | |
| Alkem Laboratories Ltd. | 0.84 | |
| Glenmark Pharmaceuticals Ltd | 0.79 | |
| MANKIND PHARMA LTD | 0.64 | |
| Biocon Ltd. | 0.61 | |
| Ipca Laboratories Ltd. | 0.51 | |
| Abbott India Ltd. | 0.41 | |
| Ajanta Pharma Ltd. | 0.30 | |
| GlaxoSmithKline Pharmaceuticals Ltd. | 0.27 | |
| Finance | 6.27 | |
| Muthoot Finance Ltd | 1.06 | |
| Sundaram Finance Ltd. | 0.95 | |
| Aditya Birla Capital Ltd. | 0.71 | |
| Mahindra & Mahindra Financial Services Ltd. | 0.69 | |
| L&T FINANCE HOLDINGS LTD | 0.67 | |
| SBI CARDS & PAYMENT SERVICES PVT. LTD. | 0.67 | |
| LIC Housing Finance Ltd. | 0.42 | |
| HOUSING & URBAN DEVELOPMENT CORPORATION LTD. | 0.30 | |
| INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD. | 0.29 | |
| CRISIL Ltd. | 0.27 | |
| TATA INVESTMENT CORPORATION LTD | 0.24 | |
| Electrical Equipment | 5.89 | |
| SUZLON ENERGY LTD. | 1.66 | |
| GE VERNOVA T&D INDIA LIMITED | 1.01 | |
| Bharat Heavy Electricals Ltd. | 0.96 | |
| WAAREE ENERGIES LIMITED | 0.74 | |
| HITACHI ENERGY INDIA LIMITED | 0.60 | |
| Apar Industries Limited | 0.37 | |
| Thermax Ltd. | 0.30 | |
| PREMIER ENERGIES LIMITED | 0.25 | |
| Auto Components | 5.80 | |
| Bharat Forge Ltd. | 1.02 | |
| MRF Limited | 0.93 | |
| TUBE INVESTMENTS OF INDIA LTD. | 0.72 | |
| UNO MINDA LIMITED | 0.60 | |
| SONA BLW PRECISION FORGINGS LTD | 0.56 | |
| Balkrishna Industries Ltd. | 0.48 | |
| Exide Industries Ltd | 0.43 | |
| Apollo Tyres Ltd. | 0.42 | |
| Schaeffler India Ltd | 0.40 | |
| Endurance Technologies Ltd. | 0.24 | |
| IT - Software | 5.76 | |
| PERSISTENT SYSTEMS LIMITED | 1.77 | |
| COFORGE LIMITED | 1.44 | |
| Mphasis Ltd | 0.82 | |
| KPIT TECHNOLOGIES LTD. | 0.50 | |
| Oracle Financial Services Software Ltd | 0.47 | |
| TATA ELXSI LTD. | 0.47 | |
| HEXAWARE TECHNOLOGIES LTD. | 0.29 | |
| Capital Markets | 5.73 | |
| BSE LTD. | 2.79 | |
| HDFC Asset Management Company Ltd. | 1.41 | |
| 360 ONE WAM LTD. | 0.78 | |
| Nippon Life India Asset Management Ltd. | 0.41 | |
| MOTILAL OSWAL FINANCIAL SERVICES LTD | 0.34 | |
| Industrial Products | 5.62 | |
| Cummins India Ltd. | 1.55 | |
| Polycab India Ltd. | 1.04 | |
| APL APOLLO TUBES LTD. | 0.90 | |
| KEI INDUSTRIES LTD. | 0.72 | |
| SUPREME INDUSTRIES LIMITED | 0.56 | |
| Astral Ltd. | 0.44 | |
| AIA Engineering Limited. | 0.41 | |
| Consumer Durables | 3.54 | |
| Dixon Technologies India Ltd. | 1.28 | |
| VOLTAS LTD. | 0.80 | |
| BLUE STAR LTD. | 0.58 | |
| KALYAN JEWELLERS INDIA LTD. | 0.48 | |
| Berger Paints (I) Ltd. | 0.40 | |
| Telecom - Services | 3.10 | |
| Indus Towers Ltd. | 1.41 | |
| Vodafone Idea Ltd | 0.77 | |
| Tata Communications Ltd. | 0.56 | |
| BHARTI HEXACOM LTD. | 0.36 | |
| Financial Technology (Fintech) | 2.98 | |
| PB FINTECH LTD. | 1.62 | |
| ONE 97 COMMUNICATIONS LTD. | 1.36 | |
| Retailing | 2.98 | |
| SWIGGY LTD | 1.29 | |
| FSN E-COMMERCE VENTURES LTD. | 0.94 | |
| VISHAL MEGA MART LIMITED | 0.75 | |
| Realty | 2.88 | |
| PHOENIX MILLS LTD. | 0.90 | |
| GODREJ PROPERTIES LIMITED | 0.77 | |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.70 | |
| Oberoi Realty Ltd | 0.51 | |
| Fertilizers and Agrochemicals | 2.68 | |
| UPL Ltd | 1.15 | |
| Coromandel International Ltd. | 0.70 | |
| P I Industries Ltd | 0.68 | |
| FERTILISERS AND CHEMICALS TRAVANCORE LTD | 0.15 | |
| Insurance | 2.23 | |
| Max Financial Services Ltd. | 1.14 | |
| ICICI Prudential Life Insurance Company Ltd | 0.68 | |
| General Insurance Corporation Of India | 0.31 | |
| THE NEW INDIA ASSURANCE COMPANY LTD | 0.10 | |
| Chemicals and Petrochemicals | 2.20 | |
| SRF Ltd. | 1.16 | |
| Gujarat Fluorochemicals Ltd. | 0.40 | |
| Linde India Ltd. | 0.33 | |
| Deepak Nitrite Ltd. | 0.31 | |
| Automobiles | 1.94 | |
| Hero MotoCorp Ltd. | 1.94 | |
| Power | 1.88 | |
| NHPC LIMITED | 0.65 | |
| TORRENT POWER LTD | 0.65 | |
| NTPC GREEN ENERGY LIMITED | 0.23 | |
| NLC India Ltd. | 0.21 | |
| SJVN LIMITED | 0.14 | |
| Personal Products | 1.80 | |
| Dabur India Ltd. | 0.77 | |
| Colgate Palmolive (India ) Ltd. | 0.71 | |
| Procter & Gamble Hygiene and Health Care Ltd. | 0.32 | |
| Agricultural Food and other Product | 1.79 | |
| Marico Ltd. | 1.03 | |
| PATANJALI FOODS LIMITED | 0.48 | |
| ADANI WILMAR LIMITED | 0.28 | |
| Healthcare Services | 1.77 | |
| Fortis Healthcare India Ltd | 1.19 | |
| Syngene International Limited | 0.32 | |
| Global Health Ltd. | 0.26 | |
| Agricultural, Commercial and Construction Vehicles | 1.65 | |
| Ashok Leyland Ltd. | 1.33 | |
| Escorts Ltd. | 0.32 | |
| Leisure Services | 1.59 | |
| Jubilant Foodworks Limited | 0.57 | |
| Indian Railway Catering And Tourism Corporation Ltd. | 0.54 | |
| ITC HOTELS LIMITED | 0.48 | |
| Gas | 1.49 | |
| Petronet LNG Ltd. | 0.55 | |
| ADANI TOTAL GAS LTD. | 0.41 | |
| Indraprastha Gas Ltd. | 0.35 | |
| Gujarat Gas Ltd. | 0.18 | |
| Cement and Cement Products | 1.32 | |
| JK Cement Ltd. | 0.60 | |
| Dalmia Bharat Limited | 0.44 | |
| ACC Ltd. | 0.28 | |
| Ferrous Metals | 1.25 | |
| JINDAL STAINLESS LTD | 0.70 | |
| Steel Authority of India Ltd. | 0.55 | |
| Petroleum Products | 1.24 | |
| HINDUSTAN PETROLEUM CORPORATION LTD | 1.24 | |
| Transport Infrastructure | 1.21 | |
| GMR AIRPORTS LIMITED | 0.97 | |
| JSW INFRASTRUCTURE LIMITED | 0.24 | |
| Minerals and Mining | 1.19 | |
| NMDC Ltd. | 0.75 | |
| LLOYDS METALS AND ENERGY LTD. | 0.44 | |
| Textiles and Apparels | 0.87 | |
| Page Industries Ltd | 0.59 | |
| K.P.R. Mill Ltd. | 0.28 | |
| Construction | 0.75 | |
| RAIL VIKAS NIGAM LIMITED. | 0.53 | |
| IRB INFRASTRUCTURE DEVELOPERS LTD | 0.22 | |
| Non - Ferrous Metals | 0.73 | |
| National Aluminium Company Ltd | 0.73 | |
| IT - Services | 0.61 | |
| L&T Technology Services Ltd | 0.32 | |
| TATA TECHNOLOGIES LTD | 0.29 | |
| Oil | 0.60 | |
| OIL INDIA LIMITED | 0.60 | |
| Industrial Manufacturing | 0.56 | |
| COCHIN SHIPYARD LTD. | 0.36 | |
| Honeywell Automation India Ltd. | 0.20 | |
| Transport Services | 0.47 | |
| Container Corporation of India Ltd. | 0.47 | |
| Diversified | 0.40 | |
| 3M India Ltd. | 0.29 | |
| Godrej Industries Ltd. | 0.11 | |
| Aerospace and Defense | 0.35 | |
| BHARAT DYNAMICS LTD | 0.35 | |
| Beverages | 0.30 | |
| United Breweries Ltd. | 0.30 | |
| Cigarettes and Tobacco Products | 0.29 | |
| Godfrey Phillips India Ltd. | 0.29 | |
| Equity & Equity related - Total | 100.03 | |
| Net Current Assets/(Liabilities) | -0.03 | |
| Grand Total | 100.00 | |
| Rs22.5602 |
The Scheme does not offer any Plans/Options for investment.
| Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
| Benchmark | Nifty Midcap 150 Index TRI |
| Allotment date | March 21, 2025 |
| AAUM | Rs4.30 crs |
| AUM | Rs4.92 crs |
| Folio count | 3,919 |
| Portfolio Turnover : | 376.20% |
| Tracking Error: | 1.00% |
Through Exchange:1 Unit,
Through AMC: Greater than
Rs. 25 Crore - For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
| 0.10% |
Fund

Benchmark : Nifty Midcap 150 Index TRI

* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
For latest Riskometer, investors may refer to an addendum issued or updated on website at www.kotakmf.com