Overview
would have grown to ₹ 4773
i.e. 15.42 % CAGR
Scheme Inception date is 09/09/2004. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period h...
Read More- Kotak Equity Opportunities looks for opportunities across sectors based on performance and potential of companies within the sectors.
- The fund manager has the flexibility to invest in a mix of large and mid cap stocks from various sectors.
- The allocation between large caps & midcaps would broadly depend on the choice of sectors, business environment & valuations.
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 15.7 % |
Chemicals and Petrochemicals | 6.66 % |
Industrial Products | 6.21 % |
Automobiles | 5.61 % |
Auto Components | 5.44 % |
Pharmaceuticals and Biotechnology | 4.58 % |
Diversified FMCG | 4.55 % |
Cement and Cement Products | 4.33 % |
Construction | 4.28 % |
IT - Software | 4.14 % |
Banks
15.7 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Equity Opportunities (IDCW) | 18.07 | 17.18% | 15.60% | 17.70% | 20.87% | 19.04% | 15.21% | 3.48% | 3.46% | -0.17% | -0.01% | 21.87% | |
Nifty LargeMidcap 250 TRI | 0.00 | 18.17% | 17.31% | 18.03% | 23.16% | 20.63% | 18.33% | 5.27% | 5.48% | 0.45% | 0.05% | 27.16% | |
Nifty 200 TRI | 15.26 | 14.96% | 15.24% | 15.16% | 18.16% | 12.05% | 12.03% | 3.45% | 4.16% | 0.26% | 0.00% | 19.54% | |
Nifty 50 TRI | 15.23 | 14.07% | 15.16% | 14.83% | 16.65% | 9.55% | 8.69% | 2.02% | 2.85% | 0.19% | -0.05% | 15.17% |
Scheme Inception date is 09/09/2004. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Read More
As on Nov 23, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak Equity Opportunities (IDCW) | 18.07% | 17.70% | 20.87% | 19.04% | 243,408.62 | 22,590.02 | 17,659.74 | 11,904.11 |
Nifty 200 TRI | 15.26% | 15.16% | 18.16% | 12.05% | 153,144.33 | 20,252.01 | 16,499.29 | 11,204.95 |
Nifty 50 TRI | 15.23% | 14.83% | 16.65% | 9.55% | 152,551.49 | 19,965.08 | 15,872.91 | 10,955.07 |
Nifty LargeMidcap 250 TRI | - | 18.03% | 23.16% | 20.63% | - | 22,910.63 | 18,681.66 | 12,062.55 |
Scheme Inception date is 09/09/2004. Mr. Harsha Upadhyaya has been managing the fund since 04/08/2012. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Read More
As on Nov 23, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 14.39 | 13.87 | 14.08 | 15.46 | 20.39 | |
Maximum | 22.00 | 22.91 | 32.18 | 65.28 | 112.81 | |
Minimum | 7.11 | 4.76 | -1.71 | -6.22 | -59.50 | |
% times +ve returns | 100 | 100 | 99.23 | 93.91 | 82.50 | |
% times returns > | 100 | 99.00 | 87.74 | 76.70 | 65.01 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
let's calculate your dividend
since inception, you would have earned ₹ 3,55,398 as Dividend and your current value of investment ₹ 24,34,086
Past performance may or may not be sustained in future. Pursuant to payment of dividend, the NAV of the scheme will fall to the extent of payout and statutory levy (if applicable).
The dividend rates could be inclusive of statutory levy, if any. The dividend received by investors will be net of statutory levy (as applicable).
Dividends declared from benchmark's constituents isn't taken into account when comparing with investment in scheme's dividend plans.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-Oct-23) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-Oct-23)
**Total Expense Ratio includes applicable B30 fee and GST.

- Long term capital growth
- Investment in portfolio of predominantly equity & equity related securities of large & midcap companies.