NAV - Kotak Mutual Fund
Clear
| Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|---|
| Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 30-Jan-2026 | 75.27 (1.14%) | 17.61% | 26.29% | 21.98% | 5.2% | ||
| Kotak Gold Fund - Dir-GAs on 30-Jan-2026 | 62.9863 (-11.22%) | 12% | 24.57% | 38.18% | 88.99% | ||
| Kotak Midcap Fund - Dir-GAs on 30-Jan-2026 | 153.607 (0.45%) | 20.14% | 22.78% | 22.71% | 10.24% | ||
| Kotak Multi Asset Omni FOF - Dir-GAs on 30-Jan-2026 | 285.045 (-4.47%) | 16.79% | 21.26% | 23.59% | 28.54% | ||
| Kotak Contra Fund - Dir-GAs on 30-Jan-2026 | 181.745 (0.03%) | 16.94% | 20.99% | 22.47% | 13.03% | ||
| Kotak Smallcap Fund - Dir-GAs on 30-Jan-2026 | 279.795 (1.64%) | 18.47% | 20.07% | 15.71% | -2.93% | ||
| Kotak Large and Midcap Fund - Dir-GAs on 30-Jan-2026 | 403.188 (0.12%) | 17.15% | 20.06% | 21.49% | 14.06% | ||
| Kotak Pioneer Fund - Dir-GAs on 29-Jan-2026 | 33.556 (-0.34%) | 21.36% | 19.24% | 22.47% | 8.84% | ||
| Kotak Focused Fund - Dir-GAs on 30-Jan-2026 | 29.537 (0.02%) | 17.98% | 18.44% | 19.72% | 18.77% | ||
| Kotak ELSS Tax Saver Fund - Dir-GAs on 30-Jan-2026 | 135.393 (-0.03%) | 15.59% | 17.88% | 17.38% | 8.12% | ||
| Kotak Flexicap Fund - Dir-GAs on 30-Jan-2026 | 98.147 (-0.31%) | 16.44% | 16.92% | 18.79% | 14.32% | ||
| Kotak Aggressive Hybrid Fund - Dir-GAs on 30-Jan-2026 | 73.859 (0.20%) | 13.4% | 16.57% | 16.7% | 9.19% | ||
| Kotak Large Cap Fund - Dir-GAs on 30-Jan-2026 | 670.843 (-0.15%) | 14.72% | 16.26% | 16.96% | 11.23% | ||
| Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 30-Jan-2026 | 18.943 (-0.10%) | 13.23% | 13.77% | 16.03% | 12.97% | ||
| Kotak Balanced Advantage Fund - Dir-GAs on 30-Jan-2026 | 22.608 (0.08%) | 11.49% | 11.48% | 12.79% | 8.09% | ||
| Kotak Equity Savings Fund - Dir-GAs on 30-Jan-2026 | 29.5729 (0.04%) | 10.06% | 11.45% | 12.32% | 8.98% | ||
| Kotak Debt Hybrid Fund - Dir-GAs on 30-Jan-2026 | 68.6778 (0.08%) | 10.67% | 10.66% | 11.33% | 6.15% | ||
| Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-GAs on 30-Jan-2026 | 37.35 (-2.22%) | 10.78% | 9.27% | 19.72% | 55.03% | ||
| Kotak Medium Term Fund - Dir-GAs on 30-Jan-2026 | 26.4517 (0.06%) | 8.53% | 7.41% | 9.03% | 9.3% | ||
| Kotak Floating Rate Fund - Dir-GAs on 30-Jan-2026 | 1607.9159 (0.09%) | 7.32% | 6.75% | 8.27% | 8.27% | ||
| Kotak Credit Risk Fund - Dir-GAs on 30-Jan-2026 | 34.7129 (0.10%) | 8.27% | 6.74% | 8.54% | 9.53% | ||
| Kotak Arbitrage Fund - Dir-GAs on 30-Jan-2026 | 41.5705 (0.11%) | 7.1% | 6.71% | 7.86% | 7.05% | ||
| Kotak Low Duration Fund - Dir-GAs on 30-Jan-2026 | 3777.3199 (0.05%) | 7.9% | 6.49% | 7.74% | 7.47% | ||
| Kotak Corporate Bond Fund - Dir-GAs on 30-Jan-2026 | 4065.6951 (0.11%) | 7.96% | 6.45% | 7.87% | 7.46% | ||
| Kotak Bond Short Term Fund - Dir-GAs on 30-Jan-2026 | 59.2185 (0.09%) | 7.99% | 6.39% | 7.88% | 7.44% | ||
| Kotak Banking and PSU Debt Fund - Dir-GAs on 30-Jan-2026 | 70.3514 (0.08%) | 8.11% | 6.39% | 7.82% | 7.4% | ||
| Kotak Dynamic Bond Fund - Dir-GAs on 30-Jan-2026 | 41.7977 (0.07%) | 8.6% | 6.31% | 8.12% | 6.03% | ||
| Kotak Money Market Fund - Dir-GAs on 30-Jan-2026 | 4697.9246 (0.04%) | 7.23% | 6.3% | 7.51% | 7.23% | ||
| Kotak Savings Fund - Dir-GAs on 30-Jan-2026 | 46.527 (0.04%) | 7.39% | 6.18% | 7.36% | 7.08% | ||
| Kotak Liquid Fund - Dir-GAs on 01-Feb-2026 | 5510.5888 (0.02%) | 6.79% | 5.89% | 7% | 6.45% | ||
| Kotak Bond Fund - Dir-GAs on 30-Jan-2026 | 87.6076 (0.08%) | 7.66% | 5.89% | 7.74% | 5.49% | ||
| Kotak Gilt Fund - Dir-GAs on 30-Jan-2026 | 108.5475 (0.12%) | 7.94% | 5.46% | 6.84% | 2.39% | ||
| Kotak Overnight Fund - Dir-GAs on 01-Feb-2026 | 1425.5952 (0.01%) | 5.15% | 5.45% | 6.39% | 5.71% | ||
| Kotak International REIT Overseas Equity Omni FOF - Dir-GAs on 30-Jan-2026 | 12.4703 (0.47%) | 4.33% | 4.8% | 6.1% | 25.52% | ||
| Kotak Business Cycle Fund - Dir-GAs on 30-Jan-2026 | 16.75 (0.64%) | 16.68% | - | 19.56% | 9.26% | ||
| Kotak Multi Asset Allocation Fund - Dir-GAs on 30-Jan-2026 | 16.639 (-4.21%) | 24.09% | - | - | 31.91% | ||
| Kotak Income Plus Arbitrage Omni FOF - Dir-GAs on 30-Jan-2026 | 12.7698 (0.08%) | 7.92% | - | 8.09% | 7.16% | ||
| Kotak Gold Silver Passive FOF - Dir-GAs on 30-Jan-2026 | 17.597 (-16.20%) | 75.97% | - | - | - | ||
| Kotak Multicap Fund - Dir-GAs on 30-Jan-2026 | 20.482 (-0.10%) | 17.96% | - | 24.75% | 10.93% | ||
| Kotak Consumption Fund - Dir-GAs on 30-Jan-2026 | 13.669 (0.89%) | 15.2% | - | - | 4.59% | ||
| Kotak FMP Series 292 - Dir-GAs on 30-Jan-2026 | 13.1078 (0.02%) | 6.24% | - | 7.48% | 7.03% | ||
| Kotak Technology Fund - Dir-GAs on 30-Jan-2026 | 11.86 (-0.76%) | 9.79% | - | - | -2.49% | ||
| Kotak Banking and Financial Services Fund - Dir-GAs on 30-Jan-2026 | 16.871 (-0.38%) | 19.57% | - | - | 21.27% | ||
| Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 30-Jan-2026 | 16.133 (-0.98%) | 21.4% | - | - | 24.69% | ||
| Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 30-Jan-2026 | 12.472 (0.02%) | 7.36% | - | 7.39% | 7.1% | ||
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 30-Jan-2026 | 13.0075 (-0.23%) | 6.84% | - | 7.94% | 5.88% | ||
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 30-Jan-2026 | 12.7938 (0.05%) | 6.4% | - | 7.76% | 7.64% | ||
| Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 30-Jan-2026 | 14.454 (-0.68%) | 15.03% | - | - | 4.15% | ||
| Kotak Nifty 50 Index Fund - Dir-GAs on 30-Jan-2026 | 16.707 (-0.38%) | 11.76% | - | 13.72% | 10.11% | ||
| Kotak Nifty Next 50 Index Fund - Dir-GAs on 30-Jan-2026 | 19.7876 (-0.82%) | 14.95% | - | 20.92% | 9.64% | ||
| Kotak Silver ETF Fund of Fund - Dir-GAs on 30-Jan-2026 | 39.4514 (-19.82%) | 62.18% | - | - | 213.88% | ||
| Kotak Healthcare Fund - Dir-GAs on 30-Jan-2026 | 13.186 (1.10%) | 13.79% | - | - | -1.1% | ||
| Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 30-Jan-2026 | 12.5449 (-0.06%) | 7.96% | - | - | 5.57% | ||
| Kotak Global Innovation Overseas Equity Omni FOF - Dir-GAs on 29-Jan-2026 | 13.9122 (-0.72%) | 7.6% | - | 22.58% | 22.73% | ||
| Kotak US Specific Equity Passive FOF - Dir-GAs on 30-Jan-2026 | 23.9658 (0.40%) | 19.04% | - | 33.39% | 26.87% | ||
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 30-Jan-2026 | 12.8456 (0.06%) | 7.88% | - | 7.8% | 7.72% | ||
| Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 30-Jan-2026 | 19.16 (0.19%) | 26.02% | - | - | 3.88% | ||
| Kotak Energy Opportunities Fund - Dir-GAs on 30-Jan-2026 | 10.051 (0.24%) | 0.51% | - | - | - | ||
| Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-GAs on 30-Jan-2026 | 10.1846 (0.04%) | 1.84% | - | - | - | ||
| Kotak Quant Fund - Dir-GAs on 30-Jan-2026 | 15.092 (-0.55%) | 17.9% | - | - | 9.28% | ||
| KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 30-Jan-2026 | 12.018 (-2.13%) | 20.18% | - | - | - | ||
| Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 30-Jan-2026 | 10.232 (0.86%) | 2.3% | - | - | 1.23% | ||
| Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 30-Jan-2026 | 10.7122 (0.04%) | 7.12% | - | - | - | ||
| Kotak BSE Sensex Index Fund - Dir-GAs on 30-Jan-2026 | 10.928 (-0.36%) | 9.28% | - | - | - | ||
| Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 30-Jan-2026 | 10.6136 (0.04%) | 6.13% | - | - | - | ||
| KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 30-Jan-2026 | 11.031 (0.04%) | 10.31% | - | - | - | ||
| Kotak Active Momentum Fund - Dir-GAs on 30-Jan-2026 | 10.357 (-1.23%) | 3.56% | - | - | - | ||
| Kotak Nifty Alpha 50 Index Fund - Dir-GAs on 30-Jan-2026 | 9.456 (-0.43%) | -5.45% | - | - | - | ||
| Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 30-Jan-2026 | 10.104 (-0.41%) | 1.03% | - | - | - | ||
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-GAs on 30-Jan-2026 | 10.2941 (0.05%) | 2.94% | - | - | - | ||
| Kotak Nifty 200 Quality 30 Index Fund - Dir-GAs on 30-Jan-2026 | 10.161 (-0.19%) | 1.61% | - | - | - | ||
| Kotak Rural Opportunities Fund - Dir-GAs on 30-Jan-2026 | 9.885 (0.42%) | -1.15% | - | - | - | ||
| Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 30-Jan-2026 | 10.602 (-0.44%) | 5.43% | - | - | 10.99% | ||
| Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 30-Jan-2026 | 11.12 (-0.35%) | 10.09% | - | - | 12.8% | ||
| Kotak FMP Series 308 - Dir-GAs on 30-Jan-2026 | 12.4631 (0.02%) | 8.05% | - | - | 7.88% | ||
| Kotak FMP Series 310 - Dir-GAs on 30-Jan-2026 | 12.2215 (0.02%) | 7.29% | - | - | 6.92% | ||
| Kotak Nifty500 Momentum 50 Index Fund - Dir-GAs on 30-Jan-2026 | 9.582 (-0.65%) | -4.18% | - | - | - | ||
| Kotak FMP Series 300 - Dir-GAs on 30-Jan-2026 | 12.4402 (0.02%) | 7.18% | - | 7.33% | 6.91% | ||
| Kotak FMP Series 305 - Dir-GAs on 30-Jan-2026 | 12.3638 (0.02%) | 7.24% | - | 7.25% | 6.77% | ||
| Kotak BSE Housing Index Fund - Dir-GAs on 30-Jan-2026 | 12.468 (0.09%) | 9.51% | - | - | -2.28% | ||
| Kotak FMP Series 304 - Dir-GAs on 30-Jan-2026 | 12.8471 (0.25%) | 8.45% | - | 8.87% | 7.23% | ||
| Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 30-Jan-2026 | 12.0968 (0.08%) | 8.6% | - | - | 6.77% | ||
| Kotak Long Duration Fund - Dir-GAs on 30-Jan-2026 | 10.9451 (0.18%) | 4.89% | - | - | 1.61% | ||
| Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 30-Jan-2026 | 11.0127 (0.35%) | 6.02% | - | - | 7.97% | ||
| Kotak Special Opportunities Fund - Dir-GAs on 30-Jan-2026 | 9.428 (0.24%) | -3.64% | - | - | 1.78% | ||
| Kotak BSE PSU Index Fund - Dir-GAs on 30-Jan-2026 | 9.72 (-0.65%) | -1.88% | - | - | 22.6% | ||
| Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 30-Jan-2026 | 10.257 (-0.25%) | 1.75% | - | - | 13.8% | ||
| Kotak Nifty India Tourism Index Fund - Dir-GAs on 30-Jan-2026 | 8.314 (1.01%) | -12.76% | - | - | -7.38% | ||
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 30-Jan-2026 | 11.1414 (0.04%) | 8.14% | - | - | 8.03% | ||
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 30-Jan-2026 | 9.137 (-0.43%) | -6.65% | - | - | 7.41% | ||
| Kotak MNC Fund - Dir-GAs on 30-Jan-2026 | 10.713 (0.71%) | 5.62% | - | - | 12.22% | ||
| Kotak Transportation and Logistics Fund - Dir-GAs on 30-Jan-2026 | 11.322 (0.59%) | 11.68% | - | - | 19.1% |
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 75.27
(1.14%)As on 30-Jan-2026
26.29%
Kotak Gold Fund - Dir-G
₹ 62.9863
(-11.22%)As on 30-Jan-2026
24.57%
Kotak Midcap Fund - Dir-G
₹ 153.607
(0.45%)As on 30-Jan-2026
22.78%
Kotak Multi Asset Omni FOF - Dir-G
₹ 285.045
(-4.47%)As on 30-Jan-2026
21.26%
Kotak Contra Fund - Dir-G
₹ 181.745
(0.03%)As on 30-Jan-2026
20.99%
Kotak Smallcap Fund - Dir-G
₹ 279.795
(1.64%)As on 30-Jan-2026
20.07%
Kotak Large and Midcap Fund - Dir-G
₹ 403.188
(0.12%)As on 30-Jan-2026
20.06%
Kotak Pioneer Fund - Dir-G
₹ 33.556
(-0.34%)As on 29-Jan-2026
19.24%
Kotak Focused Fund - Dir-G
₹ 29.537
(0.02%)As on 30-Jan-2026
18.44%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 135.393
(-0.03%)As on 30-Jan-2026
17.88%
Kotak Flexicap Fund - Dir-G
₹ 98.147
(-0.31%)As on 30-Jan-2026
16.92%
Kotak Aggressive Hybrid Fund - Dir-G
₹ 73.859
(0.20%)As on 30-Jan-2026
16.57%
Kotak Large Cap Fund - Dir-G
₹ 670.843
(-0.15%)As on 30-Jan-2026
16.26%
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 18.943
(-0.10%)As on 30-Jan-2026
13.77%
Kotak Balanced Advantage Fund - Dir-G
₹ 22.608
(0.08%)As on 30-Jan-2026
11.48%
Kotak Equity Savings Fund - Dir-G
₹ 29.5729
(0.04%)As on 30-Jan-2026
11.45%
Kotak Debt Hybrid Fund - Dir-G
₹ 68.6778
(0.08%)As on 30-Jan-2026
10.66%
Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-G
₹ 37.35
(-2.22%)As on 30-Jan-2026
9.27%
Kotak Medium Term Fund - Dir-G
₹ 26.4517
(0.06%)As on 30-Jan-2026
7.41%
Kotak Floating Rate Fund - Dir-G
₹ 1607.9159
(0.09%)As on 30-Jan-2026
6.75%
Kotak Credit Risk Fund - Dir-G
₹ 34.7129
(0.10%)As on 30-Jan-2026
6.74%
Kotak Arbitrage Fund - Dir-G
₹ 41.5705
(0.11%)As on 30-Jan-2026
6.71%
Kotak Low Duration Fund - Dir-G
₹ 3777.3199
(0.05%)As on 30-Jan-2026
6.49%
Kotak Corporate Bond Fund - Dir-G
₹ 4065.6951
(0.11%)As on 30-Jan-2026
6.45%
Kotak Bond Short Term Fund - Dir-G
₹ 59.2185
(0.09%)As on 30-Jan-2026
6.39%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 70.3514
(0.08%)As on 30-Jan-2026
6.39%
Kotak Dynamic Bond Fund - Dir-G
₹ 41.7977
(0.07%)As on 30-Jan-2026
6.31%
Kotak Money Market Fund - Dir-G
₹ 4697.9246
(0.04%)As on 30-Jan-2026
6.3%
Kotak Savings Fund - Dir-G
₹ 46.527
(0.04%)As on 30-Jan-2026
6.18%
Kotak Liquid Fund - Dir-G
₹ 5510.5888
(0.02%)As on 01-Feb-2026
5.89%
Kotak Bond Fund - Dir-G
₹ 87.6076
(0.08%)As on 30-Jan-2026
5.89%
Kotak Gilt Fund - Dir-G
₹ 108.5475
(0.12%)As on 30-Jan-2026
5.46%
Kotak Overnight Fund - Dir-G
₹ 1425.5952
(0.01%)As on 01-Feb-2026
5.45%
Kotak International REIT Overseas Equity Omni FOF - Dir-G
₹ 12.4703
(0.47%)As on 30-Jan-2026
4.8%
Kotak Business Cycle Fund - Dir-G
₹ 16.75
(0.64%)As on 30-Jan-2026
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 16.639
(-4.21%)As on 30-Jan-2026
-
Kotak Income Plus Arbitrage Omni FOF - Dir-G
₹ 12.7698
(0.08%)As on 30-Jan-2026
-
Kotak Gold Silver Passive FOF - Dir-G
₹ 17.597
(-16.20%)As on 30-Jan-2026
-
Kotak Multicap Fund - Dir-G
₹ 20.482
(-0.10%)As on 30-Jan-2026
-
Kotak Consumption Fund - Dir-G
₹ 13.669
(0.89%)As on 30-Jan-2026
-
Kotak FMP Series 292 - Dir-G
₹ 13.1078
(0.02%)As on 30-Jan-2026
-
Kotak Technology Fund - Dir-G
₹ 11.86
(-0.76%)As on 30-Jan-2026
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 16.871
(-0.38%)As on 30-Jan-2026
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 16.133
(-0.98%)As on 30-Jan-2026
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 12.472
(0.02%)As on 30-Jan-2026
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 13.0075
(-0.23%)As on 30-Jan-2026
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.7938
(0.05%)As on 30-Jan-2026
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 14.454
(-0.68%)As on 30-Jan-2026
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 16.707
(-0.38%)As on 30-Jan-2026
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 19.7876
(-0.82%)As on 30-Jan-2026
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 39.4514
(-19.82%)As on 30-Jan-2026
-
Kotak Healthcare Fund - Dir-G
₹ 13.186
(1.10%)As on 30-Jan-2026
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.5449
(-0.06%)As on 30-Jan-2026
-
Kotak Global Innovation Overseas Equity Omni FOF - Dir-G
₹ 13.9122
(-0.72%)As on 29-Jan-2026
-
Kotak US Specific Equity Passive FOF - Dir-G
₹ 23.9658
(0.40%)As on 30-Jan-2026
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.8456
(0.06%)As on 30-Jan-2026
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 19.16
(0.19%)As on 30-Jan-2026
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.051
(0.24%)As on 30-Jan-2026
-
Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-G
₹ 10.1846
(0.04%)As on 30-Jan-2026
-
Kotak Quant Fund - Dir-G
₹ 15.092
(-0.55%)As on 30-Jan-2026
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 12.018
(-2.13%)As on 30-Jan-2026
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 10.232
(0.86%)As on 30-Jan-2026
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.7122
(0.04%)As on 30-Jan-2026
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 10.928
(-0.36%)As on 30-Jan-2026
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.6136
(0.04%)As on 30-Jan-2026
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 11.031
(0.04%)As on 30-Jan-2026
-
Kotak Active Momentum Fund - Dir-G
₹ 10.357
(-1.23%)As on 30-Jan-2026
-
Kotak Nifty Alpha 50 Index Fund - Dir-G
₹ 9.456
(-0.43%)As on 30-Jan-2026
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 10.104
(-0.41%)As on 30-Jan-2026
-
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G
₹ 10.2941
(0.05%)As on 30-Jan-2026
-
Kotak Nifty 200 Quality 30 Index Fund - Dir-G
₹ 10.161
(-0.19%)As on 30-Jan-2026
-
Kotak Rural Opportunities Fund - Dir-G
₹ 9.885
(0.42%)As on 30-Jan-2026
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.602
(-0.44%)As on 30-Jan-2026
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 11.12
(-0.35%)As on 30-Jan-2026
-
Kotak FMP Series 308 - Dir-G
₹ 12.4631
(0.02%)As on 30-Jan-2026
-
Kotak FMP Series 310 - Dir-G
₹ 12.2215
(0.02%)As on 30-Jan-2026
-
Kotak Nifty500 Momentum 50 Index Fund - Dir-G
₹ 9.582
(-0.65%)As on 30-Jan-2026
-
Kotak FMP Series 300 - Dir-G
₹ 12.4402
(0.02%)As on 30-Jan-2026
-
Kotak FMP Series 305 - Dir-G
₹ 12.3638
(0.02%)As on 30-Jan-2026
-
Kotak BSE Housing Index Fund - Dir-G
₹ 12.468
(0.09%)As on 30-Jan-2026
-
Kotak FMP Series 304 - Dir-G
₹ 12.8471
(0.25%)As on 30-Jan-2026
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 12.0968
(0.08%)As on 30-Jan-2026
-
Kotak Long Duration Fund - Dir-G
₹ 10.9451
(0.18%)As on 30-Jan-2026
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 11.0127
(0.35%)As on 30-Jan-2026
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.428
(0.24%)As on 30-Jan-2026
-
Kotak BSE PSU Index Fund - Dir-G
₹ 9.72
(-0.65%)As on 30-Jan-2026
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 10.257
(-0.25%)As on 30-Jan-2026
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 8.314
(1.01%)As on 30-Jan-2026
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 11.1414
(0.04%)As on 30-Jan-2026
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 9.137
(-0.43%)As on 30-Jan-2026
-
Kotak MNC Fund - Dir-G
₹ 10.713
(0.71%)As on 30-Jan-2026
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 11.322
(0.59%)As on 30-Jan-2026
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW