NAV - Kotak Mutual Fund
Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Smallcap Fund - Dir-GAs on 30-Jun-2025 | 312.897 (0.45%) | 20.46% | 34.3% | 22.99% | 1.6% | ||
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 30-Jun-2025 | 78.639 (0.22%) | 18.92% | 33.54% | 30.7% | -4.37% | ||
Kotak Midcap Fund - Dir-GAs on 30-Jun-2025 | 158.359 (0.57%) | 21.43% | 32.11% | 28.87% | 9.01% | ||
Kotak Pioneer Fund - Dir-GAs on 27-Jun-2025 | 34.333 (0.56%) | 24.34% | 28.25% | 26.61% | 9.61% | ||
Kotak Contra Fund - Dir-GAs on 30-Jun-2025 | 179.037 (0.03%) | 17.67% | 27.75% | 28.06% | 5.01% | ||
Kotak Large and Midcap Fund - Dir-GAs on 30-Jun-2025 | 396.11 (0.18%) | 17.85% | 26.02% | 25.81% | 4.34% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 30-Jun-2025 | 137.949 (0.11%) | 16.55% | 24.91% | 23.29% | 2.48% | ||
Kotak Focused Fund - Dir-GAs on 30-Jun-2025 | 28.029 (0.01%) | 18.89% | 23.76% | 21.82% | 6.51% | ||
Kotak Aggressive Hybrid Fund - Dir-GAs on 30-Jun-2025 | 73.743 (0.07%) | 14.18% | 23.07% | 20.49% | 8.55% | ||
Kotak Large Cap Fund - Dir-GAs on 30-Jun-2025 | 668.299 (-0.24%) | 15.46% | 22.96% | 21.26% | 7.55% | ||
Kotak Flexicap Fund - Dir-GAs on 30-Jun-2025 | 97.964 (0.11%) | 17.26% | 22.83% | 23.5% | 7.87% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 27-Jun-2025 | 253.268 (0.03%) | 16.12% | 22.34% | 23.18% | 9.89% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 30-Jun-2025 | 22.509 (0.02%) | 12.46% | 15.18% | 15.73% | 9.45% | ||
Kotak Gold Fund - Dir-GAs on 30-Jun-2025 | 39.0386 (0.19%) | 8.36% | 13.47% | 21.88% | 32.04% | ||
Kotak Equity Savings Fund - Dir-GAs on 30-Jun-2025 | 28.6934 (0.15%) | 10.32% | 13.31% | 13.82% | 7.42% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 30-Jun-2025 | 67.5817 (0.04%) | 11.06% | 13.24% | 13.44% | 8.2% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 27-Jun-2025 | 27.596 (-0.29%) | 8.46% | 8.68% | 9.89% | 14.01% | ||
Kotak Medium Term Fund - Dir-GAs on 30-Jun-2025 | 25.3342 (0.03%) | 8.58% | 7.8% | 8.93% | 10.76% | ||
Kotak Floating Rate Fund - Dir-GAs on 30-Jun-2025 | 1552.4685 (0.06%) | 7.43% | 7.07% | 8.35% | 9.78% | ||
Kotak Credit Risk Fund - Dir-GAs on 30-Jun-2025 | 33.1688 (0.03%) | 8.28% | 6.97% | 8.13% | 8.94% | ||
Kotak Dynamic Bond Fund - Dir-GAs on 30-Jun-2025 | 40.8511 (0.13%) | 8.81% | 6.89% | 8.81% | 8.94% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 30-Jun-2025 | 68.3773 (0.07%) | 8.26% | 6.73% | 8.16% | 9.51% | ||
Kotak Corporate Bond Fund - Dir-GAs on 30-Jun-2025 | 3955.9795 (0.06%) | 8.12% | 6.72% | 8.19% | 9.88% | ||
Kotak Bond Short Term Fund - Dir-GAs on 30-Jun-2025 | 57.6069 (0.07%) | 8.14% | 6.68% | 8.24% | 9.75% | ||
Kotak Bond Fund - Dir-GAs on 30-Jun-2025 | 86.3332 (0.11%) | 7.91% | 6.65% | 8.81% | 9.13% | ||
Kotak Low Duration Fund - Dir-GAs on 30-Jun-2025 | 3653.1134 (0.07%) | 8% | 6.54% | 7.9% | 8.71% | ||
Kotak Gilt Fund - Dir-GAs on 30-Jun-2025 | 108.5596 (0.20%) | 8.32% | 6.43% | 8.59% | 7.21% | ||
Kotak Arbitrage Fund - Dir-GAs on 30-Jun-2025 | 40.0516 (0.05%) | 7.12% | 6.34% | 7.72% | 7.68% | ||
Kotak Money Market Fund - Dir-GAs on 30-Jun-2025 | 4543.6107 (0.06%) | 7.3% | 6.09% | 7.54% | 8.24% | ||
Kotak Savings Fund - Dir-GAs on 30-Jun-2025 | 44.9562 (0.06%) | 7.46% | 5.98% | 7.35% | 7.91% | ||
Kotak Liquid Fund - Dir-GAs on 30-Jun-2025 | 5328.0162 (0.03%) | 6.83% | 5.57% | 7.01% | 7.26% | ||
Kotak Overnight Fund - Dir-GAs on 30-Jun-2025 | 1381.4647 (0.01%) | 5.12% | 5.16% | 6.44% | 6.42% | ||
Kotak Multicap Fund - Dir-GAs on 30-Jun-2025 | 20.178 (0.37%) | 20.49% | - | 30.58% | 4.88% | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 30-Jun-2025 | 13.563 (0.16%) | 18.75% | - | - | 6.57% | ||
Kotak Technology Fund - Dir-GAs on 27-Jun-2025 | 12.227 (-0.02%) | 16.51% | - | - | 13% | ||
Kotak Healthcare Fund - Dir-GAs on 30-Jun-2025 | 13.796 (0.43%) | 22.81% | - | - | 18.42% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 30-Jun-2025 | 16.405 (-0.06%) | 23.68% | - | - | 13.14% | ||
Kotak Quant Fund - Dir-GAs on 30-Jun-2025 | 15.029 (0.08%) | 23.8% | - | - | -2.95% | ||
Kotak Income Plus Arbitrage FOF - Dir-GAs on 30-Jun-2025 | 12.3795 (0.06%) | 8.49% | - | - | 8.92% | ||
Kotak International REIT FOF - Dir-GAs on 27-Jun-2025 | 10.7779 (0.50%) | 1.68% | - | 3.68% | 17.73% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 30-Jun-2025 | 18.626 (-0.16%) | 14.7% | - | 20.43% | 4.19% | ||
Kotak FMP Series 292 - Dir-GAs on 30-Jun-2025 | 12.686 (0.05%) | 6.32% | - | 7.87% | 8.36% | ||
Kotak Business Cycle Fund - Dir-GAs on 30-Jun-2025 | 16.99 (-0.08%) | 21.31% | - | - | 10.12% | ||
Kotak Consumption Fund - Dir-GAs on 30-Jun-2025 | 13.873 (-0.02%) | 22.5% | - | - | 10.53% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 30-Jun-2025 | 16.088 (0.21%) | 28.78% | - | - | 25.92% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 30-Jun-2025 | 12.0679 (0.04%) | 7.74% | - | - | 8.34% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 30-Jun-2025 | 12.8554 (-0.05%) | 7.74% | - | 9.3% | 10.69% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 30-Jun-2025 | 12.3642 (0.05%) | 6.47% | - | 8.08% | 8.98% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 30-Jun-2025 | 15.217 (0.15%) | 22.81% | - | - | -8.86% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 30-Jun-2025 | 16.751 (-0.47%) | 13.82% | - | 18.34% | 7.5% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 30-Jun-2025 | 20.0519 (0.42%) | 17.44% | - | 23.6% | -3.12% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 30-Jun-2025 | 14.3493 (0.89%) | 16.99% | - | - | 19.1% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 30-Jun-2025 | 12.465 (-0.01%) | 9.77% | - | - | 10.86% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 27-Jun-2025 | 11.3481 (0.46%) | 3.16% | - | 18.28% | 12.56% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 27-Jun-2025 | 19.6371 (0.77%) | 16.57% | - | 26.86% | 17.33% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 30-Jun-2025 | 12.4934 (0.10%) | 8.53% | - | - | 9.94% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 30-Jun-2025 | 21.452 (0.72%) | 40.64% | - | - | 7.36% | ||
Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 30-Jun-2025 | 11.534 (0.87%) | 14.34% | - | - | - | ||
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 30-Jun-2025 | 10.3794 (0.07%) | 3.72% | - | - | - | ||
Kotak BSE Sensex Index Fund - Dir-GAs on 30-Jun-2025 | 11.068 (-0.54%) | 11.28% | - | - | - | ||
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 30-Jun-2025 | 10.2571 (0.06%) | 2.5% | - | - | - | ||
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 30-Jun-2025 | 11.16 (-0.41%) | 12.06% | - | - | - | ||
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 30-Jun-2025 | 11.285 (0.66%) | 12.11% | - | - | - | ||
Kotak Energy Opportunities Fund - Dir-GAs on 30-Jun-2025 | 10.439 (0.27%) | 4.11% | - | - | - | ||
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 30-Jun-2025 | 10.439 (-0.83%) | 5.26% | - | - | - | ||
Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 30-Jun-2025 | 10.609 (0.10%) | 5.98% | - | - | - | ||
Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 30-Jun-2025 | 10.883 (-0.22%) | 9.07% | - | - | - | ||
Kotak FMP Series 308 - Dir-GAs on 30-Jun-2025 | 12.0016 (0.06%) | 8.42% | - | - | 9.17% | ||
Kotak FMP Series 310 - Dir-GAs on 30-Jun-2025 | 11.8357 (0.06%) | 7.73% | - | - | 8.22% | ||
Kotak FMP Series 300 - Dir-GAs on 30-Jun-2025 | 12.048 (0.06%) | 7.55% | - | - | 8.21% | ||
Kotak FMP Series 305 - Dir-GAs on 30-Jun-2025 | 11.9767 (0.04%) | 7.65% | - | - | 8.03% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 30-Jun-2025 | 13.922 (-0.19%) | 19.91% | - | - | -5.2% | ||
Kotak FMP Series 304 - Dir-GAs on 30-Jun-2025 | 12.6368 (0.13%) | 9.78% | - | - | 11.59% | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 30-Jun-2025 | 11.8685 (0.11%) | 10.44% | - | - | 10.79% | ||
Kotak Long Duration Fund - Dir-GAs on 30-Jun-2025 | 11.0506 (0.20%) | 7.84% | - | - | 7.06% | ||
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-GAs on 30-Jun-2025 | 10.9536 (0.04%) | 7.52% | - | - | 7.5% | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 30-Jun-2025 | 10.8149 (-0.36%) | 8.07% | - | - | 6.69% | ||
Kotak Special Opportunities Fund - Dir-GAs on 30-Jun-2025 | 9.801 (0.37%) | -2.35% | - | - | - | ||
Kotak BSE PSU Index Fund - Dir-GAs on 30-Jun-2025 | 8.961 (0.78%) | -11.08% | - | - | - | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 30-Jun-2025 | 10.344 (0.51%) | 2.92% | - | - | - | ||
Kotak Nifty India Tourism Index Fund - Dir-GAs on 30-Jun-2025 | 10.051 (0.41%) | 0.09% | - | - | - | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 30-Jun-2025 | 10.7739 (0.08%) | 7.65% | - | - | - | ||
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 30-Jun-2025 | 9.665 (0.68%) | -4% | - | - | - | ||
Kotak MNC Fund - Dir-GAs on 30-Jun-2025 | 10.227 (0.49%) | 1.77% | - | - | - | ||
Kotak Transportation and Logistics Fund - Dir-GAs on 30-Jun-2025 | 10.617 (0.08%) | 6.09% | - | - | - |
Kotak Smallcap Fund - Dir-G
₹ 312.897
(0.45%)As on 30-Jun-2025
34.3%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 78.639
(0.22%)As on 30-Jun-2025
33.54%
Kotak Midcap Fund - Dir-G
₹ 158.359
(0.57%)As on 30-Jun-2025
32.11%
Kotak Pioneer Fund - Dir-G
₹ 34.333
(0.56%)As on 27-Jun-2025
28.25%
Kotak Contra Fund - Dir-G
₹ 179.037
(0.03%)As on 30-Jun-2025
27.75%
Kotak Large and Midcap Fund - Dir-G
₹ 396.11
(0.18%)As on 30-Jun-2025
26.02%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 137.949
(0.11%)As on 30-Jun-2025
24.91%
Kotak Focused Fund - Dir-G
₹ 28.029
(0.01%)As on 30-Jun-2025
23.76%
Kotak Aggressive Hybrid Fund - Dir-G
₹ 73.743
(0.07%)As on 30-Jun-2025
23.07%
Kotak Large Cap Fund - Dir-G
₹ 668.299
(-0.24%)As on 30-Jun-2025
22.96%
Kotak Flexicap Fund - Dir-G
₹ 97.964
(0.11%)As on 30-Jun-2025
22.83%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 253.268
(0.03%)As on 27-Jun-2025
22.34%
Kotak Balanced Advantage Fund - Dir-G
₹ 22.509
(0.02%)As on 30-Jun-2025
15.18%
Kotak Gold Fund - Dir-G
₹ 39.0386
(0.19%)As on 30-Jun-2025
13.47%
Kotak Equity Savings Fund - Dir-G
₹ 28.6934
(0.15%)As on 30-Jun-2025
13.31%
Kotak Debt Hybrid Fund - Dir-G
₹ 67.5817
(0.04%)As on 30-Jun-2025
13.24%
Kotak Global Emerging Market Fund - Dir-G
₹ 27.596
(-0.29%)As on 27-Jun-2025
8.68%
Kotak Medium Term Fund - Dir-G
₹ 25.3342
(0.03%)As on 30-Jun-2025
7.8%
Kotak Floating Rate Fund - Dir-G
₹ 1552.4685
(0.06%)As on 30-Jun-2025
7.07%
Kotak Credit Risk Fund - Dir-G
₹ 33.1688
(0.03%)As on 30-Jun-2025
6.97%
Kotak Dynamic Bond Fund - Dir-G
₹ 40.8511
(0.13%)As on 30-Jun-2025
6.89%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 68.3773
(0.07%)As on 30-Jun-2025
6.73%
Kotak Corporate Bond Fund - Dir-G
₹ 3955.9795
(0.06%)As on 30-Jun-2025
6.72%
Kotak Bond Short Term Fund - Dir-G
₹ 57.6069
(0.07%)As on 30-Jun-2025
6.68%
Kotak Bond Fund - Dir-G
₹ 86.3332
(0.11%)As on 30-Jun-2025
6.65%
Kotak Low Duration Fund - Dir-G
₹ 3653.1134
(0.07%)As on 30-Jun-2025
6.54%
Kotak Gilt Fund - Dir-G
₹ 108.5596
(0.20%)As on 30-Jun-2025
6.43%
Kotak Arbitrage Fund - Dir-G
₹ 40.0516
(0.05%)As on 30-Jun-2025
6.34%
Kotak Money Market Fund - Dir-G
₹ 4543.6107
(0.06%)As on 30-Jun-2025
6.09%
Kotak Savings Fund - Dir-G
₹ 44.9562
(0.06%)As on 30-Jun-2025
5.98%
Kotak Liquid Fund - Dir-G
₹ 5328.0162
(0.03%)As on 30-Jun-2025
5.57%
Kotak Overnight Fund - Dir-G
₹ 1381.4647
(0.01%)As on 30-Jun-2025
5.16%
Kotak Multicap Fund - Dir-G
₹ 20.178
(0.37%)As on 30-Jun-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 13.563
(0.16%)As on 30-Jun-2025
-
Kotak Technology Fund - Dir-G
₹ 12.227
(-0.02%)As on 27-Jun-2025
-
Kotak Healthcare Fund - Dir-G
₹ 13.796
(0.43%)As on 30-Jun-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 16.405
(-0.06%)As on 30-Jun-2025
-
Kotak Quant Fund - Dir-G
₹ 15.029
(0.08%)As on 30-Jun-2025
-
Kotak Income Plus Arbitrage FOF - Dir-G
₹ 12.3795
(0.06%)As on 30-Jun-2025
-
Kotak International REIT FOF - Dir-G
₹ 10.7779
(0.50%)As on 27-Jun-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 18.626
(-0.16%)As on 30-Jun-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.686
(0.05%)As on 30-Jun-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 16.99
(-0.08%)As on 30-Jun-2025
-
Kotak Consumption Fund - Dir-G
₹ 13.873
(-0.02%)As on 30-Jun-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 16.088
(0.21%)As on 30-Jun-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 12.0679
(0.04%)As on 30-Jun-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.8554
(-0.05%)As on 30-Jun-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.3642
(0.05%)As on 30-Jun-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 15.217
(0.15%)As on 30-Jun-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 16.751
(-0.47%)As on 30-Jun-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 20.0519
(0.42%)As on 30-Jun-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 14.3493
(0.89%)As on 30-Jun-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.465
(-0.01%)As on 30-Jun-2025
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 11.3481
(0.46%)As on 27-Jun-2025
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 19.6371
(0.77%)As on 27-Jun-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.4934
(0.10%)As on 30-Jun-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 21.452
(0.72%)As on 30-Jun-2025
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 11.534
(0.87%)As on 30-Jun-2025
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.3794
(0.07%)As on 30-Jun-2025
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 11.068
(-0.54%)As on 30-Jun-2025
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.2571
(0.06%)As on 30-Jun-2025
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 11.16
(-0.41%)As on 30-Jun-2025
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 11.285
(0.66%)As on 30-Jun-2025
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.439
(0.27%)As on 30-Jun-2025
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 10.439
(-0.83%)As on 30-Jun-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.609
(0.10%)As on 30-Jun-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 10.883
(-0.22%)As on 30-Jun-2025
-
Kotak FMP Series 308 - Dir-G
₹ 12.0016
(0.06%)As on 30-Jun-2025
-
Kotak FMP Series 310 - Dir-G
₹ 11.8357
(0.06%)As on 30-Jun-2025
-
Kotak FMP Series 300 - Dir-G
₹ 12.048
(0.06%)As on 30-Jun-2025
-
Kotak FMP Series 305 - Dir-G
₹ 11.9767
(0.04%)As on 30-Jun-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 13.922
(-0.19%)As on 30-Jun-2025
-
Kotak FMP Series 304 - Dir-G
₹ 12.6368
(0.13%)As on 30-Jun-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 11.8685
(0.11%)As on 30-Jun-2025
-
Kotak Long Duration Fund - Dir-G
₹ 11.0506
(0.20%)As on 30-Jun-2025
-
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-G
₹ 10.9536
(0.04%)As on 30-Jun-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 10.8149
(-0.36%)As on 30-Jun-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.801
(0.37%)As on 30-Jun-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 8.961
(0.78%)As on 30-Jun-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 10.344
(0.51%)As on 30-Jun-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 10.051
(0.41%)As on 30-Jun-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 10.7739
(0.08%)As on 30-Jun-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 9.665
(0.68%)As on 30-Jun-2025
-
Kotak MNC Fund - Dir-G
₹ 10.227
(0.49%)As on 30-Jun-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 10.617
(0.08%)As on 30-Jun-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW