NAV - Kotak Mutual Fund
Clear
| Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|---|
| Kotak Gold Fund - Dir-GAs on 17-Mar-2026 | 62.6314 (1.00%) | 11.75% | 26.34% | 36.57% | 74.3% | ||
| Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 17-Mar-2026 | 72.801 (1.38%) | 17.02% | 20.72% | 18.48% | 13.67% | ||
| Kotak US Specific Equity Passive FOF - Dir-GAs on 16-Mar-2026 | 23.1084 (0.73%) | 17.64% | 19.38% | 32.01% | 34.06% | ||
| Kotak Midcap Fund - Dir-GAs on 17-Mar-2026 | 148.018 (1.14%) | 19.49% | 18.18% | 20.56% | 14.63% | ||
| Kotak Multi Asset Omni FOF - Dir-GAs on 16-Mar-2026 | 265.794 (-0.62%) | 15.67% | 17.44% | 19.61% | 19.72% | ||
| Kotak Contra Fund - Dir-GAs on 17-Mar-2026 | 171.156 (0.75%) | 16.17% | 16.6% | 20.44% | 11.81% | ||
| Kotak Large and Midcap Fund - Dir-GAs on 17-Mar-2026 | 382.139 (1.03%) | 16.41% | 16.12% | 19.07% | 12.88% | ||
| Kotak Pioneer Fund - Dir-GAs on 16-Mar-2026 | 32.35 (0.53%) | 20.14% | 15.07% | 21.32% | 12.62% | ||
| Kotak Smallcap Fund - Dir-GAs on 17-Mar-2026 | 269.09 (0.69%) | 17.87% | 14.95% | 14.23% | 2.87% | ||
| Kotak Focused Fund - Dir-GAs on 17-Mar-2026 | 27.825 (0.98%) | 16.4% | 14.34% | 18.08% | 15.97% | ||
| Kotak ELSS Tax Saver Fund - Dir-GAs on 17-Mar-2026 | 127.524 (0.79%) | 14.84% | 13.95% | 14.99% | 7.79% | ||
| Kotak Nifty Next 50 Index Fund - Dir-GAs on 17-Mar-2026 | 18.989 (0.87%) | 13.43% | 13.43% | 20.17% | 9.96% | ||
| Kotak Aggressive Hybrid Fund - Dir-GAs on 17-Mar-2026 | 71.181 (1.02%) | 12.78% | 13.31% | 15.12% | 10.47% | ||
| Kotak Flexicap Fund - Dir-GAs on 17-Mar-2026 | 92.059 (1.02%) | 15.62% | 13.03% | 16.75% | 11.25% | ||
| Kotak Large Cap Fund - Dir-GAs on 17-Mar-2026 | 629.728 (0.79%) | 13.96% | 12.45% | 15.32% | 8.09% | ||
| Kotak Equity Savings Fund - Dir-GAs on 17-Mar-2026 | 29.171 (0.33%) | 9.78% | 10.46% | 11.64% | 9.19% | ||
| Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 17-Mar-2026 | 17.489 (0.92%) | 11.01% | 10.4% | 14.24% | 8.19% | ||
| Kotak Debt Hybrid Fund - Dir-GAs on 17-Mar-2026 | 67.9151 (0.18%) | 10.46% | 10.07% | 10.78% | 6.19% | ||
| Kotak Balanced Advantage Fund - Dir-GAs on 17-Mar-2026 | 21.858 (0.55%) | 10.72% | 9.86% | 11.65% | 7.37% | ||
| Kotak Medium Term Fund - Dir-GAs on 17-Mar-2026 | 26.5878 (-0.01%) | 8.49% | 7.81% | 9.07% | 9.03% | ||
| Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-GAs on 16-Mar-2026 | 36.115 (0.92%) | 10.13% | 7.74% | 21.09% | 44.44% | ||
| Kotak Floating Rate Fund - Dir-GAs on 17-Mar-2026 | 1619.7504 (-0.03%) | 7.3% | 7.19% | 8.19% | 8.15% | ||
| Kotak Credit Risk Fund - Dir-GAs on 17-Mar-2026 | 34.9713 (0.01%) | 8.25% | 6.92% | 8.67% | 9.4% | ||
| Kotak Dynamic Bond Fund - Dir-GAs on 17-Mar-2026 | 41.9187 (-0.04%) | 8.54% | 6.82% | 8% | 5.78% | ||
| Kotak Banking and PSU Debt Fund - Dir-GAs on 17-Mar-2026 | 70.8645 (0.01%) | 8.09% | 6.79% | 7.74% | 7.5% | ||
| Kotak Arbitrage Fund - Dir-GAs on 17-Mar-2026 | 41.9055 (0.01%) | 7.09% | 6.77% | 7.85% | 6.93% | ||
| Kotak Bond Short Term Fund - Dir-GAs on 17-Mar-2026 | 59.6537 (-0.02%) | 7.97% | 6.71% | 7.88% | 7.43% | ||
| Kotak Corporate Bond Fund - Dir-GAs on 17-Mar-2026 | 4091.2977 (-0.03%) | 7.94% | 6.7% | 7.85% | 7.4% | ||
| Kotak Low Duration Fund - Dir-GAs on 17-Mar-2026 | 3810.965 (-0.01%) | 7.9% | 6.66% | 7.73% | 7.6% | ||
| Kotak Bond Fund - Dir-GAs on 17-Mar-2026 | 87.9163 (0.01%) | 7.62% | 6.53% | 7.51% | 5.23% | ||
| Kotak Money Market Fund - Dir-GAs on 17-Mar-2026 | 4733.6342 (0.04%) | 7.22% | 6.36% | 7.46% | 7.13% | ||
| Kotak Savings Fund - Dir-GAs on 17-Mar-2026 | 46.9201 (0.00%) | 7.39% | 6.28% | 7.35% | 7.17% | ||
| Kotak Gilt Fund - Dir-GAs on 17-Mar-2026 | 108.5462 (-0.09%) | 7.87% | 5.98% | 6.45% | 1.93% | ||
| Kotak Liquid Fund - Dir-GAs on 17-Mar-2026 | 5550.6232 (0.03%) | 6.78% | 5.96% | 6.96% | 6.32% | ||
| Kotak Overnight Fund - Dir-GAs on 17-Mar-2026 | 1433.9571 (0.01%) | 5.15% | 5.5% | 6.32% | 5.53% | ||
| Kotak International REIT Overseas Equity Omni FOF - Dir-GAs on 16-Mar-2026 | 11.6205 (0.37%) | 2.85% | 3.99% | 7.74% | 15.25% | ||
| Kotak Multi Asset Allocation Fund - Dir-GAs on 17-Mar-2026 | 15.885 (1.09%) | 19.97% | - | - | 29.36% | ||
| Kotak Multicap Fund - Dir-GAs on 17-Mar-2026 | 19.571 (0.75%) | 16.04% | - | 23.13% | 14.62% | ||
| Kotak Income Plus Arbitrage Omni FOF - Dir-GAs on 17-Mar-2026 | 12.8692 (0.00%) | 7.87% | - | 8.03% | 7.16% | ||
| Kotak Gold Silver Passive FOF - Dir-GAs on 17-Mar-2026 | 16.125 (2.08%) | 57.97% | - | - | - | ||
| Kotak Business Cycle Fund - Dir-GAs on 17-Mar-2026 | 15.763 (0.99%) | 13.7% | - | 17.34% | 9.9% | ||
| Kotak Consumption Fund - Dir-GAs on 17-Mar-2026 | 13.135 (1.49%) | 11.69% | - | - | 7.16% | ||
| Kotak FMP Series 292 - Dir-GAs on 17-Mar-2026 | 13.1994 (0.01%) | 6.22% | - | 7.51% | 6.86% | ||
| Kotak Technology Fund - Dir-GAs on 16-Mar-2026 | 9.712 (0.01%) | -1.44% | - | - | -9.8% | ||
| Kotak Banking and Financial Services Fund - Dir-GAs on 17-Mar-2026 | 15.868 (0.56%) | 16.13% | - | 16.88% | 15.3% | ||
| Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 17-Mar-2026 | 15.336 (1.08%) | 17.46% | - | - | 20.24% | ||
| Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 17-Mar-2026 | 12.5578 (0.01%) | 7.29% | - | 7.45% | 6.93% | ||
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 17-Mar-2026 | 13.2071 (0.13%) | 6.99% | - | 8.17% | 6.92% | ||
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 17-Mar-2026 | 12.9039 (0.01%) | 6.42% | - | 7.86% | 7.65% | ||
| Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 17-Mar-2026 | 13.817 (1.23%) | 11.96% | - | - | 7.91% | ||
| Kotak Nifty 50 Index Fund - Dir-GAs on 17-Mar-2026 | 15.567 (0.74%) | 9.62% | - | 12.2% | 5.56% | ||
| Kotak Silver ETF Fund of Fund - Dir-GAs on 17-Mar-2026 | 33.611 (3.10%) | 49.03% | - | - | 144.19% | ||
| Kotak Healthcare Fund - Dir-GAs on 17-Mar-2026 | 13.828 (0.95%) | 14.91% | - | - | 10.97% | ||
| Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 17-Mar-2026 | 12.6368 (-0.45%) | 8.04% | - | 8.09% | 6.4% | ||
| Kotak Global Innovation Overseas Equity Omni FOF - Dir-GAs on 16-Mar-2026 | 13.2423 (1.48%) | 5.92% | - | 22.54% | 28.99% | ||
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 17-Mar-2026 | 12.9478 (0.04%) | 7.82% | - | 7.9% | 7.66% | ||
| Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 17-Mar-2026 | 18.294 (0.66%) | 22.58% | - | - | 8.16% | ||
| Kotak Energy Opportunities Fund - Dir-GAs on 17-Mar-2026 | 10.117 (0.66%) | 0.51% | - | - | - | ||
| Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-GAs on 17-Mar-2026 | 10.2558 (0.03%) | 2.52% | - | - | - | ||
| Kotak Quant Fund - Dir-GAs on 17-Mar-2026 | 14.428 (0.80%) | 14.65% | - | - | 8.55% | ||
| KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 17-Mar-2026 | 11.825 (1.16%) | 16.59% | - | - | - | ||
| Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 17-Mar-2026 | 9.669 (0.57%) | -3.42% | - | - | 5.07% | ||
| Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 17-Mar-2026 | 10.8007 (0.04%) | 7.39% | - | - | 7.52% | ||
| Kotak BSE Sensex Index Fund - Dir-GAs on 17-Mar-2026 | 10.103 (0.75%) | 0.26% | - | - | 3.31% | ||
| Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 17-Mar-2026 | 10.6971 (0.05%) | 6.74% | - | - | 6.77% | ||
| KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 17-Mar-2026 | 10.46 (1.03%) | 3.53% | - | - | - | ||
| Kotak Active Momentum Fund - Dir-GAs on 17-Mar-2026 | 9.693 (1.07%) | -4.1% | - | - | - | ||
| Kotak Nifty Alpha 50 Index Fund - Dir-GAs on 17-Mar-2026 | 9.225 (1.32%) | -8.95% | - | - | - | ||
| Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 17-Mar-2026 | 9.06 (0.60%) | -9.94% | - | - | - | ||
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-GAs on 17-Mar-2026 | 10.3629 (0.03%) | 3.59% | - | - | - | ||
| Kotak Nifty 200 Quality 30 Index Fund - Dir-GAs on 17-Mar-2026 | 9.205 (0.19%) | -8.12% | - | - | - | ||
| Kotak Rural Opportunities Fund - Dir-GAs on 17-Mar-2026 | 9.622 (1.06%) | -4.79% | - | - | - | ||
| Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 17-Mar-2026 | 10.117 (0.77%) | 0.32% | - | - | 10.13% | ||
| Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 17-Mar-2026 | 10.525 (0.75%) | 3.62% | - | - | 10.29% | ||
| Kotak Dividend Yield Fund - Dir-gAs on 17-Mar-2026 | 9.338 (0.74%) | -7.31% | - | - | - | ||
| Kotak FMP Series 308 - Dir-GAs on 17-Mar-2026 | 12.573 (0.02%) | 8.01% | - | - | 7.91% | ||
| Kotak FMP Series 310 - Dir-GAs on 17-Mar-2026 | 12.3047 (0.02%) | 7.21% | - | - | 6.77% | ||
| Kotak Nifty500 Momentum 50 Index Fund - Dir-GAs on 17-Mar-2026 | 9.203 (1.43%) | -9.27% | - | - | - | ||
| Kotak FMP Series 300 - Dir-GAs on 17-Mar-2026 | 12.5247 (0.02%) | 7.12% | - | 7.38% | 6.76% | ||
| Kotak Nifty200 Value 30 Index Fund - Dir-gAs on 17-Mar-2026 | 9.571 (1.01%) | -5.25% | - | - | - | ||
| Kotak Services Fund - Dir-gAs on 17-Mar-2026 | 9.91 (0.18%) | -1.24% | - | - | - | ||
| Kotak FMP Series 305 - Dir-GAs on 17-Mar-2026 | 12.4453 (0.01%) | 7.17% | - | 7.28% | 6.58% | ||
| Kotak BSE Housing Index Fund - Dir-GAs on 17-Mar-2026 | 11.889 (1.11%) | 6.55% | - | - | -0.71% | ||
| Kotak FMP Series 304 - Dir-GAs on 17-Mar-2026 | 12.963 (-0.12%) | 8.45% | - | 8.79% | 7.34% | ||
| Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 17-Mar-2026 | 12.2081 (-0.11%) | 8.6% | - | - | 7.09% | ||
| Kotak Long Duration Fund - Dir-GAs on 17-Mar-2026 | 10.9715 (0.00%) | 4.71% | - | - | 1.28% | ||
| Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 17-Mar-2026 | 10.3039 (0.31%) | 1.52% | - | - | 6.84% | ||
| Kotak Special Opportunities Fund - Dir-GAs on 17-Mar-2026 | 9.103 (0.82%) | -5.8% | - | - | 7.88% | ||
| Kotak BSE PSU Index Fund - Dir-GAs on 17-Mar-2026 | 9.485 (0.72%) | -3.63% | - | - | 26.01% | ||
| Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 17-Mar-2026 | 9.627 (1.03%) | -3.01% | - | - | 13.75% | ||
| Kotak Nifty India Tourism Index Fund - Dir-GAs on 17-Mar-2026 | 7.595 (0.41%) | -17.23% | - | - | -13.83% | ||
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 17-Mar-2026 | 11.2208 (0.03%) | 7.93% | - | - | 7.79% | ||
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 17-Mar-2026 | 8.68 (1.28%) | -10.2% | - | - | 11.37% | ||
| Kotak MNC Fund - Dir-GAs on 17-Mar-2026 | 10.588 (1.29%) | 3.26% | - | - | 20.01% | ||
| Kotak Transportation and Logistics Fund - Dir-GAs on 17-Mar-2026 | 10.621 (1.63%) | 3.6% | - | - | 17.75% |
Kotak Gold Fund - Dir-G
₹ 62.6314
(1.00%)As on 17-Mar-2026
26.34%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 72.801
(1.38%)As on 17-Mar-2026
20.72%
Kotak US Specific Equity Passive FOF - Dir-G
₹ 23.1084
(0.73%)As on 16-Mar-2026
19.38%
Kotak Midcap Fund - Dir-G
₹ 148.018
(1.14%)As on 17-Mar-2026
18.18%
Kotak Multi Asset Omni FOF - Dir-G
₹ 265.794
(-0.62%)As on 16-Mar-2026
17.44%
Kotak Contra Fund - Dir-G
₹ 171.156
(0.75%)As on 17-Mar-2026
16.6%
Kotak Large and Midcap Fund - Dir-G
₹ 382.139
(1.03%)As on 17-Mar-2026
16.12%
Kotak Pioneer Fund - Dir-G
₹ 32.35
(0.53%)As on 16-Mar-2026
15.07%
Kotak Smallcap Fund - Dir-G
₹ 269.09
(0.69%)As on 17-Mar-2026
14.95%
Kotak Focused Fund - Dir-G
₹ 27.825
(0.98%)As on 17-Mar-2026
14.34%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 127.524
(0.79%)As on 17-Mar-2026
13.95%
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 18.989
(0.87%)As on 17-Mar-2026
13.43%
Kotak Aggressive Hybrid Fund - Dir-G
₹ 71.181
(1.02%)As on 17-Mar-2026
13.31%
Kotak Flexicap Fund - Dir-G
₹ 92.059
(1.02%)As on 17-Mar-2026
13.03%
Kotak Large Cap Fund - Dir-G
₹ 629.728
(0.79%)As on 17-Mar-2026
12.45%
Kotak Equity Savings Fund - Dir-G
₹ 29.171
(0.33%)As on 17-Mar-2026
10.46%
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 17.489
(0.92%)As on 17-Mar-2026
10.4%
Kotak Debt Hybrid Fund - Dir-G
₹ 67.9151
(0.18%)As on 17-Mar-2026
10.07%
Kotak Balanced Advantage Fund - Dir-G
₹ 21.858
(0.55%)As on 17-Mar-2026
9.86%
Kotak Medium Term Fund - Dir-G
₹ 26.5878
(-0.01%)As on 17-Mar-2026
7.81%
Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-G
₹ 36.115
(0.92%)As on 16-Mar-2026
7.74%
Kotak Floating Rate Fund - Dir-G
₹ 1619.7504
(-0.03%)As on 17-Mar-2026
7.19%
Kotak Credit Risk Fund - Dir-G
₹ 34.9713
(0.01%)As on 17-Mar-2026
6.92%
Kotak Dynamic Bond Fund - Dir-G
₹ 41.9187
(-0.04%)As on 17-Mar-2026
6.82%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 70.8645
(0.01%)As on 17-Mar-2026
6.79%
Kotak Arbitrage Fund - Dir-G
₹ 41.9055
(0.01%)As on 17-Mar-2026
6.77%
Kotak Bond Short Term Fund - Dir-G
₹ 59.6537
(-0.02%)As on 17-Mar-2026
6.71%
Kotak Corporate Bond Fund - Dir-G
₹ 4091.2977
(-0.03%)As on 17-Mar-2026
6.7%
Kotak Low Duration Fund - Dir-G
₹ 3810.965
(-0.01%)As on 17-Mar-2026
6.66%
Kotak Bond Fund - Dir-G
₹ 87.9163
(0.01%)As on 17-Mar-2026
6.53%
Kotak Money Market Fund - Dir-G
₹ 4733.6342
(0.04%)As on 17-Mar-2026
6.36%
Kotak Savings Fund - Dir-G
₹ 46.9201
(0.00%)As on 17-Mar-2026
6.28%
Kotak Gilt Fund - Dir-G
₹ 108.5462
(-0.09%)As on 17-Mar-2026
5.98%
Kotak Liquid Fund - Dir-G
₹ 5550.6232
(0.03%)As on 17-Mar-2026
5.96%
Kotak Overnight Fund - Dir-G
₹ 1433.9571
(0.01%)As on 17-Mar-2026
5.5%
Kotak International REIT Overseas Equity Omni FOF - Dir-G
₹ 11.6205
(0.37%)As on 16-Mar-2026
3.99%
Kotak Multi Asset Allocation Fund - Dir-G
₹ 15.885
(1.09%)As on 17-Mar-2026
-
Kotak Multicap Fund - Dir-G
₹ 19.571
(0.75%)As on 17-Mar-2026
-
Kotak Income Plus Arbitrage Omni FOF - Dir-G
₹ 12.8692
(0.00%)As on 17-Mar-2026
-
Kotak Gold Silver Passive FOF - Dir-G
₹ 16.125
(2.08%)As on 17-Mar-2026
-
Kotak Business Cycle Fund - Dir-G
₹ 15.763
(0.99%)As on 17-Mar-2026
-
Kotak Consumption Fund - Dir-G
₹ 13.135
(1.49%)As on 17-Mar-2026
-
Kotak FMP Series 292 - Dir-G
₹ 13.1994
(0.01%)As on 17-Mar-2026
-
Kotak Technology Fund - Dir-G
₹ 9.712
(0.01%)As on 16-Mar-2026
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 15.868
(0.56%)As on 17-Mar-2026
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 15.336
(1.08%)As on 17-Mar-2026
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 12.5578
(0.01%)As on 17-Mar-2026
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 13.2071
(0.13%)As on 17-Mar-2026
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.9039
(0.01%)As on 17-Mar-2026
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 13.817
(1.23%)As on 17-Mar-2026
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 15.567
(0.74%)As on 17-Mar-2026
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 33.611
(3.10%)As on 17-Mar-2026
-
Kotak Healthcare Fund - Dir-G
₹ 13.828
(0.95%)As on 17-Mar-2026
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.6368
(-0.45%)As on 17-Mar-2026
-
Kotak Global Innovation Overseas Equity Omni FOF - Dir-G
₹ 13.2423
(1.48%)As on 16-Mar-2026
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.9478
(0.04%)As on 17-Mar-2026
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 18.294
(0.66%)As on 17-Mar-2026
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.117
(0.66%)As on 17-Mar-2026
-
Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-G
₹ 10.2558
(0.03%)As on 17-Mar-2026
-
Kotak Quant Fund - Dir-G
₹ 14.428
(0.80%)As on 17-Mar-2026
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 11.825
(1.16%)As on 17-Mar-2026
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 9.669
(0.57%)As on 17-Mar-2026
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.8007
(0.04%)As on 17-Mar-2026
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 10.103
(0.75%)As on 17-Mar-2026
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.6971
(0.05%)As on 17-Mar-2026
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 10.46
(1.03%)As on 17-Mar-2026
-
Kotak Active Momentum Fund - Dir-G
₹ 9.693
(1.07%)As on 17-Mar-2026
-
Kotak Nifty Alpha 50 Index Fund - Dir-G
₹ 9.225
(1.32%)As on 17-Mar-2026
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 9.06
(0.60%)As on 17-Mar-2026
-
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G
₹ 10.3629
(0.03%)As on 17-Mar-2026
-
Kotak Nifty 200 Quality 30 Index Fund - Dir-G
₹ 9.205
(0.19%)As on 17-Mar-2026
-
Kotak Rural Opportunities Fund - Dir-G
₹ 9.622
(1.06%)As on 17-Mar-2026
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.117
(0.77%)As on 17-Mar-2026
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 10.525
(0.75%)As on 17-Mar-2026
-
Kotak Dividend Yield Fund - Dir-g
₹ 9.338
(0.74%)As on 17-Mar-2026
-
Kotak FMP Series 308 - Dir-G
₹ 12.573
(0.02%)As on 17-Mar-2026
-
Kotak FMP Series 310 - Dir-G
₹ 12.3047
(0.02%)As on 17-Mar-2026
-
Kotak Nifty500 Momentum 50 Index Fund - Dir-G
₹ 9.203
(1.43%)As on 17-Mar-2026
-
Kotak FMP Series 300 - Dir-G
₹ 12.5247
(0.02%)As on 17-Mar-2026
-
Kotak Nifty200 Value 30 Index Fund - Dir-g
₹ 9.571
(1.01%)As on 17-Mar-2026
-
Kotak Services Fund - Dir-g
₹ 9.91
(0.18%)As on 17-Mar-2026
-
Kotak FMP Series 305 - Dir-G
₹ 12.4453
(0.01%)As on 17-Mar-2026
-
Kotak BSE Housing Index Fund - Dir-G
₹ 11.889
(1.11%)As on 17-Mar-2026
-
Kotak FMP Series 304 - Dir-G
₹ 12.963
(-0.12%)As on 17-Mar-2026
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 12.2081
(-0.11%)As on 17-Mar-2026
-
Kotak Long Duration Fund - Dir-G
₹ 10.9715
(0.00%)As on 17-Mar-2026
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 10.3039
(0.31%)As on 17-Mar-2026
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.103
(0.82%)As on 17-Mar-2026
-
Kotak BSE PSU Index Fund - Dir-G
₹ 9.485
(0.72%)As on 17-Mar-2026
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 9.627
(1.03%)As on 17-Mar-2026
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 7.595
(0.41%)As on 17-Mar-2026
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 11.2208
(0.03%)As on 17-Mar-2026
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 8.68
(1.28%)As on 17-Mar-2026
-
Kotak MNC Fund - Dir-G
₹ 10.588
(1.29%)As on 17-Mar-2026
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 10.621
(1.63%)As on 17-Mar-2026
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW