NAV - Kotak Mutual Fund
Clear
| Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|---|
| Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 16-Jan-2026 | 75.307 (-0.24%) | 17.67% | 25.65% | 20.94% | 0.35% | ||
| Kotak Midcap Fund - Dir-GAs on 16-Jan-2026 | 156.12 (-0.06%) | 20.35% | 22.39% | 22.26% | 6.99% | ||
| Kotak Gold Fund - Dir-GAs on 16-Jan-2026 | 57.3429 (-0.04%) | 11.23% | 22.13% | 33.85% | 76.05% | ||
| Kotak Contra Fund - Dir-GAs on 16-Jan-2026 | 184.125 (0.25%) | 17.11% | 20.15% | 22.12% | 11.49% | ||
| Kotak Smallcap Fund - Dir-GAs on 16-Jan-2026 | 284.451 (-0.36%) | 18.68% | 20.03% | 15.53% | -6.59% | ||
| Kotak Multi Asset Omni FOF - Dir-GAs on 14-Jan-2026 | 279.278 (0.71%) | 16.25% | 19.33% | 20.34% | 20.55% | ||
| Kotak Large and Midcap Fund - Dir-GAs on 16-Jan-2026 | 406.027 (0.10%) | 17.27% | 19.17% | 20.66% | 11.75% | ||
| Kotak Pioneer Fund - Dir-GAs on 14-Jan-2026 | 34.515 (-0.49%) | 22.07% | 18.74% | 23.64% | 10.48% | ||
| Kotak Focused Fund - Dir-GAs on 16-Jan-2026 | 29.738 (0.05%) | 18.22% | 17.57% | 19.29% | 17.63% | ||
| Kotak ELSS Tax Saver Fund - Dir-GAs on 16-Jan-2026 | 137.135 (0.35%) | 15.75% | 17.32% | 16.58% | 6.62% | ||
| Kotak Aggressive Hybrid Fund - Dir-GAs on 16-Jan-2026 | 74.092 (0.01%) | 13.48% | 15.99% | 16.13% | 7.38% | ||
| Kotak Flexicap Fund - Dir-GAs on 16-Jan-2026 | 98.26 (0.11%) | 16.5% | 15.84% | 17.68% | 13.05% | ||
| Kotak Large Cap Fund - Dir-GAs on 16-Jan-2026 | 678.504 (0.16%) | 14.87% | 15.38% | 16.85% | 11.46% | ||
| Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 16-Jan-2026 | 19.12 (0.40%) | 13.54% | 13.26% | 15.23% | 12.35% | ||
| Kotak Equity Savings Fund - Dir-GAs on 16-Jan-2026 | 29.9609 (-0.14%) | 10.22% | 11.42% | 12.7% | 9.55% | ||
| Kotak Balanced Advantage Fund - Dir-GAs on 16-Jan-2026 | 22.744 (0.08%) | 11.64% | 11.31% | 12.89% | 7.87% | ||
| Kotak Debt Hybrid Fund - Dir-GAs on 16-Jan-2026 | 68.725 (-0.02%) | 10.71% | 10.49% | 11.15% | 6.13% | ||
| Kotak Medium Term Fund - Dir-GAs on 16-Jan-2026 | 26.4125 (0.03%) | 8.55% | 7.39% | 8.95% | 9.54% | ||
| Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-GAs on 14-Jan-2026 | 35.363 (0.45%) | 10.16% | 6.92% | 17.63% | 47.91% | ||
| Kotak Credit Risk Fund - Dir-GAs on 16-Jan-2026 | 34.6555 (0.04%) | 8.28% | 6.74% | 8.48% | 9.7% | ||
| Kotak Floating Rate Fund - Dir-GAs on 16-Jan-2026 | 1604.5564 (-0.04%) | 7.33% | 6.7% | 8.21% | 8.29% | ||
| Kotak Arbitrage Fund - Dir-GAs on 16-Jan-2026 | 41.4387 (0.04%) | 7.09% | 6.67% | 7.83% | 6.98% | ||
| Kotak Low Duration Fund - Dir-GAs on 16-Jan-2026 | 3770.5171 (-0.02%) | 7.91% | 6.46% | 7.75% | 7.58% | ||
| Kotak Corporate Bond Fund - Dir-GAs on 16-Jan-2026 | 4057.4235 (-0.10%) | 7.97% | 6.39% | 7.83% | 7.65% | ||
| Kotak Banking and PSU Debt Fund - Dir-GAs on 16-Jan-2026 | 70.2018 (-0.10%) | 8.12% | 6.36% | 7.75% | 7.56% | ||
| Kotak Bond Short Term Fund - Dir-GAs on 16-Jan-2026 | 59.0803 (-0.08%) | 7.99% | 6.35% | 7.8% | 7.59% | ||
| Kotak Money Market Fund - Dir-GAs on 16-Jan-2026 | 4689.2999 (0.01%) | 7.24% | 6.29% | 7.53% | 7.34% | ||
| Kotak Dynamic Bond Fund - Dir-GAs on 16-Jan-2026 | 41.6534 (0.03%) | 8.59% | 6.26% | 7.9% | 6.34% | ||
| Kotak Savings Fund - Dir-GAs on 16-Jan-2026 | 46.4351 (0.00%) | 7.4% | 6.16% | 7.38% | 7.16% | ||
| Kotak Bond Fund - Dir-GAs on 16-Jan-2026 | 87.3743 (-0.10%) | 7.66% | 5.88% | 7.62% | 5.75% | ||
| Kotak Liquid Fund - Dir-GAs on 16-Jan-2026 | 5497.4747 (0.01%) | 6.79% | 5.87% | 7.01% | 6.52% | ||
| Kotak Overnight Fund - Dir-GAs on 16-Jan-2026 | 1422.3287 (0.01%) | 5.15% | 5.43% | 6.4% | 5.77% | ||
| Kotak Gilt Fund - Dir-GAs on 16-Jan-2026 | 108.0301 (-0.12%) | 7.92% | 5.41% | 6.63% | 2.75% | ||
| Kotak International REIT Overseas Equity Omni FOF - Dir-GAs on 14-Jan-2026 | 11.9807 (-0.83%) | 3.64% | 3.82% | 7.47% | 23.17% | ||
| Kotak Business Cycle Fund - Dir-GAs on 16-Jan-2026 | 17 (-0.17%) | 17.42% | - | 19.15% | 7.52% | ||
| Kotak Multi Asset Allocation Fund - Dir-GAs on 16-Jan-2026 | 16.516 (0.48%) | 24.13% | - | - | 28.91% | ||
| Kotak Income Plus Arbitrage Omni FOF - Dir-GAs on 16-Jan-2026 | 12.7378 (-0.03%) | 7.94% | - | 8.03% | 7.24% | ||
| Kotak Gold Silver Passive FOF - Dir-GAs on 16-Jan-2026 | 16.446 (1.60%) | 64.45% | - | - | - | ||
| Kotak Multicap Fund - Dir-GAs on 16-Jan-2026 | 21.193 (0.24%) | 19.07% | - | 24.89% | 10.93% | ||
| Kotak Consumption Fund - Dir-GAs on 16-Jan-2026 | 14.108 (-0.95%) | 17.18% | - | - | 5.87% | ||
| Kotak FMP Series 292 - Dir-GAs on 16-Jan-2026 | 13.0814 (0.03%) | 6.25% | - | 7.46% | 7.16% | ||
| Kotak Technology Fund - Dir-GAs on 14-Jan-2026 | 11.995 (-0.55%) | 10.24% | - | - | -2.93% | ||
| Kotak Banking and Financial Services Fund - Dir-GAs on 16-Jan-2026 | 17.01 (0.60%) | 20.19% | - | - | 20.8% | ||
| Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 16-Jan-2026 | 16.594 (0.31%) | 23.2% | - | - | 25.77% | ||
| Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 16-Jan-2026 | 12.4462 (0.03%) | 7.38% | - | 7.37% | 7.23% | ||
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 16-Jan-2026 | 12.9768 (0.05%) | 6.85% | - | 7.79% | 6.2% | ||
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 16-Jan-2026 | 12.766 (0.01%) | 6.4% | - | 7.74% | 7.84% | ||
| Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 16-Jan-2026 | 14.807 (0.30%) | 16.35% | - | - | 1.37% | ||
| Kotak Nifty 50 Index Fund - Dir-GAs on 16-Jan-2026 | 16.955 (0.17%) | 12.23% | - | 13.75% | 11.58% | ||
| Kotak Nifty Next 50 Index Fund - Dir-GAs on 16-Jan-2026 | 20.0814 (0.10%) | 15.43% | - | 18.24% | 7.17% | ||
| Kotak Silver ETF Fund of Fund - Dir-GAs on 16-Jan-2026 | 37.5574 (2.45%) | 60.41% | - | - | 200.48% | ||
| Kotak Healthcare Fund - Dir-GAs on 16-Jan-2026 | 13.52 (-1.02%) | 15.43% | - | - | -0.83% | ||
| Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 16-Jan-2026 | 12.4866 (-0.12%) | 7.9% | - | - | 5.66% | ||
| Kotak Global Innovation Overseas Equity Omni FOF - Dir-GAs on 14-Jan-2026 | 13.5644 (-1.28%) | 7.06% | - | 23.55% | 24.53% | ||
| Kotak US Specific Equity Passive FOF - Dir-GAs on 14-Jan-2026 | 23.2696 (-1.56%) | 18.6% | - | 35.03% | 27.41% | ||
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 16-Jan-2026 | 12.8158 (-0.10%) | 7.89% | - | 7.75% | 7.96% | ||
| Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 16-Jan-2026 | 19.891 (-0.18%) | 28.14% | - | - | 1.43% | ||
| Kotak Energy Opportunities Fund - Dir-GAs on 16-Jan-2026 | 9.968 (-0.21%) | -0.32% | - | - | - | ||
| Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-GAs on 16-Jan-2026 | 10.1669 (0.01%) | 1.66% | - | - | - | ||
| Kotak Quant Fund - Dir-GAs on 16-Jan-2026 | 15.344 (0.43%) | 19% | - | - | 8.94% | ||
| KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 16-Jan-2026 | 11.983 (0.00%) | 19.82% | - | - | - | ||
| Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 16-Jan-2026 | 10.52 (-0.46%) | 5.2% | - | - | - | ||
| Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 16-Jan-2026 | 10.6977 (0.00%) | 6.97% | - | - | - | ||
| Kotak BSE Sensex Index Fund - Dir-GAs on 16-Jan-2026 | 11.103 (0.25%) | 11.03% | - | - | - | ||
| Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 16-Jan-2026 | 10.5937 (0.00%) | 5.93% | - | - | - | ||
| KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 16-Jan-2026 | 11.279 (0.04%) | 12.79% | - | - | - | ||
| Kotak Active Momentum Fund - Dir-GAs on 16-Jan-2026 | 10.527 (0.15%) | 5.26% | - | - | - | ||
| Kotak Nifty Alpha 50 Index Fund - Dir-GAs on 16-Jan-2026 | 9.686 (0.08%) | -3.14% | - | - | - | ||
| Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 16-Jan-2026 | 10.237 (0.48%) | 2.37% | - | - | - | ||
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-GAs on 16-Jan-2026 | 10.2782 (-0.06%) | 2.78% | - | - | - | ||
| Kotak Nifty 200 Quality 30 Index Fund - Dir-GAs on 16-Jan-2026 | 10.3 (0.38%) | 3% | - | - | - | ||
| Kotak Rural Opportunities Fund - Dir-GAs on 16-Jan-2026 | 10.011 (-0.15%) | 0.1% | - | - | - | ||
| Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 16-Jan-2026 | 10.744 (-0.05%) | 6.96% | - | - | 10.58% | ||
| Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 16-Jan-2026 | 11.265 (-0.05%) | 11.82% | - | - | 14.14% | ||
| Kotak FMP Series 308 - Dir-GAs on 16-Jan-2026 | 12.4369 (0.02%) | 8.08% | - | - | 8.02% | ||
| Kotak FMP Series 310 - Dir-GAs on 16-Jan-2026 | 12.1956 (-0.02%) | 7.31% | - | - | 7.03% | ||
| Kotak Nifty500 Momentum 50 Index Fund - Dir-GAs on 16-Jan-2026 | 9.826 (0.08%) | -1.74% | - | - | - | ||
| Kotak FMP Series 300 - Dir-GAs on 16-Jan-2026 | 12.4139 (-0.02%) | 7.2% | - | 7.15% | 7.02% | ||
| Kotak FMP Series 305 - Dir-GAs on 16-Jan-2026 | 12.3381 (0.01%) | 7.26% | - | - | 6.88% | ||
| Kotak BSE Housing Index Fund - Dir-GAs on 16-Jan-2026 | 13.171 (-0.13%) | 12.21% | - | - | 0.05% | ||
| Kotak FMP Series 304 - Dir-GAs on 16-Jan-2026 | 12.7628 (-0.19%) | 8.32% | - | 8.47% | 6.82% | ||
| Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 16-Jan-2026 | 12.0663 (-0.18%) | 8.63% | - | - | 7.21% | ||
| Kotak Long Duration Fund - Dir-GAs on 16-Jan-2026 | 10.9096 (-0.15%) | 4.81% | - | - | 2.16% | ||
| Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 16-Jan-2026 | 11.2688 (-0.01%) | 7.69% | - | - | 11.27% | ||
| Kotak Special Opportunities Fund - Dir-GAs on 16-Jan-2026 | 9.945 (-0.20%) | -0.36% | - | - | 4.31% | ||
| Kotak BSE PSU Index Fund - Dir-GAs on 16-Jan-2026 | 9.503 (0.06%) | -3.43% | - | - | 17.81% | ||
| Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 16-Jan-2026 | 10.535 (0.54%) | 3.74% | - | - | 13.31% | ||
| Kotak Nifty India Tourism Index Fund - Dir-GAs on 16-Jan-2026 | 8.685 (-0.77%) | -10.17% | - | - | -6.2% | ||
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 16-Jan-2026 | 11.124 (-0.05%) | 8.25% | - | - | 8.22% | ||
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 16-Jan-2026 | 9.263 (0.55%) | -5.84% | - | - | 2.03% | ||
| Kotak MNC Fund - Dir-GAs on 16-Jan-2026 | 10.733 (-0.37%) | 5.97% | - | - | 9.87% | ||
| Kotak Transportation and Logistics Fund - Dir-GAs on 16-Jan-2026 | 11.522 (-0.86%) | 13.94% | - | - | 17.77% |
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 75.307
(-0.24%)As on 16-Jan-2026
25.65%
Kotak Midcap Fund - Dir-G
₹ 156.12
(-0.06%)As on 16-Jan-2026
22.39%
Kotak Gold Fund - Dir-G
₹ 57.3429
(-0.04%)As on 16-Jan-2026
22.13%
Kotak Contra Fund - Dir-G
₹ 184.125
(0.25%)As on 16-Jan-2026
20.15%
Kotak Smallcap Fund - Dir-G
₹ 284.451
(-0.36%)As on 16-Jan-2026
20.03%
Kotak Multi Asset Omni FOF - Dir-G
₹ 279.278
(0.71%)As on 14-Jan-2026
19.33%
Kotak Large and Midcap Fund - Dir-G
₹ 406.027
(0.10%)As on 16-Jan-2026
19.17%
Kotak Pioneer Fund - Dir-G
₹ 34.515
(-0.49%)As on 14-Jan-2026
18.74%
Kotak Focused Fund - Dir-G
₹ 29.738
(0.05%)As on 16-Jan-2026
17.57%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 137.135
(0.35%)As on 16-Jan-2026
17.32%
Kotak Aggressive Hybrid Fund - Dir-G
₹ 74.092
(0.01%)As on 16-Jan-2026
15.99%
Kotak Flexicap Fund - Dir-G
₹ 98.26
(0.11%)As on 16-Jan-2026
15.84%
Kotak Large Cap Fund - Dir-G
₹ 678.504
(0.16%)As on 16-Jan-2026
15.38%
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 19.12
(0.40%)As on 16-Jan-2026
13.26%
Kotak Equity Savings Fund - Dir-G
₹ 29.9609
(-0.14%)As on 16-Jan-2026
11.42%
Kotak Balanced Advantage Fund - Dir-G
₹ 22.744
(0.08%)As on 16-Jan-2026
11.31%
Kotak Debt Hybrid Fund - Dir-G
₹ 68.725
(-0.02%)As on 16-Jan-2026
10.49%
Kotak Medium Term Fund - Dir-G
₹ 26.4125
(0.03%)As on 16-Jan-2026
7.39%
Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-G
₹ 35.363
(0.45%)As on 14-Jan-2026
6.92%
Kotak Credit Risk Fund - Dir-G
₹ 34.6555
(0.04%)As on 16-Jan-2026
6.74%
Kotak Floating Rate Fund - Dir-G
₹ 1604.5564
(-0.04%)As on 16-Jan-2026
6.7%
Kotak Arbitrage Fund - Dir-G
₹ 41.4387
(0.04%)As on 16-Jan-2026
6.67%
Kotak Low Duration Fund - Dir-G
₹ 3770.5171
(-0.02%)As on 16-Jan-2026
6.46%
Kotak Corporate Bond Fund - Dir-G
₹ 4057.4235
(-0.10%)As on 16-Jan-2026
6.39%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 70.2018
(-0.10%)As on 16-Jan-2026
6.36%
Kotak Bond Short Term Fund - Dir-G
₹ 59.0803
(-0.08%)As on 16-Jan-2026
6.35%
Kotak Money Market Fund - Dir-G
₹ 4689.2999
(0.01%)As on 16-Jan-2026
6.29%
Kotak Dynamic Bond Fund - Dir-G
₹ 41.6534
(0.03%)As on 16-Jan-2026
6.26%
Kotak Savings Fund - Dir-G
₹ 46.4351
(0.00%)As on 16-Jan-2026
6.16%
Kotak Bond Fund - Dir-G
₹ 87.3743
(-0.10%)As on 16-Jan-2026
5.88%
Kotak Liquid Fund - Dir-G
₹ 5497.4747
(0.01%)As on 16-Jan-2026
5.87%
Kotak Overnight Fund - Dir-G
₹ 1422.3287
(0.01%)As on 16-Jan-2026
5.43%
Kotak Gilt Fund - Dir-G
₹ 108.0301
(-0.12%)As on 16-Jan-2026
5.41%
Kotak International REIT Overseas Equity Omni FOF - Dir-G
₹ 11.9807
(-0.83%)As on 14-Jan-2026
3.82%
Kotak Business Cycle Fund - Dir-G
₹ 17
(-0.17%)As on 16-Jan-2026
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 16.516
(0.48%)As on 16-Jan-2026
-
Kotak Income Plus Arbitrage Omni FOF - Dir-G
₹ 12.7378
(-0.03%)As on 16-Jan-2026
-
Kotak Gold Silver Passive FOF - Dir-G
₹ 16.446
(1.60%)As on 16-Jan-2026
-
Kotak Multicap Fund - Dir-G
₹ 21.193
(0.24%)As on 16-Jan-2026
-
Kotak Consumption Fund - Dir-G
₹ 14.108
(-0.95%)As on 16-Jan-2026
-
Kotak FMP Series 292 - Dir-G
₹ 13.0814
(0.03%)As on 16-Jan-2026
-
Kotak Technology Fund - Dir-G
₹ 11.995
(-0.55%)As on 14-Jan-2026
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 17.01
(0.60%)As on 16-Jan-2026
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 16.594
(0.31%)As on 16-Jan-2026
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 12.4462
(0.03%)As on 16-Jan-2026
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.9768
(0.05%)As on 16-Jan-2026
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.766
(0.01%)As on 16-Jan-2026
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 14.807
(0.30%)As on 16-Jan-2026
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 16.955
(0.17%)As on 16-Jan-2026
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 20.0814
(0.10%)As on 16-Jan-2026
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 37.5574
(2.45%)As on 16-Jan-2026
-
Kotak Healthcare Fund - Dir-G
₹ 13.52
(-1.02%)As on 16-Jan-2026
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.4866
(-0.12%)As on 16-Jan-2026
-
Kotak Global Innovation Overseas Equity Omni FOF - Dir-G
₹ 13.5644
(-1.28%)As on 14-Jan-2026
-
Kotak US Specific Equity Passive FOF - Dir-G
₹ 23.2696
(-1.56%)As on 14-Jan-2026
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.8158
(-0.10%)As on 16-Jan-2026
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 19.891
(-0.18%)As on 16-Jan-2026
-
Kotak Energy Opportunities Fund - Dir-G
₹ 9.968
(-0.21%)As on 16-Jan-2026
-
Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-G
₹ 10.1669
(0.01%)As on 16-Jan-2026
-
Kotak Quant Fund - Dir-G
₹ 15.344
(0.43%)As on 16-Jan-2026
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 11.983
(0.00%)As on 16-Jan-2026
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 10.52
(-0.46%)As on 16-Jan-2026
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.6977
(0.00%)As on 16-Jan-2026
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 11.103
(0.25%)As on 16-Jan-2026
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.5937
(0.00%)As on 16-Jan-2026
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 11.279
(0.04%)As on 16-Jan-2026
-
Kotak Active Momentum Fund - Dir-G
₹ 10.527
(0.15%)As on 16-Jan-2026
-
Kotak Nifty Alpha 50 Index Fund - Dir-G
₹ 9.686
(0.08%)As on 16-Jan-2026
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 10.237
(0.48%)As on 16-Jan-2026
-
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G
₹ 10.2782
(-0.06%)As on 16-Jan-2026
-
Kotak Nifty 200 Quality 30 Index Fund - Dir-G
₹ 10.3
(0.38%)As on 16-Jan-2026
-
Kotak Rural Opportunities Fund - Dir-G
₹ 10.011
(-0.15%)As on 16-Jan-2026
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.744
(-0.05%)As on 16-Jan-2026
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 11.265
(-0.05%)As on 16-Jan-2026
-
Kotak FMP Series 308 - Dir-G
₹ 12.4369
(0.02%)As on 16-Jan-2026
-
Kotak FMP Series 310 - Dir-G
₹ 12.1956
(-0.02%)As on 16-Jan-2026
-
Kotak Nifty500 Momentum 50 Index Fund - Dir-G
₹ 9.826
(0.08%)As on 16-Jan-2026
-
Kotak FMP Series 300 - Dir-G
₹ 12.4139
(-0.02%)As on 16-Jan-2026
-
Kotak FMP Series 305 - Dir-G
₹ 12.3381
(0.01%)As on 16-Jan-2026
-
Kotak BSE Housing Index Fund - Dir-G
₹ 13.171
(-0.13%)As on 16-Jan-2026
-
Kotak FMP Series 304 - Dir-G
₹ 12.7628
(-0.19%)As on 16-Jan-2026
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 12.0663
(-0.18%)As on 16-Jan-2026
-
Kotak Long Duration Fund - Dir-G
₹ 10.9096
(-0.15%)As on 16-Jan-2026
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 11.2688
(-0.01%)As on 16-Jan-2026
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.945
(-0.20%)As on 16-Jan-2026
-
Kotak BSE PSU Index Fund - Dir-G
₹ 9.503
(0.06%)As on 16-Jan-2026
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 10.535
(0.54%)As on 16-Jan-2026
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 8.685
(-0.77%)As on 16-Jan-2026
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 11.124
(-0.05%)As on 16-Jan-2026
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 9.263
(0.55%)As on 16-Jan-2026
-
Kotak MNC Fund - Dir-G
₹ 10.733
(-0.37%)As on 16-Jan-2026
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 11.522
(-0.86%)As on 16-Jan-2026
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW