NAV - Kotak Mutual Fund
Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 14-Aug-2025 | 75.54 (-0.40%) | 18.39% | 31.86% | 23.9% | -4.32% | ||
Kotak Smallcap Fund - Dir-GAs on 14-Aug-2025 | 301.043 (0.13%) | 19.9% | 30.13% | 17.64% | -3.64% | ||
Kotak Midcap Fund - Dir-GAs on 14-Aug-2025 | 156.109 (-0.04%) | 21.11% | 29.51% | 22.76% | 6.02% | ||
Kotak Pioneer Fund - Dir-GAs on 14-Aug-2025 | 34.783 (0.37%) | 23.79% | 25.65% | 22.22% | 9.39% | ||
Kotak Contra Fund - Dir-GAs on 14-Aug-2025 | 175.151 (-0.08%) | 17.28% | 24.99% | 22.26% | 2.08% | ||
Kotak Large and Midcap Fund - Dir-GAs on 14-Aug-2025 | 385.413 (0.07%) | 17.41% | 23.55% | 19.66% | 1.9% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 14-Aug-2025 | 133.216 (0.09%) | 16.05% | 22.47% | 17.12% | -0.25% | ||
Kotak Focused Fund - Dir-GAs on 14-Aug-2025 | 27.702 (0.05%) | 18.22% | 21.44% | 16.86% | 4.54% | ||
Kotak Aggressive Hybrid Fund - Dir-GAs on 14-Aug-2025 | 73.084 (0.09%) | 13.9% | 21.17% | 16.62% | 5.45% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 14-Aug-2025 | 250.092 (0.03%) | 15.8% | 20.5% | 18.87% | 8.09% | ||
Kotak Flexicap Fund - Dir-GAs on 14-Aug-2025 | 94.411 (-0.09%) | 16.75% | 20.22% | 17.32% | 5.34% | ||
Kotak Large Cap Fund - Dir-GAs on 14-Aug-2025 | 649.993 (0.10%) | 15.01% | 20.07% | 15.66% | 3.56% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 14-Aug-2025 | 22.105 (0.20%) | 11.9% | 13.25% | 12.54% | 5.81% | ||
Kotak Gold Fund - Dir-GAs on 14-Aug-2025 | 40.623 (-0.10%) | 8.64% | 12.6% | 22.67% | 39.98% | ||
Kotak Equity Savings Fund - Dir-GAs on 14-Aug-2025 | 28.6862 (0.04%) | 10.2% | 12.51% | 12.48% | 5.75% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 14-Aug-2025 | 67.114 (0.31%) | 10.86% | 12.2% | 11.41% | 5.58% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 14-Aug-2025 | 29.301 (-0.70%) | 8.83% | 8.08% | 11.52% | 21.86% | ||
Kotak Medium Term Fund - Dir-GAs on 14-Aug-2025 | 25.5202 (0.17%) | 8.54% | 7.63% | 8.46% | 9.66% | ||
Kotak Floating Rate Fund - Dir-GAs on 14-Aug-2025 | 1565.8168 (0.07%) | 7.42% | 6.83% | 8.22% | 9.22% | ||
Kotak Credit Risk Fund - Dir-GAs on 14-Aug-2025 | 33.4784 (0.11%) | 8.26% | 6.75% | 7.94% | 8.2% | ||
Kotak Corporate Bond Fund - Dir-GAs on 14-Aug-2025 | 3977.4284 (0.12%) | 8.07% | 6.53% | 7.94% | 8.93% | ||
Kotak Dynamic Bond Fund - Dir-GAs on 14-Aug-2025 | 40.6945 (0.24%) | 8.68% | 6.52% | 7.87% | 6.85% | ||
Kotak Bond Short Term Fund - Dir-GAs on 14-Aug-2025 | 57.9189 (0.10%) | 8.1% | 6.5% | 7.94% | 8.82% | ||
Kotak Low Duration Fund - Dir-GAs on 14-Aug-2025 | 3683.0852 (0.04%) | 7.99% | 6.49% | 7.84% | 8.48% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 14-Aug-2025 | 68.6796 (0.13%) | 8.21% | 6.48% | 7.86% | 8.55% | ||
Kotak Arbitrage Fund - Dir-GAs on 14-Aug-2025 | 40.3726 (0.13%) | 7.11% | 6.46% | 7.8% | 7.36% | ||
Kotak Bond Fund - Dir-GAs on 14-Aug-2025 | 86.3072 (0.34%) | 7.8% | 6.35% | 8.04% | 7.37% | ||
Kotak Money Market Fund - Dir-GAs on 14-Aug-2025 | 4578.3525 (0.02%) | 7.29% | 6.13% | 7.57% | 8.05% | ||
Kotak Savings Fund - Dir-GAs on 14-Aug-2025 | 45.3127 (0.03%) | 7.45% | 6.01% | 7.38% | 7.76% | ||
Kotak Gilt Fund - Dir-GAs on 14-Aug-2025 | 107.7586 (0.55%) | 8.13% | 5.98% | 7.53% | 4.89% | ||
Kotak Liquid Fund - Dir-GAs on 14-Aug-2025 | 5365.8683 (0.02%) | 6.82% | 5.64% | 7.05% | 7.08% | ||
Kotak Overnight Fund - Dir-GAs on 14-Aug-2025 | 1390.5337 (0.01%) | 5.13% | 5.23% | 6.46% | 6.27% | ||
Kotak Multicap Fund - Dir-GAs on 14-Aug-2025 | 19.632 (-0.16%) | 19.06% | - | 24.32% | 0.69% | ||
Kotak Consumption Fund - Dir-GAs on 14-Aug-2025 | 14.106 (-0.21%) | 21.97% | - | - | 4.75% | ||
Kotak Business Cycle Fund - Dir-GAs on 14-Aug-2025 | 16.871 (0.17%) | 19.86% | - | - | 8.21% | ||
Kotak Quant Fund - Dir-GAs on 14-Aug-2025 | 14.577 (0.34%) | 20.16% | - | - | -4.96% | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 14-Aug-2025 | 13.589 (-0.12%) | 17.65% | - | - | 6.25% | ||
Kotak Income Plus Arbitrage FOF - Dir-GAs on 14-Aug-2025 | 12.4581 (0.12%) | 8.3% | - | - | 8.38% | ||
Kotak International REIT FOF - Dir-GAs on 14-Aug-2025 | 11.4303 (0.54%) | 2.66% | - | 3.11% | 15.25% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 14-Aug-2025 | 18.152 (0.02%) | 13.59% | - | 14.66% | 1.71% | ||
Kotak FMP Series 292 - Dir-GAs on 14-Aug-2025 | 12.7717 (0.04%) | 6.29% | - | 7.44% | 7.77% | ||
Kotak Technology Fund - Dir-GAs on 14-Aug-2025 | 11.36 (0.38%) | 8.61% | - | - | -3.48% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 14-Aug-2025 | 15.77 (0.28%) | 20.2% | - | - | 12.56% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 14-Aug-2025 | 15.237 (0.04%) | 23.41% | - | - | 19.95% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 14-Aug-2025 | 12.1578 (0.05%) | 7.64% | - | - | 7.82% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 14-Aug-2025 | 12.9437 (0.11%) | 7.6% | - | 8.85% | 9.56% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 14-Aug-2025 | 12.4497 (0.02%) | 6.44% | - | 7.68% | 8.32% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 14-Aug-2025 | 14.434 (0.21%) | 18.36% | - | - | -13.95% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 14-Aug-2025 | 16.221 (0.09%) | 12.34% | - | 12.51% | 2.91% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 14-Aug-2025 | 19.3812 (-0.15%) | 16.14% | - | 16.95% | -6.31% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 14-Aug-2025 | 15.5089 (-0.45%) | 20.54% | - | - | 40.23% | ||
Kotak Healthcare Fund - Dir-GAs on 14-Aug-2025 | 13.981 (-0.38%) | 22.44% | - | - | 8.5% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 14-Aug-2025 | 12.3936 (-0.19%) | 9.07% | - | - | 8.76% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 13-Aug-2025 | 12.0111 (0.45%) | 4.52% | - | 15.63% | 21.4% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 14-Aug-2025 | 21.141 (-0.40%) | 17.99% | - | 24.84% | 33.72% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 14-Aug-2025 | 12.5587 (0.09%) | 8.32% | - | - | 8.9% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 14-Aug-2025 | 19.884 (-0.40%) | 34.28% | - | - | 0.31% | ||
Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 14-Aug-2025 | 10.815 (-0.41%) | 8.59% | - | - | - | ||
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 14-Aug-2025 | 10.4628 (0.04%) | 4.58% | - | - | - | ||
Kotak BSE Sensex Index Fund - Dir-GAs on 14-Aug-2025 | 10.696 (0.11%) | 6.83% | - | - | - | ||
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 14-Aug-2025 | 10.3405 (0.02%) | 3.38% | - | - | - | ||
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 14-Aug-2025 | 10.832 (-0.83%) | 9.23% | - | - | - | ||
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 14-Aug-2025 | 10.796 (-0.21%) | 8.19% | - | - | - | ||
Kotak Energy Opportunities Fund - Dir-GAs on 14-Aug-2025 | 10.076 (-0.54%) | 1.31% | - | - | - | ||
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 14-Aug-2025 | 9.84 (0.07%) | -1.67% | - | - | - | ||
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-GAs on 14-Aug-2025 | 10.0483 (0.07%) | 0.41% | - | - | - | ||
Kotak Nifty 200 Quality 30 Index Fund - Dir-GAs on 14-Aug-2025 | 9.713 (-0.22%) | -2.66% | - | - | - | ||
Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 14-Aug-2025 | 10.291 (-0.11%) | 3.02% | - | - | - | ||
Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 14-Aug-2025 | 10.583 (-0.08%) | 5.9% | - | - | - | ||
Kotak FMP Series 308 - Dir-GAs on 14-Aug-2025 | 12.1034 (0.02%) | 8.34% | - | - | 8.82% | ||
Kotak FMP Series 310 - Dir-GAs on 14-Aug-2025 | 11.9125 (0.02%) | 7.61% | - | - | 7.66% | ||
Kotak FMP Series 300 - Dir-GAs on 14-Aug-2025 | 12.1262 (0.02%) | 7.45% | - | - | 7.65% | ||
Kotak FMP Series 305 - Dir-GAs on 14-Aug-2025 | 12.0595 (0.01%) | 7.56% | - | - | 7.53% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 14-Aug-2025 | 13.582 (0.10%) | 16.83% | - | - | -2.35% | ||
Kotak FMP Series 304 - Dir-GAs on 14-Aug-2025 | 12.5842 (0.27%) | 9.04% | - | - | 8.81% | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 14-Aug-2025 | 11.8922 (0.38%) | 9.64% | - | - | 8.87% | ||
Kotak Long Duration Fund - Dir-GAs on 14-Aug-2025 | 10.9858 (0.70%) | 6.29% | - | - | 4.86% | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 14-Aug-2025 | 10.7331 (0.02%) | 6.14% | - | - | 1.28% | ||
Kotak Special Opportunities Fund - Dir-GAs on 14-Aug-2025 | 9.384 (-0.49%) | -5.1% | - | - | -4.07% | ||
Kotak BSE PSU Index Fund - Dir-GAs on 14-Aug-2025 | 8.543 (-0.45%) | -13.73% | - | - | -8.46% | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 14-Aug-2025 | 9.792 (-0.42%) | -1.67% | - | - | - | ||
Kotak Nifty India Tourism Index Fund - Dir-GAs on 14-Aug-2025 | 9.941 (0.07%) | -0.67% | - | - | - | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 14-Aug-2025 | 10.866 (0.05%) | 8.6% | - | - | - | ||
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 14-Aug-2025 | 9.147 (0.03%) | -8.56% | - | - | - | ||
Kotak MNC Fund - Dir-GAs on 14-Aug-2025 | 10.092 (-0.09%) | 1.01% | - | - | - | ||
Kotak Transportation and Logistics Fund - Dir-GAs on 14-Aug-2025 | 10.864 (-0.09%) | 8.74% | - | - | - |
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 75.54
(-0.40%)As on 14-Aug-2025
31.86%
Kotak Smallcap Fund - Dir-G
₹ 301.043
(0.13%)As on 14-Aug-2025
30.13%
Kotak Midcap Fund - Dir-G
₹ 156.109
(-0.04%)As on 14-Aug-2025
29.51%
Kotak Pioneer Fund - Dir-G
₹ 34.783
(0.37%)As on 14-Aug-2025
25.65%
Kotak Contra Fund - Dir-G
₹ 175.151
(-0.08%)As on 14-Aug-2025
24.99%
Kotak Large and Midcap Fund - Dir-G
₹ 385.413
(0.07%)As on 14-Aug-2025
23.55%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 133.216
(0.09%)As on 14-Aug-2025
22.47%
Kotak Focused Fund - Dir-G
₹ 27.702
(0.05%)As on 14-Aug-2025
21.44%
Kotak Aggressive Hybrid Fund - Dir-G
₹ 73.084
(0.09%)As on 14-Aug-2025
21.17%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 250.092
(0.03%)As on 14-Aug-2025
20.5%
Kotak Flexicap Fund - Dir-G
₹ 94.411
(-0.09%)As on 14-Aug-2025
20.22%
Kotak Large Cap Fund - Dir-G
₹ 649.993
(0.10%)As on 14-Aug-2025
20.07%
Kotak Balanced Advantage Fund - Dir-G
₹ 22.105
(0.20%)As on 14-Aug-2025
13.25%
Kotak Gold Fund - Dir-G
₹ 40.623
(-0.10%)As on 14-Aug-2025
12.6%
Kotak Equity Savings Fund - Dir-G
₹ 28.6862
(0.04%)As on 14-Aug-2025
12.51%
Kotak Debt Hybrid Fund - Dir-G
₹ 67.114
(0.31%)As on 14-Aug-2025
12.2%
Kotak Global Emerging Market Fund - Dir-G
₹ 29.301
(-0.70%)As on 14-Aug-2025
8.08%
Kotak Medium Term Fund - Dir-G
₹ 25.5202
(0.17%)As on 14-Aug-2025
7.63%
Kotak Floating Rate Fund - Dir-G
₹ 1565.8168
(0.07%)As on 14-Aug-2025
6.83%
Kotak Credit Risk Fund - Dir-G
₹ 33.4784
(0.11%)As on 14-Aug-2025
6.75%
Kotak Corporate Bond Fund - Dir-G
₹ 3977.4284
(0.12%)As on 14-Aug-2025
6.53%
Kotak Dynamic Bond Fund - Dir-G
₹ 40.6945
(0.24%)As on 14-Aug-2025
6.52%
Kotak Bond Short Term Fund - Dir-G
₹ 57.9189
(0.10%)As on 14-Aug-2025
6.5%
Kotak Low Duration Fund - Dir-G
₹ 3683.0852
(0.04%)As on 14-Aug-2025
6.49%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 68.6796
(0.13%)As on 14-Aug-2025
6.48%
Kotak Arbitrage Fund - Dir-G
₹ 40.3726
(0.13%)As on 14-Aug-2025
6.46%
Kotak Bond Fund - Dir-G
₹ 86.3072
(0.34%)As on 14-Aug-2025
6.35%
Kotak Money Market Fund - Dir-G
₹ 4578.3525
(0.02%)As on 14-Aug-2025
6.13%
Kotak Savings Fund - Dir-G
₹ 45.3127
(0.03%)As on 14-Aug-2025
6.01%
Kotak Gilt Fund - Dir-G
₹ 107.7586
(0.55%)As on 14-Aug-2025
5.98%
Kotak Liquid Fund - Dir-G
₹ 5365.8683
(0.02%)As on 14-Aug-2025
5.64%
Kotak Overnight Fund - Dir-G
₹ 1390.5337
(0.01%)As on 14-Aug-2025
5.23%
Kotak Multicap Fund - Dir-G
₹ 19.632
(-0.16%)As on 14-Aug-2025
-
Kotak Consumption Fund - Dir-G
₹ 14.106
(-0.21%)As on 14-Aug-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 16.871
(0.17%)As on 14-Aug-2025
-
Kotak Quant Fund - Dir-G
₹ 14.577
(0.34%)As on 14-Aug-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 13.589
(-0.12%)As on 14-Aug-2025
-
Kotak Income Plus Arbitrage FOF - Dir-G
₹ 12.4581
(0.12%)As on 14-Aug-2025
-
Kotak International REIT FOF - Dir-G
₹ 11.4303
(0.54%)As on 14-Aug-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 18.152
(0.02%)As on 14-Aug-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.7717
(0.04%)As on 14-Aug-2025
-
Kotak Technology Fund - Dir-G
₹ 11.36
(0.38%)As on 14-Aug-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 15.77
(0.28%)As on 14-Aug-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 15.237
(0.04%)As on 14-Aug-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 12.1578
(0.05%)As on 14-Aug-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.9437
(0.11%)As on 14-Aug-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.4497
(0.02%)As on 14-Aug-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 14.434
(0.21%)As on 14-Aug-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 16.221
(0.09%)As on 14-Aug-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 19.3812
(-0.15%)As on 14-Aug-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 15.5089
(-0.45%)As on 14-Aug-2025
-
Kotak Healthcare Fund - Dir-G
₹ 13.981
(-0.38%)As on 14-Aug-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.3936
(-0.19%)As on 14-Aug-2025
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 12.0111
(0.45%)As on 13-Aug-2025
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 21.141
(-0.40%)As on 14-Aug-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.5587
(0.09%)As on 14-Aug-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 19.884
(-0.40%)As on 14-Aug-2025
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 10.815
(-0.41%)As on 14-Aug-2025
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.4628
(0.04%)As on 14-Aug-2025
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 10.696
(0.11%)As on 14-Aug-2025
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.3405
(0.02%)As on 14-Aug-2025
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 10.832
(-0.83%)As on 14-Aug-2025
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 10.796
(-0.21%)As on 14-Aug-2025
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.076
(-0.54%)As on 14-Aug-2025
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 9.84
(0.07%)As on 14-Aug-2025
-
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G
₹ 10.0483
(0.07%)As on 14-Aug-2025
-
Kotak Nifty 200 Quality 30 Index Fund - Dir-G
₹ 9.713
(-0.22%)As on 14-Aug-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.291
(-0.11%)As on 14-Aug-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 10.583
(-0.08%)As on 14-Aug-2025
-
Kotak FMP Series 308 - Dir-G
₹ 12.1034
(0.02%)As on 14-Aug-2025
-
Kotak FMP Series 310 - Dir-G
₹ 11.9125
(0.02%)As on 14-Aug-2025
-
Kotak FMP Series 300 - Dir-G
₹ 12.1262
(0.02%)As on 14-Aug-2025
-
Kotak FMP Series 305 - Dir-G
₹ 12.0595
(0.01%)As on 14-Aug-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 13.582
(0.10%)As on 14-Aug-2025
-
Kotak FMP Series 304 - Dir-G
₹ 12.5842
(0.27%)As on 14-Aug-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 11.8922
(0.38%)As on 14-Aug-2025
-
Kotak Long Duration Fund - Dir-G
₹ 10.9858
(0.70%)As on 14-Aug-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 10.7331
(0.02%)As on 14-Aug-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.384
(-0.49%)As on 14-Aug-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 8.543
(-0.45%)As on 14-Aug-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 9.792
(-0.42%)As on 14-Aug-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 9.941
(0.07%)As on 14-Aug-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 10.866
(0.05%)As on 14-Aug-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 9.147
(0.03%)As on 14-Aug-2025
-
Kotak MNC Fund - Dir-G
₹ 10.092
(-0.09%)As on 14-Aug-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 10.864
(-0.09%)As on 14-Aug-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW