Overview
Scheme Inception date is 16/07/2019. Ms. Shibani Kurian has been managing the fund since 16/07/2019.Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period hav...
Read More- The investment objective of the scheme is to generate long term capital appreciation/income by investing in equity & equity related instruments across market capitalization of up to 30 companies. However, there is no assurance that the objective of the scheme will be realized.
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 19.77 % |
IT - Software | 12.43 % |
Automobiles | 7.52 % |
Retailing | 6.92 % |
Industrial Products | 5.2 % |
Telecom - Services | 4.93 % |
Personal Products | 4.67 % |
Pharmaceuticals and Biotechnology | 4.47 % |
Consumer Durables | 4.47 % |
Petroleum Products | 3.7 % |
Type | % |
---|---|
Large Cap | 78.03 % |
Mid Cap | 11.72 % |
Small Cap | 7.74 % |
Others | 2.51 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Focused Equity Fund - Direct (IDCW) RI | 20.32% | 20.09% | 16.53% | 27.41% | 6.01% | 27,234.00 | 24,973.87 | 15,825.44 | 12,741.05 | 10,601.01 |
Nifty 200 TRI | 18.15% | 18.97% | 16.07% | 24.58% | 6.18% | 24,681.51 | 23,829.15 | 15,635.85 | 12,457.53 | 10,617.70 |
Nifty 50 TRI | 16.28% | 16.77% | 13.90% | 19.76% | 6.43% | 22,631.40 | 21,711.45 | 14,777.08 | 11,975.56 | 10,643.29 |
Nifty 500 TRI | 19.25% | 20.24% | 16.93% | 25.73% | 6.32% | 25,953.93 | 25,133.50 | 15,988.21 | 12,572.73 | 10,631.82 |
Scheme Inception date is 16/07/2019. Ms. Shibani Kurian has been managing the fund since 16/07/2019.Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (CoRead More
As on Dec 13, 2024
5 Year | 3 Year | 1 Year | |||
---|---|---|---|---|---|
Average | - | - | 21.22 | 20.02 | 24.49 |
Maximum | - | - | 23.29 | 32.28 | 92.82 |
Minimum | - | - | 18.83 | 12.90 | -4.16 |
% times +ve returns | 0.00 | 0.00 | 100 | 100 | 95.70 |
% times returns > | 0.00 | 0.00 | 100 | 100 | 75.85 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
let's calculate your dividend
since inception, you would have earned ₹ - as Dividend and your current value of investment ₹ 2,72,340
Past performance may or may not be sustained in future. Pursuant to payment of dividend, the NAV of the scheme will fall to the extent of payout and statutory levy (if applicable).
The dividend rates could be inclusive of statutory levy, if any. The dividend received by investors will be net of statutory levy (as applicable).
Dividends declared from benchmark's constituents isn't taken into account when comparing with investment in scheme's dividend plans.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Focused Equity Fund - Direct (IDCW) RI | 20.32% | 20.09% | 16.53% | 27.41% | 6.01% | 27,234.00 | 24,973.87 | 15,825.44 | 12,741.05 | 10,601.01 |
Nifty 200 TRI | 18.15% | 18.97% | 16.07% | 24.58% | 6.18% | 24,681.51 | 23,829.15 | 15,635.85 | 12,457.53 | 10,617.70 |
Nifty 50 TRI | 16.28% | 16.77% | 13.90% | 19.76% | 6.43% | 22,631.40 | 21,711.45 | 14,777.08 | 11,975.56 | 10,643.29 |
Nifty 500 TRI | 19.25% | 20.24% | 16.93% | 25.73% | 6.32% | 25,953.93 | 25,133.50 | 15,988.21 | 12,572.73 | 10,631.82 |
Scheme Inception date is 16/07/2019. Ms. Shibani Kurian has been managing the fund since 16/07/2019.Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." "TRI - Total Return Index, In terms of SEBI circular dated January 4, 2018, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return."
- Long term capital growth
- Market capitalisation in maximum 30 stocks Investment in equity & equity related securities across
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-10-2024) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-10-2024)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Market capitalisation in maximum 30 stocks Investment in equity & equity related securities across