Overview
would have grown to ₹ 6586
i.e. 19.80 % CAGR
For lumpsum investments,Scheme Inception date is 24/02/2005 for Regular Plan & 01/01/2013 for Direct Plan. Mr. Pankaj Tibrewal has been managing the fund since 21/01/2010. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance m...
Read More- The investment objective of Kotak Smallcap is to generate capital appreciation from a diversified portfolio of equity & equity related securities.
- The scheme predominantly invests in companies in the small cap market capitalization segment across sectors.
- The essence is to 'spot them young and watch them grow'.
- The scheme is well positioned to provide the benefit of potential growth offered by smallcap stocks.
Portfolio
Sector | Portfolio weight |
---|---|
Consumer Durables | 20.64 % |
Industrial Products | 13.39 % |
Auto Components | 9.08 % |
Chemicals and Petrochemicals | 7.81 % |
Retailing | 4.42 % |
Construction | 3.88 % |
IT - Services | 3.81 % |
Pharmaceuticals and Biotechnology | 3.74 % |
Transport Services | 3.55 % |
Banks | 3.19 % |
Consumer Durables
20.64 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Small Cap Fund - Direct (G) | 19.80 | 22.00% | 19.55% | 19.72% | 43.63% | 15.67% | 5.90% | 8.38% | 6.35% | 1.84% | 0.29% | 11.69% | |
Nifty Smallcap 250 TRI | 14.69 | 17.30% | 14.16% | 12.28% | 38.78% | 18.25% | 3.88% | 10.32% | 6.70% | 2.94% | 0.54% | 15.29% | |
Nifty 50 TRI | 12.92 | 13.51% | 13.83% | 13.11% | 23.87% | 13.53% | 0.25% | 5.42% | 3.30% | -0.05% | 0.03% | 7.56% | |
Nifty Smallcap 100 TRI | 11.46 | 13.92% | 11.52% | 8.11% | 34.25% | 15.36% | 3.26% | 10.35% | 7.06% | 3.51% | 0.54% | 15.83% |
Scheme Inception date is 24/02/2005 for Regular Plan & 01/01/2013 for Direct Plan. Mr. Pankaj Tibrewal has been managing the fund since 21/01/2010. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the tRead More
As on Jun 6, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak Small Cap Fund - Direct (G) | 19.80% | 19.72% | 43.63% | 15.67% | 65,860.18 | 24,589.87 | 29,630.02 | 11,566.54 |
Nifty Smallcap 250 TRI | 14.69% | 12.28% | 38.78% | 18.25% | 41,772.54 | 17,846.48 | 26,728.48 | 11,824.74 |
Nifty 50 TRI | 12.92% | 13.11% | 23.87% | 13.53% | 35,519.99 | 18,510.48 | 19,007.24 | 11,353.28 |
Nifty Smallcap 100 TRI | 11.46% | 8.11% | 34.25% | 15.36% | 31,004.51 | 14,770.99 | 24,195.76 | 11,536.25 |
Scheme Inception date is 24/02/2005 for Regular Plan & 01/01/2013 for Direct Plan. Mr. Pankaj Tibrewal has been managing the fund since 21/01/2010. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the tRead More
As on Jun 6, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 20.90 | 19.53 | 17.63 | 21.19 | 27.29 | |
Maximum | 22.08 | 24.57 | 30.61 | 48.90 | 144.34 | |
Minimum | 19.62 | 11.00 | 0.97 | -8.90 | -28.65 | |
% times +ve returns | 100 | 100 | 100 | 94.65 | 78.50 | |
% times returns > | 100 | 100 | 92.31 | 85.11 | 68.55 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be 6.9% (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 6.9%
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in equity & equity related securities predominantly in small cap Stocks