Overview
would have grown to ₹ 1930
i.e. 7.39 % CAGR
For lumpsum investments, Scheme Inception date is 21/03/2014. Mr. Deepak Agrawal has been managing the fund since 22/06/2015 & Mr. Sunit Garg has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan ...
Read More- Kotak Medium Term Fund, an open-ended debt scheme. The investment objective of the scheme is to generate regular income and capital appreciation by investing in a portfolio of medium term debt and money market instruments.
- The fund has an average maturity floor of around 3 years and a ceiling of around 7 years. As a result, the fund occupies a mid-segment space between the long duration and the short duration bonds.
- Likewise, the fund's merits also tend to be a balance of the long term and the short term bond funds.
- The fund operates largely on a Hold-Till-Maturity (HTM) strategy.
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Medium Term Fund (G) | 7.39 | - | 6.45% | 6.09% | 6.06% | 6.14% | 3.13% | 2.74% | 0.53% | 0.19% | 0.06% | 1.88% | |
NIFTY Medium Duration Debt Index C-III | 8.76 | - | 8.08% | 8.41% | 8.61% | 10.39% | 5.10% | 3.70% | 1.24% | 0.38% | 0.08% | 3.02% | |
Crisil 10-year Gilt Index | 7.18 | - | 6.07% | 6.98% | 3.26% | 10.70% | 5.41% | 4.69% | 0.83% | 0.36% | 0.15% | 3.45% | |
NIFTY Medium Duration Debt Index | 8.09 | - | 7.40% | 7.79% | 5.84% | 7.93% | 3.97% | 3.12% | 0.78% | 0.19% | 0.03% | 2.25% |
Scheme Inception date is 21/03/2014. Mr. Deepak Agrawal has been managing the fund since 22/06/2015 & Mr. Sunit Garg has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of thRead More
As on Jun 6, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
NIFTY Medium Duration Debt Index C-III | 8.76% | 8.41% | 8.61% | 10.39% | 21,691.49 | 14,972.70 | 12,813.08 | 11,039.21 |
NIFTY Medium Duration Debt Index | 8.09% | 7.79% | 5.84% | 7.93% | 20,482.31 | 14,551.57 | 11,856.10 | 10,793.01 |
Kotak Medium Term Fund (G) | 7.39% | 6.09% | 6.06% | 6.14% | 19,297.00 | 13,439.33 | 11,931.32 | 10,614.18 |
Crisil 10-year Gilt Index | 7.18% | 6.98% | 3.26% | 10.70% | 18,954.06 | 14,014.34 | 11,009.55 | 11,069.93 |
Scheme Inception date is 21/03/2014. Mr. Deepak Agrawal has been managing the fund since 22/06/2015 & Mr. Sunit Garg has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of thRead More
As on Jun 6, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | - | 7.19 | 6.95 | 7.12 | 7.17 | |
Maximum | - | 8.16 | 8.80 | 10.48 | 12.61 | |
Minimum | - | 6.37 | 5.47 | 4.44 | 2.05 | |
% times +ve returns | 0.00 | 100 | 100 | 100 | 100 | |
% times returns > | 0.00 | 49.91 | 54.20 | 41.84 | 49.82 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a medium term investment horizon.
- Investment in debt, government securities & money market instruments with a portfolio Macaulay duration between 3 years & 4 years.