Return Calculator
Scheme Inception date is 30/03/2007. Mr. Atul Bhole has been managing the fund since 22/01/2024 Different plans have different expense structure. The performance details provided herein are of regular plan "Past performance may or may not be sustained in future. All payouts during the period have be...
Read MorePortfolio
As on Jul 31, 2026
| Sector | Portfolio weight |
|---|---|
Finance | 12.2 % |
Retailing | 9.16 % |
Healthcare Services | 8.32 % |
Banks | 7.64 % |
Pharmaceuticals and Biotechnology | 7.3 % |
Auto Components | 6.71 % |
IT - Software | 6.62 % |
Consumer Durables | 5.53 % |
Capital Markets | 4.84 % |
Chemicals and Petrochemicals | 4.68 % |
Market Capitalisation
| Type | % |
|---|---|
Mid Cap | 68.21 % |
Large Cap | 15.67 % |
Small Cap | 14.68 % |
Debt And_Money_Market | 1.44 % |
Performance
Historical Returns
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak Mid Cap Fund (G) | 14.91% | 17.00% | 17.34% | 18.58% | 9.48% | 7.36% | 5.75% | 3.34% | 0.60% | 0.80% | 148,581.00 | 48,078.24 | 22,244.00 | 16,674.07 | 10,947.77 | 10,736.40 | 10,575.46 | 10,333.84 | 10,060.12 | 10,079.51 |
| Additional -Nifty 50 TRI | 11.29% | 12.29% | 9.08% | 9.17% | -0.98% | -4.30% | 1.86% | 1.99% | -1.07% | 0.54% | 79,837.75 | 31,879.19 | 15,439.76 | 13,011.56 | 9,901.67 | 9,570.48 | 10,186.37 | 10,198.71 | 9,892.90 | 10,053.75 |
| Tier 2 - Nifty Midcap 100 TRI | 15.48% | 16.54% | 19.37% | 19.23% | 13.59% | 7.51% | 3.16% | 4.11% | 0.44% | 1.11% | 163,728.31 | 46,214.34 | 24,241.05 | 16,948.32 | 11,359.06 | 10,751.13 | 10,316.21 | 10,410.59 | 10,044.28 | 10,110.96 |
| Tier 1 - Nifty Midcap 150 TRI | 15.84% | 17.72% | 18.64% | 18.36% | 12.11% | 6.89% | 3.52% | 3.82% | 0.34% | 0.99% | 173,935.94 | 51,125.85 | 23,506.30 | 16,582.58 | 11,210.92 | 10,688.58 | 10,352.15 | 10,382.11 | 10,034.41 | 10,098.96 |
Scheme Inception date is 30/03/2007. Mr. Atul Bhole has been managing the fund since 22/01/2024 Different plans have different expense structure. The performance details provided herein are of Regular Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 yeaRead More
As on Jul 31, 2026
Rolling Returns
| 10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|
| Average | 17.65 | 17.76 | 17.64 | 17.63 | 18.73 | |
| Maximum | 24.80 | 25.85 | 33.60 | 46.58 | 117.80 | |
| Minimum | 9.09 | 4.76 | -4.33 | -11.58 | -67.30 | |
| % times +ve returns | 100 | 100 | 95.75 | 92.18 | 76.04 | |
| % times returns > | 100 | 96.21 | 86.84 | 78.57 | 61.94 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak Mid Cap Fund (G) | 14.91% | 17.34% | 18.58% | 9.48% | 7.36% | 148,581.00 | 22,244.00 | 16,674.07 | 10,947.77 | 10,736.40 |
| Nifty 50 TRI | 11.29% | 9.08% | 9.17% | -0.98% | -4.30% | 79,837.75 | 15,439.76 | 13,011.56 | 9,901.67 | 9,570.48 |
| Nifty Midcap 100 TRI | 15.48% | 19.37% | 19.23% | 13.59% | 7.51% | 163,728.31 | 24,241.05 | 16,948.32 | 11,359.06 | 10,751.13 |
| Nifty Midcap 150 TRI | 15.84% | 18.64% | 18.36% | 12.11% | 6.89% | 173,935.94 | 23,506.30 | 16,582.58 | 11,210.92 | 10,688.58 |
Scheme Inception date is 30/03/2007. Mr. Atul Bhole has been managing the fund since 22/01/2024 Different plans have different expense structure. The performance details provided herein are of Regular Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark. TRI - Total Return Index, In terms of para 6.14 of SEBI Master circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2024/90 dated June 27, 2024, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI). Alpha is difference of scheme return with benchmark return.
- Long term capital growth
- Investment in equity & equity related securities predominantly in midcap companies.
Details
- Additional -Nifty 50 TRI
- Tier 2 - Nifty Midcap 100 TRI
- Tier 1 - Nifty Midcap 150 TRI
Key Ratios
as on 30-06-2026Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 30-06-2026) **Expense Ratio includes BER plus GST thereon.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 30-06-2026)
**Expense Ratio includes BER plus GST thereon.
Investment Style

Available Plans/Options
Minimum Investment Amount
Load Structure
- Long term capital growth
- Investment in equity & equity related securities predominantly in midcap companies.
About the Kotak Mid Cap Fund
- Kotak Mid Cap Fund is an open ended equity scheme focused on mid cap companies, aiming for long term capital growth. With a diversified, research driven portfolio, professional management and a bottom up stock selection strategy, it offers investors growth potential, sectoral diversification and the opportunity to participate in emerging companies while managing risk effectively.
Scheme Category & Type
- Hybrid Schemes – Conservative Hybrid Fund
Investment Objective
- An open-ended hybrid scheme investing predominantly in debt instruments
Why Kotak Mid Cap Fund ?
- The fund invests in mid-sized companies (ranked 101–250 by market cap) identified through in-depth research, focusing on businesses with strong fundamentals, capable management and robust return on capital, aiming to capture future market leaders.
- Stock picking is driven by the Business, Management and Valuation framework, where companies are selected based on intrinsic value, strong management quality and reasonable valuations.
- The fund spreads investments across sectors to reduce concentration risk while capturing multiple growth opportunities and dynamically adjusts to market conditions to benefit from emerging trends and economic shifts.