Overview
would have grown to ₹ 4738
i.e. 11.92 % CAGR
Scheme Inception date is 02/02/2010. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payo...
Read More- Kotak Nifty 50 ETF is trading on the National Stock Exchange & Bombay Stock Exchange. It reflects the evolution of the NIFTY 50 Index.
- The Fund manager would invest predominantly in stocks forming part of the underlying in the same ratio.
- Kotak Nifty 50 ETF endeavors to mirror the returns given by the Nifty 50 as closely as possible post expenses. Units can be bought and sold like any other equity share on the Stock Exchange through a stockbroker.
- Any investor eligible to invest in equity shares can invest in Kotak Nifty 50 ETF.
Portfolio
Sector | Portfolio weight |
---|---|
Banks | 30.88 % |
IT - Software | 13.59 % |
Petroleum Products | 9.64 % |
Diversified FMCG | 7.18 % |
Automobiles | 6.27 % |
Construction | 4.23 % |
Pharmaceuticals and Biotechnology | 3.45 % |
Finance | 3.4 % |
Consumer Durables | 3.2 % |
Telecom - Services | 2.75 % |
Banks
30.88 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Nifty 50 ETF | 11.92 | 13.89% | 15.07% | 14.58% | 16.07% | 8.04% | 8.90% | 2.27% | 2.81% | 0.32% | -0.04% | 14.97% | |
Nifty 50 TRI | 12.11 | 14.07% | 15.29% | 14.82% | 16.25% | 8.23% | 9.03% | 2.28% | 2.81% | 0.32% | -0.04% | 15.13% | |
S&P BSE Sensex TRI | 12.25 | 14.02% | 15.71% | 14.89% | 15.40% | 7.36% | 7.75% | 1.30% | 2.34% | 0.27% | -0.07% | 13.13% |
Scheme Inception date is 02/02/2010. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReRead More
As on Nov 24, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
S&P BSE Sensex TRI | 12.25% | 14.89% | 15.40% | 7.36% | 49,361.61 | 20,021.54 | 15,368.41 | 10,735.65 |
Nifty 50 TRI | 12.11% | 14.82% | 16.25% | 8.23% | 48,500.45 | 19,957.68 | 15,710.63 | 10,822.52 |
Kotak Nifty 50 ETF | 11.92% | 14.58% | 16.07% | 8.04% | 47,377.30 | 19,749.10 | 15,637.37 | 10,804.42 |
Scheme Inception date is 02/02/2010. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReRead More
As on Nov 24, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 12.12 | 12.00 | 11.95 | 12.58 | 12.35 | |
Maximum | 15.46 | 15.66 | 18.65 | 32.16 | 96.16 | |
Minimum | 4.97 | 5.56 | -1.15 | -4.67 | -32.92 | |
% times +ve returns | 100 | 100 | 99.86 | 98.99 | 81.21 | |
% times returns > | 97.25 | 99.35 | 91.12 | 83.28 | 62.33 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in stocks comprising the underlying index and endeavours to track the benchmark index, subject to tracking errors.