Overview
would have grown to ₹ 3130
i.e. 16.46 % CAGR
For Lumpsum Investments, Scheme Inception date is 01/12/2015. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sust...
Read More- Nifty50 Value 20 is a diversified 20 stock index providing exposure to 8 broader sectors of the economy.
- The Nifty50 Value 20 Index is designed to reflect the behaviour and performance of a diversified portfolio of value companies forming a part of Nifty50 Index
- It consists of the most liquid value blue chip companies.
- Nifty50 Value 20 index is owned and managed by India Index Services & Products Ltd. (IISL)
Portfolio
Sector | Portfolio weight |
---|---|
IT - Software | 39.19 % |
Diversified FMCG | 26.97 % |
Power | 7.16 % |
Ferrous Metals | 6.65 % |
Automobiles | 3.86 % |
Cement and Cement Products | 2.79 % |
Oil | 2.66 % |
Non - Ferrous Metals | 2.61 % |
Food Products | 2.42 % |
Consumable Fuels | 2.23 % |
IT - Software
39.19 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Nifty 50 Value 20 ETF | 16.29 | - | 16.57% | 16.78% | 27.04% | 15.32% | 2.37% | 3.73% | 3.10% | 0.22% | -0.11% | 4.90% | |
Nifty50 value 20 TRI | 17.03 | - | 17.33% | 17.71% | 27.38% | 15.55% | 2.46% | 3.78% | 3.11% | 0.23% | -0.10% | 4.93% | |
Nifty 50 TRI | 13.89 | - | 13.80% | 13.29% | 23.86% | 13.40% | -0.09% | 6.10% | 3.27% | 0.12% | 0.32% | 7.53% |
Scheme Inception date is 01/12/2015. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReRead More
As on Jun 5, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Nifty50 value 20 TRI | 17.03% | 17.71% | 27.38% | 15.55% | 32,503.96 | 22,594.65 | 20,669.39 | 11,554.90 |
Kotak Nifty 50 Value 20 ETF | 16.29% | 16.78% | 27.04% | 15.32% | 30,994.48 | 21,714.51 | 20,505.06 | 11,531.66 |
Nifty 50 TRI | 13.89% | 13.29% | 23.86% | 13.40% | 26,505.42 | 18,665.18 | 19,001.95 | 11,340.04 |
Scheme Inception date is 01/12/2015. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReRead More
As on Jun 5, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | - | 16.93 | 17.97 | 17.06 | 18.44 | |
Maximum | - | 18.94 | 22.51 | 34.86 | 93.90 | |
Minimum | - | 15.69 | 14.45 | 0.58 | -29.00 | |
% times +ve returns | 0.00 | 100 | 100 | 100 | 89.89 | |
% times returns > | 0.00 | 100 | 100 | 94.86 | 75.28 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of stocks as represented by the NV 20 Index, subject to tracking errors.