Overview
would have grown to ₹ 3585
i.e. 17.29 % CAGR
Scheme Inception date is 01/12/2015. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payo...
Read More- Nifty50 Value 20 is a diversified 20 stock index providing exposure to 8 broader sectors of the economy.
- The Nifty50 Value 20 Index is designed to reflect the behaviour and performance of a diversified portfolio of value companies forming a part of Nifty50 Index
- It consists of the most liquid value blue chip companies.
- Nifty50 Value 20 index is owned and managed by India Index Services & Products Ltd. (IISL)
Portfolio
Sector | Portfolio weight |
---|---|
IT - Software | 39.34 % |
Diversified FMCG | 23.26 % |
Power | 8.59 % |
Ferrous Metals | 6.99 % |
Automobiles | 4.64 % |
Consumable Fuels | 3.06 % |
Oil | 2.98 % |
Non - Ferrous Metals | 2.95 % |
Cement and Cement Products | 2.9 % |
Food Products | 2.24 % |
IT - Software
39.34 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Nifty 50 Value 20 ETF | 17.29 | - | 18.83% | 18.37% | 21.47% | 18.85% | 15.63% | 6.78% | 7.57% | 1.87% | 0.10% | 21.32% | |
Nifty50 value 20 TRI | 18.00 | - | 19.60% | 19.32% | 21.75% | 19.07% | 15.76% | 6.82% | 7.58% | 1.86% | 0.11% | 21.49% | |
Nifty 50 TRI | 14.74 | - | 15.67% | 15.79% | 17.50% | 13.88% | 13.17% | 5.98% | 7.87% | 3.46% | 0.33% | 21.96% |
Scheme Inception date is 01/12/2015. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReRead More
As on Dec 8, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Nifty50 value 20 TRI | 18.00% | 19.32% | 21.75% | 19.07% | 37,633.21 | 24,186.24 | 18,048.70 | 11,907.34 |
Kotak Nifty 50 Value 20 ETF | 17.29% | 18.37% | 21.47% | 18.85% | 35,845.91 | 23,242.94 | 17,923.81 | 11,884.66 |
Nifty 50 TRI | 14.74% | 15.79% | 17.50% | 13.88% | 30,062.50 | 20,812.04 | 16,223.22 | 11,387.63 |
Scheme Inception date is 01/12/2015. Mr. Devender Singhal & Mr. Satish Dondapati has been managing the fund since 09/05/2019. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. ReRead More
As on Dec 8, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | - | 17.09 | 17.71 | 17.86 | 18.47 | |
Maximum | - | 19.10 | 22.51 | 34.86 | 93.90 | |
Minimum | - | 15.69 | 14.11 | 0.58 | -29.00 | |
% times +ve returns | 0.00 | 100 | 100 | 100 | 90.64 | |
% times returns > | 0.00 | 100 | 100 | 95.39 | 77.11 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in stocks comprising the underlying index and endeavours to track the benchmark index, subject to tracking errors.