Overview
Scheme Inception date is 25/03/2011. Mr. Abhishek Bisen has been managing the fund since 04/03/2011 & Mr. Jeetu Valechha Sonar has been managing the fund since 01/10/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance ...
Read More- The investment objective of the scheme is to generate returns by investing in units of Kotak Gold Exchange Traded Fund.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Gold Fund - Direct (G) | 6.87% | 14.03% | 15.44% | 24.57% | 6.64% | 22,132.07 | 19,278.27 | 15,385.94 | 12,457.49 | 10,664.24 |
Crisil 10-year Gilt Index | 6.58% | 5.99% | 5.71% | 10.38% | 4.85% | 21,418.04 | 13,377.06 | 11,814.10 | 11,037.55 | 10,485.47 |
Price of Physical Gold | 8.07% | 15.60% | 17.53% | 27.89% | 9.17% | 25,299.85 | 20,646.75 | 16,236.59 | 12,788.89 | 10,917.44 |
Scheme Inception date is 25/03/2011. Mr. Abhishek Bisen has been managing the fund since 04/03/2011 & Mr. Jeetu Valechha Sonar has been managing the fund since 01/10/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the uniRead More
As on Dec 13, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 7.47 | 8.95 | 9.11 | 8.17 | 8.30 | |
Maximum | 10.67 | 14.75 | 17.82 | 25.18 | 57.70 | |
Minimum | 4.95 | 2.37 | -2.62 | -8.25 | -17.82 | |
% times +ve returns | 100 | 100 | 90.55 | 86.54 | 70.71 | |
% times returns > | 54.15 | 78.80 | 71.31 | 51.45 | 49.30 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Gold Fund - Direct (G) | 6.87% | 14.03% | 15.44% | 24.57% | 6.64% | 22,132.07 | 19,278.27 | 15,385.94 | 12,457.49 | 10,664.24 |
Crisil 10-year Gilt Index | 6.58% | 5.99% | 5.71% | 10.38% | 4.85% | 21,418.04 | 13,377.06 | 11,814.10 | 11,037.55 | 10,485.47 |
Price of Physical Gold | 8.07% | 15.60% | 17.53% | 27.89% | 9.17% | 25,299.85 | 20,646.75 | 16,236.59 | 12,788.89 | 10,917.44 |
Scheme Inception date is 25/03/2011. Mr. Abhishek Bisen has been managing the fund since 04/03/2011 & Mr. Jeetu Valechha Sonar has been managing the fund since 01/10/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark." Alpha is difference of scheme return with benchmark return.
- Returns in line with physical gold over medium to long term, subject to tracking error
- Investment in Kotak Gold ETF
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Returns in line with physical gold over medium to long term, subject to tracking error
- Investment in Kotak Gold ETF