Scheme Inception date is 27/07/2007. Mr. Abhishek Bisen has been managing the fund since 15/04/2008 & Mr. Jeetu Valechha Sonar has been managing the fund since 28/02/2022. Different plans have different expense structure. The performance details provided herein are of regular plan. "Past performance...
Read MorePortfolio
As on Feb 28, 2026
| Sector | Portfolio weight |
|---|---|
Gold | 98.67 % |
Net Current Assets | 1.04 % |
Performance
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak GOLD ETF | 15.97% | 17.67% | 28.61% | 42.53% | 93.97% | 59.17% | 30.82% | 12.76% | 9.25% | 5.81% | 157,643.86 | 50,890.30 | 35,184.99 | 28,952.90 | 19,396.89 | 15,917.29 | 13,082.40 | 11,276.22 | 10,924.58 | 10,581.09 |
| Tier 1 - Price of Physical Gold | 16.81% | 18.16% | 28.54% | 41.67% | 87.03% | 52.50% | 24.79% | 7.24% | 3.83% | 0.51% | 179,924.67 | 53,038.55 | 35,096.82 | 28,433.17 | 18,703.48 | 15,250.46 | 12,479.05 | 10,724.04 | 10,383.36 | 10,050.95 |
As on Feb 28, 2026
| 10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|
| Average | 8.30 | 8.69 | 9.55 | 11.36 | 14.29 | |
| Maximum | 19.38 | 25.85 | 28.61 | 43.08 | 113.72 | |
| Minimum | 3.20 | -0.57 | -3.77 | -9.05 | -20.02 | |
| % times +ve returns | 100 | 98.62 | 89.03 | 86.83 | 77.44 | |
| % times returns > | 67.29 | 66.50 | 64.71 | 62.14 | 62.90 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak GOLD ETF | 15.97% | 28.61% | 42.53% | 93.97% | 59.17% | 157,643.86 | 35,184.99 | 28,952.90 | 19,396.89 | 15,917.29 |
| Price of Physical Gold | 16.81% | 28.54% | 41.67% | 87.03% | 52.50% | 179,924.67 | 35,096.82 | 28,433.17 | 18,703.48 | 15,250.46 |
- Returns in line with physical gold over medium to long term, subject to tracking error
- Investment in physical gold
Details
- Tier 1 - Price of Physical Gold
- 1. Kotak Securities
- 2. Parvati Capital
- 3. Riddhi Siddhi Bulions
- 4. Marwadi Chandarana
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Returns in line with physical gold over medium to long term, subject to tracking error
- Investment in physical gold