Return Calculator
Portfolio
As on Jun 30, 2026
| Sector | Portfolio weight |
|---|---|
Finance | 10.99 % |
Banks | 8.9 % |
Automobiles | 7.02 % |
Pharmaceuticals and Biotechnology | 6.08 % |
Power | 5.93 % |
IT - Software | 5.77 % |
Electrical Equipment | 4.06 % |
Cement and Cement Products | 3.95 % |
Retailing | 3.06 % |
Ferrous Metals | 2.97 % |
Performance
Historical Returns
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak Nifty 100 Equal Weight Index Fund - Reg (IDCW) | 6.34% | - | - | - | 6.96% | 6.05% | 2.24% | 0.99% | 0.21% | -0.04% | 11,028.00 | - | - | - | 10,696.41 | 10,604.87 | 10,224.36 | 10,098.90 | 10,020.90 | 9,996.37 |
| Tier 1 - Nifty 100 Equal Weighted TRI | 7.51% | - | - | - | 7.99% | 6.42% | 2.42% | 1.05% | 0.24% | -0.02% | 11,221.00 | 34,578.74 | - | - | 10,798.91 | 10,642.32 | 10,241.88 | 10,105.01 | 10,023.59 | 9,998.19 |
| Additional -Nifty 50 TRI | 1.92% | - | - | - | -2.29% | -4.00% | 0.24% | -0.07% | -0.77% | -0.93% | 10,307.81 | 31,438.35 | - | - | 9,771.14 | 9,600.33 | 10,023.74 | 9,993.44 | 9,922.68 | 9,907.08 |
Scheme Inception date is 23/12/2024. Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 23/12/2024 Different plans have different expense structure. The performance details provided herein are of Regular Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the sRead More
As on Jun 30, 2026
Rolling Returns
| 1 Year | |||||
|---|---|---|---|---|---|
| Average | - | - | - | - | 7.90 |
| Maximum | - | - | - | - | 19.13 |
| Minimum | - | - | - | - | -1.74 |
| % times +ve returns | 0.00 | 0.00 | 0.00 | 0.00 | 96.64 |
| % times returns > | 0.00 | 0.00 | 0.00 | 0.00 | 55.03 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
Let's calculate your Dividend
since inception, you would have received total IDCW of ₹ - If this IDCW had been reinvested, the current value of investment would have grown to ₹ 1,10,280
Past performance may or may not be sustained in future. Pursuant to payment of dividend, the NAV of the scheme will fall to the extent of payout and statutory levy (if applicable).
The dividend rates could be inclusive of statutory levy, if any. The dividend received by investors will be net of statutory levy (as applicable).
Dividends declared from benchmark's constituents isn't taken into account when comparing with investment in scheme's dividend plans.
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak Nifty 100 Equal Weight Index Fund - Reg (IDCW) | 6.34% | - | - | 6.96% | 6.05% | 11,028.00 | - | - | 10,696.41 | 10,604.87 |
| Nifty 100 Equal Weighted TRI | 7.51% | - | - | 7.99% | 6.42% | 11,221.00 | - | - | 10,798.91 | 10,642.32 |
| Nifty 50 TRI | 1.92% | - | - | -2.29% | -4.00% | 10,307.81 | - | - | 9,771.14 | 9,600.33 |
Scheme Inception date is 23/12/2024. Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 23/12/2024 Different plans have different expense structure. The performance details provided herein are of Regular Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Simple annualized returns have been provided as per the extant guidelines since the scheme has completed 6 months but not 1 year. N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark. TRI - Total Return Index, In terms of para 6.14 of SEBI Master circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2024/90 dated June 27, 2024, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI).. Alpha is difference of scheme return with benchmark return.
- Long term capital growth
- Return that corresponds to the performance of Nifty 100 equal weight index subject to tracking error
Details
- Tier 1 - Nifty 100 Equal Weighted TRI
- Additional -Nifty 50 TRI
Key Ratios
as on 30-Jun-2026Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Expense Ratio includes BER plus GST thereon.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Expense Ratio includes BER plus GST thereon.
Available Plans/Options
Minimum Investment Amount
Load Structure
- Long term capital growth
- Return that corresponds to the performance of Nifty 100 equal weight index subject to tracking error
About the Kotak Nifty 100 Equal Weight Index Fund
- Kotak Nifty 100 Equal Weight Index Fund is an open-ended scheme replicating/tracking the Nifty 100 Equal Weight Index