- Kotak Nifty 50 Equal Weight Index Fund open-ended scheme replicating/tracking the Nifty 50 Equal Weight Index.
Portfolio
As on Sep 30, 2025
Sector | Portfolio weight |
---|---|
Automobiles | 10.07 % |
Banks | 10.06 % |
IT - Software | 9.9 % |
Finance | 8.01 % |
Pharmaceuticals and Biotechnology | 5.96 % |
Cement and Cement Products | 4.05 % |
Diversified FMCG | 4.05 % |
Power | 4.03 % |
Insurance | 4.02 % |
Ferrous Metals | 4.01 % |
Performance
CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
Kotak Nifty 50 Equal Weight Index Fund - Dir (G) | 11.66% | - | - | - | - | 10.59% | 4.06% | 1.26% | 3.05% | 1.43% | 11,166.00 | - | - | - | - | 11,058.73 | 10,406.34 | 10,126.05 | 10,304.54 | 10,142.61 |
Additional -Nifty 50 TRI | 9.44% | - | - | - | - | 8.73% | -28.41% | -30.44% | -29.25% | -30.36% | 10,944.25 | 35,277.96 | - | - | - | 10,872.81 | 7,158.65 | 6,955.73 | 7,075.47 | 6,963.85 |
Scheme Inception date is 23/12/2024. Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 23/12/2024 .Different plans have different expense structure. The performance details provided herein are of Direct Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the sRead More
As on Sep 30, 2025

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Nifty 50 Equal Weight Index Fund - Dir (G) | 11.66% | - | - | - | 10.59% | 11,166.00 | - | - | - | 11,058.73 |
Nifty 50 TRI | 9.44% | - | - | - | 8.73% | 10,944.25 | - | - | - | 10,872.81 |
Scheme Inception date is 23/12/2024. Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 23/12/2024 .Different plans have different expense structure. The performance details provided herein are of Direct Plan - Growth Option Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Simple annualized returns have been provided as per the extant guidelines since the scheme has completed 6 months but not 1 year. N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source:ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark.TRI - Total Return Index, In terms of para 6.14 of SEBI Master circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2024/90 dated June 27, 2024, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI).. Alpha is difference of scheme return with benchmark return.
- Long term capital growth
- Return that corresponds to the performance of Nifty 50 Equal Weight Index subject to tracking error
Details
- Additional -Nifty 50 TRI
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Return that corresponds to the performance of Nifty 50 Equal Weight Index subject to tracking error