- Kotak NIFTY Midcap 150 Momentum 50 Index Fund is an open-ended scheme replicating/tracking the NIFTY Midcap 150 Momentum 50 Index
- The investment objective of the scheme is to provide returns that, before expenses, corresponding to the total returns of the securities as represented by the underlying index, subject to tracking errors. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved.
Portfolio
As on Sep 30, 2025
Sector | Portfolio weight |
---|---|
Net Current Assets | 0 % |
Performance
CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
Kotak NIFTY Midcap 150 Momentum 50 Index Fund-Dir (G) | -7.31% | - | - | - | -7.33% | 16.30% | -2.50% | 1.38% | 1.48% | 3.16% | 9,267.00 | - | - | - | 9,267.00 | 11,630.27 | 9,749.61 | 10,137.84 | 10,147.83 | 10,316.15 |
Additional -Nifty 50 TRI | 1.93% | - | - | - | 2.06% | 13.38% | -50.88% | -48.95% | -48.91% | -48.06% | 10,193.76 | 35,339.14 | - | - | 10,206.49 | 11,337.73 | 4,912.26 | 5,105.36 | 5,109.24 | 5,194.06 |
Tier 1 - NIFTY Midcap 150 Momentum 50 Index (TRI) | -6.36% | - | - | - | -7.63% | 16.83% | -2.43% | 1.41% | 1.49% | 3.17% | 9,362.59 | 70,195.36 | - | - | 9,237.44 | 11,682.94 | 9,757.40 | 10,140.95 | 10,148.66 | 10,317.14 |
Scheme Inception date is 08/10/2024. : Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 08/10/2024 Different plans have different expense structure. The performance details provided herein are of Direct Plan - Growth Option .Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of theRead More
As on Sep 30, 2025
1 Year | |||||
---|---|---|---|---|---|
Average | - | - | - | - | -7.78 |
Maximum | - | - | - | - | -7.33 |
Minimum | - | - | - | - | -8.22 |
% times +ve returns | 0.00 | 0.00 | 0.00 | 0.00 | - |
% times returns > | 0.00 | 0.00 | 0.00 | 0.00 | - |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak NIFTY Midcap 150 Momentum 50 Index Fund-Dir (G) | -7.31% | - | - | -7.33% | 16.30% | 9,267.00 | - | - | 9,267.00 | 11,630.27 |
Nifty 50 TRI | 1.93% | - | - | 2.06% | 13.38% | 10,193.76 | - | - | 10,206.49 | 11,337.73 |
NIFTY Midcap 150 Momentum 50 Index (TRI) | -6.36% | - | - | -7.63% | 16.83% | 9,362.59 | - | - | 9,237.44 | 11,682.94 |
Scheme Inception date is 08/10/2024. : Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 08/10/2024 Different plans have different expense structure. The performance details provided herein are of Direct Plan - Growth Option .Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Simple annualized returns have been provided as per then extant guidelines since the scheme has completed 6 months but not 1 year. N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark.TRI - Total Return Index, In terms of para 6.14 of SEBI Master circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2024/90 dated June 27, 2024, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI).. Alpha is difference of scheme return with benchmark return
- Long term capital growth
- Return that corresponds to the performance of Nifty Midcap 150 Momentum 50 Index subject to tracking error
Details
- Additional -Nifty 50 TRI
- Tier 1 - NIFTY Midcap 150 Momentum 50 Index (TRI)
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Return that corresponds to the performance of Nifty Midcap 150 Momentum 50 Index subject to tracking error