Scheme Inception date is 29/09/2021. Mr. Harsha Upadhyaya, Mr. Devender Singhal & Mr. Abhishek Bisen has been managing the fund since 29/09/2021. Different plans have different expense structure. The performance details provided herein are of direct plan. Past performance may or may not be sustained...
Read More- Since markets are at an all-time high, investors often wonder where to invest their money – whether to choose the stability of Large-cap funds or invest in the currently high performing Small and Mid-cap category.
- Presenting Kotak Multicap Fund - which gives you the power of all in one! This fund invests in the right mix of large-cap, mid-cap, and small-cap stocks that work together as a dream team to create winning opportunities.
Portfolio
As on Oct 31, 2025
| Sector | Portfolio weight |
|---|---|
Banks | 14.2 % |
Automobiles | 11.15 % |
Finance | 10.58 % |
IT - Software | 7.45 % |
Retailing | 6.33 % |
Diversified FMCG | 5.17 % |
Telecom - Services | 4.95 % |
Construction | 4.74 % |
Power | 4.21 % |
Cement and Cement Products | 3.25 % |
| Type | % |
|---|---|
Large Cap | 40.7 % |
Mid Cap | 30.25 % |
Small Cap | 28.05 % |
Debt And_Money_Market | 1 % |
Performance
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak Multicap Fund - Direct (G) | 20.10% | - | - | 25.39% | 11.07% | 10.94% | 5.85% | 0.97% | 0.87% | 0.84% | 21,363.00 | - | - | 19,714.84 | 11,106.89 | 11,093.63 | 10,585.17 | 10,097.37 | 10,086.88 | 10,083.55 |
| Additional -Nifty 50 TRI | 11.22% | - | - | 13.99% | 12.75% | 7.09% | 87.56% | 83.67% | 83.32% | 82.80% | 15,542.28 | 79,128.77 | - | 14,810.95 | 11,275.35 | 10,709.05 | 18,755.89 | 18,367.35 | 18,332.40 | 18,280.34 |
| Tier 1 - NIFTY500 Multicap 50:25:25 Total Return Index | 14.64% | - | - | 19.17% | 8.79% | 6.69% | 3.03% | 0.89% | 0.70% | 0.42% | 17,620.49 | 43,466.32 | - | 16,922.84 | 10,878.83 | 10,669.32 | 10,302.82 | 10,089.39 | 10,070.19 | 10,041.60 |
As on Oct 31, 2025
| 3 Year | 1 Year | ||||
|---|---|---|---|---|---|
| Average | - | - | - | 25.85 | 26.47 |
| Maximum | - | - | - | 31.84 | 66.96 |
| Minimum | - | - | - | 20.23 | -4.00 |
| % times +ve returns | 0.00 | 0.00 | 0.00 | 100 | 94.75 |
| % times returns > | 0.00 | 0.00 | 0.00 | 100 | 78.23 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak Multicap Fund - Direct (G) | 20.10% | - | 25.39% | 11.07% | 10.94% | 21,363.00 | - | 19,714.84 | 11,106.89 | 11,093.63 |
| Nifty 50 TRI | 11.22% | - | 13.99% | 12.75% | 7.09% | 15,542.28 | - | 14,810.95 | 11,275.35 | 10,709.05 |
| NIFTY500 Multicap 50:25:25 Total Return Index | 14.64% | - | 19.17% | 8.79% | 6.69% | 17,620.49 | - | 16,922.84 | 10,878.83 | 10,669.32 |
- Long term capital growth
- Investment in equity and equity related securities across market capitalisation.
Details
- Additional -Nifty 50 TRI
- Tier 1 - NIFTY500 Multicap 50:25:25 Total Return Index
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-10-2025) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-10-2025)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in equity and equity related securities across market capitalisation.