Overview
would have grown to ₹ 2064
i.e. 7.19 % CAGR
For lumpsum investments, Scheme Inception date is 14/07/2003. Mr. Deepak Agrawal has been managing the fund since 01/11/2006 & Mr. Manu Sharma has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan...
Read More- The investment objective of Kotak Money Market Scheme is to reduce the interest rate risk associated with investments in fixed rate investments by predominantly investing in floating rate securities, money market instruments and using appropriate derivatives.
- The scheme is uniquely positioned to take advantage of the short end of the yield curve.
- Kotak Money Market Scheme is suitable for investors who are looking for short term parking of surplus funds.
Portfolio
Sector | Portfolio weight |
---|---|
Commercial Paper (CP)/Certificate of Deposits (CD) | 80.41 % |
Treasury Bills | 20.38 % |
Net Current Assets | -1.39 % |
Commercial Paper (CP)/Certificate of Deposits (CD)
80.41 %
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Money Market Fund - Direct (G) | 7.19 | 7.12% | 6.36% | 6.11% | 4.94% | 6.73% | 3.81% | 2.16% | 0.70% | 0.16% | 0.02% | 1.47% | |
NIFTY Money Market Index B-I | 6.95 | 6.85% | 6.00% | 5.64% | 4.63% | 6.66% | 3.74% | 2.06% | 0.67% | 0.15% | 0.03% | 1.43% | |
Crisil 1 Yr T-Bill Index | 6.39 | 6.28% | 5.85% | 5.70% | 4.26% | 6.33% | 3.54% | 2.17% | 0.68% | 0.17% | 0.04% | 1.50% | |
Nifty Money Market Index | 6.96 | 6.86% | 6.04% | 5.70% | 4.69% | 6.63% | 3.70% | 2.04% | 0.66% | 0.15% | 0.02% | 1.41% |
Scheme Inception date is 14/07/2003. Mr. Deepak Agrawal has been managing the fund since 01/11/2006 & Mr. Manu Sharma has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of tRead More
As on Jun 6, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak Money Market Fund - Direct (G) | 7.19% | 6.11% | 4.94% | 6.73% | 20,639.84 | 13,451.70 | 11,554.83 | 10,673.36 |
Nifty Money Market Index | 6.96% | 5.70% | 4.69% | 6.63% | 20,176.36 | 13,193.60 | 11,475.57 | 10,663.08 |
NIFTY Money Market Index B-I | 6.95% | 5.64% | 4.63% | 6.66% | 20,163.53 | 13,159.41 | 11,454.44 | 10,666.31 |
Crisil 1 Yr T-Bill Index | 6.39% | 5.70% | 4.26% | 6.33% | 19,077.12 | 13,194.13 | 11,333.02 | 10,632.84 |
Scheme Inception date is 14/07/2003. Mr. Deepak Agrawal has been managing the fund since 01/11/2006 & Mr. Manu Sharma has been managing the fund since 1st Nov 2022 . Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of tRead More
As on Jun 6, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 7.14 | 7.17 | 7.22 | 7.23 | 7.22 | |
Maximum | 7.17 | 8.19 | 8.29 | 9.00 | 9.88 | |
Minimum | 7.12 | 6.35 | 6.03 | 4.74 | 3.67 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 100 | 53.52 | 60.21 | 71.59 | 60.30 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a short term investment horizon.
- Investment in money market securities.