Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | 7.49 | 7.12 | 5.01 | 12.40 | 16.88 | 22.61 |
Nifty 100 TRI | 7.12 | 8.06 | 3.68 | 10.08 | 17.59 | 23.28 |
Nifty 200 TRI | 7.61 | 8.87 | 3.72 | 10.41 | 19.07 | 24.78 |
Nifty 50 TRI | 7.34 | 7.61 | 5.10 | 12.24 | 17.36 | 23.34 |
Nifty 500 TRI | 7.67 | 9.10 | 2.69 | 9.74 | 19.76 | 25.76 |
NIFTY Large Midcap 250 TRI | 8.52 | 10.28 | 3.36 | 10.71 | 22.56 | 28.66 |
Nifty Midcap 150 TRI | 9.91 | 12.56 | 2.82 | 11.01 | 27.41 | 33.95 |
BSE Sensex TRI | 7.49 | |||||
Nifty 100 TRI | 7.12 | |||||
Nifty 200 TRI | 7.61 | |||||
Nifty 50 TRI | 7.34 | |||||
Nifty 500 TRI | 7.67 | |||||
NIFTY Large Midcap 250 TRI | 8.52 | |||||
Nifty Midcap 150 TRI | 9.91 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | 5.83 | 7.20 | -2.46 | 12.15 | 17.31 | 26.63 |
BSE Industrials TRI | 12.44 | 14.92 | -1.92 | 3.27 | 40.48 | 48.02 |
Nifty Auto TRI | 12.42 | 5.88 | 2.01 | 2.87 | 31.92 | 33.22 |
Nifty Bank TRI | 6.77 | 11.61 | 9.21 | 15.08 | 19.11 | 24.21 |
Nifty Financial Services TRI | 5.90 | 12.83 | 12.80 | 23.75 | 20.57 | 23.71 |
Nifty FMCG TRI | 1.02 | 6.10 | 1.65 | 4.32 | 17.15 | 18.03 |
Nifty Healthcare TRI | 4.50 | 5.01 | 1.07 | 18.20 | 22.50 | 21.47 |
Nifty IT TRI | 14.34 | -8.24 | -10.06 | 16.87 | 10.75 | 25.68 |
Nifty Media TRI | 8.06 | 9.78 | -14.65 | -7.51 | -5.03 | 7.78 |
Nifty Metal TRI | 9.84 | 10.56 | 2.83 | -2.46 | 20.66 | 41.42 |
Nifty Realty TRI | 10.46 | 5.97 | -6.95 | -7.52 | 32.21 | 38.52 |
BSE CD TRI | 5.83 | |||||
BSE Industrials TRI | 12.44 | |||||
Nifty Auto TRI | 12.42 | |||||
Nifty Bank TRI | 6.77 | |||||
Nifty Financial Services TRI | 5.90 | |||||
Nifty FMCG TRI | 1.02 | |||||
Nifty Healthcare TRI | 4.50 | |||||
Nifty IT TRI | 14.34 | |||||
Nifty Media TRI | 8.06 | |||||
Nifty Metal TRI | 9.84 | |||||
Nifty Realty TRI | 10.46 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | 5.21 | 12.19 | 3.34 | 0.49 | 17.91 | 29.47 |
Nifty CPSE TRI | 4.10 | 17.43 | 2.43 | 4.66 | 39.17 | 41.21 |
Nifty Energy TRI | 7.39 | 14.70 | -4.83 | -10.03 | 12.74 | 25.27 |
Nifty India Consumption TRI | 4.95 | 7.24 | 3.51 | 10.81 | 21.73 | 22.87 |
Nifty Infrastructure TRI | 7.47 | 12.70 | 6.11 | 6.94 | 25.12 | 28.40 |
Nifty MNC TRI | 6.30 | 6.90 | 0.03 | -1.02 | 18.35 | 19.60 |
Nifty PSE TRI | 4.34 | 17.07 | 0.77 | -0.43 | 37.02 | 37.83 |
Nifty Services Sector TRI | 6.62 | 6.80 | 4.31 | 17.60 | 16.13 | 22.92 |
Nifty Commodities TRI | 5.21 | |||||
Nifty CPSE TRI | 4.10 | |||||
Nifty Energy TRI | 7.39 | |||||
Nifty India Consumption TRI | 4.95 | |||||
Nifty Infrastructure TRI | 7.47 | |||||
Nifty MNC TRI | 6.30 | |||||
Nifty PSE TRI | 4.34 | |||||
Nifty Services Sector TRI | 6.62 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 14 May 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 5.84 | 5.83 | 5.79 | 6.38 | 6.47 | 6.70 |
T-Repo | 5.71 | 5.75 | 5.73 | 6.32 | 6.32 | 6.52 |
Repo | 6.00 | 6.00 | 6.00 | 6.25 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 6.52 | 6.56 | 6.56 | 7.45 | 7.19 | 7.30 |
1 Year CP | 6.75 | 6.79 | 7.01 | 7.62 | 7.55 | 7.73 |
3 Month CD | 6.58 | 6.61 | 6.52 | 7.46 | 7.19 | 7.32 |
1 Year CD | 6.75 | 6.75 | 6.92 | 7.56 | 7.53 | 7.48 |
Call Rate | 5.84 | |||||
T-Repo | 5.71 | |||||
Repo | 6.00 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 6.52 | |||||
1 Year CP | 6.75 | |||||
3 Month CD | 6.58 | |||||
1 Year CD | 6.75 |
Source: Refinitiv, CCIL
Categories | 14 May 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 7.18 | 7.05 | 7.20 | 7.68 | 7.55 | 7.90 |
3 Year AAA Corporate Bond | 7.03 | 7.02 | 7.19 | 7.55 | 7.46 | 7.78 |
5 Year AAA Corporate Bond | 6.99 | 7.03 | 7.15 | 7.42 | 7.46 | 7.68 |
1 Year G-Sec | 5.97 | 5.92 | 6.17 | 6.60 | 6.73 | 7.07 |
3 Year G-Sec | 5.96 | 6.00 | 6.17 | 6.64 | 6.76 | 7.11 |
5 Year G-Sec | 6.00 | 6.05 | 6.24 | 6.63 | 6.81 | 7.12 |
10 Year G-Sec | 6.25 | 6.34 | 6.45 | 6.71 | 6.83 | 7.11 |
Forex Reserve ($ in billion) | 686.06 | 688.13 | 677.84 | 635.72 | 675.65 | 644.15 |
1 Year AAA Corporate Bond | 7.18 | |||||
3 Year AAA Corporate Bond | 7.03 | |||||
5 Year AAA Corporate Bond | 6.99 | |||||
1 Year G-Sec | 5.97 | |||||
3 Year G-Sec | 5.96 | |||||
5 Year G-Sec | 6.00 | |||||
10 Year G-Sec | 6.25 | |||||
Forex Reserve ($ in billion) | 686.06 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 14 May 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 121.00 | 113.00 | 103.00 | 108.00 | 82.00 | 83.00 |
3 Y-AAA & G-Sec | 107.00 | 102.00 | 102.00 | 91.00 | 69.00 | 67.00 |
5 Y-AAA & G-Sec | 99.00 | 98.00 | 92.00 | 79.00 | 65.00 | 56.00 |
10 Y-AAA & G-Sec | 80.00 | 70.00 | 64.00 | 54.00 | 59.00 | 53.00 |
1 Y-AA & G-Sec | 161.00 | 164.00 | 151.00 | 144.00 | 164.00 | 137.00 |
3 Y-AA & G-Sec | 180.00 | 179.00 | 156.00 | 143.00 | 143.00 | 118.00 |
5 Y-AA & G-Sec | 176.00 | 174.00 | 122.00 | 117.00 | 123.00 | 102.00 |
10 Y-AA & G-Sec | 134.00 | 132.00 | 129.00 | 118.00 | 104.00 | 108.00 |
1 Y-AAA & G-Sec | 121.00 | |||||
3 Y-AAA & G-Sec | 107.00 | |||||
5 Y-AAA & G-Sec | 99.00 | |||||
10 Y-AAA & G-Sec | 80.00 | |||||
1 Y-AA & G-Sec | 161.00 | |||||
3 Y-AA & G-Sec | 180.00 | |||||
5 Y-AA & G-Sec | 176.00 | |||||
10 Y-AA & G-Sec | 134.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on May 14,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 14-May-2025;* As on 12-May-2025
Source: NSDL, SEBI ;^ As on14-May-2025;* As on 12-May-2025