Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| BSE Sensex TRI | -0.53 | 6.35 | 2.41 | 10.38 | 13.27 | 13.64 |
| Nifty 100 TRI | -0.17 | 5.66 | 2.62 | 10.24 | 14.69 | 14.90 |
| Nifty 200 TRI | -0.30 | 5.92 | 2.45 | 9.57 | 16.13 | 16.20 |
| Nifty 50 TRI | -0.26 | 6.33 | 2.92 | 11.88 | 14.29 | 14.67 |
| Nifty 500 TRI | -0.24 | 5.13 | 1.54 | 7.76 | 16.68 | 16.87 |
| NIFTY Large Midcap 250 TRI | -0.33 | 5.82 | 2.13 | 8.19 | 19.39 | 19.51 |
| Nifty Midcap 150 TRI | -0.50 | 5.99 | 1.65 | 5.98 | 23.97 | 24.03 |
| BSE Sensex TRI | -0.53 | |||||
| Nifty 100 TRI | -0.17 | |||||
| Nifty 200 TRI | -0.30 | |||||
| Nifty 50 TRI | -0.26 | |||||
| Nifty 500 TRI | -0.24 | |||||
| NIFTY Large Midcap 250 TRI | -0.33 | |||||
| Nifty Midcap 150 TRI | -0.50 |
Sectoral
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| BSE CD TRI | -2.83 | 4.04 | 0.61 | -6.51 | 15.15 | 14.98 |
| BSE Industrials TRI | -1.18 | 0.73 | -3.21 | -0.60 | 29.80 | 34.69 |
| Nifty Auto TRI | 1.40 | 6.23 | 18.91 | 24.59 | 31.75 | 26.28 |
| Nifty Bank TRI | -0.27 | 9.05 | 4.29 | 18.08 | 12.41 | 14.60 |
| Nifty Financial Services TRI | -0.93 | 6.16 | 1.98 | 18.60 | 14.40 | 13.64 |
| Nifty FMCG TRI | -0.20 | 1.62 | 1.53 | -0.43 | 9.74 | 12.27 |
| Nifty Healthcare TRI | -2.45 | 3.55 | 1.52 | -1.50 | 23.06 | 14.82 |
| Nifty IT TRI | 1.20 | 13.43 | -1.67 | -10.44 | 12.04 | 11.53 |
| Nifty Media TRI | -1.51 | -6.15 | -17.29 | -19.98 | -9.66 | -1.97 |
| Nifty Metal TRI | 7.98 | 11.31 | 17.56 | 29.90 | 19.09 | 29.71 |
| Nifty Realty TRI | -2.62 | 1.20 | -10.74 | -16.30 | 27.04 | 23.21 |
| BSE CD TRI | -2.83 | |||||
| BSE Industrials TRI | -1.18 | |||||
| Nifty Auto TRI | 1.40 | |||||
| Nifty Bank TRI | -0.27 | |||||
| Nifty Financial Services TRI | -0.93 | |||||
| Nifty FMCG TRI | -0.20 | |||||
| Nifty Healthcare TRI | -2.45 | |||||
| Nifty IT TRI | 1.20 | |||||
| Nifty Media TRI | -1.51 | |||||
| Nifty Metal TRI | 7.98 | |||||
| Nifty Realty TRI | -2.62 |
Thematic
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| Nifty Commodities TRI | 3.10 | 6.00 | 7.13 | 18.42 | 17.94 | 21.71 |
| Nifty CPSE TRI | 0.05 | -0.96 | -2.80 | 7.22 | 34.25 | 35.49 |
| Nifty Energy TRI | -0.59 | 1.10 | -2.63 | 1.84 | 12.27 | 17.94 |
| Nifty India Consumption TRI | -1.38 | 1.94 | 4.24 | 9.22 | 18.70 | 17.01 |
| Nifty Infrastructure TRI | -0.37 | 6.88 | 2.72 | 14.64 | 23.28 | 22.65 |
| Nifty MNC TRI | 0.54 | 2.65 | 6.35 | 10.75 | 17.00 | 15.70 |
| Nifty PSE TRI | 1.05 | 1.00 | -1.17 | 5.75 | 33.47 | 32.41 |
| Nifty Services Sector TRI | -0.96 | 5.89 | 0.31 | 8.52 | 12.01 | 12.70 |
| Nifty Commodities TRI | 3.10 | |||||
| Nifty CPSE TRI | 0.05 | |||||
| Nifty Energy TRI | -0.59 | |||||
| Nifty India Consumption TRI | -1.38 | |||||
| Nifty Infrastructure TRI | -0.37 | |||||
| Nifty MNC TRI | 0.54 | |||||
| Nifty PSE TRI | 1.05 | |||||
| Nifty Services Sector TRI | -0.96 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
| Categories | 31 Dec 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| Call Rate | 5.56 | 5.47 | 5.56 | 5.69 | 5.50 | 6.88 |
| T-Repo | 5.33 | 5.31 | 5.41 | 5.47 | 5.42 | 6.52 |
| Repo | 5.25 | 5.25 | 5.50 | 5.50 | 5.50 | 6.50 |
| Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| 3 Month CP | 6.00 | 6.10 | 5.90 | 5.83 | 5.88 | 7.35 |
| 1 Year CP | 6.65 | 6.73 | 6.45 | 6.40 | 6.40 | 7.65 |
| 3 Month CD | 5.96 | 6.04 | 5.89 | 5.87 | 5.87 | 7.26 |
| 1 Year CD | 6.61 | 6.61 | 6.53 | 6.35 | 6.33 | 7.64 |
| Call Rate | 5.56 | |||||
| T-Repo | 5.33 | |||||
| Repo | 5.25 | |||||
| Reverse Repo | 3.35 | |||||
| 3 Month CP | 6.00 | |||||
| 1 Year CP | 6.65 | |||||
| 3 Month CD | 5.96 | |||||
| 1 Year CD | 6.61 |
Source: Refinitiv, CCIL
| Categories | 31 Dec 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| 1 Year AAA Corporate Bond | 6.96 | 7.02 | 6.96 | 7.00 | 6.87 | 7.60 |
| 3 Year AAA Corporate Bond | 7.09 | 7.02 | 6.82 | 6.78 | 6.97 | 7.55 |
| 5 Year AAA Corporate Bond | 7.15 | 7.13 | 6.99 | 7.01 | 6.99 | 7.46 |
| 1 Year G-Sec | - | - | 5.60 | 5.61 | 5.60 | 6.68 |
| 3 Year G-Sec | 6.10 | 6.06 | 5.82 | 5.93 | 5.89 | 6.72 |
| 5 Year G-Sec | 6.33 | 6.32 | 6.23 | 6.29 | 6.01 | 6.73 |
| 10 Year G-Sec | 6.59 | 6.55 | 6.55 | 6.58 | 6.32 | 6.76 |
| Forex Reserve ($ in billion) | 693.32 | 688.95 | 686.23 | 700.24 | 702.78 | 640.28 |
| 1 Year AAA Corporate Bond | 6.96 | |||||
| 3 Year AAA Corporate Bond | 7.09 | |||||
| 5 Year AAA Corporate Bond | 7.15 | |||||
| 1 Year G-Sec | - | |||||
| 3 Year G-Sec | 6.10 | |||||
| 5 Year G-Sec | 6.33 | |||||
| 10 Year G-Sec | 6.59 | |||||
| Forex Reserve ($ in billion) | 693.32 |
Source: Refinitiv
Spread Monitor (in bps)
| Categories | 31 Dec 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| 1 Y-AAA & G-Sec | 0.00 | 0.00 | 136.00 | 139.00 | 127.00 | 92.00 |
| 3 Y-AAA & G-Sec | 99.00 | 96.00 | 100.00 | 84.00 | 108.00 | 83.00 |
| 5 Y-AAA & G-Sec | 82.00 | 82.00 | 77.00 | 72.00 | 98.00 | 73.00 |
| 10 Y-AAA & G-Sec | 72.00 | 71.00 | 72.00 | 58.00 | 81.00 | 47.00 |
| 1 Y-AA & G-Sec | 0.00 | 0.00 | 172.00 | 200.00 | 227.00 | 149.00 |
| 3 Y-AA & G-Sec | 148.00 | 150.00 | 169.00 | 160.00 | 186.00 | 139.00 |
| 5 Y-AA & G-Sec | 131.00 | 129.00 | 130.00 | 122.00 | 180.00 | 123.00 |
| 10 Y-AA & G-Sec | 83.00 | 85.00 | 93.00 | 97.00 | 148.00 | 102.00 |
| 1 Y-AAA & G-Sec | 0.00 | |||||
| 3 Y-AAA & G-Sec | 99.00 | |||||
| 5 Y-AAA & G-Sec | 82.00 | |||||
| 10 Y-AAA & G-Sec | 72.00 | |||||
| 1 Y-AA & G-Sec | 0.00 | |||||
| 3 Y-AA & G-Sec | 148.00 | |||||
| 5 Y-AA & G-Sec | 131.00 | |||||
| 10 Y-AA & G-Sec | 83.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Dec 31,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 31-Dec-2025;* As on 29-Dec-2025
Source: NSDL, SEBI ;^ As on31-Dec-2025;* As on 29-Dec-2025