Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| BSE Sensex TRI | -4.30 | -5.72 | -0.16 | 11.05 | 11.64 | 10.61 |
| Nifty 100 TRI | -2.90 | -3.49 | 1.08 | 14.80 | 14.95 | 11.93 |
| Nifty 200 TRI | -2.70 | -3.47 | 1.22 | 16.00 | 16.31 | 13.02 |
| Nifty 50 TRI | -3.42 | -4.25 | 0.89 | 13.71 | 13.53 | 11.58 |
| Nifty 500 TRI | -2.63 | -3.64 | 0.14 | 15.89 | 16.73 | 13.48 |
| NIFTY Large Midcap 250 TRI | -2.32 | -3.16 | 1.12 | 18.18 | 19.30 | 15.65 |
| Nifty Midcap 150 TRI | -1.73 | -2.83 | 1.16 | 21.63 | 23.52 | 19.24 |
| BSE Sensex TRI | -4.30 | |||||
| Nifty 100 TRI | -2.90 | |||||
| Nifty 200 TRI | -2.70 | |||||
| Nifty 50 TRI | -3.42 | |||||
| Nifty 500 TRI | -2.63 | |||||
| NIFTY Large Midcap 250 TRI | -2.32 | |||||
| Nifty Midcap 150 TRI | -1.73 |
Sectoral
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| BSE CD TRI | 2.19 | -5.28 | -7.17 | 8.30 | 15.60 | 12.37 |
| BSE Industrials TRI | 1.58 | 1.62 | 2.68 | 28.14 | 29.16 | 28.72 |
| Nifty Auto TRI | 0.27 | -0.25 | 7.04 | 35.58 | 30.22 | 21.99 |
| Nifty Bank TRI | -0.35 | 0.84 | 10.74 | 25.43 | 14.15 | 11.29 |
| Nifty Financial Services TRI | -0.37 | -0.20 | 7.24 | 21.33 | 15.84 | 11.30 |
| Nifty FMCG TRI | -0.05 | -7.64 | -10.70 | 1.40 | 5.41 | 10.65 |
| Nifty Healthcare TRI | 4.80 | 0.39 | 2.71 | 17.37 | 26.28 | 15.79 |
| Nifty IT TRI | -22.40 | -19.80 | -13.67 | -17.67 | 2.69 | 5.43 |
| Nifty Media TRI | 0.72 | -4.85 | -14.03 | 2.04 | -6.87 | -3.54 |
| Nifty Metal TRI | 3.34 | 19.81 | 27.17 | 48.65 | 30.13 | 26.48 |
| Nifty Realty TRI | -6.01 | -13.39 | -13.71 | -4.63 | 23.48 | 16.57 |
| BSE CD TRI | 2.19 | |||||
| BSE Industrials TRI | 1.58 | |||||
| Nifty Auto TRI | 0.27 | |||||
| Nifty Bank TRI | -0.35 | |||||
| Nifty Financial Services TRI | -0.37 | |||||
| Nifty FMCG TRI | -0.05 | |||||
| Nifty Healthcare TRI | 4.80 | |||||
| Nifty IT TRI | -22.40 | |||||
| Nifty Media TRI | 0.72 | |||||
| Nifty Metal TRI | 3.34 | |||||
| Nifty Realty TRI | -6.01 |
Thematic
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| Nifty Commodities TRI | 1.42 | 8.08 | 11.93 | 30.02 | 22.36 | 18.24 |
| Nifty CPSE TRI | 4.67 | 13.37 | 13.57 | 33.46 | 37.35 | 33.56 |
| Nifty Energy TRI | 2.68 | 4.26 | 6.05 | 23.01 | 19.44 | 15.05 |
| Nifty India Consumption TRI | -2.35 | -7.91 | -7.59 | 12.17 | 17.50 | 14.78 |
| Nifty Infrastructure TRI | -0.81 | -1.93 | 4.02 | 22.09 | 23.01 | 18.02 |
| Nifty MNC TRI | 2.11 | 3.44 | 5.17 | 26.48 | 18.97 | 15.37 |
| Nifty PSE TRI | 1.82 | 8.36 | 10.31 | 29.34 | 34.73 | 28.83 |
| Nifty Services Sector TRI | -5.31 | -5.27 | 0.22 | 10.10 | 12.48 | 9.50 |
| Nifty Commodities TRI | 1.42 | |||||
| Nifty CPSE TRI | 4.67 | |||||
| Nifty Energy TRI | 2.68 | |||||
| Nifty India Consumption TRI | -2.35 | |||||
| Nifty Infrastructure TRI | -0.81 | |||||
| Nifty MNC TRI | 2.11 | |||||
| Nifty PSE TRI | 1.82 | |||||
| Nifty Services Sector TRI | -5.31 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
| Categories | 3 Mar 2026 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| Call Rate | 5.09 | 5.10 | 5.06 | 5.35 | 5.35 | 6.32 |
| T-Repo | 4.87 | 4.89 | 4.40 | 5.17 | 5.26 | 6.04 |
| Repo | 5.25 | 5.25 | 5.25 | 5.50 | 5.50 | 6.25 |
| Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| 3 Month CP | 7.10 | 7.12 | 7.05 | 6.04 | 5.90 | 7.55 |
| 1 Year CP | 6.97 | 6.91 | 7.01 | 6.50 | 6.42 | 7.62 |
| 3 Month CD | 7.10 | 7.07 | 7.15 | 6.05 | 5.89 | 7.53 |
| 1 Year CD | 6.89 | 7.01 | 7.07 | 6.56 | 6.40 | 7.64 |
| Call Rate | 5.09 | |||||
| T-Repo | 4.87 | |||||
| Repo | 5.25 | |||||
| Reverse Repo | 3.35 | |||||
| 3 Month CP | 7.10 | |||||
| 1 Year CP | 6.97 | |||||
| 3 Month CD | 7.10 | |||||
| 1 Year CD | 6.89 |
Source: Refinitiv, CCIL
| Categories | 3 Mar 2026 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| 1 Year AAA Corporate Bond | 6.99 | 7.02 | 7.08 | 6.95 | 6.97 | 7.68 |
| 3 Year AAA Corporate Bond | 6.98 | 7.07 | 7.10 | 6.77 | 6.91 | 7.51 |
| 5 Year AAA Corporate Bond | 7.12 | 7.09 | 7.15 | 6.94 | 7.08 | 7.42 |
| 1 Year G-Sec | 5.62 | 5.61 | 5.71 | 5.57 | 5.72 | 6.58 |
| 3 Year G-Sec | 5.87 | 6.02 | 6.09 | 5.86 | 6.11 | 6.59 |
| 5 Year G-Sec | 6.32 | 6.39 | 6.52 | 6.24 | 6.35 | 6.66 |
| 10 Year G-Sec | 6.68 | 6.69 | 6.73 | 6.54 | 6.55 | 6.74 |
| Forex Reserve ($ in billion) | 723.61 | 725.73 | 723.77 | 686.23 | 694.23 | 638.70 |
| 1 Year AAA Corporate Bond | 6.99 | |||||
| 3 Year AAA Corporate Bond | 6.98 | |||||
| 5 Year AAA Corporate Bond | 7.12 | |||||
| 1 Year G-Sec | 5.62 | |||||
| 3 Year G-Sec | 5.87 | |||||
| 5 Year G-Sec | 6.32 | |||||
| 10 Year G-Sec | 6.68 | |||||
| Forex Reserve ($ in billion) | 723.61 |
Source: Refinitiv
Spread Monitor (in bps)
| Categories | 3 Mar 2026 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| 1 Y-AAA & G-Sec | 136.00 | 142.00 | 137.00 | 138.00 | 126.00 | 109.00 |
| 3 Y-AAA & G-Sec | 111.00 | 105.00 | 101.00 | 91.00 | 80.00 | 92.00 |
| 5 Y-AAA & G-Sec | 80.00 | 70.00 | 64.00 | 70.00 | 73.00 | 76.00 |
| 10 Y-AAA & G-Sec | 68.00 | 66.00 | 73.00 | 70.00 | 65.00 | 49.00 |
| 1 Y-AA & G-Sec | 191.00 | 191.00 | 178.00 | 176.00 | 210.00 | 148.00 |
| 3 Y-AA & G-Sec | 148.00 | 138.00 | 148.00 | 162.00 | 160.00 | 148.00 |
| 5 Y-AA & G-Sec | 111.00 | 110.00 | 121.00 | 127.00 | 134.00 | 117.00 |
| 10 Y-AA & G-Sec | 78.00 | 75.00 | 147.00 | 90.00 | 100.00 | 127.00 |
| 1 Y-AAA & G-Sec | 136.00 | |||||
| 3 Y-AAA & G-Sec | 111.00 | |||||
| 5 Y-AAA & G-Sec | 80.00 | |||||
| 10 Y-AAA & G-Sec | 68.00 | |||||
| 1 Y-AA & G-Sec | 191.00 | |||||
| 3 Y-AA & G-Sec | 148.00 | |||||
| 5 Y-AA & G-Sec | 111.00 | |||||
| 10 Y-AA & G-Sec | 78.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Mar 03,2026
FII Trends
Source: NSDL, SEBI & NSE;^ As on 02-Mar-2026;* As on 27-Feb-2026
Source: NSDL, SEBI ;^ As on02-Mar-2026;* As on 27-Feb-2026