Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | 1.01 | 0.30 | 8.62 | 2.19 | 13.96 | 17.17 |
Nifty 100 TRI | 0.98 | 0.86 | 9.52 | 0.56 | 15.43 | 18.51 |
Nifty 200 TRI | 0.98 | 0.57 | 10.25 | 0.39 | 16.82 | 19.99 |
Nifty 50 TRI | 1.02 | 0.83 | 9.48 | 2.34 | 15.09 | 18.14 |
Nifty 500 TRI | 0.71 | -0.01 | 10.61 | -0.51 | 17.49 | 20.84 |
NIFTY Large Midcap 250 TRI | 0.82 | 0.11 | 11.80 | -0.08 | 19.84 | 23.76 |
Nifty Midcap 150 TRI | 0.66 | -0.63 | 14.08 | -0.95 | 24.09 | 28.96 |
BSE Sensex TRI | 1.01 | |||||
Nifty 100 TRI | 0.98 | |||||
Nifty 200 TRI | 0.98 | |||||
Nifty 50 TRI | 1.02 | |||||
Nifty 500 TRI | 0.71 | |||||
NIFTY Large Midcap 250 TRI | 0.82 | |||||
Nifty Midcap 150 TRI | 0.66 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | -3.43 | -1.26 | 5.57 | -10.38 | 12.83 | 20.22 |
BSE Industrials TRI | -0.13 | -0.60 | 16.98 | -5.23 | 32.78 | 43.35 |
Nifty Auto TRI | -0.19 | 12.24 | 26.78 | 2.72 | 29.86 | 28.65 |
Nifty Bank TRI | 3.48 | -0.06 | 9.30 | 10.30 | 13.98 | 20.62 |
Nifty Financial Services TRI | 2.57 | 0.84 | 8.02 | 14.57 | 16.30 | 20.02 |
Nifty FMCG TRI | -3.19 | -2.79 | -0.94 | -10.78 | 10.13 | 15.24 |
Nifty Healthcare TRI | 0.23 | -0.43 | 8.70 | -0.50 | 22.34 | 17.14 |
Nifty IT TRI | -1.32 | -5.03 | 7.64 | -15.23 | 10.39 | 12.60 |
Nifty Media TRI | -4.61 | -11.14 | -0.38 | -25.05 | -9.12 | 1.75 |
Nifty Metal TRI | 3.35 | 8.87 | 21.89 | 5.57 | 21.66 | 37.29 |
Nifty Realty TRI | 1.08 | -6.70 | 10.00 | -14.89 | 30.00 | 34.68 |
BSE CD TRI | -3.43 | |||||
BSE Industrials TRI | -0.13 | |||||
Nifty Auto TRI | -0.19 | |||||
Nifty Bank TRI | 3.48 | |||||
Nifty Financial Services TRI | 2.57 | |||||
Nifty FMCG TRI | -3.19 | |||||
Nifty Healthcare TRI | 0.23 | |||||
Nifty IT TRI | -1.32 | |||||
Nifty Media TRI | -4.61 | |||||
Nifty Metal TRI | 3.35 | |||||
Nifty Realty TRI | 1.08 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | 2.59 | 2.57 | 10.22 | -0.99 | 18.94 | 25.71 |
Nifty CPSE TRI | 2.15 | -0.01 | 7.40 | -4.03 | 37.74 | 43.48 |
Nifty Energy TRI | 0.55 | -2.14 | 7.40 | -13.13 | 13.39 | 21.74 |
Nifty India Consumption TRI | 0.02 | 5.40 | 12.59 | 0.09 | 18.54 | 21.23 |
Nifty Infrastructure TRI | 1.42 | -0.26 | 9.81 | 1.01 | 24.19 | 26.22 |
Nifty MNC TRI | -1.35 | 2.86 | 14.15 | -4.22 | 16.72 | 17.93 |
Nifty PSE TRI | 2.20 | -0.91 | 6.04 | -7.12 | 37.01 | 39.69 |
Nifty Services Sector TRI | 1.67 | 0.06 | 7.79 | 3.30 | 13.37 | 17.77 |
Nifty Commodities TRI | 2.59 | |||||
Nifty CPSE TRI | 2.15 | |||||
Nifty Energy TRI | 0.55 | |||||
Nifty India Consumption TRI | 0.02 | |||||
Nifty Infrastructure TRI | 1.42 | |||||
Nifty MNC TRI | -1.35 | |||||
Nifty PSE TRI | 2.20 | |||||
Nifty Services Sector TRI | 1.67 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 15 Oct 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 5.37 | 5.34 | 5.44 | 5.38 | 5.84 | 6.42 |
T-Repo | 5.32 | 5.27 | 5.32 | 5.30 | 5.74 | 6.27 |
Repo | 5.50 | 5.50 | 5.50 | 5.50 | 6.00 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 5.98 | 5.90 | 5.90 | 5.82 | 6.56 | 7.20 |
1 Year CP | 6.42 | 6.40 | 6.42 | 6.28 | 6.96 | 7.54 |
3 Month CD | 5.98 | 5.89 | 5.88 | 5.82 | 6.47 | 7.19 |
1 Year CD | 6.48 | 6.38 | 6.44 | 6.23 | 6.86 | 7.45 |
Call Rate | 5.37 | |||||
T-Repo | 5.32 | |||||
Repo | 5.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 5.98 | |||||
1 Year CP | 6.42 | |||||
3 Month CD | 5.98 | |||||
1 Year CD | 6.48 |
Source: Refinitiv, CCIL
Categories | 15 Oct 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 6.85 | 6.92 | 6.95 | 6.73 | 7.25 | 7.48 |
3 Year AAA Corporate Bond | 6.72 | 6.72 | 6.81 | 6.61 | 7.15 | 7.37 |
5 Year AAA Corporate Bond | 6.90 | 6.90 | 7.02 | 6.88 | - | 7.37 |
1 Year G-Sec | 5.63 | 5.69 | 5.71 | 5.63 | 6.21 | 6.57 |
3 Year G-Sec | 5.84 | 5.86 | 5.98 | 5.81 | 6.15 | 6.64 |
5 Year G-Sec | 6.12 | 6.11 | 6.36 | 6.10 | 6.19 | 6.69 |
10 Year G-Sec | 6.49 | 6.51 | 6.50 | 6.31 | 6.42 | 6.77 |
Forex Reserve ($ in billion) | 699.96 | 700.24 | 702.97 | 696.67 | 677.84 | 690.43 |
1 Year AAA Corporate Bond | 6.85 | |||||
3 Year AAA Corporate Bond | 6.72 | |||||
5 Year AAA Corporate Bond | 6.90 | |||||
1 Year G-Sec | 5.63 | |||||
3 Year G-Sec | 5.84 | |||||
5 Year G-Sec | 6.12 | |||||
10 Year G-Sec | 6.49 | |||||
Forex Reserve ($ in billion) | 699.96 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 15 Oct 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 122.00 | 122.00 | 124.00 | 110.00 | 104.00 | 90.00 |
3 Y-AAA & G-Sec | 87.00 | 86.00 | 83.00 | 79.00 | 101.00 | 72.00 |
5 Y-AAA & G-Sec | 78.00 | 79.00 | 66.00 | 79.00 | 0.00 | 68.00 |
10 Y-AAA & G-Sec | 56.00 | 56.00 | 65.00 | 71.00 | 0.00 | 63.00 |
1 Y-AA & G-Sec | 187.00 | 183.00 | 197.00 | 224.00 | 152.00 | 151.00 |
3 Y-AA & G-Sec | 156.00 | 154.00 | 158.00 | 181.00 | 155.00 | 143.00 |
5 Y-AA & G-Sec | 124.00 | 126.00 | 118.00 | 180.00 | 122.00 | 124.00 |
10 Y-AA & G-Sec | 99.00 | 96.00 | 96.00 | 144.00 | 130.00 | 104.00 |
1 Y-AAA & G-Sec | 122.00 | |||||
3 Y-AAA & G-Sec | 87.00 | |||||
5 Y-AAA & G-Sec | 78.00 | |||||
10 Y-AAA & G-Sec | 56.00 | |||||
1 Y-AA & G-Sec | 187.00 | |||||
3 Y-AA & G-Sec | 156.00 | |||||
5 Y-AA & G-Sec | 124.00 | |||||
10 Y-AA & G-Sec | 99.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Oct 15,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 15-Oct-2025;* As on 13-Oct-2025
Source: NSDL, SEBI ;^ As on15-Oct-2025;* As on 13-Oct-2025