Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | 1.09 | 5.40 | 8.19 | 3.14 | 16.65 | 18.72 |
Nifty 100 TRI | 1.50 | 6.07 | 8.42 | 1.49 | 17.66 | 19.78 |
Nifty 200 TRI | 1.60 | 7.23 | 8.57 | 1.86 | 19.30 | 21.40 |
Nifty 50 TRI | 1.27 | 5.85 | 8.97 | 3.24 | 17.39 | 19.56 |
Nifty 500 TRI | 2.08 | 8.44 | 8.60 | 1.88 | 20.38 | 22.59 |
NIFTY Large Midcap 250 TRI | 2.05 | 9.73 | 8.96 | 2.43 | 23.02 | 25.67 |
Nifty Midcap 150 TRI | 2.63 | 13.46 | 9.30 | 3.10 | 28.28 | 31.53 |
BSE Sensex TRI | 1.09 | |||||
Nifty 100 TRI | 1.50 | |||||
Nifty 200 TRI | 1.60 | |||||
Nifty 50 TRI | 1.27 | |||||
Nifty 500 TRI | 2.08 | |||||
NIFTY Large Midcap 250 TRI | 2.05 | |||||
Nifty Midcap 150 TRI | 2.63 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | 5.39 | 5.85 | -0.25 | 2.19 | 16.84 | 23.91 |
BSE Industrials TRI | 0.34 | 16.45 | 5.87 | -6.85 | 39.93 | 45.89 |
Nifty Auto TRI | 3.57 | 12.74 | 5.78 | -5.09 | 25.62 | 28.60 |
Nifty Bank TRI | 2.34 | 5.19 | 17.65 | 9.23 | 18.80 | 21.75 |
Nifty Financial Services TRI | 1.74 | 3.41 | 19.34 | 14.37 | 19.53 | 20.63 |
Nifty FMCG TRI | 4.14 | 1.24 | 3.43 | -4.44 | 12.91 | 14.78 |
Nifty Healthcare TRI | 4.66 | 7.93 | 5.47 | 12.88 | 23.91 | 20.04 |
Nifty IT TRI | -5.55 | 12.23 | -10.86 | -3.07 | 14.20 | 19.46 |
Nifty Media TRI | 1.79 | 10.95 | 3.29 | -15.24 | -2.70 | 6.20 |
Nifty Metal TRI | 2.38 | 11.48 | 10.90 | -2.21 | 25.61 | 36.91 |
Nifty Realty TRI | -1.23 | 18.48 | 6.62 | -10.85 | 33.91 | 38.90 |
BSE CD TRI | 5.39 | |||||
BSE Industrials TRI | 0.34 | |||||
Nifty Auto TRI | 3.57 | |||||
Nifty Bank TRI | 2.34 | |||||
Nifty Financial Services TRI | 1.74 | |||||
Nifty FMCG TRI | 4.14 | |||||
Nifty Healthcare TRI | 4.66 | |||||
Nifty IT TRI | -5.55 | |||||
Nifty Media TRI | 1.79 | |||||
Nifty Metal TRI | 2.38 | |||||
Nifty Realty TRI | -1.23 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | 3.54 | 6.20 | 11.16 | -4.30 | 21.54 | 26.54 |
Nifty CPSE TRI | -0.06 | 5.45 | 8.67 | -8.86 | 42.81 | 40.50 |
Nifty Energy TRI | 1.73 | 7.89 | 5.76 | -14.42 | 14.79 | 21.71 |
Nifty India Consumption TRI | 3.25 | 4.94 | 7.01 | 3.53 | 18.60 | 20.24 |
Nifty Infrastructure TRI | 2.69 | 7.53 | 10.73 | 0.13 | 26.75 | 25.95 |
Nifty MNC TRI | 3.47 | 10.01 | 7.51 | -4.84 | 17.28 | 17.99 |
Nifty PSE TRI | 1.14 | 5.19 | 8.21 | -10.53 | 40.67 | 35.83 |
Nifty Services Sector TRI | 0.62 | 4.32 | 9.83 | 7.36 | 16.41 | 19.39 |
Nifty Commodities TRI | 3.54 | |||||
Nifty CPSE TRI | -0.06 | |||||
Nifty Energy TRI | 1.73 | |||||
Nifty India Consumption TRI | 3.25 | |||||
Nifty Infrastructure TRI | 2.69 | |||||
Nifty MNC TRI | 3.47 | |||||
Nifty PSE TRI | 1.14 | |||||
Nifty Services Sector TRI | 0.62 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 17 Jul 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 5.35 | 5.36 | 5.26 | 5.88 | 6.58 | 6.48 |
T-Repo | 5.28 | 5.25 | 5.20 | 5.72 | 6.42 | 6.38 |
Repo | 5.50 | 5.50 | 5.50 | 6.00 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 5.83 | 5.82 | 5.96 | 6.54 | 7.59 | 7.17 |
1 Year CP | 6.28 | 6.27 | 6.42 | 6.94 | 7.68 | 7.64 |
3 Month CD | 5.78 | 5.78 | 5.90 | 6.53 | 7.51 | 7.11 |
1 Year CD | 6.33 | 6.21 | 6.30 | 6.81 | 7.65 | 7.61 |
Call Rate | 5.35 | |||||
T-Repo | 5.28 | |||||
Repo | 5.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 5.83 | |||||
1 Year CP | 6.28 | |||||
3 Month CD | 5.78 | |||||
1 Year CD | 6.33 |
Source: Refinitiv, CCIL
Categories | 17 Jul 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 6.76 | 6.76 | 6.87 | 7.18 | 7.62 | 7.74 |
3 Year AAA Corporate Bond | 6.63 | 6.61 | 7.12 | 7.07 | 7.46 | 7.54 |
5 Year AAA Corporate Bond | 6.88 | 6.90 | 7.13 | 7.02 | 7.37 | 7.54 |
1 Year G-Sec | 5.56 | 5.56 | 5.60 | 6.05 | 6.63 | 6.90 |
3 Year G-Sec | 5.80 | 5.83 | 5.82 | 6.06 | 6.68 | 6.91 |
5 Year G-Sec | 6.08 | 6.07 | 5.94 | 6.11 | 6.73 | 6.94 |
10 Year G-Sec | 6.31 | 6.32 | 6.27 | 6.38 | 6.78 | 6.97 |
Forex Reserve ($ in billion) | 699.74 | 702.78 | 698.95 | 677.84 | 623.98 | 666.85 |
1 Year AAA Corporate Bond | 6.76 | |||||
3 Year AAA Corporate Bond | 6.63 | |||||
5 Year AAA Corporate Bond | 6.88 | |||||
1 Year G-Sec | 5.56 | |||||
3 Year G-Sec | 5.80 | |||||
5 Year G-Sec | 6.08 | |||||
10 Year G-Sec | 6.31 | |||||
Forex Reserve ($ in billion) | 699.74 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 17 Jul 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 120.00 | 121.00 | 127.00 | 113.00 | 100.00 | 84.00 |
3 Y-AAA & G-Sec | 83.00 | 78.00 | 131.00 | 100.00 | 78.00 | 63.00 |
5 Y-AAA & G-Sec | 80.00 | 82.00 | 119.00 | 91.00 | 64.00 | 60.00 |
10 Y-AAA & G-Sec | 70.00 | 79.00 | 93.00 | 63.00 | 48.00 | 57.00 |
1 Y-AA & G-Sec | 229.00 | 233.00 | 202.00 | 157.00 | 147.00 | 132.00 |
3 Y-AA & G-Sec | 183.00 | 179.00 | 182.00 | 158.00 | 138.00 | 117.00 |
5 Y-AA & G-Sec | 180.00 | 181.00 | 179.00 | 120.00 | 112.00 | 106.00 |
10 Y-AA & G-Sec | 146.00 | 144.00 | 150.00 | 124.00 | 92.00 | 124.00 |
1 Y-AAA & G-Sec | 120.00 | |||||
3 Y-AAA & G-Sec | 83.00 | |||||
5 Y-AAA & G-Sec | 80.00 | |||||
10 Y-AAA & G-Sec | 70.00 | |||||
1 Y-AA & G-Sec | 229.00 | |||||
3 Y-AA & G-Sec | 183.00 | |||||
5 Y-AA & G-Sec | 180.00 | |||||
10 Y-AA & G-Sec | 146.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Jul 17,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 17-Jul-2025;* As on 15-Jul-2025
Source: NSDL, SEBI ;^ As on17-Jul-2025;* As on 15-Jul-2025