Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| BSE Sensex TRI | -3.35 | -7.74 | -12.45 | -7.33 | 7.23 | 9.09 |
| Nifty 100 TRI | -1.85 | -4.74 | -7.63 | -2.17 | 11.17 | 10.70 |
| Nifty 200 TRI | -1.05 | -3.04 | -5.97 | -0.27 | 13.05 | 12.10 |
| Nifty 50 TRI | -2.45 | -6.23 | -9.81 | -4.08 | 9.41 | 10.10 |
| Nifty 500 TRI | -0.83 | -2.03 | -5.04 | 0.07 | 13.89 | 12.68 |
| NIFTY Large Midcap 250 TRI | -0.06 | -0.71 | -3.34 | 2.54 | 16.82 | 15.04 |
| Nifty Midcap 150 TRI | 1.65 | 3.33 | 0.99 | 7.30 | 22.39 | 19.27 |
| BSE Sensex TRI | -3.35 | |||||
| Nifty 100 TRI | -1.85 | |||||
| Nifty 200 TRI | -1.05 | |||||
| Nifty 50 TRI | -2.45 | |||||
| Nifty 500 TRI | -0.83 | |||||
| NIFTY Large Midcap 250 TRI | -0.06 | |||||
| Nifty Midcap 150 TRI | 1.65 |
Sectoral
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| BSE CD TRI | -3.35 | -2.49 | -6.67 | -1.10 | 12.78 | 12.11 |
| BSE Industrials TRI | 1.82 | 7.02 | 9.44 | 9.85 | 29.00 | 29.97 |
| Nifty Auto TRI | 1.11 | -6.22 | -4.85 | 13.08 | 23.89 | 21.30 |
| Nifty Bank TRI | -1.94 | -10.13 | -9.03 | -1.58 | 7.81 | 9.90 |
| Nifty Financial Services TRI | -2.00 | -8.74 | -8.82 | -3.27 | 10.05 | 9.96 |
| Nifty FMCG TRI | -4.53 | -3.30 | -10.94 | -10.49 | 0.68 | 9.07 |
| Nifty Healthcare TRI | 3.04 | 3.48 | 2.60 | 10.69 | 24.27 | 13.73 |
| Nifty IT TRI | -0.23 | -4.40 | -21.33 | -20.86 | 2.11 | 3.57 |
| Nifty Media TRI | -3.78 | -0.51 | -3.88 | -17.17 | -6.26 | -4.00 |
| Nifty Metal TRI | 2.59 | 10.03 | 30.88 | 45.12 | 31.78 | 23.19 |
| Nifty Realty TRI | -2.85 | 0.26 | -13.26 | -17.84 | 18.38 | 19.09 |
| BSE CD TRI | -3.35 | |||||
| BSE Industrials TRI | 1.82 | |||||
| Nifty Auto TRI | 1.11 | |||||
| Nifty Bank TRI | -1.94 | |||||
| Nifty Financial Services TRI | -2.00 | |||||
| Nifty FMCG TRI | -4.53 | |||||
| Nifty Healthcare TRI | 3.04 | |||||
| Nifty IT TRI | -0.23 | |||||
| Nifty Media TRI | -3.78 | |||||
| Nifty Metal TRI | 2.59 | |||||
| Nifty Realty TRI | -2.85 |
Thematic
| Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|---|---|
| Indices | ||||||
| Nifty Commodities TRI | -0.56 | 3.50 | 12.04 | 19.86 | 21.47 | 16.73 |
| Nifty CPSE TRI | -6.65 | -1.00 | 10.97 | 9.89 | 33.92 | 32.97 |
| Nifty Energy TRI | -0.19 | 10.27 | 15.36 | 14.96 | 20.58 | 17.70 |
| Nifty India Consumption TRI | -2.17 | -2.27 | -9.50 | -0.83 | 13.43 | 13.98 |
| Nifty Infrastructure TRI | -1.37 | -1.72 | -2.87 | 4.87 | 20.57 | 18.08 |
| Nifty MNC TRI | 0.88 | 2.58 | 7.12 | 16.12 | 17.46 | 15.43 |
| Nifty PSE TRI | -4.63 | -1.97 | 5.72 | 4.54 | 31.11 | 27.26 |
| Nifty Services Sector TRI | -2.43 | -7.90 | -12.34 | -8.05 | 8.24 | 7.98 |
| Nifty Commodities TRI | -0.56 | |||||
| Nifty CPSE TRI | -6.65 | |||||
| Nifty Energy TRI | -0.19 | |||||
| Nifty India Consumption TRI | -2.17 | |||||
| Nifty Infrastructure TRI | -1.37 | |||||
| Nifty MNC TRI | 0.88 | |||||
| Nifty PSE TRI | -4.63 | |||||
| Nifty Services Sector TRI | -2.43 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
| Categories | 29 May 2026 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| Call Rate | 5.47 | 5.37 | 5.16 | 5.12 | 5.56 | 5.78 |
| T-Repo | 5.35 | 5.26 | 5.08 | 4.93 | 5.41 | 5.72 |
| Repo | 5.25 | 5.25 | 5.25 | 5.25 | 5.50 | 6.00 |
| Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
| 3 Month CP | 7.32 | 7.45 | 6.50 | 7.07 | 5.90 | 6.18 |
| 1 Year CP | 8.02 | 7.99 | 7.42 | 6.88 | 6.45 | 6.52 |
| 3 Month CD | 7.53 | 7.45 | 6.63 | 7.03 | 5.89 | 6.30 |
| 1 Year CD | 7.83 | 7.97 | 7.20 | 6.91 | 6.53 | 6.52 |
| Call Rate | 5.47 | |||||
| T-Repo | 5.35 | |||||
| Repo | 5.25 | |||||
| Reverse Repo | 3.35 | |||||
| 3 Month CP | 7.32 | |||||
| 1 Year CP | 8.02 | |||||
| 3 Month CD | 7.53 | |||||
| 1 Year CD | 7.83 |
Source: Refinitiv, CCIL
| Categories | 29 May 2026 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| 1 Year AAA Corporate Bond | 7.80 | 7.83 | 7.55 | 7.08 | 6.96 | 6.93 |
| 3 Year AAA Corporate Bond | 7.67 | 7.75 | 7.45 | 7.02 | 6.82 | 6.79 |
| 5 Year AAA Corporate Bond | 7.56 | 7.64 | 7.49 | 7.11 | 6.99 | 6.85 |
| 1 Year G-Sec | 6.13 | 6.17 | 5.80 | 5.56 | 5.60 | 5.67 |
| 3 Year G-Sec | 6.60 | 6.80 | 6.46 | 5.98 | 5.82 | 5.73 |
| 5 Year G-Sec | 6.83 | 6.94 | 6.76 | 6.40 | 6.23 | 5.84 |
| 10 Year G-Sec | 7.01 | 7.10 | 7.00 | 6.67 | 6.55 | 6.18 |
| Forex Reserve ($ in billion) | 681.38 | 688.89 | 698.49 | 728.49 | 686.23 | 692.72 |
| 1 Year AAA Corporate Bond | 7.80 | |||||
| 3 Year AAA Corporate Bond | 7.67 | |||||
| 5 Year AAA Corporate Bond | 7.56 | |||||
| 1 Year G-Sec | 6.13 | |||||
| 3 Year G-Sec | 6.60 | |||||
| 5 Year G-Sec | 6.83 | |||||
| 10 Year G-Sec | 7.01 | |||||
| Forex Reserve ($ in billion) | 681.38 |
Source: Refinitiv
Spread Monitor (in bps)
| Categories | 29 May 2026 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
|---|---|---|---|---|---|---|
| Categories | ||||||
| 1 Y-AAA & G-Sec | 167.00 | 166.00 | 175.00 | 152.00 | 136.00 | 126.00 |
| 3 Y-AAA & G-Sec | 107.00 | 95.00 | 99.00 | 104.00 | 100.00 | 106.00 |
| 5 Y-AAA & G-Sec | 73.00 | 70.00 | 72.00 | 71.00 | 77.00 | 101.00 |
| 10 Y-AAA & G-Sec | 73.00 | 71.00 | 71.00 | 65.00 | 72.00 | 82.00 |
| 1 Y-AA & G-Sec | 188.00 | 190.00 | 204.00 | 190.00 | 172.00 | 168.00 |
| 3 Y-AA & G-Sec | 146.00 | 140.00 | 153.00 | 141.00 | 169.00 | 182.00 |
| 5 Y-AA & G-Sec | 120.00 | 123.00 | 112.00 | 106.00 | 130.00 | 176.00 |
| 10 Y-AA & G-Sec | 64.00 | 55.00 | 58.00 | 76.00 | 93.00 | 136.00 |
| 1 Y-AAA & G-Sec | 167.00 | |||||
| 3 Y-AAA & G-Sec | 107.00 | |||||
| 5 Y-AAA & G-Sec | 73.00 | |||||
| 10 Y-AAA & G-Sec | 73.00 | |||||
| 1 Y-AA & G-Sec | 188.00 | |||||
| 3 Y-AA & G-Sec | 146.00 | |||||
| 5 Y-AA & G-Sec | 120.00 | |||||
| 10 Y-AA & G-Sec | 64.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on May 29,2026
FII Trends
Source: NSDL, SEBI & NSE;^ As on 29-May-2026;* As on 26-May-2026
Source: NSDL, SEBI ;^ As on29-May-2026;* As on 26-May-2026