Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | 1.90 | 11.40 | 7.93 | 5.58 | 17.28 | 19.44 |
Nifty 100 TRI | 2.00 | 11.74 | 7.63 | 3.80 | 18.46 | 20.37 |
Nifty 200 TRI | 1.88 | 12.77 | 7.38 | 4.01 | 20.19 | 21.92 |
Nifty 50 TRI | 2.19 | 11.73 | 8.73 | 5.94 | 18.15 | 20.24 |
Nifty 500 TRI | 2.01 | 13.66 | 6.69 | 3.48 | 21.18 | 23.00 |
NIFTY Large Midcap 250 TRI | 1.72 | 14.78 | 6.71 | 3.77 | 24.03 | 25.90 |
Nifty Midcap 150 TRI | 1.49 | 17.85 | 5.59 | 3.46 | 29.50 | 31.37 |
BSE Sensex TRI | 1.90 | |||||
Nifty 100 TRI | 2.00 | |||||
Nifty 200 TRI | 1.88 | |||||
Nifty 50 TRI | 2.19 | |||||
Nifty 500 TRI | 2.01 | |||||
NIFTY Large Midcap 250 TRI | 1.72 | |||||
Nifty Midcap 150 TRI | 1.49 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | 5.09 | 14.98 | -6.14 | 4.40 | 19.82 | 23.99 |
BSE Industrials TRI | 0.74 | 21.37 | 4.16 | -6.88 | 42.64 | 45.44 |
Nifty Auto TRI | 1.69 | 16.90 | 2.60 | -4.89 | 27.20 | 28.50 |
Nifty Bank TRI | 1.20 | 11.27 | 14.96 | 9.12 | 19.43 | 21.60 |
Nifty Financial Services TRI | 0.48 | 9.05 | 16.12 | 14.73 | 20.03 | 20.52 |
Nifty FMCG TRI | -1.81 | 2.64 | -2.03 | -3.22 | 12.23 | 14.52 |
Nifty Healthcare TRI | 4.71 | 9.74 | -0.31 | 14.22 | 25.20 | 21.22 |
Nifty IT TRI | 5.38 | 17.77 | -9.22 | 6.00 | 14.15 | 22.81 |
Nifty Media TRI | 3.52 | 18.36 | -2.53 | -13.44 | -2.54 | 5.67 |
Nifty Metal TRI | 2.24 | 14.13 | 13.73 | -3.02 | 27.86 | 37.99 |
Nifty Realty TRI | -6.97 | 18.11 | -3.98 | -12.96 | 34.82 | 36.39 |
BSE CD TRI | 5.09 | |||||
BSE Industrials TRI | 0.74 | |||||
Nifty Auto TRI | 1.69 | |||||
Nifty Bank TRI | 1.20 | |||||
Nifty Financial Services TRI | 0.48 | |||||
Nifty FMCG TRI | -1.81 | |||||
Nifty Healthcare TRI | 4.71 | |||||
Nifty IT TRI | 5.38 | |||||
Nifty Media TRI | 3.52 | |||||
Nifty Metal TRI | 2.24 | |||||
Nifty Realty TRI | -6.97 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | 4.19 | 10.74 | 12.96 | -3.01 | 23.08 | 26.63 |
Nifty CPSE TRI | 1.15 | 11.60 | 10.69 | -4.46 | 45.29 | 39.29 |
Nifty Energy TRI | 1.80 | 13.08 | 5.89 | -12.95 | 16.31 | 21.71 |
Nifty India Consumption TRI | 1.70 | 10.09 | 3.68 | 5.96 | 19.72 | 20.33 |
Nifty Infrastructure TRI | 4.21 | 14.81 | 13.01 | 2.84 | 28.36 | 26.05 |
Nifty MNC TRI | 1.63 | 14.16 | 3.40 | -5.35 | 17.40 | 18.09 |
Nifty PSE TRI | 1.54 | 10.90 | 8.42 | -7.09 | 42.41 | 35.44 |
Nifty Services Sector TRI | 2.13 | 10.72 | 8.30 | 10.44 | 16.96 | 20.08 |
Nifty Commodities TRI | 4.19 | |||||
Nifty CPSE TRI | 1.15 | |||||
Nifty Energy TRI | 1.80 | |||||
Nifty India Consumption TRI | 1.70 | |||||
Nifty Infrastructure TRI | 4.21 | |||||
Nifty MNC TRI | 1.63 | |||||
Nifty PSE TRI | 1.54 | |||||
Nifty Services Sector TRI | 2.13 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 6 Jul 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 5.29 | 5.38 | 5.42 | 6.11 | 6.65 | 6.56 |
T-Repo | 5.18 | 5.42 | 5.29 | 6.03 | 6.56 | 6.42 |
Repo | 5.50 | 5.50 | 5.50 | 6.25 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 5.84 | 5.95 | 5.90 | 6.65 | 7.53 | 7.15 |
1 Year CP | 6.25 | 6.43 | 6.20 | 7.10 | 7.70 | 7.59 |
3 Month CD | 5.78 | 5.98 | 5.77 | 6.43 | 7.15 | 7.15 |
1 Year CD | 6.22 | 6.33 | 6.20 | 6.96 | 7.59 | 7.68 |
Call Rate | 5.29 | |||||
T-Repo | 5.18 | |||||
Repo | 5.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 5.84 | |||||
1 Year CP | 6.25 | |||||
3 Month CD | 5.78 | |||||
1 Year CD | 6.22 |
Source: Refinitiv, CCIL
Categories | 6 Jul 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 6.72 | 6.90 | 6.81 | 7.38 | 7.60 | 7.77 |
3 Year AAA Corporate Bond | 6.83 | 6.99 | 6.92 | 7.28 | 7.56 | 7.56 |
5 Year AAA Corporate Bond | 6.98 | 7.00 | 6.99 | 7.20 | 7.45 | 7.56 |
1 Year G-Sec | 5.58 | 5.64 | 5.50 | 6.27 | 6.64 | 6.92 |
3 Year G-Sec | 5.83 | 5.90 | 5.66 | 6.27 | 6.68 | 6.96 |
5 Year G-Sec | 6.06 | 6.03 | 5.82 | 6.31 | 6.70 | 7.00 |
10 Year G-Sec | 6.30 | 6.32 | 6.24 | 6.47 | 6.77 | 7.00 |
Forex Reserve ($ in billion) | 702.78 | 697.93 | 696.66 | 676.27 | 634.59 | 657.15 |
1 Year AAA Corporate Bond | 6.72 | |||||
3 Year AAA Corporate Bond | 6.83 | |||||
5 Year AAA Corporate Bond | 6.98 | |||||
1 Year G-Sec | 5.58 | |||||
3 Year G-Sec | 5.83 | |||||
5 Year G-Sec | 6.06 | |||||
10 Year G-Sec | 6.30 | |||||
Forex Reserve ($ in billion) | 702.78 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 6 Jul 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 115.00 | 126.00 | 130.00 | 111.00 | 96.00 | 84.00 |
3 Y-AAA & G-Sec | 100.00 | 108.00 | 127.00 | 101.00 | 88.00 | 60.00 |
5 Y-AAA & G-Sec | 91.00 | 97.00 | 118.00 | 89.00 | 74.00 | 56.00 |
10 Y-AAA & G-Sec | 78.00 | 83.00 | 89.00 | 57.00 | 47.00 | 54.00 |
1 Y-AA & G-Sec | 224.00 | 226.00 | 205.00 | 149.00 | 149.00 | 133.00 |
3 Y-AA & G-Sec | 185.00 | 186.00 | 186.00 | 151.00 | 140.00 | 118.00 |
5 Y-AA & G-Sec | 179.00 | 180.00 | 178.00 | 119.00 | 125.00 | 103.00 |
10 Y-AA & G-Sec | 140.00 | 149.00 | 134.00 | 130.00 | 102.00 | 119.00 |
1 Y-AAA & G-Sec | 115.00 | |||||
3 Y-AAA & G-Sec | 100.00 | |||||
5 Y-AAA & G-Sec | 91.00 | |||||
10 Y-AAA & G-Sec | 78.00 | |||||
1 Y-AA & G-Sec | 224.00 | |||||
3 Y-AA & G-Sec | 185.00 | |||||
5 Y-AA & G-Sec | 179.00 | |||||
10 Y-AA & G-Sec | 140.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Jul 06,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 04-Jul-2025;* As on 02-Jul-2025
Source: NSDL, SEBI ;^ As on04-Jul-2025;* As on 02-Jul-2025