Overview
would have grown to ₹ 5607
i.e. 7.30 % CAGR
For lumpsum investments, Scheme Inception date is 29/12/1998. Mr. Deepak Agrawal has been managing the fund since 01/08/2008 & Mr. Abhishek Bisen has been managing the fund since 1st Nov 2022. Different plans have different expense structure. The performance details provided herein are of regular pl...
Read More- Kotak Banking and PSU Debt Fund is an Open Ended Debt Scheme.
- The investment objective of the scheme is to generate income by predominantly investing in debt & money market securities issued by Banks & PSUs and Reverse repos in such securities, sovereign securities issued by the Central Government and State Governments, and / or any security unconditionally guaranteed by the Govt. of India. There is no assurance that or guarantee that the investment objective of the scheme will be achieved.
Performance
Trailing Returns | Since Inception | 10Y | 7Y | 5Y | 3Y | 1Y | 6M | 3M | 1M | 1W | 1 Day | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak Banking and PSU Debt Fund (G) | 7.30 | 7.81% | 7.32% | 7.46% | 5.50% | 7.16% | 3.58% | 2.50% | 0.60% | 0.12% | 0.03% | 1.80% | |
CRISIL Banking and PSU Debt Index | 0.00 | 7.58% | 7.19% | 7.12% | 5.09% | 6.69% | 3.03% | 1.88% | - | - | - | 1.10% | |
Crisil 10-year Gilt Index | 0.00 | 5.97% | 6.07% | 6.98% | 3.26% | 10.70% | 5.41% | 4.69% | 0.83% | 0.36% | 0.15% | 3.45% |
Scheme Inception date is 29/12/1998. Mr. Deepak Agrawal has been managing the fund since 01/08/2008 & Mr. Abhishek Bisen has been managing the fund since 1st Nov 2022. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units ofRead More
As on Jun 6, 2023
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||
---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | Since Inception | 5Y | 3Y | 1Y | |
Kotak Banking and PSU Debt Fund (G) | 7.30% | 7.46% | 5.50% | 7.16% | 56,068.40 | 14,332.38 | 11,742.96 | 10,716.07 |
Crisil 10-year Gilt Index | - | 6.98% | 3.26% | 10.70% | - | 14,014.34 | 11,009.55 | 11,069.93 |
CRISIL Banking and PSU Debt Index | - | 7.12% | 5.09% | 6.69% | - | 14,105.04 | 11,607.49 | 10,668.62 |
Scheme Inception date is 29/12/1998. Mr. Deepak Agrawal has been managing the fund since 01/08/2008 & Mr. Abhishek Bisen has been managing the fund since 1st Nov 2022. Different plans have different expense structure. The performance details provided herein are of regular plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units ofRead More
As on Jun 6, 2023
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 7.00 | 7.05 | 7.08 | 7.27 | 7.31 | |
Maximum | 8.78 | 9.47 | 9.62 | 10.93 | 12.66 | |
Minimum | 5.45 | 4.94 | 4.91 | 4.16 | 2.12 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 52.51 | 52.48 | 52.87 | 53.20 | 53.20 |
The returns are of Regular Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a short to medium term investment horizon.
- Investment in debt & money market securities of PSUs, Banks, Public Financial Institutions, government securities and Municipal Bonds