Overview
Scheme Inception date is 02/05/2002. Mr. Deepak Agrawal has been managing the fund since 11/07/2007 & Mr. Abhishek Bisen has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or...
Read More- The scheme is suitable for investors who may generally want to position themselves at the shorter end of the yield curve with a time horizon of 6 months and more.
- The investment objective of Kotak Bond Short Term is to provide reasonable returns and high level of liquidity by investing in debt and money market instruments of different maturities so as to spread the risk across different kind of issuers in the debt market.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Bond - Short Term Fund - Direct (G) | 8.05% | 6.99% | 6.47% | 8.89% | 4.47% | 25,234.41 | 14,018.38 | 12,069.54 | 10,889.45 | 10,446.51 |
Crisil 10-year Gilt Index | 6.58% | 6.00% | 5.74% | 10.44% | 4.92% | 21,431.27 | 13,385.32 | 11,821.40 | 11,044.36 | 10,491.95 |
Nifty Short Duration Debt Index | 7.60% | 6.54% | 6.07% | 7.88% | 3.81% | 23,996.38 | 13,729.40 | 11,935.33 | 10,788.02 | 10,380.93 |
NIFTY Short Duration Debt Index A-II | 7.43% | 6.25% | 5.97% | 7.92% | 3.79% | 23,556.85 | 13,539.19 | 11,900.91 | 10,792.24 | 10,379.21 |
Scheme Inception date is 02/05/2002. Mr. Deepak Agrawal has been managing the fund since 11/07/2007 & Mr. Abhishek Bisen has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of Read More
As on Dec 13, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 7.98 | 8.08 | 8.08 | 7.96 | 8.05 | |
Maximum | 8.30 | 9.66 | 9.33 | 10.81 | 12.10 | |
Minimum | 7.80 | 6.93 | 6.83 | 4.93 | 2.41 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 100 | 99.09 | 94.08 | 71.22 | 70.20 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Bond - Short Term Fund - Direct (G) | 8.05% | 6.99% | 6.47% | 8.89% | 4.47% | 25,234.41 | 14,018.38 | 12,069.54 | 10,889.45 | 10,446.51 |
Crisil 10-year Gilt Index | 6.58% | 6.00% | 5.74% | 10.44% | 4.92% | 21,431.27 | 13,385.32 | 11,821.40 | 11,044.36 | 10,491.95 |
Nifty Short Duration Debt Index | 7.60% | 6.54% | 6.07% | 7.88% | 3.81% | 23,996.38 | 13,729.40 | 11,935.33 | 10,788.02 | 10,380.93 |
NIFTY Short Duration Debt Index A-II | 7.43% | 6.25% | 5.97% | 7.92% | 3.79% | 23,556.85 | 13,539.19 | 11,900.91 | 10,792.24 | 10,379.21 |
Scheme Inception date is 02/05/2002. Mr. Deepak Agrawal has been managing the fund since 11/07/2007 & Mr. Abhishek Bisen has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark". Alpha is difference of scheme return with benchmark return.
- Income over a medium term investment horizon
- Investment in debt & money market securities with portfolio Macaulay duration between 1 year & 3 years
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a medium term investment horizon
- Investment in debt & money market securities with portfolio Macaulay duration between 1 year & 3 years